Mercer University
Office of Institutional Effectiveness - Institutional Research
Academic Profile - Summer 2019

Final Enrollment - Enrollment as of end of the day August 1, 2019

College of Liberal Arts

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.


FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 creditsMercer University Office of Institutional Effectiveness - Institutional Research Academic Profile - Summer 2019 Final Enrollment - Enrollment as of end of the day August 1, 2019 College of Liberal Arts Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits, table, 1 levels of column headers and 1 levels of row headers, table with 8 columns and 3 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
College of Liberal Arts 534 3,071 253.6 23 511 320 214
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Career Level Undergraduate 534 3,071 253.6 23 511 320 214
Grade Level 1-Freshman 28 106 8.8 0 28 8 20
2-Sophomore 114 620 51.4 3 111 74 40
3-Junior 166 1,021 84.1 8 158 116 50
4-Senior 207 1,243 102.5 12 195 111 96
Auditor - no credit 1 0 .0 0 1 0 1
Special Non-Degree Undergrad 9 41 3.4 0 9 6 3
Transient Undergraduate 9 40 3.3 0 9 5 4
Registration Type * Undergraduate Continuing/Readmit 495 2,927 241.6 23 472 303 192
Undergraduate New Degree-Seeking Freshman 19 59 4.9 0 19 6 13
Undergraduate New Degree-Seeking Transfer 5 27 2.3 0 5 2 3
Undergraduate New Non-Degree 15 58 4.8 0 15 9 6
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall.
For all other terms, new student counts are term specific only
Students pursuing multiple degrees within CLA are counted in both degrees for this tableStudents pursuing multiple degrees within CLA are counted in both degrees for this table, table, 1 levels of column headers and 2 levels of row headers, table with 9 columns and 6 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Degree Bachelor of Arts 211 1,224 100.7 12 199 127 84
Bachelor of Science 306 1,781 147.3 11 295 183 123
Bachelor of Science in Health Sciences 2 9 .8 0 2 2 0
Non Degree Undergraduate 19 81 6.7 0 19 11 8
Student Headcount by Major(s)/Minor(s) offered by College/School
Undeclared students and program versions that do not leverage major codes are not includedStudent Headcount by Major(s)/Minor(s) offered by College/School Undeclared students and program versions that do not leverage major codes are not included, table, 2 levels of column headers and 1 levels of row headers, table with 7 columns and 51 rows
  Major Minor
Total Female Male Total Female Male
Africana Studies 1 1 0 3 2 1
Anthropology 0 0 0 3 3 0
Art 4 4 0 6 4 2
Asian Studies 0 0 0 1 0 1
Biochemistry & Molecular Biology 26 17 9 0 0 0
Biology 86 57 29 25 17 8
Chemical Commerce 14 5 9 0 0 0
Chemistry 10 5 5 114 81 33
Classical Studies 1 1 0 0 0 0
Communication Studies 16 5 11 3 2 1
Computational Science 0 0 0 1 0 1
Computer Science 22 1 21 9 0 9
Creative Writing 0 0 0 3 3 0
Criminal Justice 13 11 2 5 3 2
Economics 0 0 0 4 1 3
English 11 10 1 2 2 0
Environmental Biology 0 0 0 1 1 0
Environmental Studies 0 0 0 2 2 0
Ethics, Leadership, and Service 0 0 0 3 2 1
Film Studies 0 0 0 1 0 1
French 5 4 1 3 2 1
Global Development Studies 6 5 1 3 1 2
Global Health Studies 25 19 6 10 10 0
Graphic Design 6 3 3 3 3 0
Health Science 2 2 0 0 0 0
History 7 0 7 7 2 5
Individualized 1 1 0 0 0 0
Individualized - Anthropology 2 2 0 0 0 0
Information Science and Technology 12 2 10 7 0 7
International Affairs 12 8 4 0 0 0
Journalism 8 6 2 3 2 1
Latin 1 1 0 1 0 1
Law and Public Policy 7 6 1 2 1 1
Mathematics 2 0 2 13 1 12
Media Studies 3 2 1 3 1 2
Military Science 0 0 0 2 0 2
Neuroscience 46 35 11 0 0 0
Philosophy 4 3 1 4 2 2
Philosophy, Politics, and Economics 4 1 3 0 0 0
Physics 1 0 1 1 0 1
Political Science 13 4 9 3 0 3
Psychology 34 27 7 14 14 0
Religion 4 3 1 4 2 2
Sociology 7 5 2 8 6 2
Spanish 25 18 7 27 25 2
Statistics 0 0 0 2 1 1
Theatre 4 3 1 0 0 0
Women's and Gender Studies 4 3 1 0 0 0
Special Program Area of Study
Student Headcount by Student CollegeSpecial Program Area of Study Student Headcount by Student College, table, 1 levels of column headers and 3 levels of row headers, table with 6 columns and 23 rows
  Total Female Male
Macon Main CLA-U Great Books Program - Satisfies Gen Ed Distribution Req 2 0 2
Honors Program 47 34 13
Pre-Anesthesiologist Assistant 3 2 1
Pre-Athletic Training 6 1 5
Pre-Clinical Psychology 1 1 0
Pre-Dental 13 5 8
Pre-Law 40 24 16
Pre-Medicine 180 115 65
Pre-Medicine Special Consideration Admission 11 8 3
Pre-Nursing 18 15 3
Pre-Nursing Special Consideration Admission 11 10 1
Pre-Occupational Therapy 2 2 0
Pre-Optometry 4 3 1
Pre-Pharmacy 27 18 9
Pre-Pharmacy Special Consideration Admission 4 2 2
Pre-Physical Therapy 27 12 15
Pre-Physical Therapy Special Consideration Admission 1 1 0
Pre-Physician Assistant 30 26 4
Pre-Physician Assistant Special Consideration Admission 3 3 0
Pre-Veterinary Medicine 5 3 2
8/28/2019