Mercer University
Office of Institutional Effectiveness - Institutional Research
Academic Profile - Spring 2019

Final Enrollment - Enrollment as of end of the day March 26

College of Liberal Arts

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.


FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 creditsMercer University Office of Institutional Effectiveness - Institutional Research Academic Profile - Spring 2019 Final Enrollment - Enrollment as of end of the day March 26 College of Liberal Arts Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits, table, 1 levels of column headers and 1 levels of row headers, table with 8 columns and 3 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
College of Liberal Arts 1,804 25,783 1,762.9 1720 84 1,157 647
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Career Level Undergraduate 1,804 25,783 1,762.9 1720 84 1,157 647
Grade Level 1-Freshman 355 5,337 353.8 352 3 224 131
2-Sophomore 470 6,994 469.0 469 1 305 165
3-Junior 439 6,391 435.8 433 6 281 158
4-Senior 527 6,988 498.3 462 65 338 189
Auditor - no credit 3 0 .0 0 3 1 2
Cross Registered Undergraduate 2 8 .7 0 2 2 0
International Exchange Student 4 49 4.0 4 0 3 1
Special Non-Degree Undergrad 4 16 1.3 0 4 3 1
Registration Type * Undergraduate Continuing/Readmit 1,786 25,598 1,749.5 1707 79 1,145 641
Undergraduate New Degree-Seeking Freshman 2 29 2.0 2 0 0 2
Undergraduate New Degree-Seeking Transfer 10 139 10.0 10 0 8 2
Undergraduate New Non-Degree 6 17 1.4 1 5 4 2
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall.
For all other terms, new student counts are term specific only
Students pursuing multiple degrees within CLA are counted in both degrees for this tableStudents pursuing multiple degrees within CLA are counted in both degrees for this table, table, 1 levels of column headers and 2 levels of row headers, table with 9 columns and 7 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Degree Bachelor of Arts 786 11,238 767.3 747 39 511 275
Bachelor of Fine Arts 4 60 4.0 4 0 4 0
Bachelor of Science 1,025 14,752 1,008.9 987 38 651 374
Bachelor of Science in Health Sciences 1 14 1.0 1 0 1 0
Non Degree Undergraduate 13 73 6.0 4 9 9 4
Student Headcount by Major(s)/Minor(s) offered by College/School
Undeclared students and program versions that do not leverage major codes are not includedStudent Headcount by Major(s)/Minor(s) offered by College/School Undeclared students and program versions that do not leverage major codes are not included, table, 2 levels of column headers and 1 levels of row headers, table with 7 columns and 55 rows
  Major Minor
Total Female Male Total Female Male
Africana Studies 6 6 0 12 8 4
Anthropology 0 0 0 11 10 1
Art 14 14 0 17 15 2
Asian Studies 0 0 0 7 4 3
Biochemistry & Molecular Biology 97 62 35 0 0 0
Biology 245 161 84 68 53 15
Chemical Commerce 34 15 19 0 0 0
Chemistry 31 17 14 311 221 90
Christianity 2 2 0 6 2 4
Classical Studies 2 2 0 0 0 0
Communication Studies 39 20 19 11 9 2
Computational Science 5 3 2 3 3 0
Computer Science 55 6 49 21 2 19
Creative Writing 15 12 3 10 9 1
Criminal Justice 34 24 10 19 16 3
Economics 3 1 2 4 2 2
English 42 32 10 20 18 2
Environmental Biology 0 0 0 1 1 0
Environmental Studies 0 0 0 7 7 0
Ethics, Leadership, and Service 0 0 0 9 6 3
Film Studies 0 0 0 5 2 3
French 17 14 3 18 12 6
German 6 4 2 6 2 4
Global Development Studies 29 24 5 6 4 2
Global Health Studies 83 69 14 19 19 0
Graphic Design 16 8 8 6 5 1
Health Science 1 1 0 0 0 0
History 23 9 14 27 15 12
Individualized 2 1 1 3 1 2
Individualized - Anthropology 1 1 0 0 0 0
Information Science and Technology 24 8 16 16 1 15
International Affairs 41 27 14 5 5 0
Journalism 46 35 11 7 4 3
Latin 3 1 2 6 4 2
Law and Public Policy 25 18 7 8 4 4
Mathematics 23 13 10 42 13 29
Media Studies 14 9 5 13 10 3
Military Science 0 0 0 12 3 9
Neuroscience 75 61 14 0 0 0
Philosophy 11 4 7 15 6 9
Philosophy, Politics, and Economics 8 2 6 0 0 0
Photography 0 0 0 3 1 2
Physics 5 2 3 3 1 2
Political Science 42 18 24 9 4 5
Psychology 121 101 20 59 52 7
Religion 17 12 5 16 8 8
Sociology 20 16 4 22 20 2
Southern Studies 4 4 0 1 1 0
Spanish 69 55 14 73 61 12
Statistics 0 0 0 14 11 3
Theatre 21 12 9 3 2 1
Women's and Gender Studies 8 6 2 5 5 0
Special Program Area of Study
Student Headcount by Student CollegeSpecial Program Area of Study Student Headcount by Student College, table, 1 levels of column headers and 3 levels of row headers, table with 6 columns and 23 rows
  Total Female Male
Macon Main CLA-U Great Books Program - Satisfies Gen Ed Distribution Req 23 12 11
Honors Program 193 139 54
Pre-Anesthesiologist Assistant 9 8 1
Pre-Dental 35 18 17
Pre-Law 177 94 83
Pre-Medicine 592 384 208
Pre-Medicine Special Consideration Admission 42 28 14
Pre-Nursing 79 70 9
Pre-Nursing Special Consideration Admission 36 35 1
Pre-Occupational Therapy 8 8 0
Pre-Optometry 12 8 4
Pre-Pharmacy 87 53 34
Pre-Pharmacy Special Consideration Admission 12 7 5
Pre-Physical Therapy 66 47 19
Pre-Physical Therapy Special Consideration Admission 5 3 2
Pre-Physician Assistant 75 61 14
Pre-Physician Assistant Special Consideration Admission 8 8 0
Pre-Podiatry 2 1 1
Pre-Theology 4 3 1
Pre-Veterinary Medicine 31 22 9
3/27/2019