Mercer University
Office of Institutional Effectiveness - Institutional Research
Academic Profile - Fall 2018

Final Enrollment - Enrollment as of end of the day November 6, 2018

College of Liberal Arts

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.


FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 creditsMercer University Office of Institutional Effectiveness - Institutional Research Academic Profile - Fall 2018 Final Enrollment - Enrollment as of end of the day November 6, 2018 College of Liberal Arts Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits, table, 1 levels of column headers and 1 levels of row headers, table with 8 columns and 3 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
College of Liberal Arts 1,916 28,240 1,898.0 1883 33 1,229 687
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Career Level Undergraduate 1,916 28,240 1,898.0 1883 33 1,229 687
Grade Level 1-Freshman 583 8,759 582.9 582 1 367 216
2-Sophomore 488 7,340 487.6 487 1 327 161
3-Junior 405 6,047 404.0 403 2 253 152
4-Senior 425 5,979 415.5 405 20 273 152
Auditor - no credit 1 0 .0 0 1 0 1
Cross Registered Undergraduate 4 13 1.1 0 4 3 1
International Exchange Student 4 52 4.0 4 0 3 1
Special Non-Degree Undergrad 5 48 2.8 2 3 3 2
Transient Undergraduate 1 2 .2 0 1 0 1
Registration Type * Undergraduate Continuing/Readmit 1,276 18,768 1,263.5 1250 26 810 466
Undergraduate New Degree-Seeking Freshman 586 8,781 586.0 586 0 389 197
Undergraduate New Degree-Seeking Transfer 43 621 43.0 43 0 23 20
Undergraduate New Non-Degree 11 70 5.5 4 7 7 4
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall.
For all other terms, new student counts are term specific only
Students pursuing multiple degrees within CLA are counted in both degrees for this tableStudents pursuing multiple degrees within CLA are counted in both degrees for this table, table, 1 levels of column headers and 2 levels of row headers, table with 9 columns and 6 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Degree Bachelor of Arts 816 12,095 808.5 802 14 522 294
Bachelor of Fine Arts 3 42 3.0 3 0 3 0
Bachelor of Science 1,100 16,262 1,096.5 1090 10 710 390
Non Degree Undergraduate 15 115 8.0 6 9 9 6
Student Headcount by Major(s)/Minor(s) offered by College/School
Undeclared students and program versions that do not leverage major codes are not includedStudent Headcount by Major(s)/Minor(s) offered by College/School Undeclared students and program versions that do not leverage major codes are not included, table, 2 levels of column headers and 1 levels of row headers, table with 7 columns and 55 rows
  Major Minor
Total Female Male Total Female Male
Africana Studies 6 6 0 6 5 1
Anthropology 0 0 0 7 7 0
Art 13 12 1 17 15 2
Asian Studies 0 0 0 5 4 1
Biochemistry & Molecular Biology 82 54 28 0 0 0
Biology 209 136 73 49 38 11
Chemical Commerce 23 12 11 0 0 0
Chemistry 26 12 14 244 171 73
Christianity 3 2 1 6 2 4
Classical Studies 2 2 0 0 0 0
Communication Studies 35 19 16 14 8 6
Computational Science 5 3 2 2 2 0
Computer Science 51 5 46 17 2 15
Creative Writing 15 13 2 7 6 1
Criminal Justice 26 18 8 19 15 4
Economics 2 1 1 3 1 2
English 38 27 11 15 13 2
Environmental Biology 0 0 0 1 1 0
Environmental Studies 1 0 1 5 5 0
Ethics, Leadership, and Service 0 0 0 9 6 3
Film Studies 0 0 0 3 2 1
French 15 12 3 14 11 3
German 5 3 2 6 3 3
Global Development Studies 25 21 4 5 3 2
Global Health Studies 70 61 9 15 15 0
Graphic Design 15 9 6 6 4 2
History 26 9 17 16 11 5
Individualized 2 1 1 1 1 0
Individualized - Anthropology 1 1 0 0 0 0
Information Science and Technology 16 5 11 18 2 16
International Affairs 35 26 9 4 4 0
Journalism 44 30 14 5 3 2
Latin 3 1 2 7 4 3
Law and Public Policy 16 11 5 8 4 4
Mathematics 21 11 10 30 10 20
Media Studies 14 9 5 13 10 3
Military Science 0 0 0 10 1 9
Neuroscience 62 51 11 0 0 0
Philosophy 10 3 7 9 3 6
Philosophy, Politics, and Economics 9 3 6 0 0 0
Photography 0 0 0 1 1 0
Physics 4 2 2 2 1 1
Political Science 41 21 20 8 3 5
Psychology 107 89 18 42 38 4
Religion 20 14 6 9 3 6
Social Entrepreneurship 0 0 0 1 0 1
Sociology 16 13 3 19 15 4
Southern Studies 2 2 0 0 0 0
Spanish 52 41 11 60 49 11
Statistics 0 0 0 12 8 4
Theatre 16 10 6 3 2 1
Women's and Gender Studies 7 5 2 3 3 0
Special Program Area of Study
Student Headcount by Student CollegeSpecial Program Area of Study Student Headcount by Student College, table, 1 levels of column headers and 3 levels of row headers, table with 6 columns and 23 rows
  Total Female Male
Macon Main CLA-U Great Books Program - Satisfies Gen Ed Distribution Req 24 13 11
Honors Program 193 140 53
Pre-Anesthesiologist Assistant 9 7 2
Pre-Dental 35 18 17
Pre-Law 195 107 88
Pre-Medicine 661 433 228
Pre-Medicine Special Consideration Admission 30 19 11
Pre-Nursing 85 76 9
Pre-Nursing Special Consideration Admission 27 26 1
Pre-Occupational Therapy 12 11 1
Pre-Optometry 12 6 6
Pre-Pharmacy 101 61 40
Pre-Pharmacy Special Consideration Admission 12 7 5
Pre-Physical Therapy 67 48 19
Pre-Physical Therapy Special Consideration Admission 6 4 2
Pre-Physician Assistant 82 67 15
Pre-Physician Assistant Special Consideration Admission 10 10 0
Pre-Podiatry 1 1 0
Pre-Theology 4 3 1
Pre-Veterinary Medicine 35 26 9
11/12/2018