Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
College of Health Professions | 523 | 7,202 | 510.6 | 490 | 33 | 408 | 115 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate/Professional | 444 | 5,996 | 431.2 | 410 | 34 | 344 | 100 |
Undergraduate | 79 | 1,185 | 78.8 | 78 | 1 | 64 | 15 | |
Location | Atlanta Campus | 401 | 5,633 | 389.2 | 369 | 32 | 308 | 93 |
Distance Learning | 40 | 324 | 39.0 | 38 | 2 | 35 | 5 | |
Macon Main | 82 | 1,224 | 81.8 | 81 | 1 | 65 | 17 | |
Grade Level | 1-Freshman | 21 | 314 | 21.0 | 21 | 0 | 17 | 4 |
2-Sophomore | 19 | 290 | 19.0 | 19 | 0 | 15 | 4 | |
3-Junior | 22 | 344 | 22.0 | 22 | 0 | 19 | 3 | |
4-Senior | 17 | 237 | 16.8 | 16 | 1 | 13 | 4 | |
Graduate/Professional | 444 | 5,996 | 431.2 | 410 | 34 | 344 | 100 | |
Registration Type * | Graduate Level Continuing/Readmit | 329 | 4,578 | 317.2 | 297 | 32 | 253 | 76 |
Graduate Level New Degree-Seeking | 115 | 1,418 | 114.0 | 113 | 2 | 91 | 24 | |
Undergraduate Continuing/Readmit | 61 | 912 | 60.8 | 60 | 1 | 49 | 12 | |
Undergraduate New Degree-Seeking Freshman | 16 | 243 | 16.0 | 16 | 0 | 14 | 2 | |
Undergraduate New Degree-Seeking Transfer | 2 | 30 | 2.0 | 2 | 0 | 1 | 1 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Degree | Bachelor of Science | 79 | 1,185 | 78.8 | 78 | 1 | 64 | 15 |
Doctor of Physical Therapy | 113 | 1,961 | 113.0 | 113 | 0 | 76 | 37 | |
Doctor of Psychology | 70 | 443 | 60.7 | 42 | 28 | 55 | 15 | |
Master of Athletic Training | 3 | 39 | 3.0 | 3 | 0 | 1 | 2 | |
Master of Medical Science | 128 | 2,398 | 128.0 | 128 | 0 | 101 | 27 | |
Master of Public Health | 143 | 1,176 | 129.0 | 126 | 17 | 118 | 25 | |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||||
Atlanta Campus | Career Level | Graduate/Professional | 413 | 5,645 | 390.7 | 370 | 43 | 315 | 98 | |
Grade Level | Graduate/Professional | 413 | 5,645 | 390.7 | 370 | 43 | 315 | 98 | ||
Registration Type * | Graduate Level Continuing/Readmit | 323 | 4,455 | 301.7 | 282 | 41 | 244 | 79 | ||
Graduate Level New Degree-Seeking | 90 | 1,190 | 89.0 | 88 | 2 | 71 | 19 | |||
Degree | Doctor of Physical Therapy | 113 | 1,961 | 113.0 | 113 | 0 | 76 | 37 | ||
Doctor of Psychology | 70 | 443 | 60.7 | 42 | 28 | 55 | 15 | |||
Master of Medical Science | 128 | 2,398 | 128.0 | 128 | 0 | 101 | 27 | |||
Master of Public Health | 102 | 843 | 89.0 | 87 | 15 | 83 | 19 | |||
Distance Learning | Career Level | Graduate/Professional | 41 | 333 | 40.0 | 39 | 2 | 35 | 6 | |
Grade Level | Graduate/Professional | 41 | 333 | 40.0 | 39 | 2 | 35 | 6 | ||
Registration Type * | Graduate Level Continuing/Readmit | 19 | 144 | 18.0 | 17 | 2 | 16 | 3 | ||
Graduate Level New Degree-Seeking | 22 | 189 | 22.0 | 22 | 0 | 19 | 3 | |||
Degree | Master of Public Health | 41 | 333 | 40.0 | 39 | 2 | 35 | 6 | ||
Macon Main | Career Level | Graduate/Professional | 3 | 39 | 3.0 | 3 | 0 | 1 | 2 | |
Undergraduate | 79 | 1,185 | 78.8 | 78 | 1 | 64 | 15 | |||
Grade Level | 1-Freshman | 21 | 314 | 21.0 | 21 | 0 | 17 | 4 | ||
2-Sophomore | 19 | 290 | 19.0 | 19 | 0 | 15 | 4 | |||
3-Junior | 22 | 344 | 22.0 | 22 | 0 | 19 | 3 | |||
4-Senior | 17 | 237 | 16.8 | 16 | 1 | 13 | 4 | |||
Graduate/Professional | 3 | 39 | 3.0 | 3 | 0 | 1 | 2 | |||
Registration Type * | Graduate Level New Degree-Seeking | 3 | 39 | 3.0 | 3 | 0 | 1 | 2 | ||
Undergraduate Continuing/Readmit | 61 | 912 | 60.8 | 60 | 1 | 49 | 12 | |||
Undergraduate New Degree-Seeking Freshman | 16 | 243 | 16.0 | 16 | 0 | 14 | 2 | |||
Undergraduate New Degree-Seeking Transfer | 2 | 30 | 2.0 | 2 | 0 | 1 | 1 | |||
Degree | Bachelor of Science | 79 | 1,185 | 78.8 | 78 | 1 | 64 | 15 | ||
Master of Athletic Training | 3 | 39 | 3.0 | 3 | 0 | 1 | 2 | |||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||||