Mercer University
Office of Institutional Effectiveness - Institutional Research
Demographic Profile - Fall 2018

Final Enrollment - Enrollment as of end of the day November 6, 2018

Eugene Stetson School of Business and Economics

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.


FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate levelMercer University Office of Institutional Effectiveness - Institutional Research Demographic Profile - Fall 2018 Final Enrollment - Enrollment as of end of the day November 6, 2018 Eugene Stetson School of Business and Economics Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level, table, 1 levels of column headers and 3 levels of row headers, table with 10 columns and 96 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Graduate/Professional 509 4,388 408.0 279 230 273 236
Undergraduate 739 9,963 694.5 643 96 330 409
Graduate/Professional Race/Ethnicity White 171 1,364 131.5 78 93 68 103
Black or African American 146 1,231 117.5 74 72 107 39
Nonresident Alien 77 829 70.0 67 10 46 31
Race and Ethnicity Unknown 47 414 38.7 26 21 16 31
Asian 38 280 26.3 16 22 24 14
Hispanic/Latino 22 213 18.3 15 7 8 14
Two or more races 7 51 5.0 3 4 4 3
American Indian or Alaska Native 1 6 .7 0 1 0 1
Age 20-21 6 69 5.7 5 1 2 4
22-24 93 877 78.7 60 33 51 42
25-29 176 1,545 141.5 100 76 97 79
30-34 93 801 76.4 50 43 42 51
35-39 59 440 42.4 25 34 33 26
40-49 58 472 44.7 28 30 33 25
50-64 24 184 18.7 11 13 15 9
Religious Preference Unknown 436 3,785 350.6 242 194 235 201
Baptist 35 297 28.4 19 16 16 19
Roman Catholic 13 117 11.4 8 5 8 5
Nondenominational 4 42 3.7 3 1 3 1
Methodist 3 15 1.7 0 3 1 2
Presbyterian 4 33 3.3 2 2 2 2
Hindu 1 21 1.0 1 0 0 1
Muslim 3 18 2.0 1 2 1 2
Episcopal 1 12 1.0 1 0 1 0
Jewish 1 6 .7 0 1 1 0
Evangelical 2 15 1.7 1 1 0 2
Christian-Disciples of Christ 2 6 .7 0 2 2 0
Christian 1 3 .3 0 1 1 0
Islam 1 6 .7 0 1 1 0
Church of God in Christ 1 0 .0 0 1 1 0
Buddhist 1 12 1.0 1 0 0 1
State from Student Master Georgia 468 4,037 375.7 260 208 257 211
Florida 8 69 6.4 3 5 4 4
North/NorthEast 8 69 6.3 5 3 2 6
North Carolina 2 18 1.7 1 1 0 2
S. Central (AR,MS,OK,TX) 3 33 2.7 2 1 1 2
Midwest 3 18 2.0 0 3 2 1
Tennessee 3 21 1.7 1 2 1 2
Alabama 7 63 6.3 5 2 3 4
South Carolina 5 48 4.0 2 3 2 3
Virginia 1 6 .7 0 1 0 1
West (Includes HI and AK) 1 6 .7 0 1 1 0
Undergraduate Race/Ethnicity White 367 5,240 356.8 344 23 137 230
Black or African American 195 2,283 169.3 140 55 106 89
Nonresident Alien 41 584 40.0 39 2 20 21
Race and Ethnicity Unknown 31 391 28.3 26 5 15 16
Asian 35 505 33.5 32 3 20 15
Hispanic/Latino 47 623 44.0 40 7 25 22
Two or more races 20 291 19.8 19 1 7 13
American Indian or Alaska Native 2 28 2.0 2 0 0 2
Native Hawaiian or Other Pacific Islander 1 18 1.0 1 0 0 1
Age <18 4 60 4.0 4 0 1 3
18-19 226 3,351 225.3 224 2 92 134
20-21 249 3,758 248.5 248 1 90 159
22-24 77 1,037 73.0 69 8 27 50
25-29 41 429 34.3 25 16 23 18
30-34 37 373 30.3 24 13 27 10
35-39 38 375 31.3 23 15 24 14
40-49 43 373 30.8 15 28 29 14
50-64 24 207 17.3 11 13 17 7
Religious Preference Unknown 301 3,597 264.3 222 79 162 139
Baptist 135 1,927 131.7 127 8 53 82
Roman Catholic 94 1,395 93.8 93 1 35 59
Nondenominational 68 999 67.3 66 2 30 38
Methodist 51 737 49.5 49 2 16 35
Presbyterian 17 242 16.5 16 1 6 11
Church of Christ 20 298 20.0 20 0 6 14
Hindu 12 188 12.0 12 0 5 7
Lutheran 10 143 9.5 9 1 3 7
Pentecostal 9 125 8.8 8 1 3 6
Muslim 5 78 5.0 5 0 4 1
Episcopal 6 89 6.0 6 0 2 4
Jewish 3 44 3.0 3 0 3 0
Seventh Day Adventist 3 42 3.0 3 0 1 2
Evangelical 1 16 1.0 1 0 0 1
Orthodox 2 27 2.0 2 0 1 1
Christian 1 3 .3 0 1 0 1
Mormon 1 13 1.0 1 0 0 1
State from Student Master Georgia 584 7,652 540.5 490 94 263 321
Florida 33 482 33.0 33 0 12 21
Outside US 23 360 23.0 23 0 11 12
North/NorthEast 14 207 13.8 13 1 9 5
North Carolina 18 262 18.0 18 0 6 12
S. Central (AR,MS,OK,TX) 14 223 14.0 14 0 7 7
Midwest 12 176 12.0 12 0 6 6
Tennessee 11 155 11.0 11 0 2 9
Alabama 7 104 7.0 7 0 1 6
South Carolina 8 131 8.0 8 0 5 3
Virginia 10 138 9.3 9 1 5 5
West (Includes HI and AK) 4 58 4.0 4 0 2 2
Louisiana 1 15 1.0 1 0 1 0
11/12/2018