Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
McAfee School of Theology | 161 | 1,221 | 120.1 | 80 | 81 | 86 | 75 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Professional | 161 | 1,217 | 120.1 | 80 | 81 | 86 | 75 |
Grade Level | Auditor - no credit | 5 | 3 | .3 | 0 | 5 | 4 | 1 |
Cross Registered Graduate/Professional | 4 | 12 | 1.3 | 0 | 4 | 1 | 3 | |
Graduate/Professional | 149 | 1,193 | 117.4 | 80 | 69 | 79 | 70 | |
Special Non-Degree Graduate/Professional | 3 | 9 | 1.0 | 0 | 3 | 2 | 1 | |
Registration Type * | Professional Level Continuing/Readmit | 144 | 1,137 | 111.4 | 77 | 67 | 79 | 65 |
Professional Level New Degree-Seeking | 9 | 65 | 7.0 | 3 | 6 | 3 | 6 | |
Professional Level New Non-Degree | 8 | 15 | 1.7 | 0 | 8 | 4 | 4 | |
Degree | Doctor of Ministry | 33 | 90 | 15.0 | 0 | 33 | 10 | 23 |
Master of Arts | 13 | 93 | 10.0 | 5 | 8 | 6 | 7 | |
Master of Divinity | 102 | 1,007 | 92.1 | 75 | 27 | 62 | 40 | |
Non Degree Professional | 11 | 21 | 2.3 | 0 | 11 | 6 | 5 | |
Postbaccalaureate Certificate | 2 | 6 | .7 | 0 | 2 | 2 | 0 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only 4/3/2018 |
||||||||