Mercer University
Office of Institutional Effectiveness - Institutional Research
Academic Profile - Summer 2018

Final Enrollment - Enrollment as of end of the day August 2, 2018

Penfield College at Mercer

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.


FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate levelMercer University Office of Institutional Effectiveness - Institutional Research Academic Profile - Summer 2018 Final Enrollment - Enrollment as of end of the day August 2, 2018 Penfield College at Mercer Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level, table, 1 levels of column headers and 1 levels of row headers, table with 8 columns and 3 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Penfield College 717 4,263 426.3 91 626 581 136
All LocationsAll Locations, table, 1 levels of column headers and 2 levels of row headers, table with 9 columns and 25 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Career Level Graduate 427 2,600 287.8 87 340 350 77
Undergraduate 290 1,663 138.6 4 286 231 59
Location Atlanta Campus 315 1,985 219.2 85 230 265 50
Atlanta Center 39 204 17.0 0 39 29 10
Distance Learning 145 825 82.1 3 142 105 40
Douglas County 50 279 23.3 1 49 42 8
Henry County 101 606 53.5 2 99 86 15
Macon Center 66 355 30.6 0 66 54 12
Newnan Center 1 9 .8 0 1 0 1
Grade Level 1-Freshman 28 153 12.8 0 28 24 4
2-Sophomore 45 264 22.0 0 45 39 6
3-Junior 73 423 35.3 0 73 51 22
4-Senior 143 817 68.1 4 139 116 27
Graduate/Professional 424 2,588 286.4 87 337 347 77
Special Non-Degree Graduate/Professional 3 12 1.3 0 3 3 0
Special Non-Degree Undergrad 1 6 .5 0 1 1 0
Registration Type * Graduate Level Continuing/Readmit 398 2,432 269.0 85 313 327 71
Graduate Level New Degree-Seeking 27 162 18.1 2 25 21 6
Graduate Level New Non-Degree 2 6 .7 0 2 2 0
Undergraduate Continuing/Readmit 260 1,483 123.6 4 256 207 53
Undergraduate New Degree-Seeking Transfer 29 174 14.5 0 29 23 6
Undergraduate New Non-Degree 1 6 .5 0 1 1 0
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall.
For all other terms, new student counts are term specific only
All Locations
Students pursuing multiple degrees within Penfield are counted in both degrees for this tableAll Locations Students pursuing multiple degrees within Penfield are counted in both degrees for this table, table, 1 levels of column headers and 2 levels of row headers, table with 9 columns and 10 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Degree Bachelor of Applied Science 41 231 19.3 1 40 32 9
Bachelor of Arts 86 496 41.3 0 86 71 15
Bachelor of Science 136 798 66.5 2 134 103 33
Bachelor of Science in Social Sciences 27 141 11.8 1 26 25 2
Doctor of Philosophy 36 137 15.2 7 29 27 9
Master of Science 388 2,451 271.2 80 308 320 68
Non Degree Graduate 3 12 1.3 0 3 3 0
Non Degree Undergraduate 1 6 .5 0 1 1 0
By Program Version Location
Students pursuing multiple degrees within Penfield are counted in both degrees for this tableBy Program Version Location Students pursuing multiple degrees within Penfield are counted in both degrees for this table, table, 1 levels of column headers and 2 levels of row headers, table with 9 columns and 27 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Atlanta Campus Doctor of Philosophy 36 137 15.2 7 29 27 9
Master of Science 276 1,836 202.7 78 198 235 41
Non Degree Graduate 3 12 1.3 0 3 3 0
Atlanta Center Bachelor of Applied Science 7 36 3.0 0 7 6 1
Bachelor of Arts 15 81 6.8 0 15 11 4
Bachelor of Science 18 96 8.0 0 18 13 5
Distance Learning Bachelor of Arts 8 51 4.3 0 8 6 2
Bachelor of Science 51 300 25.0 1 50 39 12
Master of Science 86 474 52.8 2 84 60 26
Douglas County Bachelor of Applied Science 11 54 4.5 0 11 9 2
Bachelor of Arts 19 105 8.8 0 19 17 2
Bachelor of Science 13 87 7.3 1 12 9 4
Bachelor of Science in Social Sciences 7 33 2.8 0 7 7 0
Henry County Bachelor of Applied Science 10 66 5.5 1 9 9 1
Bachelor of Arts 31 192 16.0 0 31 25 6
Bachelor of Science 30 183 15.3 0 30 24 6
Bachelor of Science in Social Sciences 10 60 5.0 1 9 9 1
Master of Science 20 105 11.7 0 20 19 1
Macon Center Bachelor of Applied Science 13 75 6.3 0 13 8 5
Bachelor of Arts 13 67 5.6 0 13 12 1
Bachelor of Science 23 123 10.3 0 23 18 5
Bachelor of Science in Social Sciences 10 48 4.0 0 10 9 1
Master of Science 6 36 4.0 0 6 6 0
Non Degree Undergraduate 1 6 .5 0 1 1 0
Newnan Center Bachelor of Science 1 9 .8 0 1 0 1
By Program Version Location
Students pursuing multiple degrees within Penfield at the same career level not duplicated in countsBy Program Version Location Students pursuing multiple degrees within Penfield at the same career level not duplicated in counts, table, 1 levels of column headers and 3 levels of row headers, table with 10 columns and 58 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Atlanta Campus Career Level Graduate 315 1,985 219.2 85 230 265 50
Grade Level Graduate/Professional 312 1,973 217.9 85 227 262 50
Special Non-Degree Graduate/Professional 3 12 1.3 0 3 3 0
Registration Type * Graduate Level Continuing/Readmit 297 1,880 207.5 84 213 250 47
Graduate Level New Degree-Seeking 16 99 11.1 1 15 13 3
Graduate Level New Non-Degree 2 6 .7 0 2 2 0
Atlanta Center Career Level Undergraduate 39 204 17.0 0 39 29 10
Grade Level 1-Freshman 5 27 2.3 0 5 2 3
2-Sophomore 5 27 2.3 0 5 5 0
3-Junior 11 63 5.3 0 11 7 4
4-Senior 18 87 7.3 0 18 15 3
Registration Type * Undergraduate Continuing/Readmit 35 180 15.0 0 35 26 9
Undergraduate New Degree-Seeking Transfer 4 24 2.0 0 4 3 1
Distance Learning Career Level Graduate 86 474 52.8 2 84 60 26
Undergraduate 59 351 29.3 1 58 45 14
Grade Level 1-Freshman 6 33 2.8 0 6 6 0
2-Sophomore 6 33 2.8 0 6 3 3
3-Junior 17 93 7.8 0 17 12 5
4-Senior 30 192 16.0 1 29 24 6
Graduate/Professional 86 474 52.8 2 84 60 26
Registration Type * Graduate Level Continuing/Readmit 75 411 45.8 1 74 52 23
Graduate Level New Degree-Seeking 11 63 7.0 1 10 8 3
Undergraduate Continuing/Readmit 49 297 24.8 1 48 36 13
Undergraduate New Degree-Seeking Transfer 10 54 4.5 0 10 9 1
Douglas County Career Level Undergraduate 50 279 23.3 1 49 42 8
Grade Level 1-Freshman 6 33 2.8 0 6 6 0
2-Sophomore 5 30 2.5 0 5 5 0
3-Junior 13 78 6.5 0 13 7 6
4-Senior 26 138 11.5 1 25 24 2
Registration Type * Undergraduate Continuing/Readmit 44 240 20.0 1 43 37 7
Undergraduate New Degree-Seeking Transfer 6 39 3.3 0 6 5 1
Henry County Career Level Graduate 20 105 11.7 0 20 19 1
Undergraduate 81 501 41.8 2 79 67 14
Grade Level 1-Freshman 7 45 3.8 0 7 6 1
2-Sophomore 20 129 10.8 0 20 17 3
3-Junior 19 117 9.8 0 19 16 3
4-Senior 35 210 17.5 2 33 28 7
Graduate/Professional 20 105 11.7 0 20 19 1
Registration Type * Graduate Level Continuing/Readmit 20 105 11.7 0 20 19 1
Undergraduate Continuing/Readmit 72 444 37.0 2 70 61 11
Undergraduate New Degree-Seeking Transfer 9 57 4.8 0 9 6 3
Macon Center Career Level Graduate 6 36 4.0 0 6 6 0
Undergraduate 60 319 26.6 0 60 48 12
Grade Level 1-Freshman 4 15 1.3 0 4 4 0
2-Sophomore 9 45 3.8 0 9 9 0
3-Junior 13 72 6.0 0 13 9 4
4-Senior 33 181 15.1 0 33 25 8
Graduate/Professional 6 36 4.0 0 6 6 0
Special Non-Degree Undergrad 1 6 .5 0 1 1 0
Registration Type * Graduate Level Continuing/Readmit 6 36 4.0 0 6 6 0
Undergraduate Continuing/Readmit 59 313 26.1 0 59 47 12
Undergraduate New Non-Degree 1 6 .5 0 1 1 0
Newnan Center Career Level Undergraduate 1 9 .8 0 1 0 1
Grade Level 4-Senior 1 9 .8 0 1 0 1
Registration Type * Undergraduate Continuing/Readmit 1 9 .8 0 1 0 1
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall.
For all other terms, new student counts are term specific only
 
Student Headcount by Major(s)/Minor(s) offered by College/School
Total by Career Level and by Student Program Version Location
Undeclared students and program versions that do not leverage major codes are not includedStudent Headcount by Major(s)/Minor(s) offered by College/School Total by Career Level and by Student Program Version Location Undeclared students and program versions that do not leverage major codes are not included, table, 2 levels of column headers and 3 levels of row headers, table with 9 columns and 73 rows
  Major Minor
Total Female Male Total Female Male
PCM-G Clinical Mental Health (MS) 174 150 24 0 0 0
Clinical Rehabilitation Counseling (MS) 28 21 7 0 0 0
Counselor Education and Supervision (PHD) 36 27 9 0 0 0
Criminal Justice and Public Safety Leadership (MS) 23 14 9 0 0 0
Health Informatics (MS) 54 43 11 0 0 0
Human Services (MS) 9 8 1 0 0 0
Organizational Leadership (MS) 23 22 1 0 0 0
Public Safety Leadership (MS) 9 3 6 0 0 0
School Counseling (MS) 68 59 9 0 0 0
PCM-U Applied Psychology 0 0 0 2 1 1
Communication 27 20 7 2 1 1
Criminal Justice Leadership 25 16 9 0 0 0
Healthcare Leadership 13 12 1 0 0 0
Homeland Security and Emergency Management 11 8 3 0 0 0
Human Resources Administration & Development 20 20 0 0 0 0
Human Services 34 32 2 2 2 0
Informatics 14 4 10 1 0 1
Liberal Studies 25 20 5 0 0 0
Organizational Leadership 49 38 11 0 0 0
Psychology 31 28 3 0 0 0
Public Safety Leadership 5 1 4 0 0 0
Atlanta Campus PCM-G Clinical Mental Health (MS) 174 150 24 0 0 0
Clinical Rehabilitation Counseling (MS) 28 21 7 0 0 0
Counselor Education and Supervision (PHD) 36 27 9 0 0 0
Organizational Leadership (MS) 6 5 1 0 0 0
School Counseling (MS) 68 59 9 0 0 0
Atlanta Center PCM-U Communication 7 5 2 0 0 0
Criminal Justice Leadership 1 1 0 0 0 0
Informatics 5 1 4 0 0 0
Liberal Studies 6 4 2 0 0 0
Organizational Leadership 10 8 2 0 0 0
Psychology 9 9 0 0 0 0
Distance Learning PCM-G Criminal Justice and Public Safety Leadership (MS) 23 14 9 0 0 0
Health Informatics (MS) 54 43 11 0 0 0
Public Safety Leadership (MS) 9 3 6 0 0 0
PCM-U Applied Psychology 0 0 0 2 1 1
Communication 8 6 2 0 0 0
Criminal Justice Leadership 15 11 4 0 0 0
Homeland Security and Emergency Management 11 8 3 0 0 0
Psychology 22 19 3 0 0 0
Public Safety Leadership 1 0 1 0 0 0
Douglas County PCM-U Communication 3 2 1 0 0 0
Criminal Justice Leadership 4 1 3 0 0 0
Human Resources Administration & Development 8 8 0 0 0 0
Human Services 8 8 0 0 0 0
Liberal Studies 5 4 1 0 0 0
Organizational Leadership 10 8 2 0 0 0
Public Safety Leadership 1 0 1 0 0 0
Henry County PCM-G Human Services (MS) 9 8 1 0 0 0
Organizational Leadership (MS) 11 11 0 0 0 0
PCM-U Communication 6 4 2 0 0 0
Criminal Justice Leadership 2 1 1 0 0 0
Healthcare Leadership 13 12 1 0 0 0
Human Resources Administration & Development 12 12 0 0 0 0
Human Services 12 11 1 0 0 0
Informatics 5 2 3 0 0 0
Liberal Studies 6 4 2 0 0 0
Organizational Leadership 6 4 2 0 0 0
Macon Center PCM-G Organizational Leadership (MS) 6 6 0 0 0 0
PCM-U Communication 3 3 0 0 0 0
Criminal Justice Leadership 3 2 1 0 0 0
Human Services 14 13 1 2 2 0
Informatics 4 1 3 1 0 1
Liberal Studies 8 8 0 0 0 0
Organizational Leadership 23 18 5 0 0 0
Public Safety Leadership 2 1 1 0 0 0
Macon Main PCM-U Communication 0 0 0 1 1 0
Newnan Center PCM-U Communication 0 0 0 1 0 1
Public Safety Leadership 1 0 1 0 0 0
11/12/2018  
Special Program Area of Study
Student Headcount by Student CollegeSpecial Program Area of Study Student Headcount by Student College, table, 1 levels of column headers and 3 levels of row headers, table with 6 columns and 5 rows
  Total Female Male
Douglas County PCM-U Pre-Nursing 10 10 0
Henry County PCM-U Pre-Nursing 18 16 2
11/12/2018