Mercer University
Office of Institutional Effectiveness - Institutional Research
Demographic Profile - Fall 2017

Final Enrollment - Enrollment as of end of the day November 7, 2017

College of Nursing

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.


FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate levelMercer University Office of Institutional Effectiveness - Institutional Research Demographic Profile - Fall 2017 Final Enrollment - Enrollment as of end of the day November 7, 2017 College of Nursing Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level, table, 1 levels of column headers and 3 levels of row headers, table with 10 columns and 77 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Graduate 107 946 91.1 72 35 101 6
Undergraduate 350 5,492 334.2 312 38 317 33
Graduate Race/Ethnicity White 55 443 43.3 35 20 51 4
Black or African American 31 294 28.2 21 10 29 2
Asian 9 87 8.0 6 3 9 0
Hispanic/Latino 3 32 3.0 3 0 3 0
Race and Ethnicity Unknown 4 45 4.0 4 0 4 0
Two or more races 3 24 2.6 1 2 3 0
Nonresident Alien 1 9 1.0 1 0 1 0
American Indian or Alaska Native 1 12 1.0 1 0 1 0
Age 22-24 5 48 4.7 4 1 4 1
25-29 23 238 21.7 20 3 22 1
30-34 31 271 26.9 21 10 28 3
35-39 15 156 14.8 13 2 15 0
40-49 22 152 15.0 8 14 21 1
50-64 11 81 8.1 6 5 11 0
Religious Preference Unknown 71 600 58.3 43 28 67 4
Christian 13 137 12.7 12 1 12 1
Baptist 14 112 11.2 8 6 13 1
Methodist 2 21 2.0 2 0 2 0
Roman Catholic 2 24 2.0 2 0 2 0
Presbyterian 1 9 1.0 1 0 1 0
Muslim 1 12 1.0 1 0 1 0
Lutheran 1 11 1.0 1 0 1 0
Buddhist 1 11 1.0 1 0 1 0
Mormon 1 9 1.0 1 0 1 0
State from Student Master Georgia 91 839 79.8 64 27 86 5
South Carolina 5 44 4.7 4 1 4 1
Midwest 3 19 2.0 1 2 3 0
Alabama 3 3 .3 0 3 3 0
North/NorthEast 2 15 1.7 1 1 2 0
West (Includes HI and AK) 1 9 1.0 1 0 1 0
Virginia 1 6 .7 0 1 1 0
S. Central (AR,MS,OK,TX) 1 11 1.0 1 0 1 0
Undergraduate Race/Ethnicity White 182 2,890 175.1 166 16 162 20
Black or African American 83 1,258 77.1 69 14 78 5
Asian 31 479 29.3 27 4 26 5
Hispanic/Latino 27 420 25.7 24 3 25 2
Race and Ethnicity Unknown 13 214 13.0 13 0 12 1
Two or more races 11 190 11.0 11 0 11 0
Nonresident Alien 2 30 2.0 2 0 2 0
Native Hawaiian or Other Pacific Islander 1 11 .9 0 1 1 0
Age 18-19 3 48 3.0 3 0 3 0
20-21 80 1,292 78.3 76 4 75 5
22-24 124 2,041 121.9 119 5 114 10
25-29 66 1,029 63.0 58 8 57 9
30-34 29 424 26.5 23 6 25 4
35-39 26 378 23.6 20 6 24 2
40-49 17 224 14.2 11 6 14 3
50-64 5 56 3.7 2 3 5 0
Religious Preference Unknown 119 1,752 110.0 96 23 109 10
Christian 85 1,377 82.7 80 5 80 5
Baptist 74 1,200 71.7 69 5 65 9
Nondenominational 15 251 15.0 15 0 13 2
Methodist 13 205 12.5 12 1 12 1
Roman Catholic 12 190 11.6 11 1 11 1
Presbyterian 6 93 5.6 5 1 4 2
Orthodox 7 117 7.0 7 0 7 0
Muslim 2 26 1.6 1 1 2 0
Episcopal 3 50 3.0 3 0 3 0
Pentecostal 2 33 2.0 2 0 1 1
Lutheran 1 17 1.0 1 0 1 0
Jewish 2 34 2.0 2 0 1 1
Islam 2 37 2.0 2 0 1 1
Buddhist 1 7 .6 0 1 1 0
African Methodist Episcopal 2 36 2.0 2 0 2 0
Other Prostestant 1 18 1.0 1 0 1 0
Jehovah Witnesses 1 16 1.0 1 0 1 0
Church of God 1 17 1.0 1 0 1 0
Anglican 1 16 1.0 1 0 1 0
State from Student Master Georgia 346 5,426 330.2 308 38 313 33
Midwest 1 17 1.0 1 0 1 0
Florida 2 32 2.0 2 0 2 0
North Carolina 1 17 1.0 1 0 1 0
12/7/2017