Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
College of Nursing | 387 | 5,349 | 362.1 | 320 | 67 | 355 | 32 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 71 | 525 | 52.6 | 20 | 51 | 66 | 5 |
Undergraduate | 316 | 4,824 | 309.5 | 300 | 16 | 289 | 27 | |
Location | Atlanta Campus | 367 | 5,162 | 347.7 | 312 | 55 | 337 | 30 |
Distance Learning | 20 | 187 | 14.4 | 8 | 12 | 18 | 2 | |
Grade Level | 2-Sophomore | 6 | 61 | 4.6 | 3 | 3 | 6 | 0 |
3-Junior | 147 | 2,299 | 143.6 | 138 | 9 | 134 | 13 | |
4-Senior | 163 | 2,464 | 161.3 | 159 | 4 | 149 | 14 | |
Graduate/Professional | 69 | 505 | 50.9 | 19 | 50 | 64 | 5 | |
Transient Graduate/Professional | 2 | 20 | 1.7 | 1 | 1 | 2 | 0 | |
Registration Type * | Graduate Level Continuing/Readmit | 67 | 505 | 50.4 | 20 | 47 | 62 | 5 |
Graduate Level New Degree-Seeking | 4 | 20 | 2.2 | 0 | 4 | 4 | 0 | |
Undergraduate Continuing/Readmit | 312 | 4,768 | 305.5 | 296 | 16 | 285 | 27 | |
Undergraduate New Degree-Seeking Transfer | 4 | 56 | 4.0 | 4 | 0 | 4 | 0 | |
Degree | Bachelor of Science in Nursing | 296 | 4,637 | 295.1 | 292 | 4 | 271 | 25 |
Bachelor of Science in Nursing (RN Completion Track) | 20 | 187 | 14.4 | 8 | 12 | 18 | 2 | |
BSN to Doctor of Nursing Practice | 18 | 138 | 15.1 | 1 | 17 | 17 | 1 | |
Doctor of Philosophy | 17 | 66 | 7.3 | 5 | 12 | 16 | 1 | |
Master of Science in Nursing | 25 | 222 | 20.3 | 8 | 17 | 22 | 3 | |
Post Master's Doctor of Nursing Practice | 10 | 81 | 8.9 | 5 | 5 | 10 | 0 | |
Post Master's Doctor of Nursing Practice with ACACNP | 1 | 18 | 1.0 | 1 | 0 | 1 | 0 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||||
Atlanta Campus | Career Level | Graduate | 71 | 525 | 52.6 | 20 | 51 | 66 | 5 | |
Undergraduate | 296 | 4,637 | 295.1 | 292 | 4 | 271 | 25 | |||
Grade Level | 3-Junior | 135 | 2,184 | 134.7 | 133 | 2 | 123 | 12 | ||
4-Senior | 161 | 2,453 | 160.4 | 159 | 2 | 148 | 13 | |||
Graduate/Professional | 69 | 505 | 50.9 | 19 | 50 | 64 | 5 | |||
Transient Graduate/Professional | 2 | 20 | 1.7 | 1 | 1 | 2 | 0 | |||
Registration Type * | Graduate Level Continuing/Readmit | 67 | 505 | 50.4 | 20 | 47 | 62 | 5 | ||
Graduate Level New Degree-Seeking | 4 | 20 | 2.2 | 0 | 4 | 4 | 0 | |||
Undergraduate Continuing/Readmit | 296 | 4,637 | 295.1 | 292 | 4 | 271 | 25 | |||
Degree | Bachelor of Science in Nursing | 296 | 4,637 | 295.1 | 292 | 4 | 271 | 25 | ||
BSN to Doctor of Nursing Practice | 18 | 138 | 15.1 | 1 | 17 | 17 | 1 | |||
Doctor of Philosophy | 17 | 66 | 7.3 | 5 | 12 | 16 | 1 | |||
Master of Science in Nursing | 25 | 222 | 20.3 | 8 | 17 | 22 | 3 | |||
Post Master's Doctor of Nursing Practice | 10 | 81 | 8.9 | 5 | 5 | 10 | 0 | |||
Post Master's Doctor of Nursing Practice with ACACNP | 1 | 18 | 1.0 | 1 | 0 | 1 | 0 | |||
Distance Learning | Career Level | Undergraduate | 20 | 187 | 14.4 | 8 | 12 | 18 | 2 | |
Grade Level | 2-Sophomore | 6 | 61 | 4.6 | 3 | 3 | 6 | 0 | ||
3-Junior | 12 | 115 | 8.9 | 5 | 7 | 11 | 1 | |||
4-Senior | 2 | 11 | .9 | 0 | 2 | 1 | 1 | |||
Registration Type * | Undergraduate Continuing/Readmit | 16 | 131 | 10.4 | 4 | 12 | 14 | 2 | ||
Undergraduate New Degree-Seeking Transfer | 4 | 56 | 4.0 | 4 | 0 | 4 | 0 | |||
Degree | Bachelor of Science in Nursing (RN Completion Track) | 20 | 187 | 14.4 | 8 | 12 | 18 | 2 | ||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||||
Major | |||
Total | Female | Male | |
Adult-Gerontology Acute Care DNP | 6 | 6 | 0 |
Adult-Gerontology Acute Care Nurse Practitioner | 8 | 7 | 1 |
Family Nurse Practitioner | 17 | 15 | 2 |
Family Nurse Practitioner DNP | 12 | 11 | 1 |
4/3/2018 | |||