Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
College of Nursing | 457 | 6,438 | 425.3 | 384 | 73 | 418 | 39 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 107 | 946 | 91.1 | 72 | 35 | 101 | 6 |
Undergraduate | 350 | 5,492 | 334.2 | 312 | 38 | 317 | 33 | |
Location | Atlanta Campus | 433 | 6,258 | 410.6 | 380 | 53 | 397 | 36 |
Distance Learning | 24 | 180 | 14.7 | 4 | 20 | 21 | 3 | |
Grade Level | 2-Sophomore | 9 | 115 | 7.5 | 6 | 3 | 8 | 1 |
3-Junior | 175 | 2,623 | 164.3 | 151 | 24 | 159 | 16 | |
4-Senior | 166 | 2,754 | 162.4 | 155 | 11 | 150 | 16 | |
Graduate/Professional | 104 | 918 | 88.4 | 71 | 33 | 98 | 6 | |
Special Non-Degree Graduate/Professional | 2 | 16 | 1.8 | 0 | 2 | 2 | 0 | |
Transient Graduate/Professional | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | |
Registration Type * | Graduate Level Continuing/Readmit | 72 | 585 | 57.6 | 41 | 31 | 68 | 4 |
Graduate Level New Degree-Seeking | 34 | 353 | 32.7 | 31 | 3 | 32 | 2 | |
Graduate Level New Non-Degree | 1 | 8 | .9 | 0 | 1 | 1 | 0 | |
Undergraduate Continuing/Readmit | 220 | 3,423 | 206.4 | 187 | 33 | 198 | 22 | |
Undergraduate New Degree-Seeking Transfer | 130 | 2,069 | 127.7 | 125 | 5 | 119 | 11 | |
Degree | Bachelor of Science in Nursing | 326 | 5,312 | 319.5 | 308 | 18 | 296 | 30 |
Bachelor of Science in Nursing (RN Completion Track) | 24 | 180 | 14.7 | 4 | 20 | 21 | 3 | |
BSN to Doctor of Nursing Practice | 18 | 186 | 18.0 | 18 | 0 | 17 | 1 | |
Doctor of Philosophy | 21 | 93 | 10.2 | 6 | 15 | 20 | 1 | |
Master of Science in Nursing | 55 | 544 | 50.7 | 42 | 13 | 51 | 4 | |
Non-Degree Graduate | 2 | 16 | 1.8 | 0 | 2 | 2 | 0 | |
Post Master's Doctor of Nursing Practice | 10 | 94 | 9.5 | 5 | 5 | 10 | 0 | |
Post Master's Doctor of Nursing Practice with ACACNP | 1 | 13 | 1.0 | 1 | 0 | 1 | 0 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||||
Atlanta Campus | Career Level | Graduate | 107 | 946 | 91.1 | 72 | 35 | 101 | 6 | |
Undergraduate | 326 | 5,312 | 319.5 | 308 | 18 | 296 | 30 | |||
Grade Level | 2-Sophomore | 6 | 97 | 6.0 | 6 | 0 | 6 | 0 | ||
3-Junior | 161 | 2,516 | 155.5 | 148 | 13 | 146 | 15 | |||
4-Senior | 159 | 2,699 | 157.9 | 154 | 5 | 144 | 15 | |||
Graduate/Professional | 104 | 918 | 88.4 | 71 | 33 | 98 | 6 | |||
Special Non-Degree Graduate/Professional | 2 | 16 | 1.8 | 0 | 2 | 2 | 0 | |||
Transient Graduate/Professional | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | |||
Registration Type * | Graduate Level Continuing/Readmit | 72 | 585 | 57.6 | 41 | 31 | 68 | 4 | ||
Graduate Level New Degree-Seeking | 34 | 353 | 32.7 | 31 | 3 | 32 | 2 | |||
Graduate Level New Non-Degree | 1 | 8 | .9 | 0 | 1 | 1 | 0 | |||
Undergraduate Continuing/Readmit | 204 | 3,314 | 197.5 | 186 | 18 | 185 | 19 | |||
Undergraduate New Degree-Seeking Transfer | 122 | 1,998 | 122.0 | 122 | 0 | 111 | 11 | |||
Degree | Bachelor of Science in Nursing | 326 | 5,312 | 319.5 | 308 | 18 | 296 | 30 | ||
BSN to Doctor of Nursing Practice | 18 | 186 | 18.0 | 18 | 0 | 17 | 1 | |||
Doctor of Philosophy | 21 | 93 | 10.2 | 6 | 15 | 20 | 1 | |||
Master of Science in Nursing | 55 | 544 | 50.7 | 42 | 13 | 51 | 4 | |||
Non-Degree Graduate | 2 | 16 | 1.8 | 0 | 2 | 2 | 0 | |||
Post Master's Doctor of Nursing Practice | 10 | 94 | 9.5 | 5 | 5 | 10 | 0 | |||
Post Master's Doctor of Nursing Practice with ACACNP | 1 | 13 | 1.0 | 1 | 0 | 1 | 0 | |||
Distance Learning | Career Level | Undergraduate | 24 | 180 | 14.7 | 4 | 20 | 21 | 3 | |
Grade Level | 2-Sophomore | 3 | 18 | 1.5 | 0 | 3 | 2 | 1 | ||
3-Junior | 14 | 107 | 8.7 | 3 | 11 | 13 | 1 | |||
4-Senior | 7 | 55 | 4.5 | 1 | 6 | 6 | 1 | |||
Registration Type * | Undergraduate Continuing/Readmit | 16 | 109 | 9.0 | 1 | 15 | 13 | 3 | ||
Undergraduate New Degree-Seeking Transfer | 8 | 71 | 5.7 | 3 | 5 | 8 | 0 | |||
Degree | Bachelor of Science in Nursing (RN Completion Track) | 24 | 180 | 14.7 | 4 | 20 | 21 | 3 | ||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||||
Major | |||
Total | Female | Male | |
Adult-Gerontology Acute Care DNP | 6 | 6 | 0 |
Adult-Gerontology Acute Care Nurse Practitioner | 9 | 8 | 1 |
Family Nurse Practitioner | 46 | 43 | 3 |
Family Nurse Practitioner DNP | 12 | 11 | 1 |
12/7/2017 | |||