Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
Townsend School of Music | 9 | 59 | 4.8 | 1 | 8 | 6 | 3 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Undergraduate | 9 | 59 | 4.8 | 1 | 8 | 6 | 3 |
Grade Level | 1-Freshman | 1 | 8 | .7 | 0 | 1 | 0 | 1 |
3-Junior | 6 | 38 | 3.1 | 1 | 5 | 5 | 1 | |
4-Senior | 2 | 13 | 1.1 | 0 | 2 | 1 | 1 | |
Registration Type * | Undergraduate Continuing/Readmit | 9 | 59 | 4.8 | 1 | 8 | 6 | 3 |
Degree | Bachelor of Arts | 2 | 16 | 1.3 | 0 | 2 | 1 | 1 |
Bachelor of Music | 3 | 30 | 2.4 | 1 | 2 | 1 | 2 | |
Bachelor of Music Education | 4 | 13 | 1.1 | 0 | 4 | 4 | 0 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||
Major | Minor | ||||||
Total | Female | Male | Total | Female | Male | ||
MUS-U | Music | 2 | 1 | 1 | 2 | 1 | 1 |
Music Education | 4 | 4 | 0 | 0 | 0 | 0 | |
Performance | 1 | 0 | 1 | 0 | 0 | 0 | |
Total | Female | Male | ||
MUS-U | Honors Program | 2 | 1 | 1 |
Pre-Medicine | 1 | 1 | 0 | |
11/12/2018 | ||||