Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
Townsend School of Music | 102 | 1,537 | 100.4 | 98 | 4 | 47 | 55 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Graduate | 13 | 126 | 11.4 | 9 | 4 | 7 | 6 |
Undergraduate | 89 | 1,411 | 89.0 | 89 | 0 | 40 | 49 | |
Grade Level | 1-Freshman | 23 | 363 | 23.0 | 23 | 0 | 11 | 12 |
2-Sophomore | 18 | 297 | 18.0 | 18 | 0 | 10 | 8 | |
3-Junior | 25 | 399 | 25.0 | 25 | 0 | 7 | 18 | |
4-Senior | 23 | 352 | 23.0 | 23 | 0 | 12 | 11 | |
Graduate/Professional | 10 | 112 | 9.9 | 9 | 1 | 7 | 3 | |
Special Non-Degree Graduate/Professional | 3 | 14 | 1.6 | 0 | 3 | 0 | 3 | |
Registration Type * | Graduate Level Continuing/Readmit | 9 | 86 | 7.8 | 6 | 3 | 5 | 4 |
Graduate Level New Degree-Seeking | 4 | 40 | 3.7 | 3 | 1 | 2 | 2 | |
Undergraduate Continuing/Readmit | 63 | 1,004 | 63.0 | 63 | 0 | 28 | 35 | |
Undergraduate New Degree-Seeking Freshman | 23 | 361 | 23.0 | 23 | 0 | 11 | 12 | |
Undergraduate New Degree-Seeking Transfer | 3 | 46 | 3.0 | 3 | 0 | 1 | 2 | |
Degree | Bachelor of Arts | 22 | 350 | 22.0 | 22 | 0 | 12 | 10 |
Bachelor of Music | 44 | 678 | 44.0 | 44 | 0 | 17 | 27 | |
Bachelor of Music Education | 23 | 383 | 23.0 | 23 | 0 | 11 | 12 | |
Master of Music | 10 | 112 | 9.9 | 9 | 1 | 7 | 3 | |
Non Degree Graduate | 3 | 14 | 1.6 | 0 | 3 | 0 | 3 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
||||||||
Major | Minor | ||||||
Total | Female | Male | Total | Female | Male | ||
MUS-G | Church Music | 1 | 1 | 0 | 0 | 0 | 0 |
Conducting - Choral | 3 | 1 | 2 | 0 | 0 | 0 | |
Conducting - Instrumental | 1 | 1 | 0 | 0 | 0 | 0 | |
Performance | 5 | 4 | 1 | 0 | 0 | 0 | |
MUS-U | Music | 21 | 12 | 9 | 6 | 4 | 2 |
Music Education | 22 | 11 | 11 | 0 | 0 | 0 | |
Performance | 38 | 14 | 24 | 0 | 0 | 0 | |
Total | Female | Male | ||
MUS-U | Honors Program | 5 | 2 | 3 |
Pre-Law | 2 | 1 | 1 | |
Pre-Medicine | 4 | 2 | 2 | |
Pre-Occupational Therapy | 2 | 2 | 0 | |
Pre-Pharmacy | 1 | 1 | 0 | |
12/7/2017 | ||||