Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | |
Walter F. George School of Law | 369 | 5,422 | 368.0 | 368 | 1 | 189 | 180 |
Headcount | Credits | FTE | Full-Time | Less Than Full-Time | Female | Male | ||
Career Level | Professional | 369 | 5,422 | 368.0 | 368 | 1 | 189 | 180 |
Grade Level | 1st Year Graduate/Professional | 121 | 2,050 | 121.0 | 121 | 0 | 65 | 56 |
2nd Year Graduate/Professional | 126 | 1,858 | 126.0 | 126 | 0 | 61 | 65 | |
3rd Year Graduate/Professional | 121 | 1,504 | 120.0 | 120 | 1 | 63 | 58 | |
Transient Graduate/Professional | 1 | 10 | 1.0 | 1 | 0 | 0 | 1 | |
Registration Type * | Professional Level Continuing/Readmit | 369 | 5,422 | 368.0 | 368 | 1 | 189 | 180 |
Degree | Juris Doctor | 368 | 5,412 | 367.0 | 367 | 1 | 189 | 179 |
Non Degree Professional | 1 | 10 | 1.0 | 1 | 0 | 0 | 1 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only 4/3/2018 |
||||||||