Mercer University
Office of Institutional Effectiveness - Institutional Research
Demographic Profile - Fall 2017

Final Enrollment - Enrollment as of end of the day November 7, 2017

Eugene Stetson School of Business and Economics

Counts by career, degree program, and college are duplicated.
Students pursuing more than one degree are given a headcount
in every career level, degree program, and college for which they have
a valid enrollment even if not registered in all programs for the term.
If the student is not registered in one of the programs for the term,
they are counted in the "Less Than Part-Time" column and do
not count in FTE calculations for that program.


FTE is calculated as follows:
Full-Time Students - FTE=1.0
Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent
Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate levelMercer University Office of Institutional Effectiveness - Institutional Research Demographic Profile - Fall 2017 Final Enrollment - Enrollment as of end of the day November 7, 2017 Eugene Stetson School of Business and Economics Counts by career, degree program, and college are duplicated. Students pursuing more than one degree are given a headcount in every career level, degree program, and college for which they have a valid enrollment even if not registered in all programs for the term. If the student is not registered in one of the programs for the term, they are counted in the "Less Than Part-Time" column and do not count in FTE calculations for that program. FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level, table, 1 levels of column headers and 3 levels of row headers, table with 10 columns and 97 rows
  Headcount Credits FTE Full-Time Less Than Full-Time Female Male
Graduate 464 4,078 378.0 268 196 248 216
Undergraduate 714 9,552 661.3 606 108 311 403
Graduate Race/Ethnicity White 153 1,245 117.8 73 80 62 91
Black or African American 140 1,194 115.8 76 64 89 51
Nonresident Alien 79 922 76.7 74 5 50 29
Asian 40 303 27.7 19 21 23 17
Hispanic/Latino 13 105 10.4 6 7 3 10
Race and Ethnicity Unknown 28 231 21.7 15 13 14 14
Two or more races 9 69 7.0 5 4 6 3
American Indian or Alaska Native 2 9 1.0 0 2 1 1
Age 20-21 2 27 2.0 2 0 2 0
22-24 100 999 87.1 70 30 54 46
25-29 164 1,494 136.1 100 64 92 72
30-34 71 604 57.4 40 31 31 40
35-39 47 345 34.4 19 28 27 20
40-49 54 417 41.4 25 29 27 27
50-64 26 192 19.7 12 14 15 11
Religious Preference Unknown 396 3,529 325.3 234 162 210 186
Baptist 32 246 25.1 14 18 18 14
Roman Catholic 10 90 8.7 6 4 7 3
Methodist 6 54 4.7 3 3 2 4
Nondenominational 2 15 1.7 1 1 2 0
Presbyterian 2 12 1.3 1 1 1 1
Hindu 3 30 2.0 2 1 2 1
Episcopal 2 15 1.7 1 1 2 0
Evangelical 2 21 2.0 2 0 1 1
Muslim 2 15 1.3 1 1 0 2
Pentecostal 1 6 .7 0 1 0 1
Christian 2 21 2.0 2 0 1 1
Buddhist 1 0 .0 0 1 0 1
Islam 1 18 1.0 1 0 0 1
Church of God in Christ 1 0 .0 0 1 1 0
Christian-Disciples of Christ 1 6 .7 0 1 1 0
State from Student Master Georgia 436 3,853 356.7 253 183 237 199
Florida 2 18 1.7 1 1 1 1
Midwest 3 12 1.3 0 3 0 3
North/NorthEast 4 36 3.3 3 1 4 0
S. Central (AR,MS,OK,TX) 3 36 3.0 3 0 0 3
North Carolina 1 6 .7 0 1 0 1
Alabama 7 75 6.7 6 1 4 3
West (Includes HI and AK) 3 15 1.7 1 2 1 2
Tennessee 3 15 1.7 1 2 1 2
South Carolina 2 12 1.3 0 2 0 2
Undergraduate Race/Ethnicity White 382 5,286 360.6 341 41 143 239
Black or African American 179 2,167 158.8 132 47 98 81
Nonresident Alien 44 645 42.5 41 3 20 24
Asian 30 372 25.5 23 7 17 13
Hispanic/Latino 39 545 36.5 34 5 19 20
Race and Ethnicity Unknown 23 285 20.8 19 4 10 13
Two or more races 15 219 14.8 14 1 4 11
American Indian or Alaska Native 1 15 1.0 1 0 0 1
Native Hawaiian or Other Pacific Islander 1 18 1.0 1 0 0 1
Age 18-19 193 2,863 192.3 191 2 78 115
20-21 245 3,714 243.8 242 3 97 148
22-24 90 1,183 81.6 75 15 23 67
25-29 41 407 31.8 22 19 21 20
30-34 34 342 27.5 20 14 20 14
35-39 35 318 25.8 18 17 22 13
40-49 51 491 39.8 27 24 32 19
50-64 25 234 19.0 11 14 18 7
Religious Preference Unknown 300 3,617 262.0 221 79 157 143
Baptist 147 1,999 137.3 128 19 56 91
Roman Catholic 80 1,205 79.0 78 2 27 53
Methodist 54 784 52.8 51 3 15 39
Nondenominational 56 831 55.0 55 1 23 33
Presbyterian 13 203 13.0 13 0 8 5
Church of Christ 15 220 15.0 15 0 5 10
Hindu 7 103 7.0 7 0 3 4
Episcopal 8 115 7.5 7 1 3 5
Evangelical 6 81 6.0 6 0 2 4
Muslim 4 62 4.0 4 0 3 1
Lutheran 6 77 5.5 5 1 2 4
Pentecostal 4 53 3.8 3 1 1 3
Christian 3 39 2.5 2 1 1 2
Seventh Day Adventist 4 55 4.0 4 0 1 3
Jewish 3 46 3.0 3 0 3 0
Orthodox 2 30 2.0 2 0 1 1
Buddhist 1 15 1.0 1 0 0 1
Mormon 1 17 1.0 1 0 0 1
State from Student Master Georgia 560 7,249 510.1 458 102 246 314
Florida 35 500 33.5 32 3 13 22
Outside US 25 390 25.0 25 0 11 14
Midwest 15 229 15.0 15 0 7 8
North/NorthEast 13 195 13.0 13 0 8 5
S. Central (AR,MS,OK,TX) 13 196 12.8 12 1 7 6
North Carolina 14 206 13.5 13 1 4 10
Alabama 8 124 8.0 8 0 1 7
West (Includes HI and AK) 9 134 9.0 9 0 5 4
Tennessee 8 126 8.0 8 0 0 8
Virginia 6 89 6.0 6 0 4 2
South Carolina 4 62 4.0 4 0 3 1
Louisiana 2 31 2.0 2 0 2 0
U.S. Territories 1 6 .5 0 1 0 1
Kentucky 1 15 1.0 1 0 0 1
12/7/2017