Mercer University Office of Institutional Effectiveness - Institutional Research Academic Profile - Fall 2012 Final Enrollment - Enrollment as of end of the day November 6, 2012 School of Engineering Counts by career and college are duplicated Dual degree students are counted in every career level and college for which they have a valid enrollment, even if not registered in both enrollments for term FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level | |||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male |
School of Engineering | 584 | 7,583 | 529.6 | 466 | 118 | 128 | 456 |
All Locations | ||||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male | |
Career Level | Graduate | 173 | 977 | 106.0 | 31 | 142 | 39 | 134 |
Undergraduate | 459 | 6,606 | 442.0 | 415 | 44 | 105 | 354 | |
Location | Distance Learning | 41 | 192 | 21.0 | 1 | 40 | 13 | 28 |
Macon Main | 591 | 7,391 | 527.0 | 445 | 146 | 131 | 460 | |
Grade Level | 1-Freshman | 157 | 2,379 | 157.0 | 157 | 0 | 21 | 136 |
2-Sophomore | 76 | 1,168 | 75.1 | 75 | 1 | 16 | 60 | |
3-Junior | 77 | 1,183 | 77.0 | 77 | 0 | 20 | 57 | |
4-Senior | 145 | 1,823 | 129.2 | 103 | 42 | 45 | 100 | |
Graduate | 173 | 977 | 106.0 | 31 | 142 | 39 | 134 | |
Special Non-Degree Undergrad | 4 | 53 | 3.8 | 3 | 1 | 3 | 1 | |
Registration Type * | Graduate Level Continuing/Readmit | 119 | 695 | 74.6 | 24 | 95 | 25 | 94 |
Graduate Level New Degree-Seeking | 54 | 282 | 31.4 | 7 | 47 | 14 | 40 | |
Undergraduate Continuing/Readmit | 293 | 4,097 | 276.0 | 249 | 44 | 75 | 218 | |
Undergraduate New Degree-Seeking Freshman | 148 | 2,253 | 148.0 | 148 | 0 | 23 | 125 | |
Undergraduate New Degree-Seeking Transfer | 15 | 212 | 15.0 | 15 | 0 | 4 | 11 | |
Undergraduate New Non-Degree | 3 | 44 | 3.0 | 3 | 0 | 3 | 0 | |
Degree | Bachelor of Science | 63 | 908 | 61.1 | 59 | 4 | 18 | 45 |
Bachelor of Science in Engineering | 392 | 5,645 | 377.1 | 353 | 39 | 84 | 308 | |
Master of Science | 23 | 99 | 11.0 | 0 | 23 | 13 | 10 | |
Master of Science in Engineering | 149 | 875 | 94.7 | 31 | 118 | 26 | 123 | |
Non Degree Graduate | 1 | 3 | .3 | 0 | 1 | 0 | 1 | |
Non Degree Undergraduate | 4 | 53 | 3.8 | 3 | 1 | 3 | 1 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
By Program Version Location | |||||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male | ||
Distance Learning | Career Level | Graduate | 41 | 192 | 21.0 | 1 | 40 | 13 | 28 |
Grade Level | Graduate | 41 | 192 | 21.0 | 1 | 40 | 13 | 28 | |
Registration Type * | Graduate Level Continuing/Readmit | 29 | 135 | 14.7 | 1 | 28 | 9 | 20 | |
Graduate Level New Degree-Seeking | 12 | 57 | 6.3 | 0 | 12 | 4 | 8 | ||
Degree | Master of Science | 15 | 63 | 7.0 | 0 | 15 | 11 | 4 | |
Master of Science in Engineering | 26 | 129 | 14.0 | 1 | 25 | 2 | 24 | ||
Macon Main | Career Level | Graduate | 132 | 785 | 85.0 | 30 | 102 | 26 | 106 |
Undergraduate | 459 | 6,606 | 442.0 | 415 | 44 | 105 | 354 | ||
Grade Level | 1-Freshman | 157 | 2,379 | 157.0 | 157 | 0 | 21 | 136 | |
2-Sophomore | 76 | 1,168 | 75.1 | 75 | 1 | 16 | 60 | ||
3-Junior | 77 | 1,183 | 77.0 | 77 | 0 | 20 | 57 | ||
4-Senior | 145 | 1,823 | 129.2 | 103 | 42 | 45 | 100 | ||
Graduate | 132 | 785 | 85.0 | 30 | 102 | 26 | 106 | ||
Special Non-Degree Undergrad | 4 | 53 | 3.8 | 3 | 1 | 3 | 1 | ||
Registration Type * | Graduate Level Continuing/Readmit | 90 | 560 | 60.0 | 23 | 67 | 16 | 74 | |
Graduate Level New Degree-Seeking | 42 | 225 | 25.0 | 7 | 35 | 10 | 32 | ||
Undergraduate Continuing/Readmit | 293 | 4,097 | 276.0 | 249 | 44 | 75 | 218 | ||
Undergraduate New Degree-Seeking Freshman | 148 | 2,253 | 148.0 | 148 | 0 | 23 | 125 | ||
Undergraduate New Degree-Seeking Transfer | 15 | 212 | 15.0 | 15 | 0 | 4 | 11 | ||
Undergraduate New Non-Degree | 3 | 44 | 3.0 | 3 | 0 | 3 | 0 | ||
Degree | Bachelor of Science | 63 | 908 | 61.1 | 59 | 4 | 18 | 45 | |
Bachelor of Science in Engineering | 392 | 5,645 | 377.1 | 353 | 39 | 84 | 308 | ||
Master of Science | 8 | 36 | 4.0 | 0 | 8 | 2 | 6 | ||
Master of Science in Engineering | 123 | 746 | 80.7 | 30 | 93 | 24 | 99 | ||
Non Degree Graduate | 1 | 3 | .3 | 0 | 1 | 0 | 1 | ||
Non Degree Undergraduate | 4 | 53 | 3.8 | 3 | 1 | 3 | 1 | ||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Student Headcount by Major(s)/Minor(s) offered by College/School Total by Career Level and by Student Program Version Location Undeclared students and program versions that do not leverage major codes are not included | ||||||||
  | Major | Minor | ||||||
Total | Female | Male | Total | Female | Male | |||
EGR-G | Biomedical Engineering | 12 | 5 | 7 | 0 | 0 | 0 | |
Computer Engineering | 17 | 0 | 17 | 0 | 0 | 0 | ||
Electrical Engineering | 41 | 4 | 37 | 0 | 0 | 0 | ||
Engineering Management | 21 | 6 | 15 | 4 | 1 | 3 | ||
Environmental Engineering | 8 | 6 | 2 | 0 | 0 | 0 | ||
Mechanical Engineering | 18 | 2 | 16 | 1 | 1 | 0 | ||
Software Engineering | 32 | 3 | 29 | 5 | 0 | 5 | ||
Software Systems | 9 | 3 | 6 | 0 | 0 | 0 | ||
Technical Communication Mgt | 11 | 9 | 2 | 0 | 0 | 0 | ||
Technical Management | 3 | 1 | 2 | 0 | 0 | 0 | ||
EGR-U | Engineering/ Spec: Environmental | 24 | 11 | 13 | 0 | 0 | 0 | |
Engineering/ Spec.: Biomedical | 49 | 17 | 32 | 3 | 0 | 3 | ||
Engineering/ Spec.: Computer | 32 | 6 | 26 | 0 | 0 | 0 | ||
Engineering/ Spec.: Electrical | 45 | 11 | 34 | 2 | 0 | 2 | ||
Engineering/ Spec.: Industrial | 19 | 4 | 15 | 1 | 0 | 1 | ||
Engineering/ Spec.: Mechanical | 80 | 13 | 67 | 0 | 0 | 0 | ||
Industrial Management | 13 | 2 | 11 | 0 | 0 | 0 | ||
Technical Communication | 25 | 13 | 12 | 23 | 8 | 15 | ||
Distance Learning | EGR-G | Software Engineering | 26 | 2 | 24 | 0 | 0 | 0 |
Software Systems | 4 | 2 | 2 | 0 | 0 | 0 | ||
Technical Communication Mgt | 11 | 9 | 2 | 0 | 0 | 0 | ||
Macon Main | EGR-G | Biomedical Engineering | 12 | 5 | 7 | 0 | 0 | 0 |
Computer Engineering | 17 | 0 | 17 | 0 | 0 | 0 | ||
Electrical Engineering | 41 | 4 | 37 | 0 | 0 | 0 | ||
Engineering Management | 21 | 6 | 15 | 4 | 1 | 3 | ||
Environmental Engineering | 8 | 6 | 2 | 0 | 0 | 0 | ||
Mechanical Engineering | 18 | 2 | 16 | 1 | 1 | 0 | ||
Software Engineering | 6 | 1 | 5 | 5 | 0 | 5 | ||
Software Systems | 5 | 1 | 4 | 0 | 0 | 0 | ||
Technical Management | 3 | 1 | 2 | 0 | 0 | 0 | ||
EGR-U | Engineering/ Spec: Environmental | 24 | 11 | 13 | 0 | 0 | 0 | |
Engineering/ Spec.: Biomedical | 49 | 17 | 32 | 3 | 0 | 3 | ||
Engineering/ Spec.: Computer | 32 | 6 | 26 | 0 | 0 | 0 | ||
Engineering/ Spec.: Electrical | 45 | 11 | 34 | 2 | 0 | 2 | ||
Engineering/ Spec.: Industrial | 19 | 4 | 15 | 1 | 0 | 1 | ||
Engineering/ Spec.: Mechanical | 80 | 13 | 67 | 0 | 0 | 0 | ||
Industrial Management | 13 | 2 | 11 | 0 | 0 | 0 | ||
Technical Communication | 25 | 13 | 12 | 23 | 8 | 15 |
Special Program Area of Study Student Headcount by Student College | |||||
  | Total | Female | Male | ||
Macon Main | EGR-U | Honors Program | 52 | 13 | 39 |
Pre-Dental | 1 | 1 | 0 | ||
Pre-Law | 3 | 0 | 3 | ||
Pre-Medicine | 30 | 10 | 20 | ||
Pre-Nursing | 1 | 1 | 0 | ||
Pre-Pharmacy | 1 | 0 | 1 | ||
Pre-Physician's Assistant | 1 | 1 | 0 | ||
Pre-Theology | 1 | 0 | 1 | ||
Pre-Veterinary Medicine | 1 | 1 | 0 | ||
1/24/2013 |