Mercer University Office of Institutional Effectiveness - Institutional Research Demographic Profile - Fall 2012 Final Enrollment - Enrollment as of end of the day November 6, 2012 Tift College of Education Counts by career and college are duplicated Dual degree students are counted in every career level and college for which they have a valid enrollment, even if not registered in both enrollments for term FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level | |||||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male | ||
Graduate | 784 | 5,455 | 604.1 | 279 | 505 | 630 | 154 | ||
Undergraduate | 723 | 8,388 | 629.0 | 498 | 225 | 665 | 58 | ||
Graduate | Race/Ethnicity | Black or African American | 363 | 2,558 | 283.4 | 130 | 233 | 286 | 77 |
White | 340 | 2,351 | 260.1 | 121 | 219 | 271 | 69 | ||
Race and Ethnicity Unknown | 40 | 253 | 28.0 | 13 | 27 | 36 | 4 | ||
Hispanic/Latino | 12 | 94 | 10.5 | 6 | 6 | 10 | 2 | ||
Asian | 9 | 68 | 7.6 | 4 | 5 | 8 | 1 | ||
Nonresident Alien | 12 | 77 | 8.6 | 3 | 9 | 11 | 1 | ||
Two or more races | 4 | 30 | 3.3 | 1 | 3 | 4 | 0 | ||
American Indian or Alaska Native | 3 | 15 | 1.7 | 0 | 3 | 3 | 0 | ||
Native Hawaiian or Other Pacific Islander | 1 | 9 | 1.0 | 1 | 0 | 1 | 0 | ||
Age | 22-24 | 63 | 464 | 51.2 | 33 | 30 | 53 | 10 | |
25-29 | 179 | 1,292 | 142.6 | 78 | 101 | 151 | 28 | ||
30-34 | 168 | 1,183 | 130.8 | 55 | 113 | 129 | 39 | ||
35-39 | 125 | 867 | 96.5 | 39 | 86 | 96 | 29 | ||
40-49 | 173 | 1,151 | 127.9 | 55 | 118 | 147 | 26 | ||
50-64 | 75 | 495 | 54.8 | 19 | 56 | 53 | 22 | ||
Over 64 | 1 | 3 | .3 | 0 | 1 | 1 | 0 | ||
Religious Preference | Unknown | 428 | 3,007 | 333.0 | 164 | 264 | 340 | 88 | |
Baptist | 106 | 742 | 82.5 | 39 | 67 | 83 | 23 | ||
Christian | 126 | 863 | 95.6 | 33 | 93 | 104 | 22 | ||
Roman Catholic | 38 | 287 | 31.9 | 19 | 19 | 35 | 3 | ||
Methodist | 25 | 164 | 17.8 | 6 | 19 | 21 | 4 | ||
Presbyterian | 7 | 36 | 4.0 | 0 | 7 | 5 | 2 | ||
Nondenominational | 9 | 47 | 5.2 | 1 | 8 | 5 | 4 | ||
None | 10 | 69 | 7.7 | 6 | 4 | 8 | 2 | ||
Episcopal | 7 | 48 | 5.3 | 3 | 4 | 6 | 1 | ||
Evangelical | 2 | 15 | 1.7 | 1 | 1 | 1 | 1 | ||
Pentecostal | 3 | 18 | 2.0 | 0 | 3 | 3 | 0 | ||
Other Protestant | 3 | 24 | 2.7 | 2 | 1 | 1 | 2 | ||
Jewish | 4 | 28 | 3.1 | 0 | 4 | 4 | 0 | ||
Muslim | 2 | 12 | 1.3 | 1 | 1 | 2 | 0 | ||
Lutheran | 2 | 12 | 1.3 | 1 | 1 | 2 | 0 | ||
Jehovah Witnesses | 3 | 24 | 2.7 | 2 | 1 | 3 | 0 | ||
Seventh-Day Adventist | 3 | 24 | 2.3 | 1 | 2 | 2 | 1 | ||
Islam | 1 | 6 | .7 | 0 | 1 | 1 | 0 | ||
Hindu | 1 | 6 | .7 | 0 | 1 | 1 | 0 | ||
Unitarian | 1 | 3 | .3 | 0 | 1 | 1 | 0 | ||
Other Prostestant | 1 | 6 | .7 | 0 | 1 | 0 | 1 | ||
Charismatic | 1 | 8 | .9 | 0 | 1 | 1 | 0 | ||
Buddhist | 1 | 6 | .7 | 0 | 1 | 1 | 0 | ||
State from Student Master | Georgia | 775 | 5,389 | 596.8 | 274 | 501 | 623 | 152 | |
Florida | 2 | 15 | 1.7 | 1 | 1 | 1 | 1 | ||
Alabama | 1 | 6 | .7 | 0 | 1 | 1 | 0 | ||
North/NorthEast | 2 | 18 | 2.0 | 2 | 0 | 1 | 1 | ||
North Carolina | 1 | 3 | .3 | 0 | 1 | 1 | 0 | ||
S. Central (AR,MS,OK,TX) | 1 | 9 | 1.0 | 1 | 0 | 1 | 0 | ||
Midwest | 1 | 6 | .7 | 0 | 1 | 1 | 0 | ||
Louisiana | 1 | 9 | 1.0 | 1 | 0 | 1 | 0 | ||
Undergraduate | Race/Ethnicity | Black or African American | 368 | 3,913 | 305.3 | 227 | 141 | 339 | 29 |
White | 266 | 3,463 | 247.6 | 214 | 52 | 245 | 21 | ||
Race and Ethnicity Unknown | 53 | 565 | 42.7 | 29 | 24 | 50 | 3 | ||
Hispanic/Latino | 15 | 195 | 14.1 | 12 | 3 | 14 | 1 | ||
Asian | 10 | 123 | 9.4 | 7 | 3 | 9 | 1 | ||
Nonresident Alien | 3 | 28 | 2.1 | 2 | 1 | 1 | 2 | ||
Two or more races | 7 | 88 | 6.8 | 6 | 1 | 6 | 1 | ||
American Indian or Alaska Native | 1 | 13 | 1.0 | 1 | 0 | 1 | 0 | ||
Age | 18-19 | 33 | 474 | 32.8 | 32 | 1 | 29 | 4 | |
20-21 | 57 | 827 | 55.3 | 53 | 4 | 51 | 6 | ||
22-24 | 65 | 805 | 58.8 | 50 | 15 | 62 | 3 | ||
25-29 | 119 | 1,323 | 101.9 | 80 | 39 | 105 | 14 | ||
30-34 | 121 | 1,333 | 102.5 | 74 | 47 | 112 | 9 | ||
35-39 | 101 | 1,173 | 88.3 | 73 | 28 | 94 | 7 | ||
40-49 | 161 | 1,772 | 136.6 | 101 | 60 | 151 | 10 | ||
50-64 | 64 | 666 | 51.7 | 35 | 29 | 59 | 5 | ||
Over 64 | 2 | 15 | 1.3 | 0 | 2 | 2 | 0 | ||
Religious Preference | Unknown | 380 | 4,197 | 321.9 | 249 | 131 | 344 | 36 | |
Baptist | 226 | 2,730 | 200.9 | 160 | 66 | 209 | 17 | ||
Christian | 11 | 109 | 8.5 | 7 | 4 | 10 | 1 | ||
Roman Catholic | 21 | 280 | 19.7 | 17 | 4 | 21 | 0 | ||
Methodist | 26 | 334 | 24.5 | 23 | 3 | 25 | 1 | ||
Presbyterian | 9 | 112 | 8.2 | 7 | 2 | 9 | 0 | ||
Nondenominational | 7 | 96 | 6.8 | 6 | 1 | 7 | 0 | ||
None | 1 | 14 | 1.0 | 1 | 0 | 1 | 0 | ||
Episcopal | 4 | 49 | 3.5 | 3 | 1 | 4 | 0 | ||
Evangelical | 7 | 86 | 6.5 | 4 | 3 | 7 | 0 | ||
Pentecostal | 3 | 24 | 2.0 | 1 | 2 | 3 | 0 | ||
Other Protestant | 3 | 35 | 2.8 | 2 | 1 | 3 | 0 | ||
Jewish | 2 | 22 | 1.8 | 1 | 1 | 2 | 0 | ||
Muslim | 3 | 38 | 3.0 | 3 | 0 | 2 | 1 | ||
Lutheran | 3 | 38 | 2.5 | 2 | 1 | 3 | 0 | ||
Jehovah Witnesses | 2 | 25 | 1.8 | 1 | 1 | 2 | 0 | ||
Seventh-Day Adventist | 1 | 7 | .6 | 0 | 1 | 1 | 0 | ||
Church of God in Christ | 4 | 56 | 4.0 | 4 | 0 | 3 | 1 | ||
Islam | 1 | 10 | .8 | 0 | 1 | 1 | 0 | ||
Holiness | 2 | 21 | 1.5 | 1 | 1 | 2 | 0 | ||
Hindu | 1 | 10 | .8 | 0 | 1 | 1 | 0 | ||
Church of God | 1 | 16 | 1.0 | 1 | 0 | 1 | 0 | ||
Church of Brethren | 1 | 16 | 1.0 | 1 | 0 | 1 | 0 | ||
Christian-Disciples of Christ | 1 | 15 | 1.0 | 1 | 0 | 1 | 0 | ||
Christian Science | 1 | 17 | 1.0 | 1 | 0 | 1 | 0 | ||
Assembly of God | 1 | 13 | 1.0 | 1 | 0 | 1 | 0 | ||
African Methodist Episcopal | 1 | 18 | 1.0 | 1 | 0 | 0 | 1 | ||
State from Student Master | Georgia | 712 | 8,230 | 618.0 | 487 | 225 | 655 | 57 | |
Florida | 2 | 26 | 2.0 | 2 | 0 | 2 | 0 | ||
Alabama | 2 | 29 | 2.0 | 2 | 0 | 2 | 0 | ||
West (Includes HI and AK) | 2 | 29 | 2.0 | 2 | 0 | 2 | 0 | ||
Outside US | 2 | 27 | 2.0 | 2 | 0 | 1 | 1 | ||
North Carolina | 1 | 16 | 1.0 | 1 | 0 | 1 | 0 | ||
Tennessee | 1 | 16 | 1.0 | 1 | 0 | 1 | 0 | ||
South Carolina | 1 | 15 | 1.0 | 1 | 0 | 1 | 0 | ||
1/14/2013 |