Mercer University Office of Institutional Effectiveness - Institutional Research Academic Profile - Fall 2012 Final Enrollment - Enrollment as of end of the day November 6, 2012 College of Continuing and Professional Studies Counts by career and college are duplicated Dual degree students are counted in every career level and college for which they have a valid enrollment, even if not registered in both enrollments for term FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level | |||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male |
College of Continuing and Professional Education | 1,332 | 12,107 | 1,073.1 | 681 | 651 | 1,039 | 293 |
All Locations | ||||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male | |
Career Level | Graduate | 424 | 2,861 | 316.2 | 127 | 297 | 339 | 85 |
Undergraduate | 908 | 9,246 | 756.9 | 554 | 354 | 700 | 208 | |
Location | Atlanta Campus | 421 | 2,840 | 313.9 | 126 | 295 | 338 | 83 |
Atlanta Center | 116 | 1,135 | 92.9 | 64 | 52 | 62 | 54 | |
Distance Learning | 38 | 382 | 31.1 | 24 | 14 | 23 | 15 | |
Douglas County | 204 | 2,151 | 175.1 | 135 | 69 | 171 | 33 | |
Eastman | 19 | 180 | 15.0 | 8 | 11 | 17 | 2 | |
Henry County | 350 | 3,500 | 288.3 | 205 | 145 | 285 | 65 | |
Macon Center | 172 | 1,799 | 146.9 | 113 | 59 | 134 | 38 | |
Newnan Center | 12 | 120 | 9.9 | 6 | 6 | 9 | 3 | |
Grade Level | 1-Freshman | 209 | 1,917 | 158.3 | 86 | 123 | 157 | 52 |
2-Sophomore | 147 | 1,497 | 123.6 | 97 | 50 | 125 | 22 | |
3-Junior | 214 | 2,310 | 190.2 | 157 | 57 | 169 | 45 | |
4-Senior | 309 | 3,257 | 262.7 | 200 | 109 | 238 | 71 | |
Graduate | 424 | 2,861 | 316.2 | 127 | 297 | 339 | 85 | |
Special Non-Degree Undergrad | 29 | 265 | 22.1 | 14 | 15 | 11 | 18 | |
Registration Type * | Graduate Level Continuing/Readmit | 334 | 2,290 | 252.6 | 111 | 223 | 268 | 66 |
Graduate Level New Degree-Seeking | 88 | 559 | 62.3 | 16 | 72 | 69 | 19 | |
Graduate Level New Non-Degree | 2 | 12 | 1.3 | 0 | 2 | 2 | 0 | |
Undergraduate Continuing/Readmit | 659 | 6,933 | 564.7 | 439 | 220 | 524 | 135 | |
Undergraduate New Degree-Seeking Freshman | 38 | 303 | 25.2 | 0 | 38 | 25 | 13 | |
Undergraduate New Degree-Seeking Transfer | 188 | 1,805 | 149.8 | 104 | 84 | 142 | 46 | |
Undergraduate New Non-Degree | 23 | 205 | 17.1 | 11 | 12 | 9 | 14 | |
Degree | Bachelor of Applied Science | 189 | 1,891 | 156.1 | 113 | 76 | 148 | 41 |
Bachelor of Arts | 118 | 1,160 | 94.2 | 60 | 58 | 100 | 18 | |
Bachelor of Liberal Studies | 68 | 720 | 58.5 | 45 | 23 | 56 | 12 | |
Bachelor of Science | 114 | 1,154 | 94.8 | 71 | 43 | 65 | 49 | |
Bachelor of Science in Information Systems | 4 | 36 | 3.0 | 2 | 2 | 4 | 0 | |
Bachelor of Science in Social Sciences | 386 | 4,020 | 328.2 | 249 | 137 | 316 | 70 | |
Doctor of Philosophy | 29 | 217 | 24.1 | 18 | 11 | 22 | 7 | |
Master of Science | 386 | 2,589 | 286.0 | 107 | 279 | 308 | 78 | |
Non Degree Graduate | 3 | 15 | 1.7 | 0 | 3 | 3 | 0 | |
Non Degree Undergraduate | 29 | 265 | 22.1 | 14 | 15 | 11 | 18 | |
Specialist in Education | 6 | 40 | 4.5 | 2 | 4 | 6 | 0 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall |
By Program Version Location | |||||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male | ||
Atlanta Campus | Career Level | Graduate | 421 | 2,840 | 313.9 | 126 | 295 | 338 | 83 |
Grade Level | Graduate | 421 | 2,840 | 313.9 | 126 | 295 | 338 | 83 | |
Registration Type * | Graduate Level Continuing/Readmit | 331 | 2,269 | 250.2 | 110 | 221 | 267 | 64 | |
Graduate Level New Degree-Seeking | 88 | 559 | 62.3 | 16 | 72 | 69 | 19 | ||
Graduate Level New Non-Degree | 2 | 12 | 1.3 | 0 | 2 | 2 | 0 | ||
Degree | Doctor of Philosophy | 29 | 217 | 24.1 | 18 | 11 | 22 | 7 | |
Master of Science | 383 | 2,568 | 283.7 | 106 | 277 | 307 | 76 | ||
Non Degree Graduate | 3 | 15 | 1.7 | 0 | 3 | 3 | 0 | ||
Specialist in Education | 6 | 40 | 4.5 | 2 | 4 | 6 | 0 | ||
Atlanta Center | Career Level | Undergraduate | 116 | 1,135 | 92.9 | 64 | 52 | 62 | 54 |
Grade Level | 1-Freshman | 26 | 261 | 21.0 | 14 | 12 | 14 | 12 | |
2-Sophomore | 13 | 123 | 10.3 | 7 | 6 | 9 | 4 | ||
3-Junior | 18 | 174 | 14.3 | 10 | 8 | 11 | 7 | ||
4-Senior | 31 | 316 | 25.7 | 19 | 12 | 18 | 13 | ||
Special Non-Degree Undergrad | 28 | 261 | 21.7 | 14 | 14 | 10 | 18 | ||
Registration Type * | Undergraduate Continuing/Readmit | 72 | 736 | 59.7 | 43 | 29 | 43 | 29 | |
Undergraduate New Degree-Seeking Freshman | 2 | 18 | 1.5 | 0 | 2 | 0 | 2 | ||
Undergraduate New Degree-Seeking Transfer | 20 | 180 | 15.0 | 10 | 10 | 11 | 9 | ||
Undergraduate New Non-Degree | 22 | 201 | 16.8 | 11 | 11 | 8 | 14 | ||
Degree | Bachelor of Applied Science | 31 | 282 | 23.3 | 15 | 16 | 22 | 9 | |
Bachelor of Arts | 7 | 72 | 6.0 | 5 | 2 | 6 | 1 | ||
Bachelor of Science | 37 | 396 | 32.3 | 24 | 13 | 14 | 23 | ||
Bachelor of Science in Social Sciences | 13 | 124 | 9.7 | 6 | 7 | 10 | 3 | ||
Non Degree Undergraduate | 28 | 261 | 21.7 | 14 | 14 | 10 | 18 | ||
Distance Learning | Career Level | Undergraduate | 38 | 382 | 31.1 | 24 | 14 | 23 | 15 |
Grade Level | 1-Freshman | 6 | 51 | 4.3 | 2 | 4 | 3 | 3 | |
2-Sophomore | 3 | 21 | 1.8 | 1 | 2 | 2 | 1 | ||
3-Junior | 16 | 171 | 14.0 | 12 | 4 | 10 | 6 | ||
4-Senior | 13 | 139 | 11.1 | 9 | 4 | 8 | 5 | ||
Registration Type * | Undergraduate Continuing/Readmit | 24 | 247 | 20.1 | 16 | 8 | 15 | 9 | |
Undergraduate New Degree-Seeking Transfer | 14 | 135 | 11.0 | 8 | 6 | 8 | 6 | ||
Degree | Bachelor of Science | 15 | 138 | 11.3 | 8 | 7 | 8 | 7 | |
Bachelor of Science in Social Sciences | 23 | 244 | 19.8 | 16 | 7 | 15 | 8 | ||
Douglas County | Career Level | Undergraduate | 204 | 2,151 | 175.1 | 135 | 69 | 171 | 33 |
Grade Level | 1-Freshman | 42 | 397 | 32.8 | 21 | 21 | 34 | 8 | |
2-Sophomore | 35 | 400 | 32.8 | 29 | 6 | 31 | 4 | ||
3-Junior | 50 | 540 | 44.8 | 36 | 14 | 46 | 4 | ||
4-Senior | 77 | 814 | 64.8 | 49 | 28 | 60 | 17 | ||
Registration Type * | Undergraduate Continuing/Readmit | 160 | 1,706 | 138.1 | 108 | 52 | 135 | 25 | |
Undergraduate New Degree-Seeking Freshman | 6 | 45 | 3.8 | 0 | 6 | 4 | 2 | ||
Undergraduate New Degree-Seeking Transfer | 38 | 400 | 33.2 | 27 | 11 | 32 | 6 | ||
Degree | Bachelor of Applied Science | 42 | 432 | 36.0 | 28 | 14 | 34 | 8 | |
Bachelor of Arts | 23 | 257 | 20.5 | 16 | 7 | 19 | 4 | ||
Bachelor of Liberal Studies | 17 | 180 | 14.8 | 12 | 5 | 15 | 2 | ||
Bachelor of Science | 8 | 82 | 6.8 | 5 | 3 | 6 | 2 | ||
Bachelor of Science in Social Sciences | 114 | 1,200 | 97.0 | 74 | 40 | 97 | 17 | ||
Eastman | Career Level | Undergraduate | 19 | 180 | 15.0 | 8 | 11 | 17 | 2 |
Grade Level | 1-Freshman | 3 | 21 | 1.8 | 0 | 3 | 1 | 2 | |
2-Sophomore | 5 | 57 | 4.8 | 4 | 1 | 5 | 0 | ||
3-Junior | 4 | 39 | 3.3 | 2 | 2 | 4 | 0 | ||
4-Senior | 7 | 63 | 5.3 | 2 | 5 | 7 | 0 | ||
Registration Type * | Undergraduate Continuing/Readmit | 14 | 138 | 11.5 | 7 | 7 | 14 | 0 | |
Undergraduate New Degree-Seeking Freshman | 1 | 9 | .8 | 0 | 1 | 1 | 0 | ||
Undergraduate New Degree-Seeking Transfer | 4 | 33 | 2.8 | 1 | 3 | 2 | 2 | ||
Degree | Bachelor of Science in Social Sciences | 19 | 180 | 15.0 | 8 | 11 | 17 | 2 | |
Henry County | Career Level | Graduate | 3 | 21 | 2.3 | 1 | 2 | 1 | 2 |
Undergraduate | 347 | 3,479 | 286.0 | 204 | 143 | 284 | 63 | ||
Grade Level | 1-Freshman | 105 | 953 | 79.1 | 41 | 64 | 85 | 20 | |
2-Sophomore | 59 | 575 | 47.3 | 34 | 25 | 51 | 8 | ||
3-Junior | 77 | 848 | 69.6 | 59 | 18 | 59 | 18 | ||
4-Senior | 106 | 1,103 | 90.0 | 70 | 36 | 89 | 17 | ||
Graduate | 3 | 21 | 2.3 | 1 | 2 | 1 | 2 | ||
Registration Type * | Graduate Level Continuing/Readmit | 3 | 21 | 2.3 | 1 | 2 | 1 | 2 | |
Undergraduate Continuing/Readmit | 244 | 2,551 | 208.6 | 164 | 80 | 206 | 38 | ||
Undergraduate New Degree-Seeking Freshman | 24 | 192 | 16.0 | 0 | 24 | 17 | 7 | ||
Undergraduate New Degree-Seeking Transfer | 79 | 736 | 61.3 | 40 | 39 | 61 | 18 | ||
Degree | Bachelor of Applied Science | 83 | 820 | 67.8 | 46 | 37 | 71 | 12 | |
Bachelor of Arts | 72 | 686 | 55.9 | 32 | 40 | 63 | 9 | ||
Bachelor of Liberal Studies | 33 | 354 | 29.0 | 24 | 9 | 28 | 5 | ||
Bachelor of Science | 36 | 361 | 30.0 | 23 | 13 | 23 | 13 | ||
Bachelor of Science in Information Systems | 1 | 3 | .3 | 0 | 1 | 1 | 0 | ||
Bachelor of Science in Social Sciences | 122 | 1,255 | 103.0 | 79 | 43 | 98 | 24 | ||
Master of Science | 3 | 21 | 2.3 | 1 | 2 | 1 | 2 | ||
Macon Center | Career Level | Undergraduate | 172 | 1,799 | 146.9 | 113 | 59 | 134 | 38 |
Grade Level | 1-Freshman | 22 | 189 | 15.7 | 6 | 16 | 15 | 7 | |
2-Sophomore | 30 | 303 | 25.3 | 21 | 9 | 26 | 4 | ||
3-Junior | 49 | 538 | 44.3 | 38 | 11 | 39 | 10 | ||
4-Senior | 70 | 765 | 61.2 | 48 | 22 | 53 | 17 | ||
Special Non-Degree Undergrad | 1 | 4 | .3 | 0 | 1 | 1 | 0 | ||
Registration Type * | Undergraduate Continuing/Readmit | 139 | 1,492 | 121.6 | 98 | 41 | 108 | 31 | |
Undergraduate New Degree-Seeking Freshman | 5 | 39 | 3.3 | 0 | 5 | 3 | 2 | ||
Undergraduate New Degree-Seeking Transfer | 27 | 264 | 21.8 | 15 | 12 | 22 | 5 | ||
Undergraduate New Non-Degree | 1 | 4 | .3 | 0 | 1 | 1 | 0 | ||
Degree | Bachelor of Applied Science | 33 | 357 | 29.0 | 24 | 9 | 21 | 12 | |
Bachelor of Arts | 16 | 145 | 11.8 | 7 | 9 | 12 | 4 | ||
Bachelor of Liberal Studies | 18 | 186 | 14.8 | 9 | 9 | 13 | 5 | ||
Bachelor of Science | 10 | 102 | 8.3 | 7 | 3 | 7 | 3 | ||
Bachelor of Science in Information Systems | 3 | 33 | 2.8 | 2 | 1 | 3 | 0 | ||
Bachelor of Science in Social Sciences | 91 | 972 | 80.0 | 64 | 27 | 77 | 14 | ||
Non Degree Undergraduate | 1 | 4 | .3 | 0 | 1 | 1 | 0 | ||
Newnan Center | Career Level | Undergraduate | 12 | 120 | 9.9 | 6 | 6 | 9 | 3 |
Grade Level | 1-Freshman | 5 | 45 | 3.8 | 2 | 3 | 5 | 0 | |
2-Sophomore | 2 | 18 | 1.5 | 1 | 1 | 1 | 1 | ||
4-Senior | 5 | 57 | 4.7 | 3 | 2 | 3 | 2 | ||
Registration Type * | Undergraduate Continuing/Readmit | 6 | 63 | 5.2 | 3 | 3 | 3 | 3 | |
Undergraduate New Degree-Seeking Transfer | 6 | 57 | 4.8 | 3 | 3 | 6 | 0 | ||
Degree | Bachelor of Science | 8 | 75 | 6.3 | 4 | 4 | 7 | 1 | |
Bachelor of Science in Social Sciences | 4 | 45 | 3.7 | 2 | 2 | 2 | 2 | ||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall |
Student Headcount by Major(s)/Minor(s) offered by College/School Total by Career Level and by Student Program Version Location Undeclared students and program versions that do not leverage major codes are not included | ||||||||
  | Major | Minor | ||||||
Total | Female | Male | Total | Female | Male | |||
CPS-G | Clinical Mental Health (MS) | 280 | 227 | 53 | 0 | 0 | 0 | |
Counselor Education and Supervision (PHD) | 29 | 22 | 7 | 0 | 0 | 0 | ||
Organizational Leadership (MS) | 25 | 16 | 9 | 0 | 0 | 0 | ||
Public Safety Leadership (MS) | 18 | 10 | 8 | 0 | 0 | 0 | ||
School Counseling (EDS) | 6 | 6 | 0 | 0 | 0 | 0 | ||
School Counseling (MS) | 62 | 54 | 8 | 0 | 0 | 0 | ||
CPS-U | Communications | 0 | 0 | 0 | 9 | 7 | 2 | |
Criminal Justice | 10 | 7 | 3 | 2 | 2 | 0 | ||
Digital Forensics | 0 | 0 | 0 | 2 | 2 | 0 | ||
Human Resources Administration & Development | 60 | 55 | 5 | 3 | 3 | 0 | ||
Human Services | 260 | 233 | 27 | 8 | 7 | 1 | ||
Individualized | 66 | 54 | 12 | 0 | 0 | 0 | ||
Informatics | 61 | 32 | 29 | 1 | 1 | 0 | ||
Information Systems | 4 | 4 | 0 | 3 | 3 | 0 | ||
Liberal Studies | 40 | 28 | 12 | 0 | 0 | 0 | ||
Organization Leadership | 124 | 89 | 35 | 0 | 0 | 0 | ||
Psychology | 0 | 0 | 0 | 11 | 9 | 2 | ||
Public Safety | 160 | 103 | 57 | 4 | 4 | 0 | ||
Religious Studies | 0 | 0 | 0 | 5 | 3 | 2 | ||
Atlanta Campus | CPS-G | Clinical Mental Health (MS) | 280 | 227 | 53 | 0 | 0 | 0 |
Counselor Education and Supervision (PHD) | 29 | 22 | 7 | 0 | 0 | 0 | ||
Organizational Leadership (MS) | 24 | 16 | 8 | 0 | 0 | 0 | ||
Public Safety Leadership (MS) | 16 | 9 | 7 | 0 | 0 | 0 | ||
School Counseling (EDS) | 6 | 6 | 0 | 0 | 0 | 0 | ||
School Counseling (MS) | 62 | 54 | 8 | 0 | 0 | 0 | ||
Atlanta Center | CPS-U | Criminal Justice | 2 | 2 | 0 | 0 | 0 | 0 |
Informatics | 31 | 13 | 18 | 0 | 0 | 0 | ||
Organization Leadership | 30 | 21 | 9 | 0 | 0 | 0 | ||
Psychology | 0 | 0 | 0 | 1 | 1 | 0 | ||
Public Safety | 14 | 8 | 6 | 0 | 0 | 0 | ||
Distance Learning | CPS-U | Criminal Justice | 1 | 1 | 0 | 0 | 0 | 0 |
Public Safety | 37 | 22 | 15 | 0 | 0 | 0 | ||
Douglas County | CPS-U | Communications | 0 | 0 | 0 | 3 | 3 | 0 |
Criminal Justice | 3 | 0 | 3 | 0 | 0 | 0 | ||
Human Resources Administration & Development | 20 | 16 | 4 | 1 | 1 | 0 | ||
Human Services | 89 | 81 | 8 | 3 | 2 | 1 | ||
Individualized | 17 | 15 | 2 | 0 | 0 | 0 | ||
Informatics | 1 | 1 | 0 | 0 | 0 | 0 | ||
Liberal Studies | 10 | 7 | 3 | 0 | 0 | 0 | ||
Organization Leadership | 19 | 15 | 4 | 0 | 0 | 0 | ||
Psychology | 0 | 0 | 0 | 2 | 2 | 0 | ||
Public Safety | 27 | 19 | 8 | 1 | 1 | 0 | ||
Eastman | CPS-U | Criminal Justice | 0 | 0 | 0 | 1 | 1 | 0 |
Human Services | 19 | 17 | 2 | 1 | 1 | 0 | ||
Henry County | CPS-G | Organizational Leadership (MS) | 1 | 0 | 1 | 0 | 0 | 0 |
Public Safety Leadership (MS) | 2 | 1 | 1 | 0 | 0 | 0 | ||
CPS-U | Criminal Justice | 3 | 3 | 0 | 0 | 0 | 0 | |
Digital Forensics | 0 | 0 | 0 | 2 | 2 | 0 | ||
Human Resources Administration & Development | 40 | 39 | 1 | 2 | 2 | 0 | ||
Human Services | 85 | 74 | 11 | 3 | 3 | 0 | ||
Individualized | 31 | 26 | 5 | 0 | 0 | 0 | ||
Informatics | 23 | 15 | 8 | 1 | 1 | 0 | ||
Information Systems | 1 | 1 | 0 | 1 | 1 | 0 | ||
Liberal Studies | 21 | 16 | 5 | 0 | 0 | 0 | ||
Organization Leadership | 42 | 32 | 10 | 0 | 0 | 0 | ||
Psychology | 0 | 0 | 0 | 3 | 1 | 2 | ||
Public Safety | 44 | 26 | 18 | 2 | 2 | 0 | ||
Religious Studies | 0 | 0 | 0 | 1 | 0 | 1 | ||
Macon Center | CPS-U | Communications | 0 | 0 | 0 | 1 | 0 | 1 |
Criminal Justice | 1 | 1 | 0 | 1 | 1 | 0 | ||
Human Services | 67 | 61 | 6 | 1 | 1 | 0 | ||
Individualized | 18 | 13 | 5 | 0 | 0 | 0 | ||
Informatics | 6 | 3 | 3 | 0 | 0 | 0 | ||
Information Systems | 3 | 3 | 0 | 2 | 2 | 0 | ||
Liberal Studies | 9 | 5 | 4 | 0 | 0 | 0 | ||
Organization Leadership | 33 | 21 | 12 | 0 | 0 | 0 | ||
Psychology | 0 | 0 | 0 | 5 | 5 | 0 | ||
Public Safety | 26 | 19 | 7 | 1 | 1 | 0 | ||
Religious Studies | 0 | 0 | 0 | 4 | 3 | 1 | ||
Macon Main | CPS-U | Communications | 0 | 0 | 0 | 5 | 4 | 1 |
Newnan Center | CPS-U | Public Safety | 12 | 9 | 3 | 0 | 0 | 0 |
Special Program Area of Study Student Headcount by Student College | |||||
  | Total | Female | Male | ||
Atlanta Center | CPS-U | Pre-Nursing | 1 | 1 | 0 |
Douglas County | CPS-U | Pre-Nursing | 10 | 10 | 0 |
Henry County | CPS-U | Pre-Nursing | 39 | 37 | 2 |
Macon Center | CPS-U | Pre-Nursing | 3 | 3 | 0 |
12/21/2012 |