Mercer University Office of Institutional Effectiveness - Institutional Research Demographic Profile - Fall 2012 Final Enrollment - Enrollment as of end of the day November 6, 2012 College of Liberal Arts Counts by career and college are duplicated Dual degree students are counted in every career level and college for which they have a valid enrollment, even if not registered in both enrollments for term FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits | |||||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male | ||
Undergraduate | 1,410 | 20,703 | 1,387.3 | 1369 | 41 | 835 | 575 | ||
Undergraduate | Race/Ethnicity | White | 774 | 11,370 | 761.0 | 752 | 22 | 441 | 333 |
Black or African American | 308 | 4,490 | 303.5 | 300 | 8 | 200 | 108 | ||
Asian | 138 | 2,102 | 137.3 | 136 | 2 | 87 | 51 | ||
Hispanic/Latino | 60 | 857 | 57.7 | 56 | 4 | 36 | 24 | ||
Race and Ethnicity Unknown | 48 | 675 | 46.5 | 44 | 4 | 34 | 14 | ||
Nonresident Alien | 46 | 672 | 46.0 | 46 | 0 | 17 | 29 | ||
Two or more races | 32 | 481 | 31.3 | 31 | 1 | 17 | 15 | ||
American Indian or Alaska Native | 4 | 56 | 4.0 | 4 | 0 | 3 | 1 | ||
Age | <18 | 13 | 188 | 12.3 | 12 | 1 | 12 | 1 | |
18-19 | 604 | 9,060 | 601.8 | 601 | 3 | 363 | 241 | ||
20-21 | 570 | 8,551 | 567.1 | 563 | 7 | 337 | 233 | ||
22-24 | 162 | 2,220 | 155.2 | 146 | 16 | 92 | 70 | ||
25-29 | 32 | 386 | 28.2 | 27 | 5 | 13 | 19 | ||
30-34 | 14 | 159 | 12.3 | 11 | 3 | 8 | 6 | ||
35-39 | 1 | 4 | .3 | 0 | 1 | 1 | 0 | ||
40-49 | 6 | 72 | 5.3 | 5 | 1 | 3 | 3 | ||
50-64 | 6 | 60 | 4.8 | 4 | 2 | 4 | 2 | ||
Over 64 | 2 | 3 | .3 | 0 | 2 | 2 | 0 | ||
Religious Preference | Baptist | 456 | 6,685 | 449.1 | 444 | 12 | 263 | 193 | |
Unknown | 386 | 5,577 | 374.3 | 366 | 20 | 252 | 134 | ||
Roman Catholic | 136 | 2,004 | 134.5 | 134 | 2 | 79 | 57 | ||
Methodist | 109 | 1,606 | 108.1 | 106 | 3 | 64 | 45 | ||
Hindu | 43 | 652 | 42.8 | 42 | 1 | 31 | 12 | ||
Christian | 42 | 611 | 41.3 | 41 | 1 | 17 | 25 | ||
Presbyterian | 35 | 534 | 35.0 | 35 | 0 | 19 | 16 | ||
Nondenominational | 32 | 473 | 31.5 | 31 | 1 | 15 | 17 | ||
Episcopal | 24 | 353 | 24.0 | 24 | 0 | 13 | 11 | ||
Buddhist | 19 | 293 | 19.0 | 19 | 0 | 11 | 8 | ||
Muslim | 17 | 260 | 17.0 | 17 | 0 | 9 | 8 | ||
Pentecostal | 14 | 212 | 14.0 | 14 | 0 | 10 | 4 | ||
None | 13 | 189 | 12.7 | 12 | 1 | 9 | 4 | ||
Christian-Disciples of Christ | 13 | 198 | 13.0 | 13 | 0 | 8 | 5 | ||
Lutheran | 11 | 164 | 11.0 | 11 | 0 | 7 | 4 | ||
Churches of Christ | 8 | 126 | 8.0 | 8 | 0 | 6 | 2 | ||
Jewish | 6 | 89 | 6.0 | 6 | 0 | 2 | 4 | ||
Church of God in Christ | 6 | 90 | 6.0 | 6 | 0 | 2 | 4 | ||
Islam | 5 | 74 | 5.0 | 5 | 0 | 1 | 4 | ||
Evangelical | 5 | 67 | 5.0 | 5 | 0 | 4 | 1 | ||
Orthodox | 4 | 64 | 4.0 | 4 | 0 | 1 | 3 | ||
Assembly of God | 4 | 51 | 4.0 | 4 | 0 | 3 | 1 | ||
Seventh-Day Adventist | 3 | 50 | 3.0 | 3 | 0 | 1 | 2 | ||
Other Protestant | 3 | 46 | 3.0 | 3 | 0 | 2 | 1 | ||
Morman | 3 | 42 | 3.0 | 3 | 0 | 2 | 1 | ||
Charismatic | 3 | 37 | 3.0 | 3 | 0 | 0 | 3 | ||
Church of God | 2 | 29 | 2.0 | 2 | 0 | 1 | 1 | ||
Church of Brethren | 2 | 36 | 2.0 | 2 | 0 | 1 | 1 | ||
Christian Reformed Church in America | 2 | 34 | 2.0 | 2 | 0 | 1 | 1 | ||
Other Prostestant | 1 | 15 | 1.0 | 1 | 0 | 0 | 1 | ||
Jehovah Witnesses | 1 | 15 | 1.0 | 1 | 0 | 0 | 1 | ||
Holiness | 1 | 12 | 1.0 | 1 | 0 | 0 | 1 | ||
African Methodist Episcopal | 1 | 15 | 1.0 | 1 | 0 | 1 | 0 | ||
State from Student Master | Georgia | 1,194 | 17,497 | 1,172.9 | 1157 | 37 | 715 | 479 | |
Florida | 42 | 599 | 40.6 | 39 | 3 | 25 | 17 | ||
North/NorthEast | 28 | 418 | 28.0 | 28 | 0 | 15 | 13 | ||
Tennessee | 19 | 292 | 19.0 | 19 | 0 | 13 | 6 | ||
Outside US | 18 | 261 | 17.8 | 17 | 1 | 8 | 10 | ||
West (Includes HI and AK) | 17 | 253 | 17.0 | 17 | 0 | 8 | 9 | ||
North Carolina | 17 | 250 | 17.0 | 17 | 0 | 9 | 8 | ||
South Carolina | 16 | 240 | 16.0 | 16 | 0 | 10 | 6 | ||
Midwest | 16 | 252 | 16.0 | 16 | 0 | 9 | 7 | ||
Alabama | 14 | 208 | 14.0 | 14 | 0 | 7 | 7 | ||
S. Central (AR,MS,OK,TX) | 11 | 159 | 11.0 | 11 | 0 | 6 | 5 | ||
Virginia | 9 | 139 | 9.0 | 9 | 0 | 4 | 5 | ||
Kentucky | 6 | 93 | 6.0 | 6 | 0 | 4 | 2 | ||
U.S. Territories | 2 | 29 | 2.0 | 2 | 0 | 2 | 0 | ||
Louisiana | 1 | 13 | 1.0 | 1 | 0 | 0 | 1 | ||
1/14/2013 |