Mercer University Office of Institutional Effectiveness - Institutional Research Academic Profile - Spring 2013 Final Enrollment - Enrollment as of end of the day March 28, 2013 College of Liberal Arts Counts by career and college are duplicated Dual degree students are counted in every career level and college for which they have a valid enrollment, even if not registered in both enrollments for term FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits | |||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male |
College of Liberal Arts | 1,334 | 19,533 | 1,307.5 | 1285 | 49 | 786 | 548 |
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male | |
Career Level | Undergraduate | 1,334 | 19,533 | 1,307.5 | 1285 | 49 | 786 | 548 |
Grade Level | 1-Freshman | 306 | 4,624 | 305.5 | 304 | 2 | 173 | 133 |
2-Sophomore | 305 | 4,561 | 304.2 | 302 | 3 | 179 | 126 | |
3-Junior | 326 | 4,870 | 324.8 | 322 | 4 | 195 | 131 | |
4-Senior | 367 | 5,290 | 358.9 | 347 | 20 | 217 | 150 | |
Auditor - no credit | 2 | 0 | .0 | 0 | 2 | 1 | 1 | |
High School | 4 | 15 | 1.3 | 0 | 4 | 4 | 0 | |
International Exchange Student | 9 | 125 | 9.0 | 9 | 0 | 8 | 1 | |
Special Non-Degree Undergrad | 14 | 45 | 3.6 | 1 | 13 | 8 | 6 | |
Transient Undergraduate | 1 | 3 | .3 | 0 | 1 | 1 | 0 | |
Registration Type * | Undergraduate Continuing/Readmit | 1,285 | 19,045 | 1,272.8 | 1254 | 31 | 759 | 526 |
Undergraduate New Degree-Seeking Freshman | 8 | 116 | 8.0 | 8 | 0 | 3 | 5 | |
Undergraduate New Degree-Seeking Transfer | 18 | 254 | 17.8 | 17 | 1 | 7 | 11 | |
Undergraduate New Non-Degree | 23 | 118 | 8.9 | 6 | 17 | 17 | 6 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Dual Degree within CLA Counted in Both Degrees | ||||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male | |
Degree | Bachelor of Arts | 684 | 10,104 | 675.4 | 662 | 22 | 396 | 288 |
Bachelor of Science | 630 | 9,398 | 628.0 | 623 | 7 | 374 | 256 | |
Non Degree Undergraduate | 30 | 188 | 14.1 | 10 | 20 | 22 | 8 |
Student Headcount by Major(s)/Minor(s) offered by College/School Undeclared students and program versions that do not leverage major codes are not included | ||||||
  | Major | Minor | ||||
Total | Female | Male | Total | Female | Male | |
Africana Studies | 2 | 2 | 0 | 2 | 1 | 1 |
Anthropology | 0 | 0 | 0 | 7 | 4 | 3 |
Art | 21 | 12 | 9 | 21 | 18 | 3 |
Biochemistry & Molecular Biology Concentration | 54 | 30 | 24 | 0 | 0 | 0 |
Biology | 218 | 142 | 76 | 44 | 28 | 16 |
Chemistry | 36 | 17 | 19 | 214 | 141 | 73 |
Christianity | 17 | 5 | 12 | 31 | 16 | 15 |
Classical Studies | 3 | 1 | 2 | 0 | 0 | 0 |
Communication Studies | 37 | 22 | 15 | 4 | 2 | 2 |
Communications & Theatre Arts | 1 | 0 | 1 | 0 | 0 | 0 |
Computational Science | 4 | 1 | 3 | 1 | 0 | 1 |
Computer Science | 18 | 2 | 16 | 9 | 0 | 9 |
Criminal Justice | 0 | 0 | 0 | 17 | 9 | 8 |
Earth and Environmental Science | 1 | 0 | 1 | 1 | 1 | 0 |
Earth and Environmental Studies | 0 | 0 | 0 | 1 | 1 | 0 |
Economics | 28 | 5 | 23 | 10 | 2 | 8 |
English | 47 | 35 | 12 | 19 | 14 | 5 |
Environmental Studies and Policy | 0 | 0 | 0 | 1 | 0 | 1 |
Environmental Studies and Policy Concentration | 8 | 1 | 7 | 0 | 0 | 0 |
French | 14 | 10 | 4 | 5 | 2 | 3 |
German | 5 | 4 | 1 | 7 | 3 | 4 |
Global Health Studies | 20 | 16 | 4 | 4 | 3 | 1 |
History | 25 | 10 | 15 | 20 | 8 | 12 |
Individualized | 10 | 4 | 6 | 0 | 0 | 0 |
Individualized - Anthropology | 1 | 1 | 0 | 0 | 0 | 0 |
Individualized - Criminal Justice | 5 | 3 | 2 | 0 | 0 | 0 |
Information Science and Technology | 18 | 2 | 16 | 9 | 0 | 9 |
International Affairs | 0 | 0 | 0 | 2 | 0 | 2 |
International Affairs Concentration | 19 | 13 | 6 | 0 | 0 | 0 |
Journalism | 18 | 16 | 2 | 7 | 5 | 2 |
Latin | 5 | 3 | 2 | 1 | 1 | 0 |
Law and Public Policy | 2 | 1 | 1 | 2 | 2 | 0 |
Mathematics | 21 | 11 | 10 | 21 | 11 | 10 |
Media Studies | 16 | 7 | 9 | 10 | 5 | 5 |
Military Science | 0 | 0 | 0 | 16 | 5 | 11 |
Philosophy | 15 | 6 | 9 | 16 | 8 | 8 |
Philosophy, Politics, and Economics Concentration | 3 | 0 | 3 | 0 | 0 | 0 |
Photography | 0 | 0 | 0 | 17 | 9 | 8 |
Physics | 3 | 0 | 3 | 6 | 2 | 4 |
Political Science | 40 | 14 | 26 | 10 | 4 | 6 |
Program in Leadership & Community Service | 7 | 5 | 2 | 0 | 0 | 0 |
Program In Service Learning | 2 | 2 | 0 | 0 | 0 | 0 |
Psychology | 119 | 86 | 33 | 40 | 26 | 14 |
Social Entrepreneurship | 3 | 2 | 1 | 0 | 0 | 0 |
Sociology | 19 | 14 | 5 | 12 | 5 | 7 |
Southern Studies Concentration | 2 | 1 | 1 | 0 | 0 | 0 |
Spanish | 49 | 34 | 15 | 48 | 33 | 15 |
Statistics | 0 | 0 | 0 | 2 | 1 | 1 |
Theatre | 8 | 5 | 3 | 6 | 2 | 4 |
Women's and Gender Studies | 14 | 12 | 2 | 9 | 8 | 1 |
Special Program Area of Study Student Headcount by Student College | |||||
  | Total | Female | Male | ||
Macon Main | CLA-U | Great Books Program - Satisfies Gen Ed Distribution Req | 13 | 9 | 4 |
Honors Program | 101 | 69 | 32 | ||
Pre-Dental | 21 | 15 | 6 | ||
Pre-Law | 103 | 57 | 46 | ||
Pre-Medicine | 346 | 204 | 142 | ||
Pre-Medicine Guaranteed Admission | 22 | 17 | 5 | ||
Pre-Nursing | 45 | 39 | 6 | ||
Pre-Nursing Guaranteed Admission | 28 | 23 | 5 | ||
Pre-Pharmacy | 58 | 37 | 21 | ||
Pre-Pharmacy Guaranteed Admission | 70 | 43 | 27 | ||
Pre-Physical Therapy | 38 | 20 | 18 | ||
Pre-Physician's Assistant | 30 | 23 | 7 | ||
Pre-Physician's Assistant Guaranteed Admission | 25 | 22 | 3 | ||
Pre-Theology | 2 | 0 | 2 | ||
Pre-Veterinary Medicine | 15 | 13 | 2 | ||
3/29/2013 |