Mercer University Office of Institutional Effectiveness - Institutional Research Academic Profile - Fall 2011 Final Enrollment - Enrollment as of end of the day November 8, 2011 McAfee School of Theology Counts by career and college are duplicated Dual degree students are counted in every career level and college for which they have a valid enrollment, even if not registered in both enrollments for term FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents: Fall and Spring Semester 9 credit hours Summer Semester 6 credit hours | |||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male |
McAfee School of Theology | 263 | 2,479 | 212.2 | 160 | 103 | 136 | 127 |
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male | |
Career Level | Graduate | 11 | 86 | 8.7 | 6 | 5 | 6 | 5 |
Professional | 252 | 2,393 | 203.5 | 154 | 98 | 130 | 122 | |
Grade Level | 1st Year Graduate/Professional | 142 | 1,232 | 108.3 | 77 | 65 | 71 | 71 |
2nd Year Graduate/Professional | 61 | 667 | 53.9 | 43 | 18 | 39 | 22 | |
3rd Year Graduate/Professional | 53 | 549 | 47.1 | 39 | 14 | 23 | 30 | |
Auditor - no credit | 1 | 0 | .0 | 0 | 1 | 1 | 0 | |
Cross Registered Professional | 1 | 3 | .3 | 0 | 1 | 0 | 1 | |
Graduate | 3 | 20 | 1.7 | 1 | 2 | 2 | 1 | |
Special Non-Degree Professional | 2 | 8 | .9 | 0 | 2 | 0 | 2 | |
Registration Type * | Professional Level Continuing/Readmit | 188 | 1,777 | 152.6 | 115 | 73 | 97 | 91 |
Graduate Level Continuing/Readmit | 7 | 57 | 6.0 | 4 | 3 | 4 | 3 | |
Graduate Level New Degree-Seeking | 4 | 29 | 2.7 | 2 | 2 | 2 | 2 | |
Professional Level New Degree-Seeking | 62 | 613 | 50.6 | 39 | 23 | 33 | 29 | |
xxxx | 2 | 3 | .3 | 0 | 2 | 0 | 2 | |
Degree | Doctor of Ministry | 18 | 39 | 4.3 | 0 | 18 | 4 | 14 |
Master of Arts | 11 | 86 | 8.7 | 6 | 5 | 6 | 5 | |
Master of Divinity | 230 | 2,343 | 198.0 | 154 | 76 | 125 | 105 | |
Non Degree Professional | 4 | 11 | 1.2 | 0 | 4 | 1 | 3 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only 1/23/2013 |