Mercer University Office of Institutional Effectiveness - Institutional Research Demographic Profile -Fall 2011 Final Enrollment - Enrollment as of end of the day November 8, 2011 College of Pharmacy and Health Sciences Counts by career and college are duplicated Dual degree students are counted in every career level and college for which they have a valid enrollment, even if not registered in both enrollments for term FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level | |||||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male | ||
Graduate | 117 | 1,888 | 114.6 | 112 | 5 | 85 | 32 | ||
Professional | 651 | 11,506 | 639.9 | 634 | 17 | 413 | 238 | ||
Graduate | Race/Ethnicity | White | 72 | 1,338 | 70.6 | 70 | 2 | 56 | 16 |
Asian | 6 | 101 | 6.0 | 6 | 0 | 5 | 1 | ||
Black or African American | 6 | 105 | 6.0 | 6 | 0 | 5 | 1 | ||
Race and Ethnicity Unknown | 5 | 78 | 4.3 | 4 | 1 | 3 | 2 | ||
Nonresident Alien | 27 | 245 | 26.7 | 25 | 2 | 16 | 11 | ||
Two or more races | 1 | 21 | 1.0 | 1 | 0 | 0 | 1 | ||
Age | 22-24 | 34 | 616 | 33.0 | 33 | 1 | 30 | 4 | |
25-29 | 68 | 1,070 | 67.2 | 65 | 3 | 46 | 22 | ||
30-34 | 10 | 124 | 10.0 | 10 | 0 | 7 | 3 | ||
35-39 | 3 | 42 | 2.3 | 2 | 1 | 0 | 3 | ||
40-49 | 2 | 36 | 2.0 | 2 | 0 | 2 | 0 | ||
Religious Preference | Unknown | 103 | 1,667 | 101.0 | 99 | 4 | 73 | 30 | |
Baptist | 5 | 68 | 4.6 | 4 | 1 | 4 | 1 | ||
Roman Catholic | 3 | 57 | 3.0 | 3 | 0 | 3 | 0 | ||
Hindu | 2 | 30 | 2.0 | 2 | 0 | 1 | 1 | ||
Methodist | 2 | 27 | 2.0 | 2 | 0 | 2 | 0 | ||
Pentecostal | 1 | 18 | 1.0 | 1 | 0 | 1 | 0 | ||
Nondenominational | 1 | 21 | 1.0 | 1 | 0 | 1 | 0 | ||
State from Student Master | Georgia | 95 | 1,603 | 92.9 | 92 | 3 | 70 | 25 | |
Florida | 2 | 42 | 2.0 | 2 | 0 | 1 | 1 | ||
Midwest | 1 | 18 | 1.0 | 1 | 0 | 0 | 1 | ||
Tennessee | 3 | 49 | 3.0 | 3 | 0 | 2 | 1 | ||
Outside US | 12 | 107 | 11.7 | 10 | 2 | 9 | 3 | ||
Alabama | 1 | 21 | 1.0 | 1 | 0 | 1 | 0 | ||
North/NorthEast | 1 | 21 | 1.0 | 1 | 0 | 1 | 0 | ||
Virginia | 1 | 9 | 1.0 | 1 | 0 | 0 | 1 | ||
South Carolina | 1 | 18 | 1.0 | 1 | 0 | 1 | 0 | ||
Professional | Race/Ethnicity | White | 362 | 6,414 | 355.8 | 354 | 8 | 225 | 137 |
Asian | 132 | 2,361 | 129.9 | 128 | 4 | 86 | 46 | ||
Black or African American | 73 | 1,295 | 73.0 | 73 | 0 | 48 | 25 | ||
Race and Ethnicity Unknown | 45 | 762 | 43.3 | 42 | 3 | 28 | 17 | ||
Nonresident Alien | 23 | 386 | 21.9 | 21 | 2 | 17 | 6 | ||
Two or more races | 8 | 145 | 8.0 | 8 | 0 | 4 | 4 | ||
Hispanic/Latino | 8 | 143 | 8.0 | 8 | 0 | 5 | 3 | ||
Age | 20-21 | 20 | 360 | 20.0 | 20 | 0 | 13 | 7 | |
22-24 | 244 | 4,313 | 238.9 | 237 | 7 | 161 | 83 | ||
25-29 | 279 | 4,925 | 275.5 | 274 | 5 | 172 | 107 | ||
30-34 | 61 | 1,070 | 58.8 | 58 | 3 | 38 | 23 | ||
35-39 | 26 | 462 | 25.7 | 25 | 1 | 16 | 10 | ||
40-49 | 18 | 321 | 17.9 | 17 | 1 | 11 | 7 | ||
50-64 | 3 | 55 | 3.0 | 3 | 0 | 2 | 1 | ||
Religious Preference | Unknown | 487 | 8,584 | 477.0 | 473 | 14 | 310 | 177 | |
Baptist | 57 | 1,012 | 57.0 | 57 | 0 | 38 | 19 | ||
Christian | 30 | 523 | 29.5 | 29 | 1 | 13 | 17 | ||
Roman Catholic | 17 | 316 | 17.0 | 17 | 0 | 13 | 4 | ||
Hindu | 12 | 199 | 11.3 | 10 | 2 | 8 | 4 | ||
Methodist | 11 | 202 | 11.0 | 11 | 0 | 7 | 4 | ||
Presbyterian | 11 | 195 | 11.0 | 11 | 0 | 6 | 5 | ||
Pentecostal | 5 | 93 | 5.0 | 5 | 0 | 5 | 0 | ||
Nondenominational | 3 | 56 | 3.0 | 3 | 0 | 2 | 1 | ||
Church of God in Christ | 3 | 54 | 3.0 | 3 | 0 | 1 | 2 | ||
Buddhist | 3 | 58 | 3.0 | 3 | 0 | 2 | 1 | ||
Seventh-Day Adventist | 2 | 33 | 2.0 | 2 | 0 | 2 | 0 | ||
Muslim | 2 | 40 | 2.0 | 2 | 0 | 2 | 0 | ||
Lutheran | 2 | 30 | 2.0 | 2 | 0 | 0 | 2 | ||
Other Protestant | 1 | 20 | 1.0 | 1 | 0 | 0 | 1 | ||
Jewish | 1 | 20 | 1.0 | 1 | 0 | 0 | 1 | ||
Jehovah Witnesses | 1 | 20 | 1.0 | 1 | 0 | 1 | 0 | ||
Islam | 1 | 15 | 1.0 | 1 | 0 | 1 | 0 | ||
Episcopal | 1 | 18 | 1.0 | 1 | 0 | 1 | 0 | ||
African Methodist Episcopal | 1 | 18 | 1.0 | 1 | 0 | 1 | 0 | ||
State from Student Master | Georgia | 544 | 9,753 | 542.6 | 539 | 5 | 349 | 195 | |
Florida | 32 | 565 | 32.0 | 32 | 0 | 20 | 12 | ||
Midwest | 13 | 156 | 8.9 | 8 | 5 | 9 | 4 | ||
Tennessee | 9 | 169 | 9.0 | 9 | 0 | 5 | 4 | ||
West (Includes HI and AK) | 10 | 166 | 9.2 | 9 | 1 | 6 | 4 | ||
Alabama | 9 | 167 | 9.0 | 9 | 0 | 5 | 4 | ||
North/NorthEast | 8 | 99 | 5.8 | 5 | 3 | 3 | 5 | ||
S. Central (AR,MS,OK,TX) | 7 | 116 | 6.2 | 6 | 1 | 6 | 1 | ||
North Carolina | 6 | 109 | 6.0 | 6 | 0 | 4 | 2 | ||
Virginia | 4 | 73 | 4.0 | 4 | 0 | 3 | 1 | ||
Kentucky | 5 | 60 | 3.3 | 3 | 2 | 2 | 3 | ||
South Carolina | 2 | 37 | 2.0 | 2 | 0 | 1 | 1 | ||
Louisiana | 2 | 36 | 2.0 | 2 | 0 | 0 | 2 | ||
1/23/2013 |