Mercer University Office of Institutional Effectiveness - Institutional Research Demographic Profile - Fall 2011 Final Enrollment - Enrollment as of end of the day November 8, 2011 College of Nursing Counts by career and college are duplicated Dual degree students are counted in every career level and college for which they have a valid enrollment, even if not registered in both enrollments for term FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level | |||||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male | ||
Graduate | 75 | 739 | 65.1 | 50 | 25 | 71 | 4 | ||
Undergraduate | 278 | 4,459 | 271.2 | 261 | 17 | 259 | 19 | ||
Graduate | Race/Ethnicity | White | 43 | 419 | 38.1 | 29 | 14 | 40 | 3 |
Black or African American | 28 | 277 | 23.4 | 18 | 10 | 28 | 0 | ||
Asian | 2 | 19 | 1.6 | 1 | 1 | 1 | 1 | ||
Hispanic/Latino | 2 | 24 | 2.0 | 2 | 0 | 2 | 0 | ||
Age | 22-24 | 1 | 14 | 1.0 | 1 | 0 | 1 | 0 | |
25-29 | 10 | 83 | 7.4 | 4 | 6 | 10 | 0 | ||
30-34 | 14 | 160 | 13.0 | 10 | 4 | 13 | 1 | ||
35-39 | 11 | 98 | 9.1 | 6 | 5 | 9 | 2 | ||
40-49 | 25 | 257 | 22.3 | 18 | 7 | 25 | 0 | ||
50-64 | 13 | 115 | 11.3 | 10 | 3 | 12 | 1 | ||
Over 64 | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | ||
Religious Preference | Unknown | 28 | 286 | 24.1 | 18 | 10 | 27 | 1 | |
Baptist | 14 | 150 | 12.7 | 11 | 3 | 13 | 1 | ||
Christian | 10 | 96 | 9.2 | 8 | 2 | 10 | 0 | ||
Roman Catholic | 5 | 45 | 4.2 | 3 | 2 | 5 | 0 | ||
Methodist | 2 | 8 | .9 | 0 | 2 | 2 | 0 | ||
Nondenominational | 2 | 17 | 1.3 | 1 | 1 | 2 | 0 | ||
Episcopal | 4 | 40 | 3.7 | 3 | 1 | 4 | 0 | ||
Presbyterian | 1 | 11 | 1.0 | 1 | 0 | 0 | 1 | ||
Hindu | 1 | 5 | .6 | 0 | 1 | 1 | 0 | ||
Pentecostal | 1 | 10 | 1.0 | 1 | 0 | 1 | 0 | ||
Other Protestant | 2 | 21 | 1.7 | 1 | 1 | 2 | 0 | ||
Lutheran | 2 | 20 | 2.0 | 2 | 0 | 2 | 0 | ||
Jewish | 2 | 22 | 1.9 | 1 | 1 | 2 | 0 | ||
Buddhist | 1 | 8 | .9 | 0 | 1 | 0 | 1 | ||
State from Student Master | Georgia | 63 | 619 | 53.6 | 39 | 24 | 59 | 4 | |
Alabama | 5 | 51 | 5.0 | 5 | 0 | 5 | 0 | ||
West (Includes HI and AK) | 1 | 10 | 1.0 | 1 | 0 | 1 | 0 | ||
South Carolina | 1 | 5 | .6 | 0 | 1 | 1 | 0 | ||
North Carolina | 2 | 20 | 2.0 | 2 | 0 | 2 | 0 | ||
Louisiana | 1 | 14 | 1.0 | 1 | 0 | 1 | 0 | ||
S. Central (AR,MS,OK,TX) | 1 | 10 | 1.0 | 1 | 0 | 1 | 0 | ||
Midwest | 1 | 10 | 1.0 | 1 | 0 | 1 | 0 | ||
Undergraduate | Race/Ethnicity | White | 160 | 2,609 | 157.7 | 155 | 5 | 147 | 13 |
Black or African American | 60 | 947 | 58.2 | 54 | 6 | 56 | 4 | ||
Asian | 25 | 407 | 24.6 | 24 | 1 | 24 | 1 | ||
Hispanic/Latino | 13 | 215 | 13.0 | 13 | 0 | 13 | 0 | ||
Race and Ethnicity Unknown | 12 | 166 | 10.4 | 9 | 3 | 12 | 0 | ||
Two or more races | 3 | 41 | 2.7 | 2 | 1 | 3 | 0 | ||
Nonresident Alien | 2 | 25 | 1.7 | 1 | 1 | 2 | 0 | ||
Native Hawaiian or Other Pacific Islander | 2 | 32 | 2.0 | 2 | 0 | 1 | 1 | ||
American Indian or Alaska Native | 1 | 17 | 1.0 | 1 | 0 | 1 | 0 | ||
Age | 20-21 | 61 | 982 | 60.2 | 60 | 1 | 58 | 3 | |
22-24 | 86 | 1,424 | 85.2 | 85 | 1 | 82 | 4 | ||
25-29 | 58 | 935 | 56.7 | 54 | 4 | 53 | 5 | ||
30-34 | 30 | 478 | 29.2 | 27 | 3 | 27 | 3 | ||
35-39 | 17 | 260 | 16.0 | 14 | 3 | 16 | 1 | ||
40-49 | 19 | 268 | 17.3 | 15 | 4 | 18 | 1 | ||
50-64 | 7 | 112 | 6.7 | 6 | 1 | 5 | 2 | ||
Religious Preference | Unknown | 118 | 1,878 | 114.9 | 111 | 7 | 107 | 11 | |
Baptist | 47 | 748 | 45.3 | 43 | 4 | 43 | 4 | ||
Christian | 47 | 754 | 45.8 | 43 | 4 | 45 | 2 | ||
Roman Catholic | 21 | 352 | 21.0 | 21 | 0 | 20 | 1 | ||
Methodist | 13 | 213 | 13.0 | 13 | 0 | 13 | 0 | ||
Nondenominational | 10 | 163 | 9.9 | 9 | 1 | 9 | 1 | ||
Episcopal | 4 | 66 | 4.0 | 4 | 0 | 4 | 0 | ||
Presbyterian | 5 | 69 | 4.2 | 4 | 1 | 5 | 0 | ||
Hindu | 5 | 85 | 5.0 | 5 | 0 | 5 | 0 | ||
Muslim | 3 | 50 | 3.0 | 3 | 0 | 3 | 0 | ||
Pentecostal | 1 | 17 | 1.0 | 1 | 0 | 1 | 0 | ||
Seventh-Day Adventist | 1 | 14 | 1.0 | 1 | 0 | 1 | 0 | ||
Orthodox | 1 | 17 | 1.0 | 1 | 0 | 1 | 0 | ||
Jehovah Witnesses | 1 | 17 | 1.0 | 1 | 0 | 1 | 0 | ||
Islam | 1 | 16 | 1.0 | 1 | 0 | 1 | 0 | ||
State from Student Master | Georgia | 268 | 4,307 | 262.0 | 252 | 16 | 249 | 19 | |
Florida | 4 | 51 | 3.2 | 3 | 1 | 4 | 0 | ||
Tennessee | 3 | 50 | 3.0 | 3 | 0 | 3 | 0 | ||
West (Includes HI and AK) | 1 | 17 | 1.0 | 1 | 0 | 1 | 0 | ||
South Carolina | 1 | 17 | 1.0 | 1 | 0 | 1 | 0 | ||
Louisiana | 1 | 17 | 1.0 | 1 | 0 | 1 | 0 | ||
1/23/2013 |