Mercer University Office of Institutional Effectiveness - Institutional Research Academic Profile - Fall 2011 Final Enrollment - Enrollment as of end of the day November 8, 2011 Tift College of Education Counts by career and college are duplicated Dual degree students are counted in every career level and college for which they have a valid enrollment, even if not registered in both enrollments for term FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level | |||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male |
Tift College of Education | 1,726 | 16,150 | 1,442.6 | 923 | 803 | 1,500 | 226 |
All Locations | ||||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male | |
Career Level | Graduate | 914 | 6,607 | 727.1 | 345 | 569 | 750 | 164 |
Undergraduate | 812 | 9,543 | 715.5 | 578 | 234 | 750 | 62 | |
Location | Atlanta Campus | 677 | 4,829 | 531.2 | 257 | 420 | 545 | 132 |
Atlanta Center | 47 | 488 | 39.8 | 32 | 15 | 45 | 2 | |
Douglas County | 213 | 2,315 | 181.3 | 136 | 77 | 193 | 20 | |
Eastman | 31 | 396 | 29.1 | 24 | 7 | 29 | 2 | |
Forsyth County | 15 | 117 | 13.0 | 9 | 6 | 15 | 0 | |
Henry County | 418 | 4,518 | 361.7 | 280 | 138 | 397 | 21 | |
Macon Center | 180 | 1,616 | 150.8 | 65 | 115 | 148 | 32 | |
Macon Main | 92 | 1,345 | 89.6 | 84 | 8 | 79 | 13 | |
Newnan Center | 43 | 448 | 37.4 | 29 | 14 | 42 | 1 | |
Savannah | 10 | 78 | 8.7 | 7 | 3 | 7 | 3 | |
Grade Level | 1-Freshman | 87 | 949 | 71.7 | 53 | 34 | 77 | 10 |
2-Sophomore | 81 | 948 | 74.5 | 66 | 15 | 75 | 6 | |
3-Junior | 196 | 2,219 | 173.7 | 147 | 49 | 184 | 12 | |
4-Senior | 361 | 4,522 | 327.4 | 268 | 93 | 340 | 21 | |
Auditor - no credit | 1 | 0 | .0 | 0 | 1 | 1 | 0 | |
Graduate | 914 | 6,607 | 727.1 | 345 | 569 | 750 | 164 | |
Special Non-Degree Undergrad | 86 | 905 | 68.2 | 44 | 42 | 73 | 13 | |
Registration Type * | Graduate Level Continuing/Readmit | 660 | 4,755 | 522.6 | 246 | 414 | 534 | 126 |
Graduate Level New Degree-Seeking | 251 | 1,834 | 202.5 | 99 | 152 | 214 | 37 | |
Graduate Level New Non-Degree | 3 | 18 | 2.0 | 0 | 3 | 2 | 1 | |
Undergraduate Continuing/Readmit | 572 | 6,994 | 512.5 | 417 | 155 | 530 | 42 | |
Undergraduate New Degree-Seeking Freshman | 30 | 405 | 27.7 | 23 | 7 | 26 | 4 | |
Undergraduate New Degree-Seeking Transfer | 187 | 1,948 | 159.4 | 128 | 59 | 174 | 13 | |
Undergraduate New Non-Degree | 23 | 196 | 15.8 | 10 | 13 | 20 | 3 | |
Degree | Bachelor of Science in Education | 725 | 8,638 | 647.3 | 534 | 191 | 676 | 49 |
Doctor of Philosophy | 201 | 1,419 | 158.0 | 23 | 178 | 146 | 55 | |
Master of Arts in Teaching | 433 | 3,193 | 349.1 | 202 | 231 | 356 | 77 | |
Master of Education | 174 | 1,269 | 139.9 | 83 | 91 | 157 | 17 | |
Non Degree Graduate | 18 | 120 | 13.3 | 9 | 9 | 15 | 3 | |
Non Degree Undergraduate | 87 | 905 | 68.2 | 44 | 43 | 74 | 13 | |
Specialist in Education | 88 | 606 | 66.8 | 28 | 60 | 76 | 12 | |
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
By Program Version Location | |||||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male | ||
Atlanta Campus | Career Level | Graduate | 677 | 4,829 | 531.2 | 257 | 420 | 545 | 132 |
Grade Level | Graduate | 677 | 4,829 | 531.2 | 257 | 420 | 545 | 132 | |
Registration Type * | Graduate Level Continuing/Readmit | 519 | 3,746 | 410.9 | 209 | 310 | 416 | 103 | |
Graduate Level New Degree-Seeking | 155 | 1,065 | 118.3 | 48 | 107 | 127 | 28 | ||
Graduate Level New Non-Degree | 3 | 18 | 2.0 | 0 | 3 | 2 | 1 | ||
Degree | Doctor of Philosophy | 123 | 868 | 96.6 | 23 | 100 | 86 | 37 | |
Master of Arts in Teaching | 433 | 3,193 | 349.1 | 202 | 231 | 356 | 77 | ||
Master of Education | 77 | 489 | 54.5 | 20 | 57 | 69 | 8 | ||
Non Degree Graduate | 15 | 102 | 11.3 | 8 | 7 | 12 | 3 | ||
Specialist in Education | 29 | 177 | 19.7 | 4 | 25 | 22 | 7 | ||
Atlanta Center | Career Level | Undergraduate | 47 | 488 | 39.8 | 32 | 15 | 45 | 2 |
Grade Level | 1-Freshman | 3 | 27 | 2.3 | 1 | 2 | 3 | 0 | |
2-Sophomore | 7 | 81 | 6.7 | 6 | 1 | 6 | 1 | ||
3-Junior | 18 | 189 | 15.8 | 14 | 4 | 18 | 0 | ||
4-Senior | 18 | 191 | 15.0 | 11 | 7 | 17 | 1 | ||
Auditor - no credit | 1 | 0 | .0 | 0 | 1 | 1 | 0 | ||
Registration Type * | Undergraduate Continuing/Readmit | 28 | 308 | 24.8 | 21 | 7 | 26 | 2 | |
Undergraduate New Degree-Seeking Freshman | 2 | 15 | 1.3 | 0 | 2 | 2 | 0 | ||
Undergraduate New Degree-Seeking Transfer | 16 | 165 | 13.7 | 11 | 5 | 16 | 0 | ||
Undergraduate New Non-Degree | 1 | 0 | .0 | 0 | 1 | 1 | 0 | ||
Degree | Bachelor of Science in Education | 46 | 488 | 39.8 | 32 | 14 | 44 | 2 | |
Non Degree Undergraduate | 1 | 0 | .0 | 0 | 1 | 1 | 0 | ||
Douglas County | Career Level | Graduate | 17 | 135 | 15.0 | 11 | 6 | 15 | 2 |
Undergraduate | 196 | 2,180 | 166.3 | 125 | 71 | 178 | 18 | ||
Grade Level | 1-Freshman | 15 | 138 | 11.5 | 7 | 8 | 14 | 1 | |
2-Sophomore | 15 | 153 | 12.3 | 10 | 5 | 14 | 1 | ||
3-Junior | 47 | 508 | 40.1 | 33 | 14 | 43 | 4 | ||
4-Senior | 85 | 994 | 73.7 | 55 | 30 | 78 | 7 | ||
Graduate | 17 | 135 | 15.0 | 11 | 6 | 15 | 2 | ||
Special Non-Degree Undergrad | 34 | 387 | 28.7 | 20 | 14 | 29 | 5 | ||
Registration Type * | Graduate Level Continuing/Readmit | 6 | 51 | 5.7 | 5 | 1 | 6 | 0 | |
Graduate Level New Degree-Seeking | 11 | 84 | 9.4 | 6 | 5 | 9 | 2 | ||
Undergraduate Continuing/Readmit | 139 | 1,623 | 121.0 | 92 | 47 | 129 | 10 | ||
Undergraduate New Degree-Seeking Freshman | 1 | 9 | .8 | 0 | 1 | 1 | 0 | ||
Undergraduate New Degree-Seeking Transfer | 49 | 486 | 39.5 | 30 | 19 | 42 | 7 | ||
Undergraduate New Non-Degree | 7 | 62 | 5.0 | 3 | 4 | 6 | 1 | ||
Degree | Bachelor of Science in Education | 162 | 1,793 | 137.5 | 105 | 57 | 149 | 13 | |
Master of Education | 11 | 87 | 9.7 | 7 | 4 | 9 | 2 | ||
Non Degree Undergraduate | 34 | 387 | 28.7 | 20 | 14 | 29 | 5 | ||
Specialist in Education | 6 | 48 | 5.3 | 4 | 2 | 6 | 0 | ||
Eastman | Career Level | Undergraduate | 31 | 396 | 29.1 | 24 | 7 | 29 | 2 |
Grade Level | 1-Freshman | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | |
2-Sophomore | 4 | 48 | 4.0 | 4 | 0 | 4 | 0 | ||
3-Junior | 5 | 57 | 4.8 | 4 | 1 | 5 | 0 | ||
4-Senior | 20 | 270 | 18.6 | 15 | 5 | 19 | 1 | ||
Special Non-Degree Undergrad | 1 | 9 | .8 | 0 | 1 | 0 | 1 | ||
Registration Type * | Undergraduate Continuing/Readmit | 25 | 333 | 23.8 | 20 | 5 | 23 | 2 | |
Undergraduate New Degree-Seeking Transfer | 6 | 63 | 5.3 | 4 | 2 | 6 | 0 | ||
Degree | Bachelor of Science in Education | 30 | 387 | 28.3 | 24 | 6 | 29 | 1 | |
Non Degree Undergraduate | 1 | 9 | .8 | 0 | 1 | 0 | 1 | ||
Forsyth County | Career Level | Graduate | 15 | 117 | 13.0 | 9 | 6 | 15 | 0 |
Grade Level | Graduate | 15 | 117 | 13.0 | 9 | 6 | 15 | 0 | |
Registration Type * | Graduate Level Continuing/Readmit | 9 | 66 | 7.4 | 4 | 5 | 9 | 0 | |
Graduate Level New Degree-Seeking | 6 | 51 | 5.7 | 5 | 1 | 6 | 0 | ||
Degree | Master of Education | 15 | 117 | 13.0 | 9 | 6 | 15 | 0 | |
Henry County | Career Level | Graduate | 89 | 663 | 73.1 | 43 | 46 | 87 | 2 |
Undergraduate | 329 | 3,855 | 288.6 | 237 | 92 | 310 | 19 | ||
Grade Level | 1-Freshman | 27 | 219 | 18.3 | 9 | 18 | 25 | 2 | |
2-Sophomore | 23 | 264 | 22.0 | 20 | 3 | 22 | 1 | ||
3-Junior | 70 | 769 | 61.3 | 51 | 19 | 67 | 3 | ||
4-Senior | 167 | 2,169 | 154.4 | 134 | 33 | 159 | 8 | ||
Graduate | 89 | 663 | 73.1 | 43 | 46 | 87 | 2 | ||
Special Non-Degree Undergrad | 42 | 434 | 32.6 | 23 | 19 | 37 | 5 | ||
Registration Type * | Graduate Level Continuing/Readmit | 45 | 321 | 35.1 | 17 | 28 | 45 | 0 | |
Graduate Level New Degree-Seeking | 44 | 342 | 38.1 | 26 | 18 | 42 | 2 | ||
Undergraduate Continuing/Readmit | 249 | 3,052 | 223.0 | 187 | 62 | 233 | 16 | ||
Undergraduate New Degree-Seeking Freshman | 3 | 24 | 2.0 | 0 | 3 | 3 | 0 | ||
Undergraduate New Degree-Seeking Transfer | 65 | 667 | 54.5 | 44 | 21 | 63 | 2 | ||
Undergraduate New Non-Degree | 12 | 112 | 9.1 | 6 | 6 | 11 | 1 | ||
Degree | Bachelor of Science in Education | 287 | 3,421 | 256.0 | 214 | 73 | 273 | 14 | |
Master of Education | 43 | 342 | 38.0 | 29 | 14 | 43 | 0 | ||
Non Degree Graduate | 2 | 9 | 1.0 | 0 | 2 | 2 | 0 | ||
Non Degree Undergraduate | 42 | 434 | 32.6 | 23 | 19 | 37 | 5 | ||
Specialist in Education | 44 | 312 | 34.1 | 14 | 30 | 42 | 2 | ||
Macon Center | Career Level | Graduate | 94 | 707 | 77.4 | 16 | 78 | 72 | 22 |
Undergraduate | 86 | 909 | 73.5 | 49 | 37 | 76 | 10 | ||
Grade Level | 1-Freshman | 6 | 51 | 4.3 | 2 | 4 | 5 | 1 | |
2-Sophomore | 11 | 117 | 9.5 | 7 | 4 | 10 | 1 | ||
3-Junior | 19 | 202 | 16.8 | 12 | 7 | 17 | 2 | ||
4-Senior | 43 | 483 | 38.2 | 28 | 15 | 39 | 4 | ||
Graduate | 94 | 707 | 77.4 | 16 | 78 | 72 | 22 | ||
Special Non-Degree Undergrad | 7 | 56 | 4.7 | 0 | 7 | 5 | 2 | ||
Registration Type * | Graduate Level Continuing/Readmit | 65 | 457 | 50.9 | 4 | 61 | 48 | 17 | |
Graduate Level New Degree-Seeking | 29 | 250 | 26.5 | 12 | 17 | 24 | 5 | ||
Undergraduate Continuing/Readmit | 56 | 594 | 47.3 | 29 | 27 | 49 | 7 | ||
Undergraduate New Degree-Seeking Freshman | 1 | 9 | .8 | 0 | 1 | 1 | 0 | ||
Undergraduate New Degree-Seeking Transfer | 28 | 303 | 25.2 | 20 | 8 | 26 | 2 | ||
Undergraduate New Non-Degree | 1 | 3 | .3 | 0 | 1 | 0 | 1 | ||
Degree | Bachelor of Science in Education | 79 | 853 | 68.8 | 49 | 30 | 71 | 8 | |
Doctor of Philosophy | 78 | 551 | 61.4 | 0 | 78 | 60 | 18 | ||
Master of Education | 16 | 156 | 16.0 | 16 | 0 | 12 | 4 | ||
Non Degree Undergraduate | 7 | 56 | 4.7 | 0 | 7 | 5 | 2 | ||
Macon Main | Career Level | Graduate | 7 | 42 | 4.7 | 0 | 7 | 4 | 3 |
Undergraduate | 85 | 1,303 | 84.9 | 84 | 1 | 75 | 10 | ||
Grade Level | 1-Freshman | 31 | 460 | 30.9 | 30 | 1 | 25 | 6 | |
2-Sophomore | 16 | 237 | 16.0 | 16 | 0 | 14 | 2 | ||
3-Junior | 18 | 284 | 18.0 | 18 | 0 | 16 | 2 | ||
4-Senior | 20 | 322 | 20.0 | 20 | 0 | 20 | 0 | ||
Graduate | 7 | 42 | 4.7 | 0 | 7 | 4 | 3 | ||
Registration Type * | Graduate Level Continuing/Readmit | 7 | 42 | 4.7 | 0 | 7 | 4 | 3 | |
Undergraduate Continuing/Readmit | 59 | 912 | 58.9 | 58 | 1 | 54 | 5 | ||
Undergraduate New Degree-Seeking Freshman | 23 | 348 | 23.0 | 23 | 0 | 19 | 4 | ||
Undergraduate New Degree-Seeking Transfer | 3 | 43 | 3.0 | 3 | 0 | 2 | 1 | ||
Degree | Bachelor of Science in Education | 85 | 1,303 | 84.9 | 84 | 1 | 75 | 10 | |
Master of Education | 7 | 42 | 4.7 | 0 | 7 | 4 | 3 | ||
Newnan Center | Career Level | Graduate | 5 | 36 | 4.0 | 2 | 3 | 5 | 0 |
Undergraduate | 38 | 412 | 33.4 | 27 | 11 | 37 | 1 | ||
Grade Level | 1-Freshman | 4 | 42 | 3.5 | 3 | 1 | 4 | 0 | |
2-Sophomore | 5 | 48 | 4.0 | 3 | 2 | 5 | 0 | ||
3-Junior | 19 | 210 | 17.0 | 15 | 4 | 18 | 1 | ||
4-Senior | 8 | 93 | 7.4 | 5 | 3 | 8 | 0 | ||
Graduate | 5 | 36 | 4.0 | 2 | 3 | 5 | 0 | ||
Special Non-Degree Undergrad | 2 | 19 | 1.5 | 1 | 1 | 2 | 0 | ||
Registration Type * | Graduate Level New Degree-Seeking | 5 | 36 | 4.0 | 2 | 3 | 5 | 0 | |
Undergraduate Continuing/Readmit | 16 | 172 | 13.7 | 10 | 6 | 16 | 0 | ||
Undergraduate New Degree-Seeking Transfer | 20 | 221 | 18.2 | 16 | 4 | 19 | 1 | ||
Undergraduate New Non-Degree | 2 | 19 | 1.5 | 1 | 1 | 2 | 0 | ||
Degree | Bachelor of Science in Education | 36 | 393 | 31.9 | 26 | 10 | 35 | 1 | |
Master of Education | 5 | 36 | 4.0 | 2 | 3 | 5 | 0 | ||
Non Degree Undergraduate | 2 | 19 | 1.5 | 1 | 1 | 2 | 0 | ||
Savannah | Career Level | Graduate | 10 | 78 | 8.7 | 7 | 3 | 7 | 3 |
Grade Level | Graduate | 10 | 78 | 8.7 | 7 | 3 | 7 | 3 | |
Registration Type * | Graduate Level Continuing/Readmit | 9 | 72 | 8.0 | 7 | 2 | 6 | 3 | |
Graduate Level New Degree-Seeking | 1 | 6 | .7 | 0 | 1 | 1 | 0 | ||
Degree | Non Degree Graduate | 1 | 9 | 1.0 | 1 | 0 | 1 | 0 | |
Specialist in Education | 9 | 69 | 7.7 | 6 | 3 | 6 | 3 | ||
* Registration Type - For fall profiles, new student counts include summer starters registered in the fall. For all other terms, new student counts are term specific only |
Student Headcount by Major(s)/Minor(s) offered by College/School Total by Career Level and by Student Program Version Location Undeclared students and program versions that do not leverage major codes are not included | ||||||||
  | Major | Minor | ||||||
Total | Female | Male | Total | Female | Male | |||
EDU-G | Curriculum and Instruction (PHD) | 96 | 77 | 19 | 0 | 0 | 0 | |
Early Childhood Education (MAT) | 231 | 217 | 14 | 0 | 0 | 0 | ||
Early Childhood Education (MED) | 94 | 92 | 2 | 0 | 0 | 0 | ||
Educational Leadership (EDS) | 18 | 11 | 7 | 0 | 0 | 0 | ||
Educational Leadership (PHD) | 84 | 55 | 29 | 0 | 0 | 0 | ||
Higher Education Leadership (MED) | 17 | 9 | 8 | 0 | 0 | 0 | ||
M.Ed. in Reading (MED) | 31 | 30 | 1 | 0 | 0 | 0 | ||
Middle Grades Education (MAT) | 130 | 91 | 39 | 0 | 0 | 0 | ||
Middle Grades Education (MED) | 10 | 9 | 1 | 0 | 0 | 0 | ||
Secondary Education (MAT) | 71 | 47 | 24 | 0 | 0 | 0 | ||
Secondary Education (MED) | 9 | 7 | 2 | 0 | 0 | 0 | ||
Teacher Leadership (EDS) | 65 | 60 | 5 | 0 | 0 | 0 | ||
The Collaborative Educator (MED) | 7 | 4 | 3 | 0 | 0 | 0 | ||
EDU-U | Early Care And Education | 114 | 112 | 2 | 0 | 0 | 0 | |
Early Childhood Education | 1 | 1 | 0 | 0 | 0 | 0 | ||
Early Childhood/Special Education | 451 | 434 | 17 | 0 | 0 | 0 | ||
Middle Grades Education | 1 | 0 | 1 | 0 | 0 | 0 | ||
Middle Level Education | 112 | 85 | 27 | 2 | 1 | 1 | ||
Teacher Education | 0 | 0 | 0 | 50 | 43 | 7 | ||
The Holistic Child | 56 | 53 | 3 | 0 | 0 | 0 | ||
Atlanta Campus | EDU-G | Curriculum and Instruction (PHD) | 43 | 32 | 11 | 0 | 0 | 0 |
Early Childhood Education (MAT) | 231 | 217 | 14 | 0 | 0 | 0 | ||
Early Childhood Education (MED) | 17 | 17 | 0 | 0 | 0 | 0 | ||
Educational Leadership (EDS) | 8 | 4 | 4 | 0 | 0 | 0 | ||
Educational Leadership (PHD) | 63 | 43 | 20 | 0 | 0 | 0 | ||
Higher Education Leadership (MED) | 9 | 5 | 4 | 0 | 0 | 0 | ||
M.Ed. in Reading (MED) | 31 | 30 | 1 | 0 | 0 | 0 | ||
Middle Grades Education (MAT) | 130 | 91 | 39 | 0 | 0 | 0 | ||
Middle Grades Education (MED) | 10 | 9 | 1 | 0 | 0 | 0 | ||
Secondary Education (MAT) | 71 | 47 | 24 | 0 | 0 | 0 | ||
Secondary Education (MED) | 9 | 7 | 2 | 0 | 0 | 0 | ||
Teacher Leadership (EDS) | 18 | 15 | 3 | 0 | 0 | 0 | ||
Atlanta Center | EDU-U | Early Care And Education | 42 | 40 | 2 | 0 | 0 | 0 |
Early Childhood/Special Education | 1 | 1 | 0 | 0 | 0 | 0 | ||
Middle Level Education | 1 | 1 | 0 | 0 | 0 | 0 | ||
Douglas County | EDU-G | Early Childhood Education (MED) | 10 | 8 | 2 | 0 | 0 | 0 |
Teacher Leadership (EDS) | 6 | 6 | 0 | 0 | 0 | 0 | ||
EDU-U | Early Care And Education | 33 | 33 | 0 | 0 | 0 | 0 | |
Early Childhood/Special Education | 112 | 104 | 8 | 0 | 0 | 0 | ||
Middle Grades Education | 1 | 0 | 1 | 0 | 0 | 0 | ||
Middle Level Education | 33 | 26 | 7 | 0 | 0 | 0 | ||
Teacher Education | 0 | 0 | 0 | 20 | 20 | 0 | ||
Eastman | EDU-U | Early Childhood/Special Education | 30 | 29 | 1 | 0 | 0 | 0 |
Forsyth County | EDU-G | Early Childhood Education (MED) | 15 | 15 | 0 | 0 | 0 | 0 |
Henry County | EDU-G | Early Childhood Education (MED) | 40 | 40 | 0 | 0 | 0 | 0 |
Educational Leadership (EDS) | 1 | 1 | 0 | 0 | 0 | 0 | ||
Teacher Leadership (EDS) | 41 | 39 | 2 | 0 | 0 | 0 | ||
EDU-U | Early Care And Education | 35 | 35 | 0 | 0 | 0 | 0 | |
Early Childhood Education | 1 | 1 | 0 | 0 | 0 | 0 | ||
Early Childhood/Special Education | 213 | 209 | 4 | 0 | 0 | 0 | ||
Middle Level Education | 56 | 44 | 12 | 0 | 0 | 0 | ||
Teacher Education | 0 | 0 | 0 | 11 | 11 | 0 | ||
Macon Center | EDU-G | Curriculum and Instruction (PHD) | 53 | 45 | 8 | 0 | 0 | 0 |
Early Childhood Education (MED) | 7 | 7 | 0 | 0 | 0 | 0 | ||
Educational Leadership (PHD) | 21 | 12 | 9 | 0 | 0 | 0 | ||
Higher Education Leadership (MED) | 8 | 4 | 4 | 0 | 0 | 0 | ||
EDU-U | Early Care And Education | 1 | 1 | 0 | 0 | 0 | 0 | |
Early Childhood/Special Education | 61 | 58 | 3 | 0 | 0 | 0 | ||
Middle Level Education | 13 | 8 | 5 | 1 | 1 | 0 | ||
Teacher Education | 0 | 0 | 0 | 2 | 2 | 0 | ||
Macon Main | EDU-G | The Collaborative Educator (MED) | 7 | 4 | 3 | 0 | 0 | 0 |
EDU-U | Middle Level Education | 9 | 6 | 3 | 1 | 0 | 1 | |
Teacher Education | 0 | 0 | 0 | 17 | 10 | 7 | ||
The Holistic Child | 56 | 53 | 3 | 0 | 0 | 0 | ||
Newnan Center | EDU-G | Early Childhood Education (MED) | 5 | 5 | 0 | 0 | 0 | 0 |
EDU-U | Early Care And Education | 3 | 3 | 0 | 0 | 0 | 0 | |
Early Childhood/Special Education | 34 | 33 | 1 | 0 | 0 | 0 | ||
Savannah | EDU-G | Educational Leadership (EDS) | 9 | 6 | 3 | 0 | 0 | 0 |
Special Program Area of Study Student Headcount by Student College | |||||
  | Total | Female | Male | ||
Macon Main | EDU-U | Honors Program | 4 | 4 | 0 |
Pre-Medicine | 1 | 0 | 1 | ||
Pre-Nursing | 1 | 1 | 0 | ||
Pre-Pharmacy | 1 | 1 | 0 | ||
1/23/2013 |