Mercer University Office of Institutional Effectiveness - Institutional Research Demographic Profile - Fall 2011 Final Enrollment - Enrollment as of end of the day November 8, 2011 College of Continuing and Professional Studies Counts by career and college are duplicated Dual degree students are counted in every career level and college for which they have a valid enrollment, even if not registered in both enrollments for term FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits for undergraduates and 9 hours for graduate level | |||||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male | ||
Graduate | 409 | 2,799 | 304.6 | 129 | 280 | 338 | 71 | ||
Undergraduate | 912 | 9,438 | 767.9 | 581 | 331 | 713 | 199 | ||
Graduate | Race/Ethnicity | Black or African American | 203 | 1,363 | 149.1 | 60 | 143 | 167 | 36 |
White | 144 | 1,016 | 109.9 | 51 | 93 | 118 | 26 | ||
Race and Ethnicity Unknown | 39 | 258 | 28.0 | 9 | 30 | 32 | 7 | ||
Hispanic/Latino | 10 | 62 | 6.8 | 2 | 8 | 10 | 0 | ||
Nonresident Alien | 3 | 16 | 1.8 | 0 | 3 | 3 | 0 | ||
Asian | 8 | 66 | 7.1 | 5 | 3 | 6 | 2 | ||
American Indian or Alaska Native | 2 | 18 | 2.0 | 2 | 0 | 2 | 0 | ||
Age | 20-21 | 3 | 28 | 3.0 | 3 | 0 | 3 | 0 | |
22-24 | 45 | 320 | 35.3 | 18 | 27 | 42 | 3 | ||
25-29 | 134 | 941 | 101.8 | 45 | 89 | 115 | 19 | ||
30-34 | 63 | 439 | 48.1 | 21 | 42 | 50 | 13 | ||
35-39 | 50 | 333 | 35.9 | 13 | 37 | 40 | 10 | ||
40-49 | 77 | 500 | 54.7 | 20 | 57 | 60 | 17 | ||
50-64 | 36 | 232 | 25.3 | 9 | 27 | 27 | 9 | ||
Over 64 | 1 | 6 | .7 | 0 | 1 | 1 | 0 | ||
Religious Preference | Unknown | 261 | 1,815 | 197.6 | 83 | 178 | 218 | 43 | |
Baptist | 82 | 511 | 56.0 | 20 | 62 | 68 | 14 | ||
Roman Catholic | 15 | 121 | 12.8 | 9 | 6 | 10 | 5 | ||
Methodist | 9 | 68 | 7.6 | 4 | 5 | 7 | 2 | ||
Nondenominational | 6 | 27 | 3.0 | 2 | 4 | 4 | 2 | ||
Christian | 11 | 81 | 8.5 | 3 | 8 | 8 | 3 | ||
Evangelical | 5 | 32 | 3.6 | 0 | 5 | 5 | 0 | ||
Presbyterian | 5 | 41 | 4.3 | 3 | 2 | 3 | 2 | ||
Episcopal | 5 | 29 | 3.2 | 1 | 4 | 5 | 0 | ||
Pentecostal | 2 | 15 | 1.7 | 1 | 1 | 2 | 0 | ||
Lutheran | 1 | 6 | .7 | 0 | 1 | 1 | 0 | ||
Jewish | 2 | 16 | 1.8 | 1 | 1 | 2 | 0 | ||
Islam | 1 | 9 | 1.0 | 1 | 0 | 1 | 0 | ||
Hindu | 2 | 12 | 1.3 | 0 | 2 | 2 | 0 | ||
Buddhist | 1 | 6 | .7 | 0 | 1 | 1 | 0 | ||
Christian Missionary Alliance | 1 | 10 | 1.0 | 1 | 0 | 1 | 0 | ||
State from Student Master | Georgia | 406 | 2,787 | 303.3 | 129 | 277 | 335 | 71 | |
Tennessee | 1 | 6 | .7 | 0 | 1 | 1 | 0 | ||
S. Central (AR,MS,OK,TX) | 1 | 6 | .7 | 0 | 1 | 1 | 0 | ||
Florida | 1 | 0 | .0 | 0 | 1 | 1 | 0 | ||
Undergraduate | Race/Ethnicity | Black or African American | 576 | 5,951 | 486.6 | 370 | 206 | 483 | 93 |
White | 205 | 2,066 | 168.9 | 124 | 81 | 135 | 70 | ||
Race and Ethnicity Unknown | 57 | 643 | 50.8 | 43 | 14 | 49 | 8 | ||
Hispanic/Latino | 26 | 267 | 21.5 | 16 | 10 | 18 | 8 | ||
Nonresident Alien | 29 | 295 | 23.8 | 16 | 13 | 14 | 15 | ||
Asian | 7 | 99 | 6.7 | 6 | 1 | 4 | 3 | ||
American Indian or Alaska Native | 6 | 63 | 5.3 | 4 | 2 | 5 | 1 | ||
Two or more races | 5 | 45 | 3.5 | 2 | 3 | 4 | 1 | ||
Native Hawaiian or Other Pacific Islander | 1 | 9 | .8 | 0 | 1 | 1 | 0 | ||
Age | 18-19 | 5 | 33 | 2.8 | 0 | 5 | 2 | 3 | |
20-21 | 20 | 218 | 16.8 | 13 | 7 | 15 | 5 | ||
22-24 | 66 | 704 | 57.2 | 47 | 19 | 45 | 21 | ||
25-29 | 148 | 1,532 | 124.7 | 92 | 56 | 114 | 34 | ||
30-34 | 162 | 1,716 | 140.4 | 110 | 52 | 128 | 34 | ||
35-39 | 143 | 1,492 | 121.9 | 94 | 49 | 118 | 25 | ||
40-49 | 269 | 2,713 | 221.2 | 161 | 108 | 208 | 61 | ||
50-64 | 98 | 1,024 | 82.5 | 64 | 34 | 83 | 15 | ||
Over 64 | 1 | 6 | .5 | 0 | 1 | 0 | 1 | ||
Religious Preference | Unknown | 457 | 4,771 | 387.0 | 294 | 163 | 355 | 102 | |
Baptist | 324 | 3,323 | 271.4 | 206 | 118 | 258 | 66 | ||
Roman Catholic | 35 | 376 | 30.1 | 23 | 12 | 27 | 8 | ||
Methodist | 29 | 294 | 24.4 | 18 | 11 | 24 | 5 | ||
Nondenominational | 16 | 168 | 13.8 | 11 | 5 | 14 | 2 | ||
Christian | 10 | 111 | 9.2 | 8 | 2 | 9 | 1 | ||
Evangelical | 9 | 84 | 7.0 | 4 | 5 | 8 | 1 | ||
Presbyterian | 8 | 63 | 5.3 | 3 | 5 | 5 | 3 | ||
Episcopal | 5 | 44 | 3.3 | 2 | 3 | 3 | 2 | ||
Pentecostal | 3 | 33 | 2.8 | 2 | 1 | 2 | 1 | ||
Muslim | 3 | 39 | 2.8 | 2 | 1 | 2 | 1 | ||
Lutheran | 2 | 24 | 2.0 | 2 | 0 | 1 | 1 | ||
Jewish | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | ||
Islam | 2 | 21 | 1.8 | 1 | 1 | 1 | 1 | ||
Jehovah Witnesses | 2 | 24 | 2.0 | 2 | 0 | 1 | 1 | ||
Buddhist | 1 | 12 | 1.0 | 1 | 0 | 0 | 1 | ||
Other Prostestant | 1 | 6 | .5 | 0 | 1 | 0 | 1 | ||
Holiness | 1 | 9 | .8 | 0 | 1 | 1 | 0 | ||
Church of God | 1 | 6 | .5 | 0 | 1 | 0 | 1 | ||
Christian Science | 1 | 6 | .5 | 0 | 1 | 0 | 1 | ||
African Methodist Episcopal | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | ||
State from Student Master | Georgia | 908 | 9,396 | 764.4 | 578 | 330 | 711 | 197 | |
Tennessee | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | ||
West (Includes HI and AK) | 1 | 12 | 1.0 | 1 | 0 | 0 | 1 | ||
Virginia | 1 | 6 | .5 | 0 | 1 | 0 | 1 | ||
Outside US | 1 | 12 | 1.0 | 1 | 0 | 1 | 0 | ||
1/23/2013 |