Mercer University Office of Institutional Effectiveness - Institutional Research Demographic Profile - Fall 2011 Final Enrollment - Enrollment as of end of the day November 8, 2011 College of Liberal Arts Counts by career and college are duplicated Dual degree students are counted in every career level and college for which they have a valid enrollment, even if not registered in both enrollments for term FTE is calculated as follows: Full-Time Students - FTE=1.0 Part-Time Students - FTE=Credits Attempted/Full-Time Load Equivalent Full-time load equivalent = 12 credits | |||||||||
  | Headcount | Credits | FTE | Full-Time | Part-Time | Female | Male | ||
Undergraduate | 1,433 | 21,061 | 1,410.5 | 1388 | 45 | 866 | 567 | ||
Undergraduate | Race/Ethnicity | White | 794 | 11,601 | 783.2 | 771 | 23 | 469 | 325 |
Black or African American | 305 | 4,492 | 298.7 | 292 | 13 | 202 | 103 | ||
Asian | 131 | 1,974 | 128.7 | 127 | 4 | 87 | 44 | ||
Race and Ethnicity Unknown | 78 | 1,149 | 76.0 | 75 | 3 | 50 | 28 | ||
Hispanic/Latino | 53 | 798 | 53.0 | 53 | 0 | 25 | 28 | ||
Nonresident Alien | 41 | 600 | 41.0 | 41 | 0 | 18 | 23 | ||
Two or more races | 25 | 360 | 23.8 | 23 | 2 | 13 | 12 | ||
American Indian or Alaska Native | 6 | 87 | 6.0 | 6 | 0 | 2 | 4 | ||
Age | <18 | 21 | 236 | 16.6 | 13 | 8 | 16 | 5 | |
18-19 | 613 | 9,233 | 611.7 | 610 | 3 | 376 | 237 | ||
20-21 | 593 | 8,897 | 589.2 | 586 | 7 | 372 | 221 | ||
22-24 | 153 | 2,026 | 143.3 | 134 | 19 | 76 | 77 | ||
25-29 | 34 | 438 | 32.2 | 30 | 4 | 15 | 19 | ||
30-34 | 6 | 79 | 6.0 | 6 | 0 | 3 | 3 | ||
35-39 | 5 | 58 | 4.4 | 3 | 2 | 4 | 1 | ||
40-49 | 2 | 28 | 2.0 | 2 | 0 | 1 | 1 | ||
50-64 | 5 | 60 | 4.7 | 4 | 1 | 3 | 2 | ||
Over 64 | 1 | 6 | .5 | 0 | 1 | 0 | 1 | ||
Religious Preference | Baptist | 441 | 6,430 | 433.7 | 426 | 15 | 256 | 185 | |
Unknown | 410 | 6,029 | 403.3 | 398 | 12 | 268 | 142 | ||
Roman Catholic | 117 | 1,726 | 114.6 | 112 | 5 | 74 | 43 | ||
Methodist | 109 | 1,578 | 106.3 | 103 | 6 | 66 | 43 | ||
Christian | 52 | 779 | 52.0 | 52 | 0 | 26 | 26 | ||
Nondenominational | 44 | 643 | 44.0 | 44 | 0 | 25 | 19 | ||
Hindu | 41 | 608 | 39.8 | 39 | 2 | 31 | 10 | ||
Presbyterian | 33 | 492 | 33.0 | 33 | 0 | 14 | 19 | ||
Pentecostal | 24 | 369 | 24.0 | 24 | 0 | 18 | 6 | ||
Episcopal | 23 | 339 | 22.9 | 22 | 1 | 15 | 8 | ||
Buddhist | 19 | 276 | 18.8 | 18 | 1 | 11 | 8 | ||
Christian-Disciples of Christ | 17 | 251 | 17.0 | 17 | 0 | 10 | 7 | ||
Church of God in Christ | 13 | 201 | 12.8 | 12 | 1 | 7 | 6 | ||
Lutheran | 12 | 188 | 12.0 | 12 | 0 | 5 | 7 | ||
Muslim | 8 | 119 | 8.0 | 8 | 0 | 3 | 5 | ||
Churches of Christ | 8 | 128 | 8.0 | 8 | 0 | 6 | 2 | ||
Islam | 7 | 112 | 7.0 | 7 | 0 | 3 | 4 | ||
Assembly of God | 7 | 102 | 7.0 | 7 | 0 | 6 | 1 | ||
Jewish | 6 | 77 | 5.3 | 5 | 1 | 1 | 5 | ||
Orthodox | 5 | 74 | 5.0 | 5 | 0 | 1 | 4 | ||
Other Protestant | 4 | 55 | 4.0 | 4 | 0 | 2 | 2 | ||
Morman | 4 | 56 | 4.0 | 4 | 0 | 3 | 1 | ||
Church of God | 4 | 64 | 4.0 | 4 | 0 | 2 | 2 | ||
Church of Brethren | 4 | 63 | 4.0 | 4 | 0 | 3 | 1 | ||
Christian Reformed Church in America | 4 | 58 | 4.0 | 4 | 0 | 3 | 1 | ||
Charismatic | 4 | 45 | 3.0 | 3 | 1 | 0 | 4 | ||
Seventh-Day Adventist | 3 | 49 | 3.0 | 3 | 0 | 1 | 2 | ||
African Methodist Episcopal | 3 | 45 | 3.0 | 3 | 0 | 3 | 0 | ||
Jehovah Witnesses | 2 | 33 | 2.0 | 2 | 0 | 1 | 1 | ||
Unitarian | 1 | 13 | 1.0 | 1 | 0 | 1 | 0 | ||
Other Prostestant | 1 | 16 | 1.0 | 1 | 0 | 0 | 1 | ||
Holiness | 1 | 15 | 1.0 | 1 | 0 | 0 | 1 | ||
Evangelical | 1 | 16 | 1.0 | 1 | 0 | 1 | 0 | ||
Christian Science | 1 | 12 | 1.0 | 1 | 0 | 0 | 1 | ||
State from Student Master | Georgia | 1,221 | 17,925 | 1,201.1 | 1181 | 40 | 751 | 470 | |
Florida | 48 | 712 | 47.3 | 47 | 1 | 28 | 20 | ||
Tennessee | 27 | 396 | 26.3 | 26 | 1 | 17 | 10 | ||
North/NorthEast | 25 | 377 | 25.0 | 25 | 0 | 13 | 12 | ||
Outside US | 20 | 296 | 20.0 | 20 | 0 | 8 | 12 | ||
Alabama | 18 | 267 | 17.7 | 16 | 2 | 11 | 7 | ||
Midwest | 15 | 212 | 14.0 | 14 | 1 | 8 | 7 | ||
West (Includes HI and AK) | 13 | 191 | 13.0 | 13 | 0 | 6 | 7 | ||
South Carolina | 12 | 169 | 12.0 | 12 | 0 | 5 | 7 | ||
North Carolina | 12 | 180 | 12.0 | 12 | 0 | 5 | 7 | ||
S. Central (AR,MS,OK,TX) | 9 | 137 | 9.0 | 9 | 0 | 5 | 4 | ||
Kentucky | 6 | 91 | 6.0 | 6 | 0 | 4 | 2 | ||
Virginia | 5 | 80 | 5.0 | 5 | 0 | 3 | 2 | ||
U.S. Territories | 2 | 28 | 2.0 | 2 | 0 | 2 | 0 | ||
1/23/2013 |