Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2010
FINAL
Enrollment as of the end of the day November 9, 2010
James & Carolyn McAfee School of Theology
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
McAfee School of Theology
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
James & Carolyn McAfee School of Theology | 169 | 100 | 269 | 2596 | 220.6 | 128 | 102.2 | 141 | 118.4 |
Graduate Total | 3 | 27 | 30 | 107 | 11.6 | 16 | 4.6 | 14 | 7.0 |
Professional Total | 166 | 73 | 239 | 2489 | 209.0 | 112 | 97.6 | 127 | 111.4 |
McAfee School of
Theology Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 3 | 27 | 30 | 107 | 11.6 | 16 | 4.6 | 14 | 7.0 |
White | 1 | 21 | 22 | 65 | 7.2 | 12 | 3.8 | 10 | 3.4 |
Black/African American | 2 | 5 | 7 | 40 | 4.2 | 3 | 0.7 | 4 | 3.6 |
Two or More Races | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
PROFESSIONAL TOTAL | 166 | 73 | 239 | 2489 | 209.0 | 112 | 97.6 | 127 | 111.4 |
Nonresident Alien | 3 | 0 | 3 | 32 | 3.0 | 2 | 2.0 | 1 | 1.0 |
Hispanic | 2 | 1 | 3 | 32 | 2.9 | 1 | 1.0 | 2 | 1.9 |
White | 90 | 26 | 116 | 1350 | 104.4 | 60 | 53.2 | 56 | 51.1 |
Black/African American | 69 | 46 | 115 | 1055 | 96.8 | 48 | 40.4 | 67 | 56.4 |
American Indian/Alaskan Native | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Asian | 1 | 0 | 1 | 11 | 1.0 | 1 | 1.0 | 0 | 0.0 |
McAfee School of
Theology Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 3 | 27 | 30 | 107 | 11.6 | 16 | 4.6 | 14 | 7.0 |
22-24 | 2 | 0 | 2 | 20 | 2.0 | 0 | 0.0 | 2 | 2.0 |
25-29 | 0 | 4 | 4 | 16 | 1.8 | 0 | 0.0 | 4 | 1.8 |
30-34 | 0 | 9 | 9 | 20 | 2.2 | 7 | 1.8 | 2 | 0.4 |
35-39 | 0 | 4 | 4 | 20 | 2.2 | 3 | 1.3 | 1 | 0.9 |
40-49 | 1 | 6 | 7 | 22 | 2.4 | 3 | 0.9 | 4 | 1.6 |
50-64 | 0 | 3 | 3 | 6 | 0.7 | 3 | 0.7 | 0 | 0.0 |
Over 64 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
PROFESSIONAL TOTAL | 166 | 73 | 239 | 2489 | 209.0 | 112 | 97.6 | 127 | 111.4 |
20-21 | 1 | 0 | 1 | 11 | 1.0 | 1 | 1.0 | 0 | 0.0 |
22-24 | 41 | 3 | 44 | 583 | 42.3 | 18 | 18.0 | 26 | 24.3 |
25-29 | 54 | 9 | 63 | 757 | 59.8 | 32 | 30.7 | 31 | 29.1 |
30-34 | 21 | 10 | 31 | 309 | 27.0 | 16 | 13.9 | 15 | 13.1 |
35-39 | 13 | 6 | 19 | 182 | 16.2 | 13 | 11.2 | 6 | 5.0 |
40-49 | 20 | 25 | 45 | 365 | 34.8 | 21 | 15.0 | 24 | 19.8 |
50-64 | 16 | 19 | 35 | 274 | 26.9 | 11 | 7.8 | 24 | 19.1 |
Over 64 | 0 | 1 | 1 | 8 | 0.9 | 0 | 0.0 | 1 | 0.9 |
McAfee School of
Theology Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 3 | 27 | 30 | 107 | 11.6 | 16 | 4.6 | 14 | 7.0 |
Baptist | 2 | 19 | 21 | 67 | 7.4 | 12 | 3.3 | 9 | 4.1 |
Church of God in Christ | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
Methodist | 0 | 2 | 2 | 8 | 0.9 | 1 | 0.7 | 1 | 0.2 |
Non Denominational | 0 | 2 | 2 | 8 | 0.9 | 1 | 0.2 | 1 | 0.7 |
Other | 0 | 1 | 1 | 8 | 0.9 | 0 | 0.0 | 1 | 0.9 |
No Preference/Unknown | 1 | 2 | 3 | 14 | 1.3 | 1 | 0.2 | 2 | 1.1 |
PROFESSIONAL TOTAL | 166 | 73 | 239 | 2489 | 209.0 | 112 | 97.6 | 127 | 111.4 |
AME (African Meth. Episcopal | 2 | 2 | 4 | 33 | 3.3 | 0 | 0.0 | 4 | 3.3 |
Assembly of God | 1 | 2 | 3 | 21 | 1.7 | 2 | 1.3 | 1 | 0.3 |
Baptist | 77 | 36 | 113 | 1185 | 97.1 | 52 | 45.3 | 61 | 51.8 |
Church of God in Christ | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Christian | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Episcopal | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Evangelical | 1 | 1 | 2 | 20 | 1.6 | 0 | 0.0 | 2 | 1.6 |
Methodist | 3 | 5 | 8 | 62 | 5.7 | 6 | 4.0 | 2 | 1.7 |
Non Denominational | 8 | 4 | 12 | 123 | 10.6 | 3 | 2.6 | 9 | 8.0 |
Pentecostal | 2 | 1 | 3 | 32 | 2.9 | 2 | 2.0 | 1 | 0.9 |
Roman Catholic | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Other | 3 | 2 | 5 | 41 | 4.3 | 2 | 1.7 | 3 | 2.7 |
No Preference/Unknown | 65 | 20 | 85 | 925 | 77.9 | 42 | 37.8 | 43 | 40.1 |
McAfee School of
Theology State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 3 | 27 | 30 | 107 | 11.6 | 16 | 4.6 | 14 | 7.0 |
Georgia | 3 | 17 | 20 | 84 | 9.1 | 13 | 4.0 | 7 | 5.1 |
North Carolina | 0 | 1 | 1 | 2 | 0.2 | 0 | 0.0 | 1 | 0.2 |
South Carolina | 0 | 2 | 2 | 4 | 0.4 | 2 | 0.4 | 0 | 0.0 |
Tennessee | 0 | 2 | 2 | 5 | 0.6 | 0 | 0.0 | 2 | 0.6 |
Virginia | 0 | 1 | 1 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 |
S. Central (AR, MS, OK, TX) | 0 | 1 | 1 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 |
Midwest | 0 | 2 | 2 | 8 | 0.9 | 1 | 0.2 | 1 | 0.7 |
West (Includes HI and AK) | 0 | 1 | 1 | 2 | 0.2 | 0 | 0.0 | 1 | 0.2 |
PROFESSIONAL TOTAL | 166 | 73 | 239 | 2489 | 209.0 | 112 | 97.6 | 127 | 111.4 |
Alabama | 9 | 0 | 9 | 121 | 9.0 | 5 | 5.0 | 4 | 4.0 |
Florida | 4 | 1 | 5 | 55 | 4.3 | 1 | 1.0 | 4 | 3.3 |
Georgia | 118 | 70 | 188 | 1840 | 160.0 | 85 | 71.3 | 103 | 88.7 |
Kentucky | 3 | 0 | 3 | 37 | 3.0 | 2 | 2.0 | 1 | 1.0 |
North Carolina | 3 | 1 | 4 | 47 | 3.3 | 2 | 2.0 | 2 | 1.3 |
South Carolina | 4 | 0 | 4 | 48 | 4.0 | 3 | 3.0 | 1 | 1.0 |
Tennessee | 8 | 0 | 8 | 115 | 8.0 | 5 | 5.0 | 3 | 3.0 |
Virginia | 2 | 0 | 2 | 25 | 2.0 | 1 | 1.0 | 1 | 1.0 |
S. Central (AR, MS, OK, TX) | 7 | 0 | 7 | 101 | 7.0 | 4 | 4.0 | 3 | 3.0 |
North/Northeast | 2 | 0 | 2 | 25 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Midwest | 2 | 0 | 2 | 25 | 2.0 | 0 | 0.0 | 2 | 2.0 |
West (Includes HI and AK) | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Other (US Terr., Foreign) | 3 | 1 | 4 | 35 | 3.3 | 3 | 2.3 | 1 | 1.0 |
McAfee School of
Theology Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 3 | 27 | 30 | 107 | 11.6 | 16 | 4.6 | 14 | 7.0 |
Divorced | 0 | 2 | 2 | 3 | 0.3 | 1 | 0.2 | 1 | 0.1 |
Married | 1 | 10 | 11 | 34 | 3.8 | 6 | 1.3 | 5 | 2.4 |
Single | 1 | 7 | 8 | 33 | 3.7 | 2 | 0.9 | 6 | 2.8 |
Not Specified | 1 | 8 | 9 | 37 | 3.9 | 7 | 2.2 | 2 | 1.7 |
PROFESSIONAL TOTAL | 166 | 73 | 239 | 2489 | 209.0 | 112 | 97.6 | 127 | 111.4 |
Divorced | 9 | 4 | 13 | 134 | 11.6 | 2 | 2.0 | 11 | 9.6 |
Married | 45 | 30 | 75 | 697 | 62.0 | 46 | 37.7 | 29 | 24.4 |
Separated | 0 | 1 | 1 | 5 | 0.6 | 1 | 0.6 | 0 | 0.0 |
Single | 85 | 22 | 107 | 1229 | 97.4 | 41 | 38.9 | 66 | 58.5 |
Widow/Widower | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Not Specified | 26 | 16 | 42 | 415 | 36.5 | 22 | 18.5 | 20 | 18.0 |
IR Home | OIE Home | MU Home |