Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2010
FINAL
Enrollment as of the end of the day November 9, 2010
James and Carolyn McAfee School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
McAfee School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
James & Carolyn McAfee School of Theology | 169 | 100 | 269 | 2596 | 220.6 | 128 | 102.2 | 141 | 118.4 |
Graduate Total | 3 | 27 | 30 | 107 | 11.6 | 16 | 4.6 | 14 | 7.0 |
Professional Total | 166 | 73 | 239 | 2489 | 209.0 | 112 | 97.6 | 127 | 111.4 |
McAfee School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 3 | 27 | 30 | 107 | 11.6 | 16 | 4.6 | 14 | 7.0 |
1st Year | 3 | 7 | 10 | 57 | 6.1 | 0 | 0.0 | 10 | 6.1 |
Doctor of Ministry | 0 | 20 | 20 | 50 | 5.5 | 16 | 4.6 | 4 | 0.9 |
PROFESSIONAL TOTAL | 166 | 73 | 239 | 2489 | 209.0 | 112 | 97.6 | 127 | 111.4 |
1st Year | 89 | 35 | 124 | 1325 | 110.7 | 52 | 44.4 | 72 | 66.4 |
2nd Year | 36 | 20 | 56 | 570 | 47.5 | 32 | 29.4 | 24 | 18.1 |
3rd Year | 40 | 17 | 57 | 582 | 49.5 | 27 | 23.6 | 30 | 25.9 |
Non-Degree Professional | 1 | 1 | 2 | 12 | 1.3 | 1 | 0.3 | 1 | 1.0 |
McAfee School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 3 | 27 | 30 | 107 | 11.6 | 16 | 4.6 | 14 | 7.0 |
New Graduate with Bacc. Degree | 0 | 4 | 4 | 14 | 1.6 | 3 | 0.7 | 1 | 0.9 |
Program Change | 1 | 0 | 1 | 11 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Change Major | 2 | 6 | 8 | 38 | 4.2 | 0 | 0.0 | 8 | 4.2 |
Continuing Graduate | 0 | 17 | 17 | 44 | 4.9 | 13 | 4.0 | 4 | 0.9 |
PROFESSIONAL TOTAL | 166 | 73 | 239 | 2489 | 209.0 | 112 | 97.6 | 127 | 111.4 |
New Professional | 55 | 17 | 72 | 788 | 64.9 | 26 | 21.6 | 46 | 43.3 |
Readmitted Professional | 0 | 1 | 1 | 8 | 0.9 | 1 | 0.9 | 0 | 0.0 |
Transient - Professional | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Continuing Professional | 110 | 54 | 164 | 1678 | 141.5 | 84 | 74.5 | 80 | 67.1 |
New with Previous Mercer Degre | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
McAfee School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 3 | 27 | 30 | 107 | 11.6 | 16 | 4.6 | 14 | 7.0 |
Doctor of Ministry | 0 | 20 | 20 | 50 | 5.5 | 16 | 4.6 | 4 | 0.9 |
Master of Arts | 3 | 7 | 10 | 57 | 6.1 | 0 | 0.0 | 10 | 6.1 |
PROFESSIONAL TOTAL | 166 | 73 | 239 | 2489 | 209.0 | 112 | 97.6 | 127 | 111.4 |
Master of Divinity | 165 | 72 | 237 | 2477 | 207.7 | 111 | 97.3 | 126 | 110.4 |
Non-Degree Professional | 1 | 1 | 2 | 12 | 1.3 | 1 | 0.3 | 1 | 1.0 |
IR Home | OIE Home | MU Home |