Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2010
FINAL
Enrollment as of the end of the day November 9, 2010
College of Continuing and Professional Studies
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
College of Continuing and Professional Studies | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
CCPS | 649 | 495 | 1144 | 10895 | 946.6 | 241 | 196.6 | 903 | 750.0 |
Undergraduate Total | 539 | 279 | 818 | 8556 | 692.4 | 195 | 162.5 | 623 | 529.9 |
Graduate Total | 110 | 216 | 326 | 2339 | 254.2 | 46 | 34.1 | 280 | 220.1 |
CCPS, Atlanta | 110 | 216 | 326 | 2339 | 254.2 | 46 | 34.1 | 280 | 220.1 |
CCPS, Macon Center | 101 | 67 | 168 | 1712 | 139.6 | 42 | 33.3 | 126 | 106.3 |
CCPS, Douglas County | 164 | 60 | 224 | 2434 | 196.3 | 36 | 30.8 | 188 | 165.5 |
CCPS, Eastman | 10 | 9 | 19 | 186 | 15.3 | 4 | 3.5 | 15 | 11.8 |
CCPS, Henry County | 194 | 103 | 297 | 3110 | 250.8 | 65 | 55.0 | 232 | 195.8 |
CCPS, Distance Learning | 9 | 5 | 14 | 148 | 11.5 | 5 | 3.5 | 9 | 8.0 |
CCPS, Newman Center | 2 | 2 | 4 | 36 | 3.0 | 1 | 1.0 | 3 | 2.0 |
CCPS, Atlanta Center | 59 | 33 | 92 | 930 | 76.0 | 42 | 35.5 | 50 | 40.5 |
CCPS
Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 110 | 216 | 326 | 2339 | 254.2 | 46 | 34.1 | 280 | 220.1 |
Grad - Doctoral Candidate | 12 | 0 | 12 | 110 | 12.0 | 3 | 3.0 | 9 | 9.0 |
Masters Candidate | 97 | 206 | 303 | 2165 | 235.0 | 43 | 31.1 | 260 | 203.9 |
Other Graduate | 1 | 10 | 11 | 64 | 7.1 | 0 | 0.0 | 11 | 7.1 |
CCPS
Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 110 | 216 | 326 | 2339 | 254.2 | 46 | 34.1 | 280 | 220.1 |
New Graduate with Bacc. Degree | 8 | 77 | 85 | 529 | 59.0 | 12 | 8.4 | 73 | 50.7 |
New Grad w/Mstr or Prof Degree | 11 | 7 | 18 | 137 | 15.0 | 2 | 2.0 | 16 | 13.0 |
Readmitted Graduate | 1 | 1 | 2 | 16 | 1.8 | 2 | 1.8 | 0 | 0.0 |
Continuing Graduate | 88 | 130 | 218 | 1633 | 175.7 | 29 | 21.0 | 189 | 154.7 |
Intrauniversity Transfer | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
New with Previous Mercer Degre | 1 | 1 | 2 | 15 | 1.7 | 1 | 1.0 | 1 | 0.7 |
CCPS
Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 110 | 216 | 326 | 2339 | 254.2 | 46 | 34.1 | 280 | 220.1 |
Educ. Specialist, Post MED | 1 | 7 | 8 | 45 | 5.0 | 0 | 0.0 | 8 | 5.0 |
Master of Science | 97 | 204 | 301 | 2156 | 234.0 | 43 | 31.1 | 258 | 202.9 |
MS, Community Counseling | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Non-Degree Graduate | 0 | 4 | 4 | 25 | 2.8 | 0 | 0.0 | 4 | 2.8 |
Ph.D. | 12 | 0 | 12 | 110 | 12.0 | 3 | 3.0 | 9 | 9.0 |
CCPS
Atlanta | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Counselor Educ & Supervision | 12 | 3 | 9 | 0 | 0 | 0 |
Clinical Mental Health Counsel | 200 | 26 | 174 | 0 | 0 | 0 |
Public Safety Leadership | 19 | 11 | 8 | 0 | 0 | 0 |
School Counseling | 91 | 6 | 85 | 0 | 0 | 0 |
None | 4 | 0 | 4 | 0 | 0 | 0 |
CCPS
Atlanta Center/ Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 59 | 33 | 92 | 930 | 76.0 | 42 | 35.5 | 50 | 40.5 |
New Freshman (Current Term) | 0 | 4 | 4 | 36 | 3.0 | 2 | 1.5 | 2 | 1.5 |
Freshman (Continuing) | 2 | 7 | 9 | 57 | 4.8 | 4 | 2.3 | 5 | 2.5 |
Sophomore | 9 | 6 | 15 | 147 | 12.3 | 8 | 7.3 | 7 | 5.0 |
Junior | 10 | 6 | 16 | 165 | 13.3 | 6 | 4.8 | 10 | 8.5 |
Senior | 19 | 3 | 22 | 255 | 20.8 | 10 | 9.5 | 12 | 11.3 |
Other Undergraduate (Non-degree) | 19 | 7 | 26 | 270 | 22.0 | 12 | 10.3 | 14 | 11.8 |
CCPS
Atlanta Center / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 59 | 33 | 92 | 930 | 76.0 | 42 | 35.5 | 50 | 40.5 |
New Undergraduate | 0 | 4 | 4 | 36 | 3.0 | 2 | 1.5 | 2 | 1.5 |
Change Major | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Readmitted Undergraduate | 2 | 1 | 3 | 30 | 2.5 | 2 | 2.0 | 1 | 0.5 |
Undergraduate Transfer | 6 | 8 | 14 | 123 | 10.3 | 4 | 3.3 | 10 | 7.0 |
Transient - Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Continuing Undergraduate | 38 | 14 | 52 | 555 | 45.0 | 26 | 22.8 | 26 | 22.3 |
Non-Degree Undergraduate | 13 | 4 | 17 | 180 | 14.8 | 7 | 5.8 | 10 | 9.0 |
CCPS
Atlanta Center / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 59 | 33 | 92 | 930 | 76.0 | 42 | 35.5 | 50 | 40.5 |
Bachelor of Arts | 6 | 11 | 17 | 141 | 11.8 | 6 | 5.0 | 11 | 6.8 |
Bachelor of Applied Science | 21 | 8 | 29 | 303 | 25.3 | 13 | 11.8 | 16 | 13.5 |
Bach. of Science, Info. Systems | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
BS in Social Science | 13 | 7 | 20 | 216 | 17.0 | 11 | 8.5 | 9 | 8.5 |
Non-Degree Undergraduate | 19 | 7 | 26 | 270 | 22.0 | 12 | 10.3 | 14 | 11.8 |
CCPS
Atlanta Center | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Criminal Justice | 8 | 4 | 4 | 0 | 0 | 0 |
Information Systems | 1 | 0 | 1 | 0 | 0 | 0 |
Organizational Leadership | 29 | 13 | 16 | 0 | 0 | 0 |
Public Safety | 12 | 7 | 5 | 0 | 0 | 0 |
None | 26 | 12 | 14 | 0 | 0 | 0 |
Undeclared | 17 | 6 | 11 | 0 | 0 | 0 |
CCPS
Distance Learning / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 9 | 5 | 14 | 148 | 11.5 | 5 | 3.5 | 9 | 8.0 |
Freshman (Continuing) | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Sophomore | 0 | 3 | 3 | 18 | 1.5 | 2 | 1.0 | 1 | 0.5 |
Junior | 6 | 2 | 8 | 90 | 7.0 | 2 | 1.5 | 6 | 5.5 |
Senior | 2 | 0 | 2 | 28 | 2.0 | 0 | 0.0 | 2 | 2.0 |
CCPS
Distance Learning / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 9 | 5 | 14 | 148 | 11.5 | 5 | 3.5 | 9 | 8.0 |
Undergraduate Transfer | 1 | 4 | 5 | 36 | 3.0 | 2 | 1.0 | 3 | 2.0 |
Continuing Undergraduate | 8 | 1 | 9 | 112 | 8.5 | 3 | 2.5 | 6 | 6.0 |
CCPS
Distance Learning / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 9 | 5 | 14 | 148 | 11.5 | 5 | 3.5 | 9 | 8.0 |
BS in Social Science | 9 | 5 | 14 | 148 | 11.5 | 5 | 3.5 | 9 | 8.0 |
CCPS
Distance Learning | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Criminal Justice | 3 | 0 | 3 | 0 | 0 | 0 |
Human Services | 0 | 0 | 0 | 1 | 0 | 1 |
Public Safety | 11 | 5 | 6 | 0 | 0 | 0 |
Psychology | 0 | 0 | 0 | 1 | 0 | 1 |
CCPS
Douglas / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 164 | 60 | 224 | 2434 | 196.3 | 36 | 30.8 | 188 | 165.5 |
New Freshman (Current Term) | 0 | 7 | 7 | 51 | 4.3 | 4 | 2.3 | 3 | 2.0 |
Freshman (Continuing) | 19 | 4 | 23 | 258 | 21.3 | 3 | 3.0 | 20 | 18.3 |
Sophomore | 24 | 17 | 41 | 396 | 32.8 | 7 | 6.3 | 34 | 26.5 |
Junior | 52 | 7 | 59 | 699 | 56.3 | 6 | 5.3 | 53 | 51.0 |
Senior | 69 | 24 | 93 | 1027 | 81.5 | 16 | 14.0 | 77 | 67.5 |
Other Undergraduate (Non-degree) | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
CCPS
Douglas / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 164 | 60 | 224 | 2434 | 196.3 | 36 | 30.8 | 188 | 165.5 |
New Undergraduate | 0 | 7 | 7 | 51 | 4.3 | 4 | 2.3 | 3 | 2.0 |
Change Major | 4 | 2 | 6 | 60 | 5.0 | 1 | 1.0 | 5 | 4.0 |
Readmitted Undergraduate | 2 | 4 | 6 | 48 | 4.0 | 0 | 0.0 | 6 | 4.0 |
Undergraduate Transfer | 21 | 12 | 33 | 324 | 27.0 | 6 | 5.3 | 27 | 21.8 |
Continuing Undergraduate | 120 | 35 | 155 | 1732 | 139.0 | 25 | 22.3 | 130 | 116.8 |
Intrauniversity Transfer | 17 | 0 | 17 | 219 | 17.0 | 0 | 0.0 | 17 | 17.0 |
CCPS
Douglas / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 164 | 60 | 224 | 2434 | 196.3 | 36 | 30.8 | 188 | 165.5 |
Bachelor of Arts | 3 | 2 | 5 | 51 | 4.3 | 0 | 0.0 | 5 | 4.3 |
Bachelor of Applied Science | 20 | 7 | 27 | 300 | 24.0 | 5 | 4.5 | 22 | 19.5 |
Bachelor of Liberal Studies | 26 | 11 | 37 | 399 | 31.5 | 7 | 6.5 | 30 | 25.0 |
Bach. of Science, Info. Systems | 1 | 1 | 2 | 21 | 1.8 | 2 | 1.8 | 0 | 0.0 |
BS in Social Science | 115 | 38 | 153 | 1672 | 135.5 | 22 | 18.0 | 131 | 117.5 |
Non-Degree Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
CCPS
Douglas / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 164 | 60 | 224 | 2434 | 196.3 | 36 | 30.8 | 188 | 165.5 |
Not Admitted (Teacher Ed) | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Pre-Nursing | 1 | 1 | 2 | 18 | 1.5 | 0 | 0.0 | 2 | 1.5 |
CCPS
Douglas | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Applied Sociology | 0 | 0 | 0 | 1 | 0 | 1 |
Communications | 0 | 0 | 0 | 2 | 0 | 2 |
Criminal Justice | 17 | 7 | 10 | 5 | 0 | 5 |
Human Resources Admin&Deveop | 17 | 2 | 15 | 0 | 0 | 0 |
Human Services | 122 | 11 | 111 | 10 | 0 | 10 |
Information Systems | 2 | 2 | 0 | 3 | 1 | 2 |
Organizational Leadership | 10 | 3 | 7 | 0 | 0 | 0 |
Public Safety | 14 | 4 | 10 | 0 | 0 | 0 |
Psychology | 0 | 0 | 0 | 10 | 0 | 10 |
Individualized Major | 37 | 7 | 30 | 0 | 0 | 0 |
None | 1 | 0 | 1 | 0 | 0 | 0 |
Undeclared | 5 | 0 | 5 | 0 | 0 | 0 |
CCPS
Eastman / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 10 | 9 | 19 | 186 | 15.3 | 4 | 3.5 | 15 | 11.8 |
New Freshman (Current Term) | 0 | 1 | 1 | 9 | 0.8 | 0 | 0.0 | 1 | 0.8 |
Freshman (Continuing) | 0 | 6 | 6 | 45 | 3.8 | 1 | 0.5 | 5 | 3.3 |
Sophomore | 1 | 1 | 2 | 18 | 1.5 | 0 | 0.0 | 2 | 1.5 |
Junior | 4 | 0 | 4 | 48 | 4.0 | 1 | 1.0 | 3 | 3.0 |
Senior | 5 | 1 | 6 | 66 | 5.3 | 2 | 2.0 | 4 | 3.3 |
CCPS
Eastman / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 10 | 9 | 19 | 186 | 15.3 | 4 | 3.5 | 15 | 11.8 |
New Undergraduate | 0 | 1 | 1 | 9 | 0.8 | 0 | 0.0 | 1 | 0.8 |
Undergraduate Transfer | 2 | 6 | 8 | 72 | 5.8 | 0 | 0.0 | 8 | 5.8 |
Continuing Undergraduate | 8 | 2 | 10 | 105 | 8.8 | 4 | 3.5 | 6 | 5.3 |
CCPS
Eastman / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 10 | 9 | 19 | 186 | 15.3 | 4 | 3.5 | 15 | 11.8 |
BS in Social Science | 10 | 9 | 19 | 186 | 15.3 | 4 | 3.5 | 15 | 11.8 |
CCPS
Eastman | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Human Services | 19 | 4 | 15 | 0 | 0 | 0 |
CCPS
Henry County / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 194 | 103 | 297 | 3110 | 250.8 | 65 | 55.0 | 232 | 195.8 |
New Freshman (Current Term) | 1 | 7 | 8 | 66 | 5.5 | 2 | 1.8 | 6 | 3.8 |
Freshman (Continuing) | 26 | 26 | 52 | 492 | 41.0 | 11 | 8.0 | 41 | 33.0 |
Sophomore | 43 | 15 | 58 | 615 | 50.5 | 12 | 9.8 | 46 | 40.8 |
Junior | 54 | 24 | 78 | 850 | 67.8 | 19 | 17.0 | 59 | 50.8 |
Senior | 70 | 30 | 100 | 1084 | 85.8 | 20 | 18.3 | 80 | 67.6 |
Other Undergraduate (Non-degree) | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
CCPS
Henry County / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 194 | 103 | 297 | 3110 | 250.8 | 65 | 55.0 | 232 | 195.8 |
New Undergraduate | 1 | 7 | 8 | 66 | 5.5 | 2 | 1.8 | 6 | 3.8 |
Program Change | 0 | 1 | 1 | 9 | 0.8 | 0 | 0.0 | 1 | 0.8 |
Change Major | 11 | 4 | 15 | 171 | 14.0 | 3 | 3.0 | 12 | 11.0 |
Readmitted Undergraduate | 2 | 7 | 9 | 58 | 4.8 | 3 | 1.3 | 6 | 3.6 |
Undergraduate Transfer | 32 | 32 | 64 | 592 | 49.3 | 12 | 9.0 | 52 | 40.3 |
Continuing Undergraduate | 136 | 48 | 184 | 2038 | 162.0 | 43 | 38.0 | 141 | 124.0 |
Intrauniversity Transfer | 12 | 4 | 16 | 176 | 14.5 | 2 | 2.0 | 14 | 12.5 |
CCPS
Henry County / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 194 | 103 | 297 | 3110 | 250.8 | 65 | 55.0 | 232 | 195.8 |
Bachelor of Arts | 5 | 10 | 15 | 126 | 10.5 | 1 | 0.3 | 14 | 10.3 |
Bachelor of Applied Science | 68 | 16 | 84 | 965 | 76.5 | 18 | 16.8 | 66 | 59.8 |
Bachelor of Liberal Studies | 27 | 13 | 40 | 429 | 34.5 | 10 | 9.0 | 30 | 25.5 |
Bach. of Science, Info. Systems | 2 | 3 | 5 | 45 | 3.8 | 2 | 1.5 | 3 | 2.3 |
BS in Social Science | 92 | 60 | 152 | 1542 | 125.3 | 33 | 27.3 | 119 | 98.1 |
Non-Degree Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
CCPS
Henry County / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 194 | 103 | 297 | 3110 | 250.8 | 65 | 55.0 | 232 | 195.8 |
Not Admitted (Teacher Ed) | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Pre-Nursing | 5 | 8 | 13 | 114 | 9.5 | 0 | 0.0 | 13 | 9.5 |
CCPS
Henry County | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Communications | 0 | 0 | 0 | 3 | 0 | 3 |
Criminal Justice | 17 | 4 | 13 | 2 | 0 | 2 |
Human Resources Admin&Deveop | 35 | 2 | 33 | 0 | 0 | 0 |
Human Services | 97 | 9 | 88 | 8 | 0 | 8 |
Information Systems | 5 | 2 | 3 | 1 | 1 | 0 |
Organizational Leadership | 49 | 16 | 33 | 0 | 0 | 0 |
Public Safety | 38 | 20 | 18 | 2 | 0 | 2 |
Psychology | 0 | 0 | 0 | 5 | 1 | 4 |
Religious Studies | 0 | 0 | 0 | 1 | 0 | 1 |
Individualized Major | 40 | 10 | 30 | 0 | 0 | 0 |
None | 1 | 1 | 0 | 0 | 0 | 0 |
Undeclared | 15 | 1 | 14 | 0 | 0 | 0 |
CCPS
Macon Center / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 101 | 67 | 168 | 1712 | 139.6 | 42 | 33.3 | 126 | 106.3 |
New Freshman (Current Term) | 0 | 3 | 3 | 24 | 2.0 | 2 | 1.3 | 1 | 0.8 |
New Freshman (Starting Summer) | 1 | 1 | 2 | 18 | 1.5 | 1 | 1.0 | 1 | 0.5 |
Freshman (Continuing) | 23 | 17 | 40 | 394 | 32.5 | 9 | 6.3 | 31 | 26.3 |
Sophomore | 19 | 14 | 33 | 324 | 27.0 | 5 | 3.8 | 28 | 23.3 |
Junior | 28 | 15 | 43 | 447 | 36.8 | 10 | 8.5 | 33 | 28.3 |
Senior | 30 | 16 | 46 | 498 | 39.3 | 15 | 12.5 | 31 | 26.8 |
Other Undergraduate (Non-degree) | 0 | 1 | 1 | 7 | 0.6 | 0 | 0.0 | 1 | 0.6 |
CCPS
Macon Center / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 101 | 67 | 168 | 1712 | 139.6 | 42 | 33.3 | 126 | 106.3 |
New Undergraduate | 0 | 3 | 3 | 24 | 2.0 | 2 | 1.3 | 1 | 0.8 |
Change Major | 11 | 2 | 13 | 150 | 12.3 | 4 | 4.0 | 9 | 8.3 |
Readmitted Undergraduate | 3 | 4 | 7 | 66 | 5.5 | 1 | 1.0 | 6 | 4.5 |
Undergraduate Transfer | 19 | 15 | 34 | 336 | 27.8 | 12 | 9.3 | 22 | 18.5 |
Continuing Undergraduate | 66 | 42 | 108 | 1105 | 89.5 | 23 | 17.8 | 85 | 71.8 |
Non-Degree Undergraduate | 0 | 1 | 1 | 7 | 0.6 | 0 | 0.0 | 1 | 0.6 |
Intrauniversity Transfer | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
CCPS
Macon Center / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 101 | 67 | 168 | 1712 | 139.6 | 42 | 33.3 | 126 | 106.3 |
Bachelor of Arts | 3 | 4 | 7 | 60 | 5.0 | 2 | 1.5 | 5 | 3.5 |
Bachelor of Applied Science | 20 | 8 | 28 | 300 | 24.3 | 13 | 10.8 | 15 | 13.5 |
Bachelor of Liberal Studies | 20 | 17 | 37 | 360 | 29.8 | 13 | 9.5 | 24 | 20.3 |
Bach. of Science, Info. Systems | 1 | 3 | 4 | 36 | 3.0 | 3 | 2.5 | 1 | 0.5 |
BS in Social Science | 57 | 35 | 92 | 952 | 77.3 | 11 | 9.0 | 81 | 68.3 |
Non-Degree Undergraduate | 0 | 1 | 1 | 7 | 0.6 | 0 | 0.0 | 1 | 0.6 |
CCPS
Macon Center | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Communications | 0 | 0 | 0 | 1 | 1 | 0 |
Criminal Justice | 4 | 0 | 4 | 3 | 0 | 3 |
Human Services | 71 | 5 | 66 | 3 | 1 | 2 |
Information Systems | 4 | 3 | 1 | 4 | 2 | 2 |
Organizational Leadership | 28 | 13 | 15 | 0 | 0 | 0 |
Public Safety | 17 | 6 | 11 | 0 | 0 | 0 |
Psychology | 0 | 0 | 0 | 6 | 1 | 5 |
Religious Studies | 0 | 0 | 0 | 1 | 0 | 1 |
Individualized Major | 37 | 13 | 24 | 0 | 0 | 0 |
None | 1 | 0 | 1 | 0 | 0 | 0 |
Undeclared | 7 | 2 | 5 | 0 | 0 | 0 |
CCPS
Newnan / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 2 | 2 | 4 | 36 | 3.0 | 1 | 1.0 | 3 | 2.0 |
Freshman (Continuing) | 1 | 1 | 2 | 18 | 1.5 | 1 | 1.0 | 1 | 0.5 |
Junior | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Senior | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
CCPS
Newnan / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 2 | 2 | 4 | 36 | 3.0 | 1 | 1.0 | 3 | 2.0 |
Undergraduate Transfer | 2 | 1 | 3 | 30 | 2.5 | 1 | 1.0 | 2 | 1.5 |
Continuing Undergraduate | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
CCPS
Newnan / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 2 | 2 | 4 | 36 | 3.0 | 1 | 1.0 | 3 | 2.0 |
BS in Social Science | 2 | 2 | 4 | 36 | 3.0 | 1 | 1.0 | 3 | 2.0 |
CCPS
Newnan | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Criminal Justice | 1 | 0 | 1 | 0 | 0 | 0 |
Public Safety | 3 | 1 | 2 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |