Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2010
FINAL
Enrollment as of the end of the day November 9, 2010
Tift College of Education
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by
tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
Tift College of Education
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
Tift College of Education | 905 | 917 | 1822 | 16691 | 1492.7 | 232 | 178.4 | 1590 | 1314.2 |
Undergraduate Total | 589 | 223 | 812 | 9694 | 722.7 | 54 | 47.4 | 758 | 675.3 |
Graduate Total | 316 | 694 | 1010 | 6997 | 770.0 | 178 | 131.0 | 832 | 638.9 |
Tift, Atlanta Campus | 253 | 573 | 826 | 5680 | 623.4 | 152 | 111.8 | 674 | 511.7 |
Tift, Macon Center | 42 | 88 | 130 | 1164 | 105.9 | 22 | 17.1 | 108 | 88.8 |
Tift, Douglas County | 204 | 68 | 272 | 3154 | 246.5 | 18 | 15.8 | 254 | 230.7 |
Tift, Eastman | 35 | 12 | 47 | 600 | 43.3 | 2 | 1.8 | 45 | 41.5 |
Tift, Henry County | 275 | 148 | 423 | 4545 | 362.5 | 26 | 22.0 | 397 | 340.5 |
Tift, Macon Main Campus | 79 | 9 | 88 | 1210 | 83.5 | 10 | 8.0 | 78 | 75.5 |
Tift, Newnan Center | 4 | 9 | 13 | 105 | 8.8 | 0 | 0.0 | 13 | 8.8 |
Tift, Atlanta Center | 13 | 10 | 23 | 233 | 18.8 | 2 | 2.0 | 21 | 16.8 |
Tift College of
Education Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 589 | 223 | 812 | 9694 | 722.7 | 54 | 47.4 | 758 | 675.3 |
Certification Only | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Fully Admitted (Teacher Ed) | 343 | 98 | 441 | 5776 | 407.3 | 29 | 26.2 | 412 | 381.1 |
Not Admitted (Teacher Ed) | 7 | 3 | 10 | 108 | 9.0 | 1 | 1.0 | 9 | 8.0 |
Incomplete Teacher Ed App | 10 | 6 | 16 | 166 | 13.5 | 0 | 0.0 | 16 | 13.5 |
GRADUATE TOTAL | 316 | 694 | 1010 | 6997 | 770.0 | 178 | 131.0 | 832 | 638.9 |
Fully Admitted (Teacher Ed) | 280 | 498 | 778 | 5398 | 591.9 | 130 | 94.0 | 648 | 498.0 |
Not Admitted (Teacher Ed) | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Incomplete Teacher Ed App | 8 | 40 | 48 | 303 | 33.8 | 12 | 7.7 | 36 | 26.1 |
Tift College of Education | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Early Care and Education | 121 | 4 | 117 | 0 | 0 | 0 |
Early Childhood/Special Ed | 440 | 12 | 428 | 1 | 0 | 1 |
Teacher Education | 0 | 0 | 0 | 52 | 5 | 47 |
Individualized Major | 0 | 0 | 0 | 1 | 0 | 1 |
Middle Level Education | 108 | 26 | 82 | 2 | 1 | 1 |
Middle Level Education | 6 | 1 | 5 | 1 | 0 | 1 |
The Holistic Child | 54 | 2 | 52 | 0 | 0 | 0 |
Undecided | 7 | 0 | 7 | 5 | 3 | 2 |
None | 74 | 8 | 66 | 0 | 0 | 0 |
Undeclared | 2 | 1 | 1 | 0 | 0 | 0 |
GRADUATE | ||||||
Curriculum and Instruction | 75 | 18 | 57 | 0 | 0 | 0 |
Early Childhood Education | 411 | 29 | 382 | 0 | 0 | 0 |
Educational Leadership | 122 | 35 | 87 | 0 | 0 | 0 |
Middle Grades Education | 174 | 51 | 123 | 0 | 0 | 0 |
M.ED. in Reading | 27 | 0 | 27 | 0 | 0 | 0 |
Secondary Education | 82 | 28 | 54 | 0 | 0 | 0 |
The Collaborative Educator | 21 | 7 | 14 | 0 | 0 | 0 |
Teacher Leadership | 62 | 4 | 58 | 0 | 0 | 0 |
None | 36 | 6 | 30 | 0 | 0 | 0 |
Tift College of Education
Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 253 | 573 | 826 | 5680 | 623.4 | 152 | 111.8 | 674 | 511.7 |
Grad - Doctoral Candidate | 0 | 113 | 113 | 702 | 78.2 | 33 | 23.2 | 80 | 55.0 |
Masters Candidate | 238 | 430 | 668 | 4681 | 513.2 | 110 | 82.3 | 558 | 430.9 |
Other Graduate | 15 | 30 | 45 | 297 | 32.1 | 9 | 6.3 | 36 | 25.7 |
Tift College of Education
Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 253 | 573 | 826 | 5680 | 623.4 | 152 | 111.8 | 674 | 511.7 |
New Graduate with Bacc. Degree | 36 | 115 | 151 | 1014 | 112.7 | 26 | 19.5 | 125 | 93.2 |
Program Change | 0 | 8 | 8 | 64 | 7.1 | 2 | 1.8 | 6 | 5.3 |
Readmitted Graduate | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Graduate Transfer | 2 | 1 | 3 | 21 | 2.3 | 0 | 0.0 | 3 | 2.3 |
Continuing Graduate | 212 | 441 | 653 | 4504 | 492.7 | 122 | 88.8 | 531 | 403.9 |
Intrauniversity Transfer | 2 | 5 | 7 | 48 | 5.4 | 1 | 0.7 | 6 | 4.7 |
New with Previous Mercer Degre | 0 | 3 | 3 | 20 | 2.2 | 0 | 0.0 | 3 | 2.2 |
Tift College of Education
Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 253 | 573 | 826 | 5680 | 623.4 | 152 | 111.8 | 674 | 511.7 |
Educ. Specialist, Post MED | 9 | 31 | 40 | 249 | 27.7 | 6 | 3.7 | 34 | 24.1 |
Master of Arts in Teaching | 226 | 359 | 585 | 4189 | 458.7 | 105 | 78.9 | 480 | 379.8 |
Master of Education | 8 | 47 | 55 | 327 | 36.1 | 2 | 1.3 | 53 | 34.8 |
Non-Degree Graduate | 10 | 23 | 33 | 213 | 22.7 | 6 | 4.7 | 27 | 18.0 |
Ph.D. | 0 | 113 | 113 | 702 | 78.2 | 33 | 23.2 | 80 | 55.0 |
Tift College of Education
Atlanta / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 253 | 573 | 826 | 5680 | 623.4 | 152 | 111.8 | 674 | 511.7 |
Fully Admitted (Teacher Ed) | 235 | 430 | 665 | 4618 | 505.1 | 119 | 86.6 | 546 | 418.5 |
Incomplete Teacher Ed App | 8 | 40 | 48 | 303 | 33.8 | 12 | 7.7 | 36 | 26.1 |
Tift College of Education
Atlanta | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Curriculum and Instruction | 36 | 11 | 25 | 0 | 0 | 0 |
Early Childhood Education | 357 | 28 | 329 | 0 | 0 | 0 |
Educational Leadership | 89 | 25 | 64 | 0 | 0 | 0 |
Middle Grades Education | 174 | 51 | 123 | 0 | 0 | 0 |
M.ED. in Reading | 27 | 0 | 27 | 0 | 0 | 0 |
Secondary Education | 82 | 28 | 54 | 0 | 0 | 0 |
Teacher Leadership | 28 | 3 | 25 | 0 | 0 | 0 |
None | 33 | 6 | 27 | 0 | 0 | 0 |
Tift College of
Education Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 66 | 1 | 67 | 1060 | 66.8 | 3 | 3.0 | 64 | 63.8 |
New Freshman (Current Term) | 10 | 0 | 10 | 152 | 10.0 | 1 | 1.0 | 9 | 9.0 |
New Freshman (Starting Summer) | 4 | 0 | 4 | 63 | 4.0 | 0 | 0.0 | 4 | 4.0 |
Freshman (Continuing) | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Sophomore | 19 | 1 | 20 | 307 | 19.8 | 1 | 1.0 | 19 | 18.8 |
Junior | 13 | 0 | 13 | 216 | 13.0 | 1 | 1.0 | 12 | 12.0 |
Senior | 19 | 0 | 19 | 308 | 19.0 | 0 | 0.0 | 19 | 19.0 |
GRADUATE TOTAL | 13 | 8 | 21 | 150 | 16.7 | 7 | 5.0 | 14 | 11.7 |
Masters Candidate | 13 | 8 | 21 | 150 | 16.7 | 7 | 5.0 | 14 | 11.7 |
Tift College of Education
Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 66 | 1 | 67 | 1060 | 66.8 | 3 | 3.0 | 64 | 63.8 |
New Undergraduate | 10 | 0 | 10 | 152 | 10.0 | 1 | 1.0 | 9 | 9.0 |
Undergraduate Transfer | 3 | 0 | 3 | 43 | 3.0 | 1 | 1.0 | 2 | 2.0 |
Continuing Undergraduate | 52 | 1 | 53 | 853 | 52.8 | 0 | 0.0 | 53 | 52.8 |
Intrauniversity Transfer | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
GRADUATE TOTAL | 13 | 8 | 21 | 150 | 16.7 | 7 | 5.0 | 14 | 11.7 |
New Graduate with Bacc. Degree | 8 | 0 | 8 | 72 | 8.0 | 4 | 4.0 | 4 | 4.0 |
Continuing Graduate | 5 | 8 | 13 | 78 | 8.7 | 3 | 1.0 | 10 | 7.7 |
Tift College of Education
Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 66 | 1 | 67 | 1060 | 66.8 | 3 | 3.0 | 64 | 63.8 |
Bachelor of Science in Education | 66 | 1 | 67 | 1060 | 66.8 | 3 | 3.0 | 64 | 63.8 |
GRADUATE TOTAL | 13 | 8 | 21 | 150 | 16.7 | 7 | 5.0 | 14 | 11.7 |
Master of Education | 13 | 8 | 21 | 150 | 16.7 | 7 | 5.0 | 14 | 11.7 |
Tift College of Education
Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 66 | 1 | 67 | 1060 | 66.8 | 3 | 3.0 | 64 | 63.8 |
Certification Only | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Fully Admitted (Teacher Ed) | 36 | 0 | 36 | 590 | 36.0 | 1 | 1.0 | 35 | 35.0 |
Not Admitted (Teacher Ed) | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Incomplete Teacher Ed App | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
GRADUATE TOTAL | 13 | 8 | 21 | 150 | 16.7 | 7 | 5.0 | 14 | 11.7 |
Tift College of Education
Macon | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Teacher Education | 0 | 0 | 0 | 17 | 3 | 14 |
Middle Level Education | 0 | 0 | 0 | 1 | 1 | 0 |
Middle Level Education | 6 | 1 | 5 | 1 | 0 | 1 |
The Holistic Child | 54 | 2 | 52 | 0 | 0 | 0 |
Undecided | 7 | 0 | 7 | 5 | 3 | 2 |
GRADUATE | ||||||
The Collaborative Educator | 21 | 7 | 14 | 0 | 0 | 0 |
Tift College of Education
Atlanta Center / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 13 | 10 | 23 | 233 | 18.8 | 2 | 2.0 | 21 | 16.8 |
Freshman (Continuing) | 3 | 3 | 6 | 63 | 4.8 | 1 | 1.0 | 5 | 3.8 |
Sophomore | 4 | 1 | 5 | 54 | 4.5 | 0 | 0.0 | 5 | 4.5 |
Junior | 4 | 3 | 7 | 69 | 5.8 | 0 | 0.0 | 7 | 5.8 |
Senior | 2 | 3 | 5 | 47 | 3.8 | 1 | 1.0 | 4 | 2.8 |
Tift College of Education
Atlanta Center / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 13 | 10 | 23 | 233 | 18.8 | 2 | 2.0 | 21 | 16.8 |
Undergraduate Transfer | 8 | 4 | 12 | 126 | 10.5 | 1 | 1.0 | 11 | 9.5 |
Continuing Undergraduate | 5 | 6 | 11 | 107 | 8.3 | 1 | 1.0 | 10 | 7.3 |
Tift College of Education
Atlanta Center / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 13 | 10 | 23 | 233 | 18.8 | 2 | 2.0 | 21 | 16.8 |
Bachelor of Science in Education | 13 | 10 | 23 | 233 | 18.8 | 2 | 2.0 | 21 | 16.8 |
Tift College of Education
Atlanta Center / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 13 | 10 | 23 | 233 | 18.8 | 2 | 2.0 | 21 | 16.8 |
Fully Admitted (Teacher Ed) | 1 | 1 | 2 | 20 | 1.6 | 0 | 0.0 | 2 | 1.6 |
Incomplete Teacher Ed App | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Tift College of Education
Atlanta Center | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Early Care and Education | 21 | 2 | 19 | 0 | 0 | 0 |
Early Childhood/Special Ed | 1 | 0 | 1 | 0 | 0 | 0 |
Middle Level Education | 1 | 0 | 1 | 0 | 0 | 0 |
Tift College of Education
Douglas / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 188 | 65 | 253 | 2992 | 228.5 | 18 | 15.8 | 235 | 212.7 |
New Freshman (Current Term) | 0 | 3 | 3 | 21 | 1.8 | 0 | 0.0 | 3 | 1.8 |
New Freshman (Starting Summer) | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Freshman (Continuing) | 8 | 2 | 10 | 108 | 9.0 | 0 | 0.0 | 10 | 9.0 |
Sophomore | 19 | 3 | 22 | 255 | 20.8 | 1 | 1.0 | 21 | 19.8 |
Junior | 53 | 12 | 65 | 736 | 60.1 | 3 | 2.5 | 62 | 57.6 |
Senior | 76 | 37 | 113 | 1333 | 99.8 | 8 | 7.1 | 105 | 92.7 |
Other Undergraduate (Non-degree) | 30 | 8 | 38 | 515 | 35.2 | 6 | 5.3 | 32 | 29.9 |
GRADUATE TOTAL | 16 | 3 | 19 | 162 | 18.0 | 0 | 0.0 | 19 | 18.0 |
Masters Candidate | 16 | 3 | 19 | 162 | 18.0 | 0 | 0.0 | 19 | 18.0 |
Tift College of Education
Douglas / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 188 | 65 | 253 | 2992 | 228.5 | 18 | 15.8 | 235 | 212.7 |
New Undergraduate | 0 | 3 | 3 | 21 | 1.8 | 0 | 0.0 | 3 | 1.8 |
Change Major | 5 | 1 | 6 | 79 | 5.6 | 1 | 0.6 | 5 | 5.0 |
Readmitted Undergraduate | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Undergraduate Transfer | 23 | 9 | 32 | 335 | 27.8 | 3 | 2.5 | 29 | 25.3 |
Continuing Undergraduate | 157 | 51 | 208 | 2511 | 189.9 | 14 | 12.8 | 194 | 177.2 |
Non-Degree Undergraduate | 2 | 0 | 2 | 28 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Intrauniversity Transfer | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
GRADUATE TOTAL | 16 | 3 | 19 | 162 | 18.0 | 0 | 0.0 | 19 | 18.0 |
New Graduate with Bacc. Degree | 12 | 2 | 14 | 120 | 13.3 | 0 | 0.0 | 14 | 13.3 |
Continuing Graduate | 4 | 1 | 5 | 42 | 4.7 | 0 | 0.0 | 5 | 4.7 |
Tift College of Education
Douglas / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 188 | 65 | 253 | 2992 | 228.5 | 18 | 15.8 | 235 | 212.7 |
Bachelor of Science in Education | 158 | 57 | 215 | 2477 | 193.4 | 12 | 10.6 | 203 | 182.8 |
Non-Degree Undergraduate | 30 | 8 | 38 | 515 | 35.2 | 6 | 5.3 | 32 | 29.9 |
GRADUATE TOTAL | 16 | 3 | 19 | 162 | 18.0 | 0 | 0.0 | 19 | 18.0 |
Master of Education | 16 | 3 | 19 | 162 | 18.0 | 0 | 0.0 | 19 | 18.0 |
Tift College of Education
Douglas / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 188 | 65 | 253 | 2992 | 228.5 | 18 | 15.8 | 235 | 212.7 |
Fully Admitted (Teacher Ed) | 101 | 32 | 133 | 1719 | 123.2 | 12 | 10.3 | 121 | 112.9 |
Not Admitted (Teacher Ed) | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Incomplete Teacher Ed App | 3 | 1 | 4 | 42 | 3.5 | 0 | 0.0 | 4 | 3.5 |
GRADUATE TOTAL | 16 | 3 | 19 | 162 | 18.0 | 0 | 0.0 | 19 | 18.0 |
Fully Admitted (Teacher Ed) | 14 | 3 | 17 | 144 | 16.0 | 0 | 0.0 | 17 | 16.0 |
Tift College of Education
Douglas | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Early Care and Education | 50 | 0 | 50 | 0 | 0 | 0 |
Early Childhood/Special Ed | 133 | 4 | 129 | 0 | 0 | 0 |
Teacher Education | 0 | 0 | 0 | 19 | 1 | 18 |
Middle Level Education | 32 | 8 | 24 | 0 | 0 | 0 |
None | 38 | 6 | 32 | 0 | 0 | 0 |
GRADUATE | ||||||
Early Childhood Education | 19 | 0 | 19 | 0 | 0 | 0 |
Tift College of Education
Eastman / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 35 | 12 | 47 | 600 | 43.3 | 2 | 1.8 | 45 | 41.5 |
New Freshman (Current Term) | 0 | 1 | 1 | 9 | 0.8 | 0 | 0.0 | 1 | 0.8 |
Freshman (Continuing) | 1 | 1 | 2 | 18 | 1.5 | 0 | 0.0 | 2 | 1.5 |
Sophomore | 3 | 1 | 4 | 42 | 3.5 | 0 | 0.0 | 4 | 3.5 |
Junior | 6 | 1 | 7 | 90 | 6.8 | 0 | 0.0 | 7 | 6.8 |
Senior | 25 | 8 | 33 | 441 | 30.8 | 2 | 1.8 | 31 | 29.0 |
Tift College of Education
Eastman / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 35 | 12 | 47 | 600 | 43.3 | 2 | 1.8 | 45 | 41.5 |
New Undergraduate | 0 | 1 | 1 | 9 | 0.8 | 0 | 0.0 | 1 | 0.8 |
Undergraduate Transfer | 6 | 1 | 7 | 82 | 6.5 | 0 | 0.0 | 7 | 6.5 |
Continuing Undergraduate | 29 | 10 | 39 | 509 | 36.0 | 2 | 1.8 | 37 | 34.3 |
Tift College of Education
Eastman / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 35 | 12 | 47 | 600 | 43.3 | 2 | 1.8 | 45 | 41.5 |
Bachelor of Science in Education | 35 | 12 | 47 | 600 | 43.3 | 2 | 1.8 | 45 | 41.5 |
Tift College of Education
Eastman | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Early Childhood/Special Ed | 45 | 1 | 44 | 0 | 0 | 0 |
Teacher Education | 0 | 0 | 0 | 1 | 1 | 0 |
Middle Level Education | 2 | 1 | 1 | 0 | 0 | 0 |
Tift College of Education
Henry County / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 241 | 105 | 346 | 3999 | 301.7 | 24 | 20.3 | 322 | 281.4 |
New Freshman (Current Term) | 0 | 3 | 3 | 24 | 2.0 | 0 | 0.0 | 3 | 2.0 |
New Freshman (Starting Summer) | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Freshman (Continuing) | 11 | 6 | 17 | 171 | 14.3 | 3 | 3.0 | 14 | 11.3 |
Sophomore | 21 | 8 | 29 | 312 | 25.0 | 2 | 1.3 | 27 | 23.8 |
Junior | 78 | 20 | 98 | 1157 | 90.2 | 6 | 5.8 | 92 | 84.5 |
Senior | 111 | 55 | 166 | 1963 | 142.9 | 11 | 9.0 | 155 | 133.9 |
Other Undergraduate (Non-degree) | 19 | 13 | 32 | 360 | 26.3 | 2 | 1.3 | 30 | 25.0 |
GRADUATE TOTAL | 34 | 43 | 77 | 546 | 60.8 | 2 | 1.7 | 75 | 59.1 |
Masters Candidate | 30 | 39 | 69 | 489 | 54.4 | 2 | 1.7 | 67 | 52.8 |
Other Graduate | 4 | 4 | 8 | 57 | 6.3 | 0 | 0.0 | 8 | 6.3 |
Tift College of Education
Henry County / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 241 | 105 | 346 | 3999 | 301.7 | 24 | 20.3 | 322 | 281.4 |
New Undergraduate | 0 | 3 | 3 | 24 | 2.0 | 0 | 0.0 | 3 | 2.0 |
Change Major | 5 | 4 | 9 | 86 | 6.7 | 1 | 0.8 | 8 | 5.9 |
Readmitted Undergraduate | 1 | 6 | 7 | 52 | 4.3 | 1 | 0.3 | 6 | 4.1 |
Undergraduate Transfer | 27 | 23 | 50 | 472 | 39.2 | 4 | 4.0 | 46 | 35.2 |
Continuing Undergraduate | 206 | 67 | 273 | 3321 | 246.4 | 18 | 15.3 | 255 | 231.1 |
Non-Degree Undergraduate | 1 | 2 | 3 | 29 | 2.1 | 0 | 0.0 | 3 | 2.1 |
Intrauniversity Transfer | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
GRADUATE TOTAL | 34 | 43 | 77 | 546 | 60.8 | 2 | 1.7 | 75 | 59.1 |
New Graduate with Bacc. Degree | 18 | 9 | 27 | 210 | 23.4 | 0 | 0.0 | 27 | 23.4 |
Graduate Transfer | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Continuing Graduate | 16 | 33 | 49 | 330 | 36.8 | 2 | 1.7 | 47 | 35.1 |
Tift College of Education
Henry County / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 241 | 105 | 346 | 3999 | 301.7 | 24 | 20.3 | 322 | 281.4 |
Bachelor of Science in Education | 222 | 92 | 314 | 3639 | 275.4 | 22 | 19.0 | 292 | 256.4 |
Non-Degree Undergraduate | 19 | 13 | 32 | 360 | 26.3 | 2 | 1.3 | 30 | 25.0 |
GRADUATE TOTAL | 34 | 43 | 77 | 546 | 60.8 | 2 | 1.7 | 75 | 59.1 |
Educ. Specialist, Post MED | 10 | 29 | 39 | 264 | 29.4 | 1 | 0.7 | 38 | 28.8 |
Master of Education | 24 | 11 | 35 | 267 | 29.7 | 1 | 1.0 | 34 | 28.7 |
Non-Degree Graduate | 0 | 3 | 3 | 15 | 1.7 | 0 | 0.0 | 3 | 1.7 |
Tift College of Education
Henry County / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 241 | 105 | 346 | 3999 | 301.7 | 24 | 20.3 | 322 | 281.4 |
Fully Admitted (Teacher Ed) | 158 | 50 | 208 | 2631 | 188.7 | 11 | 10.1 | 197 | 178.6 |
Not Admitted (Teacher Ed) | 4 | 2 | 6 | 63 | 5.3 | 1 | 1.0 | 5 | 4.3 |
Incomplete Teacher Ed App | 3 | 1 | 4 | 42 | 3.5 | 0 | 0.0 | 4 | 3.5 |
GRADUATE TOTAL | 34 | 43 | 77 | 546 | 60.8 | 2 | 1.7 | 75 | 59.1 |
Fully Admitted (Teacher Ed) | 31 | 38 | 69 | 495 | 55.1 | 2 | 1.7 | 67 | 53.4 |
Not Admitted (Teacher Ed) | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Tift College of Education
Henry County | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
