Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2009
FINAL
Enrollment as of the end of the day November 10, 2009
James & Carolyn McAfee School of Theology
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
McAfee School of Theology
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
James & Carolyn McAfee School of Theology | 149 | 71 | 220 | 2225 | 186.1 | 107 | 88.9 | 113 | 97.2 |
Graduate Total | 0 | 16 | 16 | 41 | 4.5 | 14 | 4.1 | 2 | 0.4 |
Professional Total | 149 | 55 | 204 | 2184 | 181.6 | 93 | 84.8 | 111 | 96.8 |
McAfee School of
Theology Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 16 | 16 | 41 | 4.5 | 14 | 4.1 | 2 | 0.4 |
White | 0 | 14 | 14 | 35 | 3.9 | 12 | 3.4 | 2 | 0.4 |
Black/African American | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
Two or More Races | 0 | 1 | 1 | 4 | 0.4 | 1 | 0.4 | 0 | 0.0 |
PROFESSIONAL TOTAL | 149 | 55 | 204 | 2184 | 181.6 | 93 | 84.8 | 111 | 96.8 |
Nonresident Alien | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Hispanic | 4 | 0 | 4 | 49 | 4.0 | 1 | 1.0 | 3 | 3.0 |
White | 97 | 18 | 115 | 1396 | 108.0 | 62 | 58.1 | 53 | 49.9 |
Black/African American | 47 | 36 | 83 | 721 | 68.2 | 28 | 24.4 | 55 | 43.8 |
Asian | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
McAfee School of
Theology Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 16 | 16 | 41 | 4.5 | 14 | 4.1 | 2 | 0.4 |
30-34 | 0 | 7 | 7 | 16 | 1.8 | 6 | 1.5 | 1 | 0.2 |
35-39 | 0 | 5 | 5 | 13 | 1.4 | 4 | 1.2 | 1 | 0.2 |
40-49 | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
50-64 | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
PROFESSIONAL TOTAL | 149 | 55 | 204 | 2184 | 181.6 | 93 | 84.8 | 111 | 96.8 |
22-24 | 46 | 0 | 46 | 644 | 46.0 | 23 | 23.0 | 23 | 23.0 |
25-29 | 48 | 12 | 60 | 684 | 55.6 | 27 | 25.0 | 33 | 30.6 |
30-34 | 15 | 7 | 22 | 208 | 19.4 | 15 | 13.1 | 7 | 6.2 |
35-39 | 7 | 7 | 14 | 123 | 11.0 | 9 | 8.0 | 5 | 3.0 |
40-49 | 14 | 13 | 27 | 224 | 21.7 | 11 | 9.2 | 16 | 12.5 |
50-64 | 18 | 16 | 34 | 286 | 26.9 | 8 | 6.5 | 26 | 20.5 |
Over 64 | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
McAfee School of
Theology Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 16 | 16 | 41 | 4.5 | 14 | 4.1 | 2 | 0.4 |
Baptist | 0 | 13 | 13 | 30 | 3.3 | 11 | 2.9 | 2 | 0.4 |
Methodist | 0 | 1 | 1 | 5 | 0.6 | 1 | 0.6 | 0 | 0.0 |
Non Denominational | 0 | 1 | 1 | 4 | 0.4 | 1 | 0.4 | 0 | 0.0 |
Other Protestant | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
PROFESSIONAL TOTAL | 149 | 55 | 204 | 2184 | 181.6 | 93 | 84.8 | 111 | 96.8 |
AME (African Meth. Episcopal | 2 | 2 | 4 | 36 | 3.0 | 0 | 0.0 | 4 | 3.0 |
Assembly of God | 2 | 0 | 2 | 29 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Baptist | 75 | 31 | 106 | 1139 | 93.4 | 45 | 40.1 | 61 | 53.3 |
Church of God in Christ | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Christian | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Evangelical | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Methodist | 5 | 2 | 7 | 68 | 6.0 | 5 | 4.3 | 2 | 1.7 |
Non Denominational | 9 | 6 | 15 | 136 | 12.7 | 1 | 1.0 | 14 | 11.7 |
Pentecostal | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Other Protestant | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Other | 4 | 1 | 5 | 50 | 4.6 | 2 | 1.6 | 3 | 3.0 |
No Preference/Unknown | 48 | 12 | 60 | 672 | 55.3 | 35 | 32.8 | 25 | 22.5 |
McAfee School of
Theology State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 16 | 16 | 41 | 4.5 | 14 | 4.1 | 2 | 0.4 |
Georgia | 0 | 12 | 12 | 31 | 3.4 | 10 | 3.0 | 2 | 0.4 |
North Carolina | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
South Carolina | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
Midwest | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
West (Includes HI and AK) | 0 | 1 | 1 | 4 | 0.4 | 1 | 0.4 | 0 | 0.0 |
PROFESSIONAL TOTAL | 149 | 55 | 204 | 2184 | 181.6 | 93 | 84.8 | 111 | 96.8 |
Alabama | 5 | 0 | 5 | 67 | 5.0 | 3 | 3.0 | 2 | 2.0 |
Florida | 4 | 0 | 4 | 58 | 4.0 | 2 | 2.0 | 2 | 2.0 |
Georgia | 115 | 54 | 169 | 1728 | 147.2 | 71 | 63.5 | 98 | 83.8 |
Kentucky | 2 | 0 | 2 | 27 | 2.0 | 1 | 1.0 | 1 | 1.0 |
North Carolina | 2 | 0 | 2 | 27 | 2.0 | 2 | 2.0 | 0 | 0.0 |
South Carolina | 4 | 0 | 4 | 47 | 4.0 | 3 | 3.0 | 1 | 1.0 |
Tennessee | 7 | 1 | 8 | 96 | 7.3 | 5 | 4.3 | 3 | 3.0 |
S. Central (AR, MS, OK, TX) | 6 | 0 | 6 | 84 | 6.0 | 4 | 4.0 | 2 | 2.0 |
Midwest | 2 | 0 | 2 | 24 | 2.0 | 1 | 1.0 | 1 | 1.0 |
West (Includes HI and AK) | 1 | 0 | 1 | 11 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Other (US Terr., Foreign) | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
McAfee School of
Theology Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 16 | 16 | 41 | 4.5 | 14 | 4.1 | 2 | 0.4 |
Married | 0 | 6 | 6 | 16 | 1.8 | 5 | 1.5 | 1 | 0.2 |
Single | 0 | 3 | 3 | 6 | 0.7 | 2 | 0.4 | 1 | 0.2 |
Not Specified | 0 | 7 | 7 | 19 | 2.1 | 7 | 2.1 | 0 | 0.0 |
PROFESSIONAL TOTAL | 149 | 55 | 204 | 2184 | 181.6 | 93 | 84.8 | 111 | 96.8 |
Divorced | 6 | 5 | 11 | 90 | 8.8 | 1 | 1.0 | 10 | 7.8 |
Married | 43 | 24 | 67 | 669 | 56.4 | 38 | 33.4 | 29 | 23.0 |
Separated | 0 | 1 | 1 | 5 | 0.6 | 1 | 0.6 | 0 | 0.0 |
Single | 87 | 16 | 103 | 1217 | 97.2 | 40 | 38.5 | 63 | 58.7 |
Widow/Widower | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Not Specified | 12 | 9 | 21 | 194 | 17.7 | 13 | 11.5 | 8 | 6.2 |
IR Home | OIE Home | MU Home |