Mercer University
Institutional Research
ACADEMIC PROFILE - Summer 2010
FINAL
Enrollment as of the end of the day August 1, 2010
College of Pharmacy and Health Sciences
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
College of Pharmacy & Health Sciences
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Pharmacy & Health Sciences | 99 | 160 | 259 | 2664 | 196.2 | 74 | 53.0 | 185 | 143.1 |
Graduate Total | 100 | 1 | 101 | 1509 | 100.3 | 26 | 25.3 | 75 | 75.0 |
Professional Total | 0 | 159 | 159 | 1155 | 96.3 | 48 | 27.7 | 111 | 68.6 |
College of
Pharmacy & Health Sciences Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 100 | 1 | 101 | 1509 | 100.3 | 26 | 25.3 | 75 | 75.0 |
1st Year | 38 | 0 | 38 | 760 | 38.0 | 6 | 6.0 | 32 | 32.0 |
2nd Year | 30 | 0 | 30 | 450 | 30.0 | 7 | 7.0 | 23 | 23.0 |
Grad - Doctoral Candidate | 32 | 1 | 33 | 299 | 32.3 | 13 | 12.3 | 20 | 20.0 |
PROFESSIONAL TOTAL | 0 | 159 | 159 | 1155 | 96.3 | 48 | 27.7 | 111 | 68.6 |
1st Year | 0 | 8 | 8 | 28 | 2.3 | 3 | 1.1 | 5 | 1.3 |
2nd Year | 0 | 12 | 12 | 62 | 5.2 | 3 | 1.6 | 9 | 3.6 |
3rd Year | 0 | 138 | 138 | 1060 | 88.3 | 42 | 25.0 | 96 | 63.3 |
4th Year | 0 | 1 | 1 | 5 | 0.5 | 0 | 0.0 | 1 | 0.5 |
College of
Pharmacy & Health Sciences Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 100 | 1 | 101 | 1509 | 100.3 | 26 | 25.3 | 75 | 75.0 |
New Grad w/Mstr or Prof Degree | 1 | 0 | 1 | 8 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Continuing Graduate | 99 | 1 | 100 | 1501 | 99.3 | 26 | 25.3 | 74 | 74.0 |
PROFESSIONAL TOTAL | 0 | 159 | 159 | 1155 | 96.3 | 48 | 27.7 | 111 | 68.6 |
Continuing Professional | 0 | 159 | 159 | 1155 | 96.3 | 48 | 27.7 | 111 | 68.6 |
College of
Pharmacy & Health Sciences Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 100 | 1 | 101 | 1509 | 100.3 | 26 | 25.3 | 75 | 75.0 |
Master of Medicial Science | 68 | 0 | 68 | 1210 | 68.0 | 13 | 13.0 | 55 | 55.0 |
Ph.D. | 32 | 1 | 33 | 299 | 32.3 | 13 | 12.3 | 20 | 20.0 |
PROFESSIONAL TOTAL | 0 | 159 | 159 | 1155 | 96.3 | 48 | 27.7 | 111 | 68.6 |
Doctor of Pharmacy | 0 | 159 | 159 | 1155 | 96.3 | 48 | 27.7 | 111 | 68.6 |
College of
Pharmacy & Health Sciences Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 100 | 1 | 101 | 1509 | 100.3 | 26 | 25.3 | 75 | 75.0 |
Dual MBA/MAC Degree | 1 | 0 | 1 | 8 | 1.0 | 0 | 0.0 | 1 | 1.0 |
PROFESSIONAL TOTAL | 0 | 159 | 159 | 1155 | 96.3 | 48 | 27.7 | 111 | 68.6 |
Rotation | 0 | 139 | 139 | 1065 | 88.8 | 42 | 25.0 | 97 | 63.8 |
College of Pharmacy & Health Sciences
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Medicinal Chemistry | 1 | 1 | 0 | 0 | 0 | 0 |
Physician Assistant | 68 | 13 | 55 | 0 | 0 | 0 |
Pharmacology | 7 | 2 | 5 | 0 | 0 | 0 |
Pharmaceutics | 25 | 10 | 15 | 0 | 0 | 0 |
PROFESSIONAL | ||||||
Pharmacy | 159 | 48 | 111 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |