Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2009
FINAL
Enrollment as of the end of the day November 10, 2009
School of Medicine
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
School of Medicine
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Medicine | 462 | 10 | 472 | 6994 | 468.5 | 214 | 212.7 | 258 | 255.7 |
Graduate Total | 154 | 6 | 160 | 1294 | 157.0 | 44 | 43.0 | 116 | 114.0 |
Professional Total | 308 | 4 | 312 | 5700 | 311.5 | 170 | 169.7 | 142 | 141.7 |
School of
Medicine Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 154 | 6 | 160 | 1294 | 157.0 | 44 | 43.0 | 116 | 114.0 |
Nonresident Alien | 2 | 0 | 2 | 12 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Hispanic | 5 | 0 | 5 | 39 | 5.0 | 2 | 2.0 | 3 | 3.0 |
White | 77 | 3 | 80 | 665 | 78.5 | 28 | 27.5 | 52 | 51.0 |
Black/African American | 62 | 3 | 65 | 513 | 63.5 | 12 | 11.5 | 53 | 52.0 |
Asian | 6 | 0 | 6 | 53 | 6.0 | 1 | 1.0 | 5 | 5.0 |
Race and Ethnicity Unknown | 2 | 0 | 2 | 12 | 2.0 | 0 | 0.0 | 2 | 2.0 |
PROFESSIONAL TOTAL | 308 | 4 | 312 | 5700 | 311.5 | 170 | 169.7 | 142 | 141.7 |
Hispanic | 2 | 0 | 2 | 34 | 2.0 | 2 | 2.0 | 0 | 0.0 |
White | 262 | 2 | 264 | 4807 | 263.7 | 146 | 145.7 | 118 | 118.0 |
Black/African American | 8 | 0 | 8 | 149 | 8.0 | 2 | 2.0 | 6 | 6.0 |
American Indian/Alaskan Native | 4 | 0 | 4 | 72 | 4.0 | 2 | 2.0 | 2 | 2.0 |
Asian | 31 | 2 | 33 | 614 | 32.7 | 17 | 17.0 | 16 | 15.7 |
Race and Ethnicity Unknown | 1 | 0 | 1 | 24 | 1.0 | 1 | 1.0 | 0 | 0.0 |
School of
Medicine Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 154 | 6 | 160 | 1294 | 157.0 | 44 | 43.0 | 116 | 114.0 |
22-24 | 44 | 0 | 44 | 365 | 44.0 | 6 | 6.0 | 38 | 38.0 |
25-29 | 50 | 3 | 53 | 440 | 51.5 | 14 | 13.0 | 39 | 38.5 |
30-34 | 26 | 3 | 29 | 217 | 27.5 | 9 | 9.0 | 20 | 18.5 |
35-39 | 21 | 0 | 21 | 179 | 21.0 | 9 | 9.0 | 12 | 12.0 |
40-49 | 9 | 0 | 9 | 63 | 9.0 | 5 | 5.0 | 4 | 4.0 |
50-64 | 4 | 0 | 4 | 30 | 4.0 | 1 | 1.0 | 3 | 3.0 |
PROFESSIONAL TOTAL | 308 | 4 | 312 | 5700 | 311.5 | 170 | 169.7 | 142 | 141.7 |
20-21 | 4 | 0 | 4 | 72 | 4.0 | 0 | 0.0 | 4 | 4.0 |
22-24 | 128 | 1 | 129 | 2293 | 128.9 | 59 | 59.0 | 70 | 69.9 |
25-29 | 152 | 3 | 155 | 2887 | 154.5 | 94 | 93.7 | 61 | 60.8 |
30-34 | 17 | 0 | 17 | 311 | 17.0 | 12 | 12.0 | 5 | 5.0 |
35-39 | 5 | 0 | 5 | 98 | 5.0 | 3 | 3.0 | 2 | 2.0 |
40-49 | 2 | 0 | 2 | 39 | 2.0 | 2 | 2.0 | 0 | 0.0 |
School of
Medicine Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 154 | 6 | 160 | 1294 | 157.0 | 44 | 43.0 | 116 | 114.0 |
Baptist | 13 | 0 | 13 | 104 | 13.0 | 3 | 3.0 | 10 | 10.0 |
Church of God in Christ | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Christian | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Islam | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Lutheran | 2 | 0 | 2 | 12 | 2.0 | 2 | 2.0 | 0 | 0.0 |
Methodist | 3 | 0 | 3 | 22 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Non Denominational | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Other Protestant | 1 | 0 | 1 | 11 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Roman Catholic | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Other | 1 | 1 | 2 | 9 | 1.5 | 0 | 0.0 | 2 | 1.5 |
No Preference/Unknown | 129 | 5 | 134 | 1094 | 131.5 | 38 | 37.0 | 96 | 94.5 |
PROFESSIONAL TOTAL | 308 | 4 | 312 | 5700 | 311.5 | 170 | 169.7 | 142 | 141.7 |
Baptist | 28 | 1 | 29 | 535 | 28.8 | 14 | 13.8 | 15 | 15.0 |
Church of God in Christ | 2 | 0 | 2 | 40 | 2.0 | 2 | 2.0 | 0 | 0.0 |
Episcopal | 4 | 0 | 4 | 74 | 4.0 | 1 | 1.0 | 3 | 3.0 |
Hindu | 4 | 0 | 4 | 92 | 4.0 | 3 | 3.0 | 1 | 1.0 |
Islam | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Lutheran | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Methodist | 12 | 0 | 12 | 212 | 12.0 | 8 | 8.0 | 4 | 4.0 |
Muslim | 1 | 0 | 1 | 24 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Non Denominational | 2 | 0 | 2 | 42 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Presbyterian | 4 | 0 | 4 | 62 | 4.0 | 3 | 3.0 | 1 | 1.0 |
Roman Catholic | 8 | 0 | 8 | 146 | 8.0 | 3 | 3.0 | 5 | 5.0 |
Other | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
No Preference/Unknown | 240 | 3 | 243 | 4419 | 242.7 | 135 | 134.9 | 108 | 107.7 |
School of
Medicine Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 154 | 6 | 160 | 1294 | 157.0 | 44 | 43.0 | 116 | 114.0 |
Divorced | 5 | 0 | 5 | 38 | 5.0 | 3 | 3.0 | 2 | 2.0 |
Married | 35 | 1 | 36 | 306 | 35.5 | 14 | 14.0 | 22 | 21.5 |
Single | 81 | 4 | 85 | 688 | 83.0 | 20 | 19.0 | 65 | 64.0 |
Widow/Widower | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Not Specified | 32 | 1 | 33 | 253 | 32.5 | 7 | 7.0 | 26 | 25.5 |
PROFESSIONAL TOTAL | 308 | 4 | 312 | 5700 | 311.5 | 170 | 169.7 | 142 | 141.7 |
Married | 7 | 0 | 7 | 154 | 7.0 | 2 | 2.0 | 5 | 5.0 |
Single | 73 | 1 | 74 | 1353 | 73.8 | 36 | 35.8 | 38 | 38.0 |
Not Specified | 228 | 3 | 231 | 4193 | 230.7 | 132 | 131.9 | 99 | 98.7 |
IR Home | OIE Home | MU Home |