Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2009
FINAL
Enrollment as of the end of the day November 10, 2009
College Of Nursing
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
College of Nursing
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Nursing | 364 | 71 | 435 | 5768 | 412.4 | 21 | 20.8 | 414 | 391.6 |
Undergraduate Total | 349 | 63 | 412 | 5566 | 394.4 | 20 | 19.8 | 392 | 374.6 |
Graduate Total | 15 | 8 | 23 | 202 | 18.0 | 1 | 1.0 | 22 | 17.0 |
College of Nursing, Atlanta Campus | 358 | 71 | 429 | 5708 | 406.4 | 21 | 20.8 | 408 | 385.6 |
College of Nursing, Dist Learning | 6 | 0 | 6 | 60 | 6.0 | 0 | 0.0 | 6 | 6.0 |
College of Nursing
Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 349 | 63 | 412 | 5566 | 394.4 | 20 | 19.8 | 392 | 374.6 |
Nonresident Alien | 11 | 5 | 16 | 204 | 14.3 | 1 | 1.0 | 15 | 13.3 |
Hispanic | 14 | 2 | 16 | 219 | 15.4 | 1 | 1.0 | 15 | 14.4 |
White | 179 | 22 | 201 | 2735 | 195.7 | 15 | 14.8 | 186 | 180.9 |
Black/African American | 106 | 28 | 134 | 1795 | 126.5 | 1 | 1.0 | 133 | 125.5 |
American Indian/Alaskan Native | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Asian | 26 | 3 | 29 | 397 | 27.2 | 0 | 0.0 | 29 | 27.2 |
Two or More Races | 5 | 0 | 5 | 73 | 5.0 | 1 | 1.0 | 4 | 4.0 |
Race and Ethnicity Unknown | 7 | 3 | 10 | 131 | 9.3 | 1 | 1.0 | 9 | 8.3 |
GRADUATE TOTAL | 15 | 8 | 23 | 202 | 18.0 | 1 | 1.0 | 22 | 17.0 |
Hispanic | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
White | 11 | 6 | 17 | 152 | 13.8 | 1 | 1.0 | 16 | 12.8 |
Black/African American | 3 | 2 | 5 | 36 | 3.2 | 0 | 0.0 | 5 | 3.2 |
College of Nursing
Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 349 | 63 | 412 | 5566 | 394.4 | 20 | 19.8 | 392 | 374.6 |
18-19 | 5 | 0 | 5 | 75 | 5.0 | 0 | 0.0 | 5 | 5.0 |
20-21 | 50 | 2 | 52 | 755 | 51.5 | 2 | 2.0 | 50 | 49.5 |
22-24 | 135 | 15 | 150 | 2034 | 147.1 | 6 | 5.8 | 144 | 141.2 |
25-29 | 69 | 23 | 92 | 1237 | 86.3 | 4 | 4.0 | 88 | 82.3 |
30-34 | 39 | 5 | 44 | 615 | 42.8 | 2 | 2.0 | 42 | 40.8 |
35-39 | 23 | 8 | 31 | 392 | 28.2 | 3 | 3.0 | 28 | 25.2 |
40-49 | 25 | 4 | 29 | 374 | 27.2 | 3 | 3.0 | 26 | 24.2 |
50-64 | 3 | 6 | 9 | 84 | 6.3 | 0 | 0.0 | 9 | 6.3 |
GRADUATE TOTAL | 15 | 8 | 23 | 202 | 18.0 | 1 | 1.0 | 22 | 17.0 |
25-29 | 2 | 1 | 3 | 36 | 2.9 | 0 | 0.0 | 3 | 2.9 |
30-34 | 4 | 0 | 4 | 50 | 4.0 | 0 | 0.0 | 4 | 4.0 |
35-39 | 2 | 0 | 2 | 19 | 2.0 | 1 | 1.0 | 1 | 1.0 |
40-49 | 4 | 3 | 7 | 43 | 4.3 | 0 | 0.0 | 7 | 4.3 |
50-64 | 3 | 4 | 7 | 54 | 4.8 | 0 | 0.0 | 7 | 4.8 |
College of Nursing
Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 349 | 63 | 412 | 5566 | 394.4 | 20 | 19.8 | 392 | 374.6 |
Assembly of God | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Baptist | 94 | 20 | 114 | 1476 | 108.5 | 1 | 1.0 | 113 | 107.5 |
Buddhist | 3 | 0 | 3 | 44 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Church of God in Christ | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Charismatic | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Christian Missionary Alliance | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Christian | 68 | 10 | 78 | 1087 | 75.0 | 8 | 7.8 | 70 | 67.2 |
Episcopal | 4 | 0 | 4 | 56 | 4.0 | 0 | 0.0 | 4 | 4.0 |
Church of God | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Hindu | 6 | 1 | 7 | 97 | 6.7 | 0 | 0.0 | 7 | 6.7 |
Islam | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Jewish | 3 | 1 | 4 | 54 | 3.8 | 2 | 2.0 | 2 | 1.8 |
Jehovah's Witness | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Lutheran | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Methodist | 24 | 4 | 28 | 378 | 26.7 | 0 | 0.0 | 28 | 26.7 |
Mormon | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Muslim | 3 | 0 | 3 | 45 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Non Denominational | 16 | 4 | 20 | 265 | 18.9 | 1 | 1.0 | 19 | 17.9 |
Orthodox | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Pentecostal | 2 | 1 | 3 | 38 | 2.8 | 0 | 0.0 | 3 | 2.8 |
Presbyterian | 3 | 1 | 4 | 50 | 3.7 | 0 | 0.0 | 4 | 3.7 |
Other Protestant | 3 | 0 | 3 | 43 | 3.0 | 1 | 1.0 | 2 | 2.0 |
Roman Catholic | 32 | 5 | 37 | 500 | 36.1 | 1 | 1.0 | 36 | 35.1 |
Seventh-Day Adventist | 2 | 0 | 2 | 29 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Other | 4 | 4 | 8 | 89 | 6.7 | 0 | 0.0 | 8 | 6.7 |
No Preference/Unknown | 70 | 12 | 82 | 1128 | 78.6 | 6 | 6.0 | 76 | 72.6 |
GRADUATE TOTAL | 15 | 8 | 23 | 202 | 18.0 | 1 | 1.0 | 22 | 17.0 |
Baptist | 5 | 0 | 5 | 66 | 5.0 | 0 | 0.0 | 5 | 5.0 |
Christian | 1 | 1 | 2 | 20 | 1.9 | 0 | 0.0 | 2 | 1.9 |
Episcopal | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Methodist | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Presbyterian | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Other Protestant | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Roman Catholic | 0 | 1 | 1 | 4 | 0.4 | 0 | 0.0 | 1 | 0.4 |
No Preference/Unknown | 6 | 5 | 11 | 75 | 7.3 | 1 | 1.0 | 10 | 6.3 |
College of Nursing
State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 349 | 63 | 412 | 5566 | 394.4 | 20 | 19.8 | 392 | 374.6 |
Florida | 1 | 1 | 2 | 26 | 1.8 | 0 | 0.0 | 2 | 1.8 |
Georgia | 324 | 55 | 379 | 5125 | 363.9 | 17 | 16.8 | 362 | 347.1 |
North Carolina | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
South Carolina | 0 | 1 | 1 | 7 | 0.6 | 0 | 0.0 | 1 | 0.6 |
Tennessee | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Midwest | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
West (Includes HI and AK) | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Other (US Terr., Foreign) | 20 | 6 | 26 | 349 | 24.1 | 1 | 1.0 | 25 | 23.1 |
GRADUATE TOTAL | 15 | 8 | 23 | 202 | 18.0 | 1 | 1.0 | 22 | 17.0 |
Georgia | 14 | 8 | 22 | 192 | 17.0 | 1 | 1.0 | 21 | 16.0 |
South Carolina | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
College of Nursing
Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 349 | 63 | 412 | 5566 | 394.4 | 20 | 19.8 | 392 | 374.6 |
Married | 67 | 17 | 84 | 1087 | 77.1 | 6 | 6.0 | 78 | 71.1 |
Single | 271 | 46 | 317 | 4312 | 306.3 | 13 | 12.8 | 304 | 293.5 |
Not Specified | 11 | 0 | 11 | 167 | 11.0 | 1 | 1.0 | 10 | 10.0 |
GRADUATE TOTAL | 15 | 8 | 23 | 202 | 18.0 | 1 | 1.0 | 22 | 17.0 |
Married | 10 | 3 | 13 | 125 | 10.9 | 1 | 1.0 | 12 | 9.9 |
Single | 3 | 4 | 7 | 52 | 5.0 | 0 | 0.0 | 7 | 5.0 |
Not Specified | 2 | 1 | 3 | 25 | 2.1 | 0 | 0.0 | 3 | 2.1 |
IR Home | OIE Home | MU Home |