Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2009
FINAL
Enrollment as of the end of the day November 10, 2009
College of Nursing
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
College of Nursing
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Nursing | 364 | 71 | 435 | 5768 | 412.4 | 21 | 20.8 | 414 | 391.6 |
Undergraduate Total | 349 | 63 | 412 | 5566 | 394.4 | 20 | 19.8 | 392 | 374.6 |
Graduate Total | 15 | 8 | 23 | 202 | 18.0 | 1 | 1.0 | 22 | 17.0 |
College of Nursing, Atlanta Campus | 358 | 71 | 429 | 5708 | 406.4 | 21 | 20.8 | 408 | 385.6 |
College of Nursing, Dist Learning | 6 | 0 | 6 | 60 | 6.0 | 0 | 0.0 | 6 | 6.0 |
College of Nursing
Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 349 | 63 | 412 | 5566 | 394.4 | 20 | 19.8 | 392 | 374.6 |
Freshman (Continuing) | 0 | 1 | 1 | 7 | 0.6 | 0 | 0.0 | 1 | 0.6 |
Sophomore | 128 | 8 | 136 | 2102 | 133.2 | 7 | 7.0 | 129 | 126.2 |
Junior | 114 | 31 | 145 | 1806 | 136.9 | 6 | 5.8 | 139 | 131.1 |
Senior | 107 | 23 | 130 | 1651 | 123.7 | 7 | 7.0 | 123 | 116.7 |
GRADUATE TOTAL | 9 | 8 | 17 | 142 | 12.0 | 1 | 1.0 | 16 | 11.0 |
Masters Candidate | 9 | 7 | 16 | 139 | 11.7 | 1 | 1.0 | 15 | 10.7 |
Other Graduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
College of Nursing
Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 349 | 63 | 412 | 5566 | 394.4 | 20 | 19.8 | 392 | 374.6 |
Readmitted Undergraduate | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Undergraduate Transfer | 129 | 3 | 132 | 2077 | 130.4 | 8 | 8.0 | 124 | 122.4 |
Continuing Undergraduate | 213 | 59 | 272 | 3373 | 256.7 | 12 | 11.8 | 260 | 244.8 |
Intrauniversity Transfer | 2 | 1 | 3 | 36 | 2.3 | 0 | 0.0 | 3 | 2.3 |
New Undergrad w/Assc. or Bacc. | 3 | 0 | 3 | 48 | 3.0 | 0 | 0.0 | 3 | 3.0 |
New with Previous Mercer Degre | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
GRADUATE TOTAL | 9 | 8 | 17 | 142 | 12.0 | 1 | 1.0 | 16 | 11.0 |
New Graduate with Bacc. Degree | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Transient - Graduate | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Continuing Graduate | 7 | 7 | 14 | 111 | 9.7 | 1 | 1.0 | 13 | 8.7 |
New with Previous Mercer Degre | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
College of Nursing
Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 349 | 63 | 412 | 5566 | 394.4 | 20 | 19.8 | 392 | 374.6 |
Bachelor of Science in Nursing | 349 | 63 | 412 | 5566 | 394.4 | 20 | 19.8 | 392 | 374.6 |
GRADUATE TOTAL | 9 | 8 | 17 | 142 | 12.0 | 1 | 1.0 | 16 | 11.0 |
Master of Science in Nursing | 9 | 7 | 16 | 139 | 11.7 | 1 | 1.0 | 15 | 10.7 |
Non-Degree Graduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
College of Nursing
Special Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 349 | 63 | 412 | 5566 | 394.4 | 20 | 19.8 | 392 | 374.6 |
Transfer RN/BSN | 0 | 1 | 1 | 8 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Transfer (Nursing) | 339 | 56 | 395 | 5380 | 379.2 | 19 | 18.8 | 376 | 360.4 |
GRADUATE TOTAL | 9 | 8 | 17 | 142 | 12.0 | 1 | 1.0 | 16 | 11.0 |
College of Nursing
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Nursing-Advanced Track | 22 | 0 | 22 | 0 | 0 | 0 |
Nursing | 390 | 20 | 370 | 0 | 0 | 0 |
GRADUATE | ||||||
Critical Care of the Adult | 4 | 1 | 3 | 0 | 0 | 0 |
Nursing Education | 12 | 0 | 12 | 1 | 0 | 1 |
None | 1 | 0 | 1 | 0 | 0 | 0 |
College of Nursing
Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 6 | 0 | 6 | 60 | 6.0 | 0 | 0.0 | 6 | 6.0 |
Grad - Doctoral Candidate | 6 | 0 | 6 | 60 | 6.0 | 0 | 0.0 | 6 | 6.0 |
College of Nursing
Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 6 | 0 | 6 | 60 | 6.0 | 0 | 0.0 | 6 | 6.0 |
New Graduate with Bacc. Degree | 5 | 0 | 5 | 50 | 5.0 | 0 | 0.0 | 5 | 5.0 |
New Grad w/Mstr or Prof Degree | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
College of Nursing
Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 6 | 0 | 6 | 60 | 6.0 | 0 | 0.0 | 6 | 6.0 |
Ph.D. | 6 | 0 | 6 | 60 | 6.0 | 0 | 0.0 | 6 | 6.0 |
College of Nursing
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Nursing | 6 | 0 | 6 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |