Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2009
FINAL
Enrollment as of the end of the day November 10, 2009
College of Continuing & Professional Studies
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status.
A table with summary information for the school is followed by
tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all terms, fall, winter, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
College of Continuing &
Professional Studies
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
CCPS | 591 | 384 | 975 | 9442 | 804.8 | 195 | 159.1 | 780 | 645.6 |
Undergraduate Total | 517 | 238 | 755 | 7885 | 636.7 | 170 | 139.7 | 585 | 497.0 |
Graduate Total | 74 | 146 | 220 | 1557 | 168.1 | 25 | 19.5 | 195 | 148.6 |
CCPS, Atlanta | 74 | 146 | 220 | 1557 | 168.1 | 25 | 19.5 | 195 | 148.6 |
CCPS, Macon Center | 105 | 45 | 150 | 1599 | 126.8 | 29 | 25.8 | 121 | 101.0 |
CCPS, Douglas County | 179 | 69 | 248 | 2654 | 215.6 | 43 | 38.8 | 205 | 176.8 |
CCPS, Eastman | 15 | 7 | 22 | 240 | 19.0 | 2 | 2.0 | 20 | 17.0 |
CCPS, Henry County | 175 | 81 | 256 | 2671 | 216.4 | 62 | 49.5 | 194 | 166.9 |
CCPS, Atlanta Center | 43 | 36 | 79 | 721 | 58.9 | 34 | 23.7 | 45 | 35.3 |
College of Continuing &
Professional Studies Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 517 | 238 | 755 | 7885 | 636.7 | 170 | 139.7 | 585 | 497.0 |
Nonresident Alien | 13 | 14 | 27 | 237 | 19.8 | 13 | 8.8 | 14 | 11.0 |
Hispanic | 9 | 8 | 17 | 167 | 13.3 | 6 | 4.3 | 11 | 9.0 |
White | 132 | 65 | 197 | 2049 | 163.8 | 66 | 56.8 | 131 | 107.0 |
Black/African American | 321 | 130 | 451 | 4796 | 387.6 | 74 | 60.8 | 377 | 326.7 |
American Indian/Alaskan Native | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Asian | 3 | 4 | 7 | 60 | 5.0 | 2 | 1.5 | 5 | 3.5 |
Two or More Races | 0 | 1 | 1 | 9 | 0.8 | 0 | 0.0 | 1 | 0.8 |
Race and Ethnicity Unknown | 37 | 16 | 53 | 543 | 44.5 | 9 | 7.5 | 44 | 37.0 |
GRADUATE TOTAL | 74 | 146 | 220 | 1557 | 168.1 | 25 | 19.5 | 195 | 148.6 |
Nonresident Alien | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Hispanic | 0 | 3 | 3 | 20 | 2.2 | 0 | 0.0 | 3 | 2.2 |
White | 30 | 47 | 77 | 548 | 58.5 | 7 | 4.7 | 70 | 53.9 |
Black/African American | 25 | 69 | 94 | 641 | 70.2 | 12 | 9.5 | 82 | 60.7 |
Asian | 1 | 4 | 5 | 34 | 3.7 | 1 | 1.0 | 4 | 2.7 |
Race and Ethnicity Unknown | 17 | 23 | 40 | 305 | 32.5 | 5 | 4.3 | 35 | 28.2 |
College of Continuing &
Professional Studies Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 517 | 238 | 755 | 7885 | 636.7 | 170 | 139.7 | 585 | 497.0 |
18-19 | 1 | 3 | 4 | 30 | 2.5 | 1 | 1.0 | 3 | 1.5 |
20-21 | 9 | 7 | 16 | 147 | 12.3 | 4 | 3.0 | 12 | 9.3 |
22-24 | 30 | 17 | 47 | 495 | 39.5 | 14 | 11.3 | 33 | 28.3 |
25-29 | 95 | 47 | 142 | 1462 | 118.0 | 32 | 24.3 | 110 | 93.8 |
30-34 | 96 | 35 | 131 | 1407 | 113.7 | 31 | 25.6 | 100 | 88.1 |
35-39 | 105 | 36 | 141 | 1543 | 123.8 | 34 | 30.5 | 107 | 93.3 |
40-49 | 128 | 70 | 198 | 2025 | 163.4 | 41 | 33.6 | 157 | 129.8 |
50-64 | 53 | 23 | 76 | 776 | 63.5 | 13 | 10.5 | 63 | 53.0 |
GRADUATE TOTAL | 74 | 146 | 220 | 1557 | 168.1 | 25 | 19.5 | 195 | 148.6 |
22-24 | 23 | 14 | 37 | 311 | 32.3 | 2 | 2.0 | 35 | 30.3 |
25-29 | 22 | 40 | 62 | 437 | 47.5 | 6 | 4.7 | 56 | 42.9 |
30-34 | 7 | 22 | 29 | 191 | 21.1 | 3 | 2.0 | 26 | 19.1 |
35-39 | 8 | 21 | 29 | 197 | 21.5 | 7 | 6.0 | 22 | 15.5 |
40-49 | 9 | 33 | 42 | 284 | 31.0 | 3 | 2.0 | 39 | 29.0 |
50-64 | 5 | 15 | 20 | 131 | 14.1 | 4 | 2.8 | 16 | 11.4 |
Over 64 | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
College of Continuing &
Professional Studies Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 517 | 238 | 755 | 7885 | 636.7 | 170 | 139.7 | 585 | 497.0 |
AME (African Meth. Episcopal | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Baptist | 197 | 97 | 294 | 3061 | 246.1 | 53 | 44.3 | 241 | 201.8 |
Buddhist | 1 | 4 | 5 | 36 | 3.0 | 2 | 1.5 | 3 | 1.5 |
Church of God in Christ | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Christian | 9 | 1 | 10 | 120 | 9.5 | 1 | 1.0 | 9 | 8.5 |
Episcopal | 6 | 3 | 9 | 81 | 6.8 | 7 | 5.5 | 2 | 1.3 |
Evangelical | 6 | 4 | 10 | 100 | 8.3 | 1 | 1.0 | 9 | 7.3 |
Hindu | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Islam | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Jewish | 1 | 2 | 3 | 21 | 1.8 | 1 | 1.0 | 2 | 0.8 |
Lutheran | 1 | 1 | 2 | 18 | 1.5 | 2 | 1.5 | 0 | 0.0 |
Methodist | 29 | 10 | 39 | 428 | 34.3 | 4 | 3.5 | 35 | 30.8 |
Muslim | 4 | 1 | 5 | 54 | 4.5 | 2 | 2.0 | 3 | 2.5 |
Non Denominational | 10 | 7 | 17 | 175 | 14.1 | 5 | 3.8 | 12 | 10.3 |
Pentecostal | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Presbyterian | 4 | 3 | 7 | 63 | 5.0 | 3 | 1.5 | 4 | 3.5 |
Roman Catholic | 12 | 8 | 20 | 193 | 16.1 | 8 | 5.8 | 12 | 10.3 |
Seventh-Day Adventist | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Other | 66 | 30 | 96 | 1011 | 82.1 | 22 | 19.5 | 74 | 62.6 |
No Preference/Unknown | 165 | 66 | 231 | 2443 | 197.3 | 59 | 47.8 | 172 | 149.5 |
GRADUATE TOTAL | 74 | 146 | 220 | 1557 | 168.1 | 25 | 19.5 | 195 | 148.6 |
Baptist | 13 | 23 | 36 | 270 | 28.6 | 4 | 3.1 | 32 | 25.5 |
Buddhist | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Christian | 4 | 2 | 6 | 46 | 5.0 | 0 | 0.0 | 6 | 5.0 |
Episcopal | 1 | 1 | 2 | 15 | 1.7 | 0 | 0.0 | 2 | 1.7 |
Evangelical | 1 | 3 | 4 | 28 | 3.1 | 0 | 0.0 | 4 | 3.1 |
Hindu | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Islam | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Methodist | 5 | 5 | 10 | 78 | 8.4 | 3 | 2.3 | 7 | 6.0 |
Non Denominational | 0 | 2 | 2 | 8 | 0.9 | 0 | 0.0 | 2 | 0.9 |
Pentecostal | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Presbyterian | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Roman Catholic | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
Other | 0 | 6 | 6 | 33 | 3.7 | 0 | 0.0 | 6 | 3.7 |
No Preference/Unknown | 47 | 100 | 147 | 1023 | 111.1 | 18 | 14.0 | 129 | 97.1 |
IR Home | OIE Home | MU Home |