Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2010
FINAL
Enrollment as of the end of the day April 2, 2010
School of Engineering
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
School of Engineering
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Engineering | 339 | 135 | 474 | 6099 | 415.1 | 352 | 307.1 | 122 | 108.0 |
Undergraduate Total | 336 | 35 | 371 | 5470 | 355.2 | 274 | 261.2 | 97 | 94.1 |
Graduate Total | 14 | 113 | 127 | 629 | 69.6 | 98 | 53.0 | 29 | 16.6 |
School of Engineering, Dist Learning | 0 | 23 | 23 | 96 | 10.7 | 11 | 4.7 | 12 | 6.0 |
School of Engineering, Macon | 339 | 112 | 451 | 6003 | 404.4 | 341 | 302.5 | 110 | 102.0 |
School of
Engineering Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 336 | 35 | 371 | 5470 | 355.2 | 274 | 261.2 | 97 | 94.1 |
New Freshman (Current Term) | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Freshman (Continuing) | 79 | 1 | 80 | 1282 | 79.8 | 56 | 55.8 | 24 | 24.0 |
Sophomore | 75 | 2 | 77 | 1242 | 76.1 | 59 | 58.5 | 18 | 17.6 |
Junior | 59 | 1 | 60 | 959 | 59.8 | 47 | 46.8 | 13 | 13.0 |
Senior | 122 | 31 | 153 | 1970 | 138.5 | 112 | 100.0 | 41 | 38.5 |
GRADUATE TOTAL | 14 | 113 | 127 | 629 | 69.6 | 98 | 53.0 | 29 | 16.6 |
Masters Candidate | 14 | 113 | 127 | 629 | 69.6 | 98 | 53.0 | 29 | 16.6 |
School of
Engineering Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 336 | 35 | 371 | 5470 | 355.2 | 274 | 261.2 | 97 | 94.1 |
New Undergraduate | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Readmitted Undergraduate | 1 | 1 | 2 | 17 | 1.3 | 1 | 1.0 | 1 | 0.3 |
Undergraduate Transfer | 5 | 2 | 7 | 92 | 6.3 | 6 | 5.3 | 1 | 1.0 |
Continuing Undergraduate | 321 | 31 | 352 | 5207 | 338.1 | 263 | 250.8 | 89 | 87.3 |
Intrauniversity Transfer | 8 | 1 | 9 | 137 | 8.6 | 4 | 4.0 | 5 | 4.6 |
GRADUATE TOTAL | 14 | 113 | 127 | 629 | 69.6 | 98 | 53.0 | 29 | 16.6 |
New Graduate with Bacc. Degree | 0 | 15 | 15 | 59 | 6.5 | 12 | 4.9 | 3 | 1.7 |
Change Major | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Readmitted Graduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Continuing Graduate | 12 | 94 | 106 | 533 | 59.0 | 83 | 46.1 | 23 | 12.9 |
Dual Mercer Program | 2 | 1 | 3 | 25 | 2.7 | 2 | 1.7 | 1 | 1.0 |
New with Previous Mercer Degre | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
School of
Engineering Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 336 | 35 | 371 | 5470 | 355.2 | 274 | 261.2 | 97 | 94.1 |
Bachelor of Science | 42 | 2 | 44 | 657 | 42.5 | 27 | 25.5 | 17 | 17.0 |
Bachelor of Science, Engineering | 294 | 33 | 327 | 4813 | 312.7 | 247 | 235.7 | 80 | 77.1 |
GRADUATE TOTAL | 14 | 113 | 127 | 629 | 69.6 | 98 | 53.0 | 29 | 16.6 |
Master of Science | 0 | 30 | 30 | 141 | 15.7 | 15 | 8.0 | 15 | 7.7 |
Master of Science, Engineering | 14 | 83 | 97 | 488 | 53.9 | 83 | 45.0 | 14 | 8.9 |
School of
Engineering Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 336 | 35 | 371 | 5470 | 355.2 | 274 | 261.2 | 97 | 94.1 |
Pre-Dental | 3 | 0 | 3 | 48 | 3.0 | 2 | 2.0 | 1 | 1.0 |
Pre-Pharmacy | 5 | 0 | 5 | 76 | 5.0 | 4 | 4.0 | 1 | 1.0 |
Pre-Law | 3 | 0 | 3 | 41 | 3.0 | 2 | 2.0 | 1 | 1.0 |
Pre-Medical Technology | 4 | 0 | 4 | 60 | 4.0 | 3 | 3.0 | 1 | 1.0 |
Pre-Physical Therapy | 1 | 0 | 1 | 19 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Pre-Medical | 49 | 6 | 55 | 838 | 51.4 | 35 | 31.8 | 20 | 19.7 |
Pre-Veterinary | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
GRADUATE TOTAL | 14 | 113 | 127 | 629 | 69.6 | 98 | 53.0 | 29 | 16.6 |
School of Engineering | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Biomedical Eng. Specialty | 68 | 40 | 28 | 4 | 3 | 1 |
Computer Eng. Specialty | 33 | 30 | 3 | 3 | 3 | 0 |
Electrical Eng. Specialty | 45 | 33 | 12 | 4 | 4 | 0 |
Environment Eng. Specialty | 36 | 21 | 15 | 0 | 0 | 0 |
Industrial Management | 19 | 12 | 7 | 0 | 0 | 0 |
Industrial Eng. Specialty | 24 | 19 | 5 | 2 | 2 | 0 |
Mechanical Eng. Specialty | 112 | 97 | 15 | 1 | 1 | 0 |
Technical Communication | 13 | 6 | 7 | 11 | 3 | 8 |
Undeclared | 13 | 9 | 4 | 0 | 0 | 0 |
Undeclared | 9 | 7 | 2 | 1 | 0 | 1 |
GRADUATE | ||||||
Engineering Management | 14 | 13 | 1 | 1 | 1 | 0 |
Biomedical Engineering | 13 | 8 | 5 | 0 | 0 | 0 |
Computer Engineering | 8 | 7 | 1 | 0 | 0 | 0 |
Electrical Engineering | 37 | 33 | 4 | 0 | 0 | 0 |
Environmental Engineering | 5 | 2 | 3 | 0 | 0 | 0 |
Mechanical Engineering | 9 | 9 | 0 | 1 | 1 | 0 |
Software Engineering | 11 | 11 | 0 | 1 | 0 | 1 |
Software Systems | 13 | 9 | 4 | 0 | 0 | 0 |
Technical Communication Mgt | 15 | 5 | 10 | 1 | 1 | 0 |
Technical Management | 2 | 1 | 1 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |