Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2009
FINAL
Enrollment as of the end of the day November 10, 2009
Tift College of Education
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by
tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
Tift College of Education
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
Tift College of Education | 1059 | 887 | 1946 | 17996 | 1606.1 | 270 | 206.3 | 1676 | 1399.8 |
Undergraduate Total | 665 | 221 | 886 | 10608 | 792.7 | 68 | 56.9 | 818 | 735.8 |
Graduate Total | 394 | 666 | 1060 | 7388 | 813.3 | 202 | 149.4 | 858 | 664.0 |
Tift, Atlanta Campus | 309 | 571 | 880 | 6087 | 669.3 | 172 | 128.2 | 708 | 541.1 |
Tift, Macon Center | 60 | 59 | 119 | 1137 | 100.9 | 22 | 17.6 | 97 | 83.3 |
Tift, Douglas County | 198 | 81 | 279 | 3150 | 244.3 | 17 | 13.8 | 262 | 230.6 |
Tift, Eastman | 49 | 12 | 61 | 783 | 56.8 | 5 | 4.6 | 56 | 52.2 |
Tift, Henry County | 347 | 132 | 479 | 5282 | 421.3 | 34 | 25.9 | 445 | 395.4 |
Tift, Macon Main Campus | 91 | 10 | 101 | 1374 | 96.0 | 16 | 13.3 | 85 | 82.7 |
Tift, Savannah | 0 | 13 | 13 | 75 | 8.4 | 2 | 1.3 | 11 | 7.0 |
Tift, Atlanta Center | 5 | 9 | 14 | 108 | 9.0 | 2 | 1.5 | 12 | 7.5 |
Tift College of
Education Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 665 | 221 | 886 | 10608 | 792.7 | 68 | 56.9 | 818 | 735.8 |
New Freshman (Current Term) | 17 | 10 | 27 | 292 | 21.8 | 3 | 2.5 | 24 | 19.3 |
New Freshman (Starting Summer) | 4 | 0 | 4 | 55 | 4.0 | 0 | 0.0 | 4 | 4.0 |
Freshman (Continuing) | 38 | 19 | 57 | 589 | 47.8 | 4 | 4.0 | 53 | 43.8 |
Sophomore | 101 | 27 | 128 | 1512 | 117.3 | 11 | 9.8 | 117 | 107.6 |
Junior | 166 | 51 | 217 | 2473 | 193.5 | 11 | 9.1 | 206 | 184.4 |
Senior | 281 | 82 | 363 | 4624 | 330.0 | 32 | 26.3 | 331 | 303.7 |
Other Undergraduate (Non-degree) | 58 | 32 | 90 | 1063 | 78.4 | 7 | 5.3 | 83 | 73.1 |
GRADUATE TOTAL | 394 | 666 | 1060 | 7388 | 813.3 | 202 | 149.4 | 858 | 664.0 |
Grad - Doctoral Candidate | 48 | 101 | 149 | 1068 | 118.9 | 46 | 36.7 | 103 | 82.1 |
Masters Candidate | 337 | 469 | 806 | 5731 | 629.8 | 129 | 95.5 | 677 | 534.3 |
Other Graduate | 9 | 96 | 105 | 589 | 64.7 | 27 | 17.1 | 78 | 47.6 |
Tift College of
Education Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 665 | 221 | 886 | 10608 | 792.7 | 68 | 56.9 | 818 | 735.8 |
New Undergraduate | 17 | 10 | 27 | 292 | 21.8 | 3 | 2.5 | 24 | 19.3 |
Program Change | 0 | 1 | 1 | 10 | 0.8 | 0 | 0.0 | 1 | 0.8 |
Change Major | 11 | 5 | 16 | 185 | 14.5 | 1 | 1.0 | 15 | 13.5 |
Readmitted Undergraduate | 9 | 7 | 16 | 173 | 13.7 | 0 | 0.0 | 16 | 13.7 |
Undergraduate Transfer | 113 | 44 | 157 | 1650 | 135.8 | 10 | 8.0 | 147 | 127.8 |
Continuing Undergraduate | 498 | 143 | 641 | 7997 | 582.9 | 53 | 44.7 | 588 | 538.3 |
Non-Degree Undergraduate | 7 | 8 | 15 | 141 | 11.5 | 0 | 0.0 | 15 | 11.5 |
Intrauniversity Transfer | 10 | 2 | 12 | 154 | 11.3 | 1 | 0.8 | 11 | 10.5 |
New with Previous Mercer Degre | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
GRADUATE TOTAL | 394 | 666 | 1060 | 7388 | 813.3 | 202 | 149.4 | 858 | 664.0 |
New Graduate with Bacc. Degree | 101 | 253 | 354 | 2378 | 264.4 | 73 | 54.1 | 281 | 210.3 |
New Grad w/Mstr or Prof Degree | 0 | 1 | 1 | 8 | 0.9 | 0 | 0.0 | 1 | 0.9 |
Program Change | 0 | 4 | 4 | 21 | 2.3 | 0 | 0.0 | 4 | 2.3 |
Change Major | 1 | 2 | 3 | 18 | 2.0 | 1 | 0.3 | 2 | 1.7 |
Readmitted Graduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Graduate Transfer | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Continuing Graduate | 290 | 395 | 685 | 4892 | 535.8 | 124 | 92.9 | 561 | 442.9 |
Non-Degree Graduate | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.3 | 1 | 0.7 |
Intrauniversity Transfer | 1 | 4 | 5 | 30 | 3.3 | 2 | 1.0 | 3 | 2.3 |
New with Previous Mercer Degre | 1 | 3 | 4 | 23 | 2.6 | 1 | 0.7 | 3 | 1.9 |
Tift College of
Education Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 665 | 221 | 886 | 10608 | 792.7 | 68 | 56.9 | 818 | 735.8 |
Bachelor of Science in Education | 607 | 189 | 796 | 9545 | 714.4 | 61 | 51.7 | 735 | 662.7 |
Non-Degree Undergraduate | 58 | 32 | 90 | 1063 | 78.4 | 7 | 5.3 | 83 | 73.1 |
GRADUATE TOTAL | 394 | 666 | 1060 | 7388 | 813.3 | 202 | 149.4 | 858 | 664.0 |
Educ. Specialist, Post MED | 7 | 102 | 109 | 603 | 67.2 | 26 | 16.7 | 83 | 50.5 |
Master of Arts in Teaching | 256 | 353 | 609 | 4396 | 481.9 | 102 | 78.1 | 507 | 403.8 |
Master of Education | 76 | 73 | 149 | 1047 | 115.7 | 17 | 11.0 | 132 | 104.7 |
Non-Degree Graduate | 7 | 37 | 44 | 274 | 29.6 | 11 | 6.8 | 33 | 22.9 |
Ph.D. | 48 | 101 | 149 | 1068 | 118.9 | 46 | 36.7 | 103 | 82.1 |
Tift College of
Education Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 665 | 221 | 886 | 10608 | 792.7 | 68 | 56.9 | 818 | 735.8 |
Certification Only | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Fully Admitted (Teacher Ed) | 384 | 89 | 473 | 6239 | 441.0 | 34 | 30.2 | 439 | 410.8 |
Not Admitted (Teacher Ed) | 2 | 3 | 5 | 45 | 3.8 | 2 | 1.5 | 3 | 2.3 |
Pre-Nursing | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Incomplete Teacher Ed App | 9 | 2 | 11 | 125 | 10.0 | 0 | 0.0 | 11 | 10.0 |
GRADUATE TOTAL | 394 | 666 | 1060 | 7388 | 813.3 | 202 | 149.4 | 858 | 664.0 |
Fully Admitted (Teacher Ed) | 369 | 499 | 868 | 6239 | 685.3 | 170 | 127.6 | 698 | 557.6 |
Prov. Admitted (Teacher Ed) | 6 | 1 | 7 | 60 | 6.7 | 1 | 1.0 | 6 | 5.7 |
Incomplete Teacher Ed App | 17 | 134 | 151 | 903 | 100.7 | 27 | 18.1 | 124 | 82.6 |
Tift College of Education | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Early Care and Education | 101 | 2 | 99 | 0 | 0 | 0 |
Early Childhood/Special Ed | 483 | 16 | 467 | 0 | 0 | 0 |
Teacher Education | 0 | 0 | 0 | 56 | 3 | 53 |
Middle Level Education | 139 | 36 | 103 | 1 | 0 | 1 |
Middle Level Education | 7 | 1 | 6 | 1 | 0 | 1 |
The Holistic Child | 58 | 1 | 57 | 1 | 0 | 1 |
Undecided | 8 | 5 | 3 | 1 | 0 | 1 |
None | 90 | 7 | 83 | 0 | 0 | 0 |
GRADUATE | ||||||
Curriculum and Instruction | 42 | 12 | 30 | 0 | 0 | 0 |
Early Childhood Education | 469 | 37 | 432 | 0 | 0 | 0 |
Educational Leadership | 169 | 51 | 118 | 0 | 0 | 0 |
Middle Grades Education | 158 | 47 | 111 | 0 | 0 | 0 |
M.ED. in Reading | 21 | 1 | 20 | 0 | 0 | 0 |
Secondary Education | 83 | 25 | 58 | 0 | 0 | 0 |
The Collaborative Educator | 27 | 9 | 18 | 0 | 0 | 0 |
Teacher Leadership | 47 | 9 | 38 | 0 | 0 | 0 |
None | 44 | 11 | 33 | 0 | 0 | 0 |
Tift College of Education
Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 309 | 571 | 880 | 6087 | 669.3 | 172 | 128.2 | 708 | 541.1 |
Grad - Doctoral Candidate | 33 | 68 | 101 | 706 | 78.6 | 36 | 28.9 | 65 | 49.7 |
Masters Candidate | 268 | 450 | 718 | 5017 | 551.1 | 120 | 89.2 | 598 | 461.9 |
Other Graduate | 8 | 53 | 61 | 364 | 39.7 | 16 | 10.1 | 45 | 29.5 |
Tift College of Education
Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 309 | 571 | 880 | 6087 | 669.3 | 172 | 128.2 | 708 | 541.1 |
New Graduate with Bacc. Degree | 50 | 187 | 237 | 1529 | 170.0 | 57 | 42.0 | 180 | 128.0 |
Program Change | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
Change Major | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Readmitted Graduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Graduate Transfer | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Continuing Graduate | 258 | 371 | 629 | 4484 | 491.1 | 111 | 84.3 | 518 | 406.9 |
Non-Degree Graduate | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.3 | 1 | 0.7 |
Intrauniversity Transfer | 1 | 3 | 4 | 24 | 2.7 | 2 | 1.0 | 2 | 1.7 |
New with Previous Mercer Degre | 0 | 3 | 3 | 14 | 1.6 | 1 | 0.7 | 2 | 0.9 |
Tift College of Education
Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 309 | 571 | 880 | 6087 | 669.3 | 172 | 128.2 | 708 | 541.1 |
Educ. Specialist, Post MED | 6 | 68 | 74 | 423 | 47.1 | 18 | 11.4 | 56 | 35.8 |
Master of Arts in Teaching | 256 | 353 | 609 | 4396 | 481.9 | 102 | 78.1 | 507 | 403.8 |
Master of Education | 7 | 54 | 61 | 333 | 37.1 | 8 | 4.7 | 53 | 32.4 |
Non-Degree Graduate | 7 | 28 | 35 | 229 | 24.6 | 8 | 5.1 | 27 | 19.5 |
Ph.D. | 33 | 68 | 101 | 706 | 78.6 | 36 | 28.9 | 65 | 49.7 |
Tift College of Education
Atlanta / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 309 | 571 | 880 | 6087 | 669.3 | 172 | 128.2 | 708 | 541.1 |
Fully Admitted (Teacher Ed) | 291 | 421 | 712 | 5082 | 557.3 | 145 | 110.2 | 567 | 447.1 |
Incomplete Teacher Ed App | 16 | 122 | 138 | 837 | 93.3 | 23 | 15.4 | 115 | 77.9 |
Tift College of Education
Atlanta | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Curriculum and Instruction | 20 | 7 | 13 | 0 | 0 | 0 |
Early Childhood Education | 408 | 37 | 371 | 0 | 0 | 0 |
Educational Leadership | 108 | 38 | 70 | 0 | 0 | 0 |
Middle Grades Education | 158 | 47 | 111 | 0 | 0 | 0 |
M.ED. in Reading | 21 | 1 | 20 | 0 | 0 | 0 |
Secondary Education | 83 | 25 | 58 | 0 | 0 | 0 |
Teacher Leadership | 47 | 9 | 38 | 0 | 0 | 0 |
None | 35 | 8 | 27 | 0 | 0 | 0 |
Tift College of
Education Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 74 | 0 | 74 | 1170 | 74.0 | 7 | 7.0 | 67 | 67.0 |
New Freshman (Current Term) | 10 | 0 | 10 | 151 | 10.0 | 2 | 2.0 | 8 | 8.0 |
New Freshman (Starting Summer) | 3 | 0 | 3 | 43 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Freshman (Continuing) | 4 | 0 | 4 | 61 | 4.0 | 1 | 1.0 | 3 | 3.0 |
Sophomore | 21 | 0 | 21 | 337 | 21.0 | 3 | 3.0 | 18 | 18.0 |
Junior | 16 | 0 | 16 | 266 | 16.0 | 0 | 0.0 | 16 | 16.0 |
Senior | 19 | 0 | 19 | 294 | 19.0 | 1 | 1.0 | 18 | 18.0 |
Other Undergraduate (Non-degree) | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
GRADUATE TOTAL | 17 | 10 | 27 | 204 | 22.0 | 9 | 6.3 | 18 | 15.7 |
Masters Candidate | 17 | 10 | 27 | 204 | 22.0 | 9 | 6.3 | 18 | 15.7 |
Tift College of Education
Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 74 | 0 | 74 | 1170 | 74.0 | 7 | 7.0 | 67 | 67.0 |
New Undergraduate | 10 | 0 | 10 | 151 | 10.0 | 2 | 2.0 | 8 | 8.0 |
Readmitted Undergraduate | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Undergraduate Transfer | 3 | 0 | 3 | 44 | 3.0 | 1 | 1.0 | 2 | 2.0 |
Continuing Undergraduate | 55 | 0 | 55 | 878 | 55.0 | 4 | 4.0 | 51 | 51.0 |
Intrauniversity Transfer | 4 | 0 | 4 | 67 | 4.0 | 0 | 0.0 | 4 | 4.0 |
GRADUATE TOTAL | 17 | 10 | 27 | 204 | 22.0 | 9 | 6.3 | 18 | 15.7 |
New Graduate with Bacc. Degree | 6 | 2 | 8 | 66 | 7.3 | 2 | 1.7 | 6 | 5.7 |
Continuing Graduate | 10 | 8 | 18 | 129 | 13.7 | 7 | 4.7 | 11 | 9.0 |
New with Previous Mercer Degre | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Tift College of Education
Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 74 | 0 | 74 | 1170 | 74.0 | 7 | 7.0 | 67 | 67.0 |
Bachelor of Science in Education | 73 | 0 | 73 | 1152 | 73.0 | 7 | 7.0 | 66 | 66.0 |
Non-Degree Undergraduate | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
GRADUATE TOTAL | 17 | 10 | 27 | 204 | 22.0 | 9 | 6.3 | 18 | 15.7 |
Master of Education | 17 | 10 | 27 | 204 | 22.0 | 9 | 6.3 | 18 | 15.7 |
Tift College of Education
Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 74 | 0 | 74 | 1170 | 74.0 | 7 | 7.0 | 67 | 67.0 |
Fully Admitted (Teacher Ed) | 36 | 0 | 36 | 587 | 36.0 | 1 | 1.0 | 35 | 35.0 |
Pre-Nursing | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Incomplete Teacher Ed App | 2 | 0 | 2 | 29 | 2.0 | 0 | 0.0 | 2 | 2.0 |
GRADUATE TOTAL | 17 | 10 | 27 | 204 | 22.0 | 9 | 6.3 | 18 | 15.7 |
Fully Admitted (Teacher Ed) | 11 | 8 | 19 | 138 | 14.7 | 8 | 5.3 | 11 | 9.3 |
Prov. Admitted (Teacher Ed) | 6 | 1 | 7 | 60 | 6.7 | 1 | 1.0 | 6 | 5.7 |
Tift College of Education
Macon | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Teacher Education | 0 | 0 | 0 | 10 | 2 | 8 |
Middle Level Education | 7 | 1 | 6 | 1 | 0 | 1 |
The Holistic Child | 58 | 1 | 57 | 1 | 0 | 1 |
Undecided | 8 | 5 | 3 | 1 | 0 | 1 |
None | 1 | 0 | 1 | 0 | 0 | 0 |
GRADUATE | ||||||
The Collaborative Educator | 27 | 9 | 18 | 0 | 0 | 0 |
Tift College of Education
Atlanta Center / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 5 | 9 | 14 | 108 | 9.0 | 2 | 1.5 | 12 | 7.5 |
New Freshman (Current Term) | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Freshman (Continuing) | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Sophomore | 1 | 2 | 3 | 24 | 2.0 | 0 | 0.0 | 3 | 2.0 |
Junior | 4 | 4 | 8 | 69 | 5.8 | 1 | 1.0 | 7 | 4.8 |
Senior | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
Tift College of Education
Atlanta Center / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 5 | 9 | 14 | 108 | 9.0 | 2 | 1.5 | 12 | 7.5 |
New Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Undergraduate Transfer | 4 | 0 | 4 | 48 | 4.0 | 1 | 1.0 | 3 | 3.0 |
Continuing Undergraduate | 1 | 8 | 9 | 57 | 4.8 | 1 | 0.5 | 8 | 4.3 |
Tift College of Education
Atlanta Center / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 5 | 9 | 14 | 108 | 9.0 | 2 | 1.5 | 12 | 7.5 |
Bachelor of Science in Education | 5 | 9 | 14 | 108 | 9.0 | 2 | 1.5 | 12 | 7.5 |
Tift College of Education
Atlanta Center / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 5 | 9 | 14 | 108 | 9.0 | 2 | 1.5 | 12 | 7.5 |
Fully Admitted (Teacher Ed) | 0 | 2 | 2 | 9 | 0.8 | 1 | 0.5 | 1 | 0.3 |
Tift College of Education
Atlanta Center | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Early Care and Education | 12 | 1 | 11 | 0 | 0 | 0 |
Early Childhood/Special Ed | 1 | 0 | 1 | 0 | 0 | 0 |
Middle Level Education | 1 | 1 | 0 | 0 | 0 | 0 |
Tift College of Education
Douglas / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 191 | 78 | 269 | 3075 | 236.0 | 17 | 13.8 | 252 | 222.2 |
New Freshman (Current Term) | 5 | 5 | 10 | 90 | 7.5 | 0 | 0.0 | 10 | 7.5 |
Freshman (Continuing) | 11 | 4 | 15 | 153 | 12.8 | 0 | 0.0 | 15 | 12.8 |
Sophomore | 28 | 12 | 40 | 428 | 35.3 | 2 | 1.8 | 38 | 33.6 |
Junior | 44 | 13 | 57 | 634 | 50.8 | 4 | 3.3 | 53 | 47.5 |
Senior | 76 | 31 | 107 | 1302 | 94.6 | 7 | 5.5 | 100 | 89.1 |
Other Undergraduate (Non-degree) | 27 | 13 | 40 | 468 | 35.1 | 4 | 3.3 | 36 | 31.8 |
GRADUATE TOTAL | 7 | 3 | 10 | 75 | 8.3 | 0 | 0.0 | 10 | 8.3 |
Masters Candidate | 7 | 3 | 10 | 75 | 8.3 | 0 | 0.0 | 10 | 8.3 |
Tift College of Education
Douglas / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 191 | 78 | 269 | 3075 | 236.0 | 17 | 13.8 | 252 | 222.2 |
New Undergraduate | 5 | 5 | 10 | 90 | 7.5 | 0 | 0.0 | 10 | 7.5 |
Change Major | 4 | 3 | 7 | 78 | 6.0 | 0 | 0.0 | 7 | 6.0 |
Readmitted Undergraduate | 4 | 3 | 7 | 74 | 6.0 | 0 | 0.0 | 7 | 6.0 |
Undergraduate Transfer | 34 | 12 | 46 | 484 | 39.8 | 1 | 1.0 | 45 | 38.8 |
Continuing Undergraduate | 136 | 49 | 185 | 2210 | 165.3 | 16 | 12.8 | 169 | 152.6 |
Non-Degree Undergraduate | 5 | 5 | 10 | 97 | 7.9 | 0 | 0.0 | 10 | 7.9 |
Intrauniversity Transfer | 3 | 1 | 4 | 42 | 3.5 | 0 | 0.0 | 4 | 3.5 |
GRADUATE TOTAL | 7 | 3 | 10 | 75 | 8.3 | 0 | 0.0 | 10 | 8.3 |
New Graduate with Bacc. Degree | 5 | 3 | 8 | 57 | 6.3 | 0 | 0.0 | 8 | 6.3 |
Continuing Graduate | 2 | 0 | 2 | 18 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Tift College of Education
Douglas / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 191 | 78 | 269 | 3075 | 236.0 | 17 | 13.8 | 252 | 222.2 |
Bachelor of Science in Education | 164 | 65 | 229 | 2607 | 200.9 | 13 | 10.5 | 216 | 190.4 |
Non-Degree Undergraduate | 27 | 13 | 40 | 468 | 35.1 | 4 | 3.3 | 36 | 31.8 |
GRADUATE TOTAL | 7 | 3 | 10 | 75 | 8.3 | 0 | 0.0 | 10 | 8.3 |
Master of Education | 7 | 3 | 10 | 75 | 8.3 | 0 | 0.0 | 10 | 8.3 |
Tift College of Education
Douglas / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 191 | 78 | 269 | 3075 | 236.0 | 17 | 13.8 | 252 | 222.2 |
Fully Admitted (Teacher Ed) | 107 | 31 | 138 | 1761 | 127.0 | 11 | 9.3 | 127 | 117.7 |
Not Admitted (Teacher Ed) | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
GRADUATE TOTAL | 7 | 3 | 10 | 75 | 8.3 | 0 | 0.0 | 10 | 8.3 |
Fully Admitted (Teacher Ed) | 7 | 3 | 10 | 75 | 8.3 | 0 | 0.0 | 10 | 8.3 |
Tift College of Education
Douglas | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Early Care and Education | 42 | 1 | 41 | 0 | 0 | 0 |
Early Childhood/Special Ed | 142 | 3 | 139 | 0 | 0 | 0 |
Teacher Education | 0 | 0 | 0 | 20 | 1 | 19 |
Middle Level Education | 45 | 9 | 36 | 0 | 0 | 0 |
None | 40 | 4 | 36 | 0 | 0 | 0 |
GRADUATE | ||||||
Early Childhood Education | 10 | 0 | 10 | 0 | 0 | 0 |
Tift College of Education
Henry County / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 302 | 104 | 406 | 4745 | 361.6 | 30 | 23.6 | 376 | 338.1 |
New Freshman (Current Term) | 2 | 4 | 6 | 48 | 4.0 | 1 | 0.5 | 5 | 3.5 |
New Freshman (Starting Summer) | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Freshman (Continuing) | 13 | 12 | 25 | 234 | 19.5 | 0 | 0.0 | 25 | 19.5 |
Sophomore | 46 | 11 | 57 | 648 | 52.8 | 6 | 5.0 | 51 | 47.8 |
Junior | 80 | 28 | 108 | 1191 | 95.5 | 4 | 3.1 | 104 | 92.4 |
Senior | 135 | 37 | 172 | 2172 | 156.5 | 16 | 13.0 | 156 | 143.5 |
Other Undergraduate (Non-degree) | 25 | 12 | 37 | 440 | 32.4 | 3 | 2.0 | 34 | 30.4 |
GRADUATE TOTAL | 45 | 28 | 73 | 537 | 59.7 | 4 | 2.3 | 69 | 57.3 |
Masters Candidate | 45 | 6 | 51 | 435 | 48.3 | 0 | 0.0 | 51 | 48.3 |
Other Graduate | 0 | 22 | 22 | 102 | 11.3 | 4 | 2.3 | 18 | 9.0 |
Tift College of Education
Henry County / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 302 | 104 | 406 | 4745 | 361.6 | 30 | 23.6 | 376 | 338.1 |
