Mercer University
Institutional Research
ACADEMIC PROFILE - Summer 2010
FINAL
Enrollment as of the end of the day August 1, 2010
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Liberal Arts | 24 | 349 | 373 | 2392 | 198.5 | 160 | 90.5 | 213 | 108.0 |
Undergraduate Total | 24 | 349 | 373 | 2392 | 198.5 | 160 | 90.5 | 213 | 108.0 |
College of Liberal Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 24 | 349 | 373 | 2392 | 198.5 | 160 | 90.5 | 213 | 108.0 |
New Freshman (Current Term) | 0 | 29 | 29 | 223 | 18.7 | 16 | 10.1 | 13 | 8.5 |
Freshman (Continuing) | 4 | 23 | 27 | 168 | 13.8 | 8 | 3.8 | 19 | 10.0 |
Sophomore | 5 | 77 | 82 | 528 | 43.9 | 31 | 17.2 | 51 | 26.7 |
Junior | 5 | 111 | 116 | 743 | 61.9 | 54 | 30.2 | 62 | 31.7 |
Senior | 10 | 95 | 105 | 653 | 53.8 | 46 | 26.2 | 59 | 27.6 |
Other Undergraduate (Non-degree) | 0 | 14 | 14 | 77 | 6.4 | 5 | 2.8 | 9 | 3.6 |
College of Liberal Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 24 | 349 | 373 | 2392 | 198.5 | 160 | 90.5 | 213 | 108.0 |
New Undergraduate | 0 | 29 | 29 | 223 | 18.7 | 16 | 10.1 | 13 | 8.5 |
Readmitted Undergraduate | 0 | 6 | 6 | 33 | 2.8 | 0 | 0.0 | 6 | 2.8 |
Undergraduate Transfer | 0 | 10 | 10 | 66 | 5.5 | 5 | 2.7 | 5 | 2.8 |
Transient - Undergraduate | 0 | 10 | 10 | 63 | 5.3 | 4 | 2.5 | 6 | 2.8 |
Continuing Undergraduate | 24 | 292 | 316 | 1999 | 165.7 | 134 | 74.8 | 182 | 90.9 |
Non-Degree Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Intrauniversity Transfer | 0 | 1 | 1 | 5 | 0.4 | 1 | 0.4 | 0 | 0.0 |
College of Liberal Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 24 | 349 | 373 | 2392 | 198.5 | 160 | 90.5 | 213 | 108.0 |
Bachelor of Arts | 16 | 213 | 229 | 1466 | 121.6 | 96 | 53.5 | 133 | 68.1 |
Bachelor of Science | 8 | 122 | 130 | 849 | 70.5 | 59 | 34.2 | 71 | 36.4 |
Non-Degree Undergraduate | 0 | 14 | 14 | 77 | 6.4 | 5 | 2.8 | 9 | 3.6 |
College of Liberal Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 24 | 349 | 373 | 2392 | 198.5 | 160 | 90.5 | 213 | 108.0 |
Certification Only | 0 | 1 | 1 | 8 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Fully Admitted (Teacher Ed) | 1 | 8 | 9 | 52 | 4.3 | 3 | 2.2 | 6 | 2.2 |
Inquired Only (Teacher Ed) | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Not Admitted (Teacher Ed) | 0 | 2 | 2 | 10 | 0.8 | 0 | 0.0 | 2 | 0.8 |
Pre-Dental | 2 | 5 | 7 | 62 | 5.2 | 4 | 3.3 | 3 | 1.8 |
Pre-Pharmacy | 4 | 52 | 56 | 376 | 31.2 | 17 | 10.3 | 39 | 20.9 |
Pre-Law | 0 | 20 | 20 | 126 | 10.5 | 10 | 5.3 | 10 | 5.2 |
Pre-Medical Technology | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Pre-Nursing | 0 | 3 | 3 | 15 | 1.3 | 1 | 0.3 | 2 | 1.0 |
Pre-Physician's Assistant | 0 | 11 | 11 | 59 | 4.9 | 2 | 1.3 | 9 | 3.6 |
Pre-Physical Therapy | 0 | 3 | 3 | 18 | 1.5 | 2 | 0.9 | 1 | 0.6 |
Pre-Medical | 4 | 76 | 80 | 543 | 45.2 | 39 | 23.5 | 41 | 21.7 |
Pre-Theology | 0 | 1 | 1 | 4 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Incomplete Teacher Ed App | 1 | 1 | 2 | 15 | 1.3 | 1 | 1.0 | 1 | 0.3 |
College of Liberal Arts
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Africana Studies | 0 | 0 | 0 | 1 | 0 | 1 |
Anthropology | 0 | 0 | 0 | 2 | 1 | 1 |
Art | 2 | 1 | 1 | 4 | 1 | 3 |
Biology | 82 | 32 | 50 | 8 | 3 | 5 |
Biochem & Molecular Bio Concen | 17 | 7 | 10 | 0 | 0 | 0 |
Chemistry | 26 | 12 | 14 | 53 | 24 | 29 |
Christianity | 1 | 1 | 0 | 4 | 3 | 1 |
Communication Studies | 13 | 5 | 8 | 6 | 3 | 3 |
Computational Science | 2 | 2 | 0 | 1 | 1 | 0 |
Criminal Justice | 0 | 0 | 0 | 3 | 2 | 1 |
Computer Science | 15 | 15 | 0 | 2 | 2 | 0 |
Communication & Theater Arts | 3 | 0 | 3 | 0 | 0 | 0 |
Economics | 3 | 3 | 0 | 3 | 2 | 1 |
Earth & Environmental Science | 3 | 1 | 2 | 0 | 0 | 0 |
Earth & Environmental Studies | 5 | 3 | 2 | 0 | 0 | 0 |
English | 12 | 4 | 8 | 2 | 0 | 2 |
French | 1 | 0 | 1 | 2 | 0 | 2 |
German | 0 | 0 | 0 | 2 | 0 | 2 |
History | 9 | 3 | 6 | 12 | 6 | 6 |
International Affairs Conc. | 10 | 4 | 6 | 0 | 0 | 0 |
Indiv Major / Anthropology | 1 | 0 | 1 | 0 | 0 | 0 |
Indiv Major / Criminal Justice | 1 | 1 | 0 | 0 | 0 | 0 |
Information Science & Tech. | 8 | 4 | 4 | 2 | 2 | 0 |
Journalism | 9 | 3 | 6 | 0 | 0 | 0 |
Mathematics | 7 | 5 | 2 | 16 | 13 | 3 |
Media Studies | 7 | 4 | 3 | 2 | 0 | 2 |
Military Science | 0 | 0 | 0 | 1 | 1 | 0 |
Philosophy | 4 | 1 | 3 | 1 | 1 | 0 |
Photography | 0 | 0 | 0 | 4 | 1 | 3 |
Physics | 2 | 2 | 0 | 0 | 0 | 0 |
Leadership&Community Service | 3 | 2 | 1 | 0 | 0 | 0 |
Political Science | 27 | 14 | 13 | 3 | 1 | 2 |
Psychology | 37 | 12 | 25 | 8 | 6 | 2 |
Sociology | 5 | 3 | 2 | 3 | 2 | 1 |
Spanish | 6 | 2 | 4 | 20 | 6 | 14 |
Theatre | 4 | 1 | 3 | 2 | 1 | 1 |
Women and Gender Studies | 3 | 1 | 2 | 2 | 0 | 2 |
Individualized Major | 2 | 1 | 1 | 0 | 0 | 0 |
None | 14 | 5 | 9 | 0 | 0 | 0 |
Undeclared | 57 | 23 | 34 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |