Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2008
FINAL
Enrollment as of the end of the day November 4, 2008
James & Carolyn McAfee School of Theology
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
McAfee School of Theology
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
James & Carolyn McAfee School of Theology | 154 | 81 | 235 | 2284 | 195.4 | 116 | 93.2 | 119 | 102.2 |
Graduate Total | 0 | 14 | 14 | 23 | 2.5 | 12 | 2.2 | 2 | 0.3 |
Professional Total | 154 | 67 | 221 | 2261 | 192.9 | 104 | 91.0 | 117 | 101.8 |
McAfee School of
Theology Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 14 | 14 | 23 | 2.5 | 12 | 2.2 | 2 | 0.3 |
Black, Non-Hispanic | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
White, Non-Hispanic | 0 | 13 | 13 | 22 | 2.4 | 11 | 2.1 | 2 | 0.3 |
PROFESSIONAL TOTAL | 154 | 67 | 221 | 2261 | 192.9 | 104 | 91.0 | 117 | 101.8 |
Black, Non-Hispanic | 48 | 35 | 83 | 742 | 69.7 | 30 | 26.8 | 53 | 42.9 |
Cuban/Mexican/PR/Hispanic | 2 | 0 | 2 | 28 | 2.0 | 0 | 0.0 | 2 | 2.0 |
White, Non-Hispanic | 102 | 31 | 133 | 1462 | 118.8 | 71 | 61.9 | 62 | 56.9 |
Nonresident Alien | 2 | 1 | 3 | 29 | 2.3 | 3 | 2.3 | 0 | 0.0 |
McAfee School of
Theology Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 14 | 14 | 23 | 2.5 | 12 | 2.2 | 2 | 0.3 |
30-34 | 0 | 5 | 5 | 10 | 1.1 | 5 | 1.1 | 0 | 0.0 |
35-39 | 0 | 4 | 4 | 6 | 0.7 | 3 | 0.4 | 1 | 0.2 |
40-49 | 0 | 4 | 4 | 6 | 0.7 | 4 | 0.7 | 0 | 0.0 |
50-64 | 0 | 1 | 1 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 |
PROFESSIONAL TOTAL | 154 | 67 | 221 | 2261 | 192.9 | 104 | 91.0 | 117 | 101.8 |
22-24 | 55 | 2 | 57 | 768 | 56.3 | 23 | 22.7 | 34 | 33.7 |
25-29 | 43 | 15 | 58 | 603 | 51.1 | 34 | 29.0 | 24 | 22.1 |
30-34 | 14 | 6 | 20 | 182 | 18.1 | 13 | 12.6 | 7 | 5.6 |
35-39 | 8 | 11 | 19 | 150 | 14.9 | 11 | 8.2 | 8 | 6.7 |
40-49 | 17 | 18 | 35 | 281 | 27.4 | 15 | 12.2 | 20 | 15.1 |
50-64 | 16 | 14 | 30 | 262 | 23.7 | 8 | 6.3 | 22 | 17.3 |
Over 64 | 1 | 1 | 2 | 15 | 1.3 | 0 | 0.0 | 2 | 1.3 |
McAfee School of
Theology Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 14 | 14 | 23 | 2.5 | 12 | 2.2 | 2 | 0.3 |
Baptist | 0 | 12 | 12 | 20 | 2.2 | 10 | 1.9 | 2 | 0.3 |
Methodist | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
Other Protestant | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
PROFESSIONAL TOTAL | 154 | 67 | 221 | 2261 | 192.9 | 104 | 91.0 | 117 | 101.8 |
AME (African Meth. Episcopal | 2 | 3 | 5 | 42 | 4.0 | 0 | 0.0 | 5 | 4.0 |
Assembly of God | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Baptist | 93 | 31 | 124 | 1334 | 111.5 | 58 | 52.4 | 66 | 59.1 |
Church of God in Christ | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Christian | 1 | 1 | 2 | 18 | 1.7 | 2 | 1.7 | 0 | 0.0 |
Methodist | 3 | 4 | 7 | 55 | 4.9 | 5 | 3.6 | 2 | 1.3 |
Non Denominational | 10 | 6 | 16 | 147 | 13.9 | 2 | 2.0 | 14 | 11.9 |
Pentecostal | 1 | 0 | 1 | 11 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Other Protestant | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Other | 3 | 2 | 5 | 41 | 3.7 | 3 | 2.3 | 2 | 1.3 |
No Preference/Unknown | 38 | 20 | 58 | 578 | 49.2 | 30 | 25.1 | 28 | 24.1 |
McAfee School of
Theology State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 14 | 14 | 23 | 2.5 | 12 | 2.2 | 2 | 0.3 |
Georgia | 0 | 9 | 9 | 15 | 1.7 | 7 | 1.3 | 2 | 0.3 |
North Carolina | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
South Carolina | 0 | 2 | 2 | 2 | 0.2 | 2 | 0.2 | 0 | 0.0 |
Midwest | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
West (Includes HI and AK) | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
PROFESSIONAL TOTAL | 154 | 67 | 221 | 2261 | 192.9 | 104 | 91.0 | 117 | 101.8 |
Alabama | 4 | 0 | 4 | 44 | 4.0 | 2 | 2.0 | 2 | 2.0 |
Florida | 3 | 0 | 3 | 43 | 3.0 | 1 | 1.0 | 2 | 2.0 |
Georgia | 124 | 66 | 190 | 1870 | 162.5 | 88 | 75.7 | 102 | 86.8 |
Kentucky | 2 | 0 | 2 | 24 | 2.0 | 1 | 1.0 | 1 | 1.0 |
North Carolina | 6 | 0 | 6 | 81 | 6.0 | 4 | 4.0 | 2 | 2.0 |
South Carolina | 3 | 0 | 3 | 44 | 3.0 | 1 | 1.0 | 2 | 2.0 |
Tennessee | 5 | 0 | 5 | 62 | 5.0 | 2 | 2.0 | 3 | 3.0 |
S. Central (AR, MS, OK, TX) | 3 | 0 | 3 | 43 | 3.0 | 1 | 1.0 | 2 | 2.0 |
Midwest | 2 | 0 | 2 | 21 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Other (US Terr., Foreign) | 2 | 1 | 3 | 29 | 2.3 | 3 | 2.3 | 0 | 0.0 |
McAfee School of
Theology Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 0 | 14 | 14 | 23 | 2.5 | 12 | 2.2 | 2 | 0.3 |
Married | 0 | 3 | 3 | 6 | 0.7 | 2 | 0.4 | 1 | 0.2 |
Single | 0 | 2 | 2 | 4 | 0.4 | 2 | 0.4 | 0 | 0.0 |
Not Specified | 0 | 9 | 9 | 13 | 1.4 | 8 | 1.3 | 1 | 0.1 |
PROFESSIONAL TOTAL | 154 | 67 | 221 | 2261 | 192.9 | 104 | 91.0 | 117 | 101.8 |
Divorced | 6 | 7 | 13 | 111 | 10.6 | 1 | 0.6 | 12 | 10.0 |
Married | 46 | 29 | 75 | 710 | 62.0 | 42 | 35.7 | 33 | 26.3 |
Single | 90 | 19 | 109 | 1242 | 102.1 | 48 | 45.6 | 61 | 56.6 |
Widow/Widower | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Not Specified | 11 | 12 | 23 | 186 | 17.1 | 13 | 9.2 | 10 | 7.9 |
IR Home | OIE Home | MU Home |