Mercer University
Institutional Research
ACADEMIC PROFILE - Summer 2009
FINAL
Enrollment as of the end of the day August 3, 2009
College of Pharmacy and Health Sciences
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
College of Pharmacy & Health Sciences
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Pharmacy & Health Sciences | 92 | 156 | 248 | 2563 | 192.1 | 89 | 67.1 | 159 | 125.1 |
Graduate Total | 88 | 2 | 90 | 1317 | 89.5 | 29 | 28.8 | 61 | 60.7 |
Professional Total | 5 | 154 | 159 | 1246 | 103.0 | 60 | 38.2 | 99 | 64.8 |
College of
Pharmacy & Health Sciences Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 88 | 2 | 90 | 1317 | 89.5 | 29 | 28.8 | 61 | 60.7 |
1st Year | 31 | 0 | 31 | 625 | 31.0 | 7 | 7.0 | 24 | 24.0 |
2nd Year | 26 | 0 | 26 | 390 | 26.0 | 7 | 7.0 | 19 | 19.0 |
Grad - Doctoral Candidate | 31 | 2 | 33 | 302 | 32.5 | 15 | 14.8 | 18 | 17.7 |
PROFESSIONAL TOTAL | 5 | 154 | 159 | 1246 | 103.0 | 60 | 38.2 | 99 | 64.8 |
1st Year | 0 | 5 | 5 | 16 | 1.3 | 2 | 0.5 | 3 | 0.8 |
2nd Year | 0 | 13 | 13 | 71 | 5.9 | 5 | 2.4 | 8 | 3.5 |
3rd Year | 4 | 136 | 140 | 1149 | 94.7 | 52 | 34.3 | 88 | 60.4 |
4th Year | 1 | 0 | 1 | 10 | 1.0 | 1 | 1.0 | 0 | 0.0 |
College of
Pharmacy & Health Sciences Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 88 | 2 | 90 | 1317 | 89.5 | 29 | 28.8 | 61 | 60.7 |
New Graduate with Bacc. Degree | 0 | 1 | 1 | 5 | 0.8 | 1 | 0.8 | 0 | 0.0 |
New Grad w/Mstr or Prof Degree | 1 | 0 | 1 | 11 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Continuing Graduate | 87 | 1 | 88 | 1301 | 87.7 | 28 | 28.0 | 60 | 59.7 |
PROFESSIONAL TOTAL | 5 | 154 | 159 | 1246 | 103.0 | 60 | 38.2 | 99 | 64.8 |
Continuing Professional | 5 | 154 | 159 | 1246 | 103.0 | 60 | 38.2 | 99 | 64.8 |
College of
Pharmacy & Health Sciences Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 88 | 2 | 90 | 1317 | 89.5 | 29 | 28.8 | 61 | 60.7 |
Master of Medicial Science | 57 | 0 | 57 | 1015 | 57.0 | 14 | 14.0 | 43 | 43.0 |
Ph.D. | 31 | 2 | 33 | 302 | 32.5 | 15 | 14.8 | 18 | 17.7 |
PROFESSIONAL TOTAL | 5 | 154 | 159 | 1246 | 103.0 | 60 | 38.2 | 99 | 64.8 |
Doctor of Pharmacy | 5 | 154 | 159 | 1246 | 103.0 | 60 | 38.2 | 99 | 64.8 |
College of
Pharmacy & Health Sciences Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 88 | 2 | 90 | 1317 | 89.5 | 29 | 28.8 | 61 | 60.7 |
PROFESSIONAL TOTAL | 5 | 154 | 159 | 1246 | 103.0 | 60 | 38.2 | 99 | 64.8 |
Rotation | 5 | 138 | 143 | 1174 | 97.0 | 54 | 36.1 | 89 | 60.9 |
College of Pharmacy & Health Sciences
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Medicinal Chemistry | 2 | 1 | 1 | 0 | 0 | 0 |
Physician Assistant | 57 | 14 | 43 | 0 | 0 | 0 |
Pharmacology | 7 | 3 | 4 | 0 | 0 | 0 |
Pharmaceutics | 24 | 11 | 13 | 0 | 0 | 0 |
PROFESSIONAL | ||||||
Pharmacy | 159 | 60 | 99 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |