Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2009
FINAL
Enrollment as of the end of the day April 1, 2009
College of Pharmacy and Health Sciences
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
College of Pharmacy & Health Sciences
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Pharmacy & Health Sciences | 650 | 26 | 676 | 10941 | 663.3 | 224 | 220.8 | 452 | 442.5 |
Graduate Total | 92 | 3 | 95 | 1449 | 94.0 | 31 | 30.7 | 64 | 63.3 |
Professional Total | 558 | 25 | 583 | 9492 | 570.6 | 193 | 190.1 | 390 | 380.5 |
College of
Pharmacy & Health Sciences Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 92 | 3 | 95 | 1449 | 94.0 | 31 | 30.7 | 64 | 63.3 |
1st Year | 32 | 0 | 32 | 608 | 32.0 | 7 | 7.0 | 25 | 25.0 |
2nd Year | 26 | 0 | 26 | 510 | 26.0 | 7 | 7.0 | 19 | 19.0 |
Grad - Doctoral Candidate | 34 | 3 | 37 | 331 | 36.0 | 17 | 16.7 | 20 | 19.3 |
PROFESSIONAL TOTAL | 558 | 25 | 583 | 9492 | 570.6 | 193 | 190.1 | 390 | 380.5 |
1st Year | 144 | 2 | 146 | 2622 | 145.2 | 54 | 53.6 | 92 | 91.6 |
2nd Year | 152 | 3 | 155 | 2744 | 153.4 | 49 | 49.0 | 106 | 104.4 |
3rd Year | 145 | 2 | 147 | 2612 | 145.9 | 53 | 52.5 | 94 | 93.4 |
4th Year | 117 | 18 | 135 | 1514 | 126.1 | 37 | 35.0 | 98 | 91.1 |
College of
Pharmacy & Health Sciences Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 92 | 3 | 95 | 1449 | 94.0 | 31 | 30.7 | 64 | 63.3 |
New Graduate with Bacc. Degree | 32 | 0 | 32 | 608 | 32.0 | 7 | 7.0 | 25 | 25.0 |
New Grad w/Mstr or Prof Degree | 3 | 0 | 3 | 27 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Continuing Graduate | 57 | 3 | 60 | 814 | 59.0 | 24 | 23.7 | 36 | 35.3 |
PROFESSIONAL TOTAL | 558 | 25 | 583 | 9492 | 570.6 | 193 | 190.1 | 390 | 380.5 |
Readmitted Professional | 4 | 1 | 5 | 74 | 4.5 | 3 | 2.5 | 2 | 2.0 |
Continuing Professional | 554 | 24 | 578 | 9418 | 566.1 | 190 | 187.6 | 388 | 378.5 |
College of
Pharmacy & Health Sciences Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 92 | 3 | 95 | 1449 | 94.0 | 31 | 30.7 | 64 | 63.3 |
Master of Medicial Science | 58 | 0 | 58 | 1118 | 58.0 | 14 | 14.0 | 44 | 44.0 |
Ph.D. | 34 | 3 | 37 | 331 | 36.0 | 17 | 16.7 | 20 | 19.3 |
PROFESSIONAL TOTAL | 558 | 25 | 583 | 9492 | 570.6 | 193 | 190.1 | 390 | 380.5 |
Doctor of Pharmacy | 558 | 25 | 583 | 9492 | 570.6 | 193 | 190.1 | 390 | 380.5 |
College of
Pharmacy & Health Sciences Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 92 | 3 | 95 | 1449 | 94.0 | 31 | 30.7 | 64 | 63.3 |
PROFESSIONAL TOTAL | 558 | 25 | 583 | 9492 | 570.6 | 193 | 190.1 | 390 | 380.5 |
Rotation | 117 | 18 | 135 | 1514 | 126.1 | 37 | 35.0 | 98 | 91.1 |
College of Pharmacy & Health Sciences
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Medicinal Chemistry | 2 | 1 | 1 | 0 | 0 | 0 |
Physician Assistant | 58 | 14 | 44 | 0 | 0 | 0 |
Pharmacology | 7 | 2 | 5 | 0 | 0 | 0 |
Pharmaceutics | 28 | 14 | 14 | 0 | 0 | 0 |
PROFESSIONAL | ||||||
Pharmacy | 583 | 193 | 390 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |