Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2008
FINAL
Enrollment as of the end of the day November 4, 2008
School of Medicine
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
School of Medicine
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Medicine | 398 | 16 | 414 | 6413 | 407.5 | 184 | 183.2 | 230 | 224.2 |
Graduate Total | 122 | 12 | 134 | 1000 | 128.0 | 29 | 28.5 | 105 | 99.5 |
Professional Total | 276 | 4 | 280 | 5413 | 279.5 | 155 | 154.7 | 125 | 124.7 |
School of
Medicine Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 122 | 12 | 134 | 1000 | 128.0 | 29 | 28.5 | 105 | 99.5 |
Asian or Pacific Islander | 6 | 1 | 7 | 50 | 6.5 | 1 | 1.0 | 6 | 5.5 |
Black, Non-Hispanic | 61 | 6 | 67 | 462 | 64.0 | 10 | 10.0 | 57 | 54.0 |
Cuban/Mexican/PR/Hispanic | 2 | 0 | 2 | 12 | 2.0 | 1 | 1.0 | 1 | 1.0 |
White, Non-Hispanic | 50 | 5 | 55 | 452 | 52.5 | 16 | 15.5 | 39 | 37.0 |
Nonresident Alien | 2 | 0 | 2 | 15 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Other/Unknown | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
PROFESSIONAL TOTAL | 276 | 4 | 280 | 5413 | 279.5 | 155 | 154.7 | 125 | 124.7 |
American Indian/Alaskan Native | 2 | 0 | 2 | 48 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Asian or Pacific Islander | 30 | 0 | 30 | 568 | 30.0 | 16 | 16.0 | 14 | 14.0 |
Black, Non-Hispanic | 5 | 0 | 5 | 98 | 5.0 | 1 | 1.0 | 4 | 4.0 |
Cuban/Mexican/PR/Hispanic | 2 | 0 | 2 | 38 | 2.0 | 1 | 1.0 | 1 | 1.0 |
White, Non-Hispanic | 236 | 4 | 240 | 4645 | 239.5 | 136 | 135.7 | 104 | 103.7 |
Other/Unknown | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
School of
Medicine Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 122 | 12 | 134 | 1000 | 128.0 | 29 | 28.5 | 105 | 99.5 |
22-24 | 39 | 2 | 41 | 299 | 40.0 | 6 | 6.0 | 35 | 34.0 |
25-29 | 40 | 3 | 43 | 326 | 41.5 | 11 | 10.5 | 32 | 31.0 |
30-34 | 16 | 3 | 19 | 131 | 17.5 | 4 | 4.0 | 15 | 13.5 |
35-39 | 15 | 1 | 16 | 144 | 15.5 | 4 | 4.0 | 12 | 11.5 |
40-49 | 8 | 1 | 9 | 67 | 8.5 | 2 | 2.0 | 7 | 6.5 |
50-64 | 4 | 2 | 6 | 33 | 5.0 | 2 | 2.0 | 4 | 3.0 |
PROFESSIONAL TOTAL | 276 | 4 | 280 | 5413 | 279.5 | 155 | 154.7 | 125 | 124.7 |
20-21 | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
22-24 | 121 | 0 | 121 | 2208 | 121.0 | 57 | 57.0 | 64 | 64.0 |
25-29 | 131 | 2 | 133 | 2687 | 132.7 | 82 | 81.9 | 51 | 50.8 |
30-34 | 16 | 2 | 18 | 362 | 17.7 | 11 | 10.8 | 7 | 6.9 |
35-39 | 5 | 0 | 5 | 102 | 5.0 | 4 | 4.0 | 1 | 1.0 |
40-49 | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
School of
Medicine Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 122 | 12 | 134 | 1000 | 128.0 | 29 | 28.5 | 105 | 99.5 |
Baptist | 15 | 3 | 18 | 129 | 16.5 | 1 | 1.0 | 17 | 15.5 |
Church of God in Christ | 2 | 0 | 2 | 15 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Islam | 1 | 1 | 2 | 9 | 1.5 | 0 | 0.0 | 2 | 1.5 |
Lutheran | 2 | 0 | 2 | 16 | 2.0 | 2 | 2.0 | 0 | 0.0 |
Methodist | 3 | 0 | 3 | 26 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Pentecostal | 2 | 0 | 2 | 18 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Presbyterian | 1 | 0 | 1 | 7 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Other Protestant | 1 | 0 | 1 | 11 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Other | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
No Preference/Unknown | 94 | 8 | 102 | 760 | 98.0 | 26 | 25.5 | 76 | 72.5 |
PROFESSIONAL TOTAL | 276 | 4 | 280 | 5413 | 279.5 | 155 | 154.7 | 125 | 124.7 |
Baptist | 34 | 1 | 35 | 689 | 34.8 | 18 | 17.8 | 17 | 17.0 |
Church of God in Christ | 2 | 0 | 2 | 40 | 2.0 | 2 | 2.0 | 0 | 0.0 |
Episcopal | 4 | 0 | 4 | 74 | 4.0 | 1 | 1.0 | 3 | 3.0 |
Hindu | 4 | 0 | 4 | 72 | 4.0 | 3 | 3.0 | 1 | 1.0 |
Methodist | 15 | 0 | 15 | 314 | 15.0 | 11 | 11.0 | 4 | 4.0 |
Muslim | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Non Denominational | 2 | 0 | 2 | 36 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Presbyterian | 5 | 0 | 5 | 104 | 5.0 | 4 | 4.0 | 1 | 1.0 |
Roman Catholic | 5 | 0 | 5 | 92 | 5.0 | 1 | 1.0 | 4 | 4.0 |
No Preference/Unknown | 204 | 3 | 207 | 3976 | 206.7 | 113 | 112.9 | 94 | 93.7 |
School of
Medicine Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 122 | 12 | 134 | 1000 | 128.0 | 29 | 28.5 | 105 | 99.5 |
Divorced | 4 | 1 | 5 | 33 | 4.5 | 1 | 1.0 | 4 | 3.5 |
Married | 28 | 3 | 31 | 263 | 29.5 | 9 | 9.0 | 22 | 20.5 |
Single | 74 | 3 | 77 | 571 | 75.5 | 17 | 16.5 | 60 | 59.0 |
Other | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Widow/Widower | 2 | 0 | 2 | 15 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Not Specified | 13 | 5 | 18 | 112 | 15.5 | 2 | 2.0 | 16 | 13.5 |
PROFESSIONAL TOTAL | 276 | 4 | 280 | 5413 | 279.5 | 155 | 154.7 | 125 | 124.7 |
Married | 8 | 0 | 8 | 138 | 8.0 | 4 | 4.0 | 4 | 4.0 |
Single | 66 | 0 | 66 | 1305 | 66.0 | 37 | 37.0 | 29 | 29.0 |
Not Specified | 202 | 4 | 206 | 3970 | 205.5 | 114 | 113.7 | 92 | 91.7 |
IR Home | OIE Home | MU Home |