Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2008
FINAL
Enrollment as of the end of the day November 4, 2008
(Profile corrected 9/8/09)
College Of Nursing
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
College of Nursing
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Nursing | 365 | 78 | 443 | 5461 | 419.1 | 19 | 17.5 | 424 | 401.6 |
Undergraduate Total | 361 | 68 | 429 | 5364 | 409.6 | 18 | 16.8 | 411 | 392.8 |
Graduate Total | 4 | 10 | 14 | 97 | 9.5 | 1 | 0.7 | 13 | 8.8 |
College of Nursing | 365 | 78 | 443 | 5461 | 419.1 | 19 | 17.5 | 424 | 401.6 |
College of Nursing
Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 361 | 68 | 429 | 5364 | 409.6 | 18 | 16.8 | 411 | 392.8 |
American Indian/Alaskan Native | 1 | 1 | 2 | 21 | 1.7 | 0 | 0.0 | 2 | 1.7 |
Asian or Pacific Islander | 35 | 3 | 38 | 494 | 37.2 | 0 | 0.0 | 38 | 37.2 |
Black, Non-Hispanic | 103 | 18 | 121 | 1472 | 115.1 | 0 | 0.0 | 121 | 115.1 |
Cuban/Mexican/PR/Hispanic | 10 | 1 | 11 | 147 | 10.8 | 1 | 1.0 | 10 | 9.8 |
White, Non-Hispanic | 191 | 38 | 229 | 2886 | 218.6 | 14 | 13.0 | 215 | 205.6 |
Nonresident Alien | 12 | 5 | 17 | 200 | 15.5 | 2 | 2.0 | 15 | 13.5 |
Other/Unknown | 9 | 2 | 11 | 144 | 10.7 | 1 | 0.8 | 10 | 9.8 |
GRADUATE TOTAL | 4 | 10 | 14 | 97 | 9.5 | 1 | 0.7 | 13 | 8.8 |
Black, Non-Hispanic | 1 | 2 | 3 | 17 | 1.8 | 0 | 0.0 | 3 | 1.8 |
White, Non-Hispanic | 3 | 6 | 9 | 71 | 6.7 | 1 | 0.7 | 8 | 6.0 |
Other/Unknown | 0 | 2 | 2 | 9 | 1.0 | 0 | 0.0 | 2 | 1.0 |
College of Nursing
Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 361 | 68 | 429 | 5364 | 409.6 | 18 | 16.8 | 411 | 392.8 |
18-19 | 9 | 1 | 10 | 138 | 9.8 | 0 | 0.0 | 10 | 9.8 |
20-21 | 70 | 1 | 71 | 980 | 70.5 | 0 | 0.0 | 71 | 70.5 |
22-24 | 152 | 18 | 170 | 2141 | 165.4 | 7 | 7.0 | 163 | 158.4 |
25-29 | 62 | 15 | 77 | 963 | 73.1 | 3 | 2.8 | 74 | 70.3 |
30-34 | 29 | 12 | 41 | 488 | 38.2 | 1 | 1.0 | 40 | 37.2 |
35-39 | 20 | 7 | 27 | 316 | 25.4 | 3 | 2.8 | 24 | 22.6 |
40-49 | 18 | 7 | 25 | 274 | 21.9 | 3 | 2.3 | 22 | 19.6 |
50-64 | 1 | 7 | 8 | 64 | 5.3 | 1 | 0.8 | 7 | 4.5 |
GRADUATE TOTAL | 4 | 10 | 14 | 97 | 9.5 | 1 | 0.7 | 13 | 8.8 |
22-24 | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
25-29 | 1 | 2 | 3 | 17 | 1.8 | 0 | 0.0 | 3 | 1.8 |
30-34 | 0 | 2 | 2 | 9 | 1.0 | 0 | 0.0 | 2 | 1.0 |
35-39 | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
40-49 | 2 | 2 | 4 | 31 | 2.8 | 0 | 0.0 | 4 | 2.8 |
50-64 | 1 | 2 | 3 | 28 | 2.6 | 0 | 0.0 | 3 | 2.6 |
College of Nursing
Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 361 | 68 | 429 | 5364 | 409.6 | 18 | 16.8 | 411 | 392.8 |
Baptist | 108 | 20 | 128 | 1625 | 122.8 | 3 | 2.8 | 125 | 120.0 |
Buddhist | 2 | 0 | 2 | 25 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Church of God in Christ | 1 | 1 | 2 | 18 | 1.5 | 0 | 0.0 | 2 | 1.5 |
Charismatic | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Christian Missionary Alliance | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Christian | 40 | 2 | 42 | 535 | 41.2 | 4 | 4.0 | 38 | 37.2 |
Episcopal | 2 | 1 | 3 | 36 | 2.9 | 0 | 0.0 | 3 | 2.9 |
Hindu | 5 | 0 | 5 | 70 | 5.0 | 0 | 0.0 | 5 | 5.0 |
Islam | 2 | 0 | 2 | 27 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Jewish | 4 | 1 | 5 | 60 | 4.7 | 1 | 1.0 | 4 | 3.7 |
Jehovah's Witness | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Lutheran | 2 | 0 | 2 | 27 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Methodist | 20 | 4 | 24 | 305 | 22.8 | 0 | 0.0 | 24 | 22.8 |
Mormon | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Muslim | 3 | 0 | 3 | 38 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Non Denominational | 13 | 4 | 17 | 203 | 16.1 | 1 | 0.8 | 16 | 15.2 |
Orthodox | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Pentecostal | 2 | 0 | 2 | 27 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Presbyterian | 11 | 2 | 13 | 155 | 12.3 | 0 | 0.0 | 13 | 12.3 |
Other Protestant | 16 | 5 | 21 | 261 | 19.5 | 2 | 1.8 | 19 | 17.7 |
Roman Catholic | 34 | 5 | 39 | 486 | 37.3 | 1 | 1.0 | 38 | 36.3 |
Seventh-Day Adventist | 3 | 0 | 3 | 44 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Other | 11 | 2 | 13 | 157 | 12.0 | 0 | 0.0 | 13 | 12.0 |
No Preference/Unknown | 77 | 21 | 98 | 1197 | 92.6 | 6 | 5.3 | 92 | 87.2 |
GRADUATE TOTAL | 4 | 10 | 14 | 97 | 9.5 | 1 | 0.7 | 13 | 8.8 |
Baptist | 2 | 3 | 5 | 34 | 3.1 | 0 | 0.0 | 5 | 3.1 |
Christian | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Roman Catholic | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
No Preference/Unknown | 1 | 6 | 7 | 43 | 4.7 | 1 | 0.7 | 6 | 4.0 |
College of Nursing
State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 361 | 68 | 429 | 5364 | 409.6 | 18 | 16.8 | 411 | 392.8 |
Florida | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Georgia | 332 | 58 | 390 | 4897 | 373.6 | 16 | 14.8 | 374 | 358.8 |
Kentucky | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
South Carolina | 3 | 0 | 3 | 39 | 3.0 | 0 | 0.0 | 3 | 3.0 |
Tennessee | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
S. Central (AR, MS, OK, TX) | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Midwest | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
West (Includes HI and AK) | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Other (US Terr., Foreign) | 21 | 9 | 30 | 355 | 27.5 | 2 | 2.0 | 28 | 25.5 |
GRADUATE TOTAL | 4 | 10 | 14 | 97 | 9.5 | 1 | 0.7 | 13 | 8.8 |
Georgia | 4 | 9 | 13 | 96 | 9.4 | 1 | 0.7 | 12 | 8.7 |
S. Central (AR, MS, OK, TX) | 0 | 1 | 1 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 |
College of Nursing
Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 361 | 68 | 429 | 5364 | 409.6 | 18 | 16.8 | 411 | 392.8 |
Married | 59 | 22 | 81 | 942 | 73.7 | 6 | 5.3 | 75 | 68.4 |
Single | 300 | 44 | 344 | 4379 | 332.5 | 11 | 10.7 | 333 | 321.9 |
Not Specified | 2 | 2 | 4 | 43 | 3.3 | 1 | 0.8 | 3 | 2.5 |
GRADUATE TOTAL | 4 | 10 | 14 | 97 | 9.5 | 1 | 0.7 | 13 | 8.8 |
Married | 2 | 5 | 7 | 51 | 5.0 | 1 | 0.7 | 6 | 4.3 |
Single | 2 | 4 | 6 | 44 | 4.2 | 0 | 0.0 | 6 | 4.2 |
Not Specified | 0 | 1 | 1 | 2 | 0.2 | 0 | 0.0 | 1 | 0.2 |
IR Home | OIE Home | MU Home |