Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2008
FINAL
Enrollment as of the end of the day November 4, 2008
(Profile corrected 9/8/09)
College of Nursing
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
College of Nursing
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Nursing | 365 | 78 | 443 | 5461 | 419.1 | 19 | 17.5 | 424 | 401.6 |
Undergraduate Total | 361 | 68 | 429 | 5364 | 409.6 | 18 | 16.8 | 411 | 392.8 |
Graduate Total | 4 | 10 | 14 | 97 | 9.5 | 1 | 0.7 | 13 | 8.8 |
College of Nursing
Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 361 | 68 | 429 | 5364 | 409.6 | 18 | 16.8 | 411 | 392.8 |
Freshman (Continuing) | 4 | 0 | 4 | 56 | 4.0 | 0 | 0.0 | 4 | 4.0 |
Sophomore | 126 | 6 | 132 | 1674 | 130.3 | 5 | 5.0 | 127 | 125.3 |
Junior | 108 | 22 | 130 | 1587 | 123.6 | 8 | 7.5 | 122 | 116.1 |
Senior | 123 | 39 | 162 | 2044 | 151.5 | 5 | 4.3 | 157 | 147.2 |
Other Undergraduate (Non-degree) | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
GRADUATE TOTAL | 4 | 10 | 14 | 97 | 9.5 | 1 | 0.7 | 13 | 8.8 |
Masters Candidate | 4 | 10 | 14 | 97 | 9.5 | 1 | 0.7 | 13 | 8.8 |
College of Nursing
Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 361 | 68 | 429 | 5364 | 409.6 | 18 | 16.8 | 411 | 392.8 |
Readmitted Undergraduate | 1 | 3 | 4 | 39 | 3.2 | 0 | 0.0 | 4 | 3.2 |
Undergraduate Transfer | 119 | 1 | 120 | 1532 | 119.7 | 5 | 5.0 | 115 | 114.7 |
Continuing Undergraduate | 231 | 62 | 293 | 3642 | 275.5 | 13 | 11.8 | 280 | 263.7 |
Non-Degree Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Intrauniversity Transfer | 9 | 1 | 10 | 136 | 9.9 | 0 | 0.0 | 10 | 9.9 |
New Undergrad w/Assc. or Bacc. | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
GRADUATE TOTAL | 4 | 10 | 14 | 97 | 9.5 | 1 | 0.7 | 13 | 8.8 |
New Graduate with Bacc. Degree | 2 | 4 | 6 | 54 | 4.9 | 1 | 0.7 | 5 | 4.2 |
Continuing Graduate | 2 | 6 | 8 | 43 | 4.6 | 0 | 0.0 | 8 | 4.6 |
College of Nursing
Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 361 | 68 | 429 | 5364 | 409.6 | 18 | 16.8 | 411 | 392.8 |
Bachelor of Science in Nursing | 361 | 67 | 428 | 5361 | 409.4 | 18 | 16.8 | 410 | 392.5 |
Non-Degree Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
GRADUATE TOTAL | 4 | 10 | 14 | 97 | 9.5 | 1 | 0.7 | 13 | 8.8 |
Master of Science in Nursing | 4 | 10 | 14 | 97 | 9.5 | 1 | 0.7 | 13 | 8.8 |
College of Nursing
Special Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 361 | 68 | 429 | 5364 | 409.6 | 18 | 16.8 | 411 | 392.8 |
Transfer RN/BSN | 1 | 9 | 10 | 75 | 6.3 | 1 | 0.5 | 9 | 5.8 |
Transfer Core (Nursing) | 1 | 3 | 4 | 42 | 2.9 | 1 | 0.8 | 3 | 2.1 |
Transfer (Nursing) | 319 | 45 | 364 | 4605 | 353.5 | 15 | 14.7 | 349 | 338.9 |
GRADUATE TOTAL | 4 | 10 | 14 | 97 | 9.5 | 1 | 0.7 | 13 | 8.8 |
College of Nursing
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Nursing-Advanced Track | 22 | 1 | 21 | 0 | 0 | 0 |
Nursing | 406 | 17 | 389 | 0 | 0 | 0 |
None | 1 | 0 | 1 | 0 | 0 | 0 |
GRADUATE | ||||||
Critical Care of the Adult | 5 | 1 | 4 | 1 | 0 | 1 |
Nursing Education | 9 | 0 | 9 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |