Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2008
FINAL
Enrollment as of the end of the day November 4, 2008
School of Engineering
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
School of Engineering
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Engineering | 382 | 112 | 494 | 6488 | 440.4 | 380 | 336.0 | 114 | 104.4 |
Undergraduate Total | 373 | 20 | 393 | 5904 | 384.0 | 301 | 292.9 | 92 | 91.1 |
Graduate Total | 11 | 110 | 121 | 584 | 64.9 | 95 | 49.2 | 26 | 15.7 |
School of Engineering, Dist Learning | 0 | 35 | 35 | 145 | 16.1 | 20 | 8.8 | 15 | 7.3 |
School of Engineering, Macon | 382 | 77 | 459 | 6343 | 424.3 | 360 | 327.2 | 99 | 97.1 |
School of
Engineering Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 373 | 20 | 393 | 5904 | 384.0 | 301 | 292.9 | 92 | 91.1 |
Asian or Pacific Islander | 18 | 4 | 22 | 311 | 20.3 | 14 | 12.9 | 8 | 7.3 |
Black, Non-Hispanic | 55 | 1 | 56 | 865 | 55.1 | 34 | 33.1 | 22 | 22.0 |
Cuban/Mexican/PR/Hispanic | 13 | 1 | 14 | 218 | 13.7 | 11 | 10.7 | 3 | 3.0 |
White, Non-Hispanic | 245 | 12 | 257 | 3873 | 251.9 | 205 | 200.2 | 52 | 51.8 |
Nonresident Alien | 19 | 1 | 20 | 280 | 19.9 | 18 | 17.9 | 2 | 2.0 |
Other/Unknown | 23 | 1 | 24 | 357 | 23.2 | 19 | 18.2 | 5 | 5.0 |
GRADUATE TOTAL | 11 | 110 | 121 | 584 | 64.9 | 95 | 49.2 | 26 | 15.7 |
Asian or Pacific Islander | 3 | 20 | 23 | 124 | 13.8 | 19 | 10.5 | 4 | 3.3 |
Black, Non-Hispanic | 0 | 4 | 4 | 15 | 1.7 | 2 | 0.7 | 2 | 1.0 |
Cuban/Mexican/PR/Hispanic | 1 | 7 | 8 | 39 | 4.3 | 5 | 3.0 | 3 | 1.3 |
White, Non-Hispanic | 2 | 71 | 73 | 324 | 36.0 | 61 | 29.6 | 12 | 6.3 |
Nonresident Alien | 5 | 0 | 5 | 45 | 5.0 | 2 | 2.0 | 3 | 3.0 |
Other/Unknown | 0 | 8 | 8 | 37 | 4.1 | 6 | 3.5 | 2 | 0.7 |
School of
Engineering Age | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 373 | 20 | 393 | 5904 | 384.0 | 301 | 292.9 | 92 | 91.1 |
Under 18 | 2 | 0 | 2 | 32 | 2.0 | 2 | 2.0 | 0 | 0.0 |
18-19 | 162 | 0 | 162 | 2541 | 162.0 | 125 | 125.0 | 37 | 37.0 |
20-21 | 142 | 4 | 146 | 2278 | 145.2 | 108 | 107.8 | 38 | 37.3 |
22-24 | 55 | 7 | 62 | 812 | 58.3 | 50 | 46.5 | 12 | 11.8 |
25-29 | 10 | 4 | 14 | 188 | 12.6 | 9 | 7.6 | 5 | 5.0 |
30-34 | 1 | 2 | 3 | 26 | 1.9 | 3 | 1.9 | 0 | 0.0 |
35-39 | 0 | 1 | 1 | 9 | 0.8 | 1 | 0.8 | 0 | 0.0 |
40-49 | 1 | 1 | 2 | 16 | 1.2 | 2 | 1.2 | 0 | 0.0 |
50-64 | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
GRADUATE TOTAL | 11 | 110 | 121 | 584 | 64.9 | 95 | 49.2 | 26 | 15.7 |
20-21 | 3 | 10 | 13 | 74 | 8.2 | 10 | 5.6 | 3 | 2.7 |
22-24 | 3 | 11 | 14 | 82 | 9.1 | 11 | 6.6 | 3 | 2.6 |
25-29 | 4 | 45 | 49 | 244 | 27.1 | 42 | 22.3 | 7 | 4.8 |
30-34 | 1 | 17 | 18 | 84 | 9.3 | 13 | 7.0 | 5 | 2.3 |
35-39 | 0 | 8 | 8 | 36 | 4.0 | 5 | 2.3 | 3 | 1.7 |
40-49 | 0 | 12 | 12 | 34 | 3.7 | 9 | 2.8 | 3 | 1.0 |
50-64 | 0 | 7 | 7 | 30 | 3.3 | 5 | 2.7 | 2 | 0.7 |
School of
Engineering Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 373 | 20 | 393 | 5904 | 384.0 | 301 | 292.9 | 92 | 91.1 |
AME (African Meth. Episcopal | 2 | 0 | 2 | 33 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Assembly of God | 3 | 0 | 3 | 43 | 3.0 | 3 | 3.0 | 0 | 0.0 |
Baptist | 103 | 6 | 109 | 1672 | 106.7 | 88 | 85.7 | 21 | 21.0 |
Church of God in Christ | 2 | 0 | 2 | 25 | 2.0 | 2 | 2.0 | 0 | 0.0 |
Christian | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Episcopal | 5 | 0 | 5 | 71 | 5.0 | 4 | 4.0 | 1 | 1.0 |
Hindu | 2 | 0 | 2 | 33 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Lutheran | 6 | 0 | 6 | 100 | 6.0 | 5 | 5.0 | 1 | 1.0 |
Methodist | 41 | 2 | 43 | 665 | 42.0 | 32 | 31.0 | 11 | 11.0 |
Muslim | 4 | 0 | 4 | 58 | 4.0 | 4 | 4.0 | 0 | 0.0 |
Non Denominational | 21 | 2 | 23 | 337 | 22.1 | 14 | 13.1 | 9 | 9.0 |
Orthodox | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Pentecostal | 3 | 1 | 4 | 50 | 3.5 | 4 | 3.5 | 0 | 0.0 |
Presbyterian | 14 | 0 | 14 | 217 | 14.0 | 12 | 12.0 | 2 | 2.0 |
Other Protestant | 4 | 0 | 4 | 60 | 4.0 | 3 | 3.0 | 1 | 1.0 |
Roman Catholic | 30 | 1 | 31 | 454 | 30.5 | 26 | 25.5 | 5 | 5.0 |
Seventh-Day Adventist | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Other | 7 | 2 | 9 | 109 | 7.3 | 6 | 4.3 | 3 | 3.0 |
No Preference/Unknown | 122 | 6 | 128 | 1912 | 125.9 | 95 | 93.8 | 33 | 32.1 |
GRADUATE TOTAL | 11 | 110 | 121 | 584 | 64.9 | 95 | 49.2 | 26 | 15.7 |
Baptist | 1 | 21 | 22 | 103 | 11.5 | 20 | 10.5 | 2 | 1.0 |
Buddhist | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Church of God in Christ | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Christian | 0 | 4 | 4 | 15 | 1.7 | 4 | 1.7 | 0 | 0.0 |
Christian Science | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Hindu | 2 | 1 | 3 | 21 | 2.3 | 2 | 1.3 | 1 | 1.0 |
Jehovah's Witness | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
Lutheran | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Methodist | 0 | 6 | 6 | 24 | 2.7 | 4 | 1.7 | 2 | 1.0 |
Mormon | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Muslim | 0 | 1 | 1 | 7 | 0.8 | 1 | 0.8 | 0 | 0.0 |
Non Denominational | 0 | 4 | 4 | 18 | 2.0 | 3 | 1.3 | 1 | 0.7 |
Pentecostal | 0 | 2 | 2 | 11 | 1.2 | 2 | 1.2 | 0 | 0.0 |
Presbyterian | 0 | 2 | 2 | 9 | 1.0 | 2 | 1.0 | 0 | 0.0 |
Roman Catholic | 1 | 10 | 11 | 59 | 6.6 | 8 | 4.9 | 3 | 1.7 |
Unitarian | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Other | 0 | 2 | 2 | 13 | 1.5 | 2 | 1.5 | 0 | 0.0 |
No Preference/Unknown | 6 | 51 | 57 | 268 | 29.8 | 41 | 20.1 | 16 | 9.7 |
School of
Engineering State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 373 | 20 | 393 | 5904 | 384.0 | 301 | 292.9 | 92 | 91.1 |
Alabama | 7 | 0 | 7 | 108 | 7.0 | 6 | 6.0 | 1 | 1.0 |
Florida | 26 | 0 | 26 | 411 | 26.0 | 23 | 23.0 | 3 | 3.0 |
Georgia | 274 | 17 | 291 | 4369 | 282.5 | 219 | 211.4 | 72 | 71.1 |
Kentucky | 2 | 0 | 2 | 34 | 2.0 | 2 | 2.0 | 0 | 0.0 |
Louisiana | 2 | 0 | 2 | 24 | 2.0 | 2 | 2.0 | 0 | 0.0 |
North Carolina | 6 | 0 | 6 | 98 | 6.0 | 6 | 6.0 | 0 | 0.0 |
South Carolina | 4 | 0 | 4 | 60 | 4.0 | 1 | 1.0 | 3 | 3.0 |
Tennessee | 7 | 0 | 7 | 107 | 7.0 | 5 | 5.0 | 2 | 2.0 |
Virginia | 1 | 1 | 2 | 23 | 1.9 | 1 | 0.9 | 1 | 1.0 |
S. Central (AR, MS, OK, TX) | 8 | 1 | 9 | 125 | 8.7 | 9 | 8.7 | 0 | 0.0 |
North/Northeast | 7 | 0 | 7 | 111 | 7.0 | 3 | 3.0 | 4 | 4.0 |
Midwest | 3 | 0 | 3 | 44 | 3.0 | 2 | 2.0 | 1 | 1.0 |
West (Includes HI and AK) | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Other (US Terr., Foreign) | 25 | 1 | 26 | 376 | 25.9 | 21 | 20.9 | 5 | 5.0 |
GRADUATE TOTAL | 11 | 110 | 121 | 584 | 64.9 | 95 | 49.2 | 26 | 15.7 |
Alabama | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
Florida | 0 | 4 | 4 | 21 | 2.3 | 1 | 0.7 | 3 | 1.7 |
Georgia | 5 | 87 | 92 | 431 | 47.9 | 79 | 39.5 | 13 | 8.4 |
Louisiana | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Tennessee | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Virginia | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
S. Central (AR, MS, OK, TX) | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
North/Northeast | 0 | 4 | 4 | 15 | 1.7 | 2 | 1.0 | 2 | 0.7 |
Midwest | 0 | 4 | 4 | 12 | 1.3 | 2 | 0.7 | 2 | 0.7 |
West (Includes HI and AK) | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
Other (US Terr., Foreign) | 6 | 4 | 10 | 75 | 8.3 | 5 | 4.3 | 5 | 4.0 |
School of
Engineering Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 373 | 20 | 393 | 5904 | 384.0 | 301 | 292.9 | 92 | 91.1 |
Married | 5 | 6 | 11 | 110 | 7.5 | 9 | 5.5 | 2 | 2.0 |
Single | 296 | 14 | 310 | 4701 | 304.5 | 234 | 229.4 | 76 | 75.1 |
Not Specified | 72 | 0 | 72 | 1093 | 72.0 | 58 | 58.0 | 14 | 14.0 |
GRADUATE TOTAL | 11 | 110 | 121 | 584 | 64.9 | 95 | 49.2 | 26 | 15.7 |
Married | 2 | 34 | 36 | 165 | 18.3 | 27 | 13.3 | 9 | 5.0 |
Single | 7 | 60 | 67 | 334 | 37.1 | 55 | 28.8 | 12 | 8.3 |
Not Specified | 2 | 16 | 18 | 85 | 9.4 | 13 | 7.1 | 5 | 2.3 |
School of
Engineering Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 373 | 20 | 393 | 5904 | 384.0 | 301 | 292.9 | 92 | 91.1 |
Alpha Delta Pi | 9 | 0 | 9 | 146 | 9.0 | 0 | 0.0 | 9 | 9.0 |
Alpha Gamma Delta | 5 | 0 | 5 | 76 | 5.0 | 0 | 0.0 | 5 | 5.0 |
Alpha Kappa Alpha | 2 | 0 | 2 | 28 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Alpha Phi Alpha | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Alpha Tau Omega | 11 | 0 | 11 | 171 | 11.0 | 11 | 11.0 | 0 | 0.0 |
Chi Omega | 6 | 0 | 6 | 92 | 6.0 | 0 | 0.0 | 6 | 6.0 |
Kappa Alpha | 3 | 0 | 3 | 41 | 3.0 | 3 | 3.0 | 0 | 0.0 |
Kappa Alpha Psi | 2 | 0 | 2 | 24 | 2.0 | 2 | 2.0 | 0 | 0.0 |
Kappa Sigma | 7 | 1 | 8 | 110 | 7.1 | 8 | 7.1 | 0 | 0.0 |
Lambda Chi Alpha | 6 | 0 | 6 | 92 | 6.0 | 6 | 6.0 | 0 | 0.0 |
Phi Delta Theta | 10 | 0 | 10 | 157 | 10.0 | 10 | 10.0 | 0 | 0.0 |
Pi Kappa Phi | 11 | 0 | 11 | 172 | 11.0 | 11 | 11.0 | 0 | 0.0 |
Phi Mu | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Sigma Alpha Epsilon | 2 | 0 | 2 | 31 | 2.0 | 2 | 2.0 | 0 | 0.0 |
Sigma Nu | 6 | 0 | 6 | 88 | 6.0 | 6 | 6.0 | 0 | 0.0 |
Zeta Phi Beta | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Unaffiliated | 289 | 19 | 308 | 4613 | 300.0 | 241 | 233.9 | 67 | 66.1 |
IR Home | OIE Home | MU Home |