Mercer University
Institutional Research
ACADEMIC PROFILE - Spring 2008
FINAL
Enrollment as of the end of the day March 28, 2008
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Medicine | 288 | 54 | 342 | 5449 | 328.6 | 151 | 145.6 | 191 | 182.9 |
Graduate Total | 87 | 14 | 101 | 757 | 94.0 | 24 | 22.0 | 77 | 72.0 |
Professional Total | 201 | 40 | 241 | 4692 | 234.6 | 127 | 123.6 | 114 | 110.9 |
School of Medicine, Med Ctr of Central GA | 19 | 0 | 19 | 190 | 19.0 | 3 | 3.0 | 16 | 16.0 |
School of Medicine, Macon Campus | 257 | 52 | 309 | 5008 | 296.1 | 139 | 134.1 | 170 | 162.0 |
School of Medicine, Piedmont Hospital | 3 | 1 | 4 | 21 | 3.5 | 2 | 1.5 | 2 | 2.0 |
School of Medicine, Savannah | 9 | 1 | 10 | 230 | 9.9 | 7 | 7.0 | 3 | 2.9 |
School of
Medicine Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 65 | 13 | 78 | 546 | 71.5 | 19 | 17.5 | 59 | 54.0 |
Masters Candidate | 64 | 13 | 77 | 540 | 70.5 | 18 | 16.5 | 59 | 54.0 |
Other Graduate | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
PROFESSIONAL TOTAL | 192 | 39 | 231 | 4462 | 224.6 | 120 | 116.6 | 111 | 108.0 |
1st Year | 64 | 0 | 64 | 1152 | 64.0 | 36 | 36.0 | 28 | 28.0 |
2nd Year | 56 | 2 | 58 | 1237 | 57.5 | 32 | 31.5 | 26 | 26.0 |
3rd Year | 54 | 1 | 55 | 1308 | 54.8 | 29 | 29.0 | 26 | 25.8 |
4th Year | 18 | 36 | 54 | 765 | 48.3 | 23 | 20.1 | 31 | 28.2 |
School of
Medicine Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 65 | 13 | 78 | 546 | 71.5 | 19 | 17.5 | 59 | 54.0 |
New Graduate with Bacc. Degree | 3 | 0 | 3 | 18 | 3.0 | 1 | 1.0 | 2 | 2.0 |
Continuing Graduate | 62 | 13 | 75 | 528 | 68.5 | 18 | 16.5 | 57 | 52.0 |
PROFESSIONAL TOTAL | 192 | 39 | 231 | 4462 | 224.6 | 120 | 116.6 | 111 | 108.0 |
Continuing Professional | 192 | 39 | 231 | 4462 | 224.6 | 120 | 116.6 | 111 | 108.0 |
School of
Medicine Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 65 | 13 | 78 | 546 | 71.5 | 19 | 17.5 | 59 | 54.0 |
Master of Family Therapy | 21 | 3 | 24 | 177 | 22.5 | 5 | 4.5 | 19 | 18.0 |
Masters in Public Health | 43 | 10 | 53 | 363 | 48.0 | 13 | 12.0 | 40 | 36.0 |
Non-Degree Certificate | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
PROFESSIONAL TOTAL | 192 | 39 | 231 | 4462 | 224.6 | 120 | 116.6 | 111 | 108.0 |
Doctor of Medicine | 192 | 39 | 231 | 4462 | 224.6 | 120 | 116.6 | 111 | 108.0 |
School of Medicine / Macon
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Commuity Based Health Assess. | 53 | 13 | 40 | 0 | 0 | 0 |
Family Therapy | 24 | 5 | 19 | 0 | 0 | 0 |
None (Cert in Public Health) | 1 | 1 | 0 | 0 | 0 | 0 |
PROFESSIONAL | ||||||
Medicine | 231 | 120 | 111 | 0 | 0 | 0 |
School of
Medicine Med Ctr. / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 19 | 0 | 19 | 190 | 19.0 | 3 | 3.0 | 16 | 16.0 |
Masters Candidate | 19 | 0 | 19 | 190 | 19.0 | 3 | 3.0 | 16 | 16.0 |
School of
Medicine Med Ctr. / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 19 | 0 | 19 | 190 | 19.0 | 3 | 3.0 | 16 | 16.0 |
Continuing Graduate | 19 | 0 | 19 | 190 | 19.0 | 3 | 3.0 | 16 | 16.0 |
School of
Medicine Med Ctr. / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 19 | 0 | 19 | 190 | 19.0 | 3 | 3.0 | 16 | 16.0 |
MS in Anesthesiology | 19 | 0 | 19 | 190 | 19.0 | 3 | 3.0 | 16 | 16.0 |
School of Medicine / Med Ctr.
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Cert./Reg. Nurse Anesthetist | 19 | 3 | 16 | 0 | 0 | 0 |
School of
Medicine Piedmont / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 3 | 1 | 4 | 21 | 3.5 | 2 | 1.5 | 2 | 2.0 |
Masters Candidate | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Other Graduate | 2 | 1 | 3 | 15 | 2.5 | 2 | 1.5 | 1 | 1.0 |
School of
Medicine Piedmont / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 3 | 1 | 4 | 21 | 3.5 | 2 | 1.5 | 2 | 2.0 |
New Graduate with Bacc. Degree | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Continuing Graduate | 2 | 1 | 3 | 15 | 2.5 | 2 | 1.5 | 1 | 1.0 |
School of
Medicine Piedmont / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 3 | 1 | 4 | 21 | 3.5 | 2 | 1.5 | 2 | 2.0 |
Master of Family Therapy | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Non-Degree Certificate | 2 | 1 | 3 | 15 | 2.5 | 2 | 1.5 | 1 | 1.0 |
School of Medicine / Piedmont
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Family Therapy | 1 | 0 | 1 | 0 | 0 | 0 |
None | 3 | 2 | 1 | 0 | 0 | 0 |
School of
Medicine Savannah / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
PROFESSIONAL TOTAL | 9 | 1 | 10 | 230 | 9.9 | 7 | 7.0 | 3 | 2.9 |
3rd Year | 9 | 0 | 9 | 216 | 9.0 | 7 | 7.0 | 2 | 2.0 |
4th Year | 0 | 1 | 1 | 14 | 0.9 | 0 | 0.0 | 1 | 0.9 |
School of
Medicine Savannah / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
PROFESSIONAL TOTAL | 9 | 1 | 10 | 230 | 9.9 | 7 | 7.0 | 3 | 2.9 |
Continuing Professional | 9 | 1 | 10 | 230 | 9.9 | 7 | 7.0 | 3 | 2.9 |
School of
Medicine Savannah / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
PROFESSIONAL TOTAL | 9 | 1 | 10 | 230 | 9.9 | 7 | 7.0 | 3 | 2.9 |
Doctor of Medicine | 9 | 1 | 10 | 230 | 9.9 | 7 | 7.0 | 3 | 2.9 |
School of Medicine / Savannah | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
PROFESSIONAL | ||||||
Medicine | 10 | 7 | 3 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |