Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2007
FINAL
Enrollment as of the end of the day November 5, 2007
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
School of Medicine | 341 | 21 | 362 | 5525 | 352.1 | 155 | 153.8 | 207 | 198.3 |
Graduate Total | 101 | 19 | 120 | 847 | 110.5 | 27 | 26.0 | 93 | 84.5 |
Professional Total | 240 | 2 | 242 | 4678 | 241.6 | 128 | 127.8 | 114 | 113.8 |
School of Medicine, Med Ctr of Central GA | 27 | 0 | 27 | 265 | 27.0 | 6 | 6.0 | 21 | 21.0 |
School of Medicine, Macon Campus | 302 | 20 | 322 | 5009 | 312.6 | 140 | 139.3 | 182 | 173.3 |
School of Medicine, Piedmont Hospital | 2 | 1 | 3 | 15 | 2.5 | 2 | 1.5 | 1 | 1.0 |
School of Medicine, Savannah | 10 | 0 | 10 | 236 | 10.0 | 7 | 7.0 | 3 | 3.0 |
School of
Medicine Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 72 | 18 | 90 | 567 | 81.0 | 19 | 18.5 | 71 | 62.5 |
Masters Candidate | 71 | 18 | 89 | 561 | 80.0 | 18 | 17.5 | 71 | 62.5 |
Other Graduate | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
PROFESSIONAL TOTAL | 230 | 2 | 232 | 4442 | 231.6 | 121 | 120.8 | 111 | 110.8 |
1st Year Professional | 65 | 0 | 65 | 1235 | 65.0 | 37 | 37.0 | 28 | 28.0 |
2nd Year Professional | 57 | 0 | 57 | 1024 | 57.0 | 31 | 31.0 | 26 | 26.0 |
3rd Year Professional | 54 | 2 | 56 | 1312 | 55.6 | 31 | 30.8 | 25 | 24.8 |
4th Year Professional | 54 | 0 | 54 | 871 | 54.0 | 22 | 22.0 | 32 | 32.0 |
School of
Medicine Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 72 | 18 | 90 | 567 | 81.0 | 19 | 18.5 | 71 | 62.5 |
New Graduate with Bacc. Degree | 34 | 0 | 34 | 204 | 34.0 | 7 | 7.0 | 27 | 27.0 |
Continuing Graduate | 37 | 18 | 55 | 357 | 46.0 | 12 | 11.5 | 43 | 34.5 |
Intrauniversity Transfer | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
PROFESSIONAL TOTAL | 230 | 2 | 232 | 4442 | 231.6 | 121 | 120.8 | 111 | 110.8 |
New Professional | 63 | 0 | 63 | 1197 | 63.0 | 36 | 36.0 | 27 | 27.0 |
Continuing Professional | 166 | 2 | 168 | 3226 | 167.6 | 85 | 84.8 | 83 | 82.8 |
Return From Leave of Absence | 1 | 0 | 1 | 19 | 1.0 | 0 | 0.0 | 1 | 1.0 |
School of
Medicine Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 72 | 18 | 90 | 567 | 81.0 | 19 | 18.5 | 71 | 62.5 |
Master of Family Therapy | 26 | 2 | 28 | 207 | 27.0 | 5 | 5.0 | 23 | 22.0 |
Masters in Public Health | 45 | 15 | 60 | 351 | 52.5 | 13 | 12.5 | 47 | 40.0 |
Master of Family Services | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Non-Degree Certificate | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
PROFESSIONAL TOTAL | 230 | 2 | 232 | 4442 | 231.6 | 121 | 120.8 | 111 | 110.8 |
Doctor of Medicine | 230 | 2 | 232 | 4442 | 231.6 | 121 | 120.8 | 111 | 110.8 |
School of Medicine / Macon
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Commuity Based Health Assess. | 60 | 13 | 47 | 0 | 0 | 0 |
Family Services | 1 | 0 | 1 | 0 | 0 | 0 |
Family Therapy | 28 | 5 | 23 | 0 | 0 | 0 |
None (Cert in Public Health) | 1 | 1 | 0 | 0 | 0 | 0 |
PROFESSIONAL | ||||||
Medicine | 232 | 121 | 111 | 0 | 0 | 0 |
School of
Medicine Med Ctr. / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 27 | 0 | 27 | 265 | 27.0 | 6 | 6.0 | 21 | 21.0 |
Masters Candidate | 27 | 0 | 27 | 265 | 27.0 | 6 | 6.0 | 21 | 21.0 |
School of
Medicine Med Ctr. / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 27 | 0 | 27 | 265 | 27.0 | 6 | 6.0 | 21 | 21.0 |
New Graduate with Bacc. Degree | 11 | 0 | 11 | 121 | 11.0 | 2 | 2.0 | 9 | 9.0 |
Continuing Graduate | 16 | 0 | 16 | 144 | 16.0 | 4 | 4.0 | 12 | 12.0 |
School of
Medicine Med Ctr. / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 27 | 0 | 27 | 265 | 27.0 | 6 | 6.0 | 21 | 21.0 |
MS in Anesthesiology | 27 | 0 | 27 | 265 | 27.0 | 6 | 6.0 | 21 | 21.0 |
School of Medicine / Med Ctr.
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Cert./Reg. Nurse Anesthetist | 27 | 6 | 21 | 0 | 0 | 0 |
School of
Medicine Piedmont / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 2 | 1 | 3 | 15 | 2.5 | 2 | 1.5 | 1 | 1.0 |
Other Graduate | 2 | 1 | 3 | 15 | 2.5 | 2 | 1.5 | 1 | 1.0 |
School of
Medicine Piedmont / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 2 | 1 | 3 | 15 | 2.5 | 2 | 1.5 | 1 | 1.0 |
New Grad w/Mstr or Prof Degree | 2 | 1 | 3 | 15 | 2.5 | 2 | 1.5 | 1 | 1.0 |
School of
Medicine Piedmont / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 2 | 1 | 3 | 15 | 2.5 | 2 | 1.5 | 1 | 1.0 |
Non-Degree Certificate | 2 | 1 | 3 | 15 | 2.5 | 2 | 1.5 | 1 | 1.0 |
School of Medicine / Piedmont
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
None | 3 | 2 | 1 | 0 | 0 | 0 |
School of
Medicine Savannah / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
PROFESSIONAL TOTAL | 10 | 0 | 10 | 236 | 10.0 | 7 | 7.0 | 3 | 3.0 |
3rd Year Professional | 10 | 0 | 10 | 236 | 10.0 | 7 | 7.0 | 3 | 3.0 |
School of
Medicine Savannah / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
PROFESSIONAL TOTAL | 10 | 0 | 10 | 236 | 10.0 | 7 | 7.0 | 3 | 3.0 |
New Professional | 1 | 0 | 1 | 24 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Professional Transfer | 1 | 0 | 1 | 24 | 1.0 | 1 | 1.0 | 0 | 0.0 |
Continuing Professional | 8 | 0 | 8 | 188 | 8.0 | 5 | 5.0 | 3 | 3.0 |
School of
Medicine Savannah / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
PROFESSIONAL TOTAL | 10 | 0 | 10 | 236 | 10.0 | 7 | 7.0 | 3 | 3.0 |
Doctor of Medicine | 10 | 0 | 10 | 236 | 10.0 | 7 | 7.0 | 3 | 3.0 |
School of Medicine / Savannah | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
PROFESSIONAL | ||||||
Medicine | 10 | 7 | 3 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |