Mercer University
Institutional Research
ACADEMIC PROFILE - Summer 2008
FINAL
Enrollment as of the end of the day July 29, 2008
College of Nursing
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
College of Nursing
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Nursing | 54 | 51 | 105 | 968 | 78.6 | 6 | 4.1 | 99 | 74.6 |
Undergraduate Total | 54 | 49 | 103 | 960 | 77.8 | 6 | 4.1 | 97 | 73.7 |
Graduate Total | 0 | 2 | 2 | 8 | 0.9 | 0 | 0.0 | 2 | 0.9 |
College of Nursing
Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 54 | 49 | 103 | 960 | 77.8 | 6 | 4.1 | 97 | 73.7 |
Sophomore | 0 | 11 | 11 | 68 | 5.7 | 2 | 1.1 | 9 | 4.6 |
Junior | 0 | 29 | 29 | 175 | 14.6 | 2 | 1.0 | 27 | 13.6 |
Senior | 54 | 9 | 63 | 717 | 57.5 | 2 | 2.0 | 61 | 55.5 |
GRADUATE TOTAL | 0 | 2 | 2 | 8 | 0.9 | 0 | 0.0 | 2 | 0.9 |
Masters Candidate | 0 | 2 | 2 | 8 | 0.9 | 0 | 0.0 | 2 | 0.9 |
College of Nursing
Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 54 | 49 | 103 | 960 | 77.8 | 6 | 4.1 | 97 | 73.7 |
Readmitted Undergraduate | 0 | 1 | 1 | 5 | 0.4 | 0 | 0.0 | 1 | 0.4 |
Undergraduate Transfer | 0 | 4 | 4 | 33 | 2.8 | 0 | 0.0 | 4 | 2.8 |
Continuing Undergraduate | 54 | 44 | 98 | 922 | 74.6 | 6 | 4.1 | 92 | 70.5 |
GRADUATE TOTAL | 0 | 2 | 2 | 8 | 0.9 | 0 | 0.0 | 2 | 0.9 |
Continuing Graduate | 0 | 2 | 2 | 8 | 0.9 | 0 | 0.0 | 2 | 0.9 |
College of Nursing
Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 54 | 49 | 103 | 960 | 77.8 | 6 | 4.1 | 97 | 73.7 |
Bachelor of Science in Nursing | 54 | 49 | 103 | 960 | 77.8 | 6 | 4.1 | 97 | 73.7 |
GRADUATE TOTAL | 0 | 2 | 2 | 8 | 0.9 | 0 | 0.0 | 2 | 0.9 |
Master of Science in Nursing | 0 | 2 | 2 | 8 | 0.9 | 0 | 0.0 | 2 | 0.9 |
College of Nursing
Special Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 54 | 49 | 103 | 960 | 77.8 | 6 | 4.1 | 97 | 73.7 |
Transfer RN/BSN | 0 | 8 | 8 | 49 | 4.1 | 1 | 0.6 | 7 | 3.5 |
Transfer Core (Nursing) | 2 | 0 | 2 | 24 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Transfer (Nursing) | 41 | 37 | 78 | 728 | 58.7 | 3 | 2.0 | 75 | 56.7 |
GRADUATE TOTAL | 0 | 2 | 2 | 8 | 0.9 | 0 | 0.0 | 2 | 0.9 |
College of Nursing
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Nursing-Advanced Track | 19 | 1 | 18 | 0 | 0 | 0 |
Nursing | 84 | 5 | 79 | 0 | 0 | 0 |
GRADUATE | ||||||
Critical Care of the Adult | 1 | 0 | 1 | 1 | 0 | 1 |
Nursing Education | 1 | 0 | 1 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |