Mercer University
Institutional Research
ACADEMIC PROFILE - Fall 2007
FINAL
Enrollment as of the end of the day November 5, 2007
College of Nursing
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
College of Nursing
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
College of Nursing | 347 | 81 | 428 | 5172 | 402.0 | 18 | 17.0 | 410 | 385.0 |
Undergraduate Total | 343 | 73 | 416 | 5099 | 394.2 | 18 | 17.0 | 398 | 377.2 |
Graduate Total | 4 | 8 | 12 | 73 | 7.8 | 0 | 0.0 | 12 | 7.8 |
College of Nursing
Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 343 | 73 | 416 | 5099 | 394.2 | 18 | 17.0 | 398 | 377.2 |
Freshman (Continuing) | 2 | 0 | 2 | 32 | 2.0 | 1 | 1.0 | 1 | 1.0 |
Sophomore | 126 | 8 | 134 | 1669 | 130.7 | 6 | 6.0 | 128 | 124.7 |
Junior | 126 | 25 | 151 | 1882 | 144.1 | 6 | 5.3 | 145 | 138.7 |
Senior | 89 | 39 | 128 | 1514 | 117.3 | 5 | 4.7 | 123 | 112.6 |
Other Undergraduate (Non-degree) | 0 | 1 | 1 | 2 | 0.2 | 0 | 0.0 | 1 | 0.2 |
GRADUATE TOTAL | 4 | 8 | 12 | 73 | 7.8 | 0 | 0.0 | 12 | 7.8 |
Masters Candidate | 4 | 6 | 10 | 67 | 7.1 | 0 | 0.0 | 10 | 7.1 |
Other Graduate | 0 | 2 | 2 | 6 | 0.7 | 0 | 0.0 | 2 | 0.7 |
College of Nursing
Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 343 | 73 | 416 | 5099 | 394.2 | 18 | 17.0 | 398 | 377.2 |
Program Change | 0 | 2 | 2 | 18 | 1.5 | 0 | 0.0 | 2 | 1.5 |
Readmitted Undergraduate | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
Undergraduate Transfer | 111 | 2 | 113 | 1423 | 111.5 | 6 | 6.0 | 107 | 105.5 |
Continuing Undergraduate | 219 | 68 | 287 | 3476 | 268.0 | 11 | 10.0 | 276 | 258.0 |
Intrauniversity Transfer | 11 | 1 | 12 | 158 | 11.2 | 1 | 1.0 | 11 | 10.2 |
GRADUATE TOTAL | 4 | 8 | 12 | 73 | 7.8 | 0 | 0.0 | 12 | 7.8 |
New Graduate with Bacc. Degree | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Cross Registered Graduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
Continuing Graduate | 4 | 6 | 10 | 67 | 7.1 | 0 | 0.0 | 10 | 7.1 |
College of Nursing
Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 343 | 73 | 416 | 5099 | 394.2 | 18 | 17.0 | 398 | 377.2 |
Bachelor of Science in Nursing | 343 | 72 | 415 | 5097 | 394.0 | 18 | 17.0 | 397 | 377.0 |
Non-Degree Undergraduate | 0 | 1 | 1 | 2 | 0.2 | 0 | 0.0 | 1 | 0.2 |
GRADUATE TOTAL | 4 | 8 | 12 | 73 | 7.8 | 0 | 0.0 | 12 | 7.8 |
Master of Science in Nursing | 4 | 6 | 10 | 67 | 7.1 | 0 | 0.0 | 10 | 7.1 |
Non-Degree Graduate | 0 | 2 | 2 | 6 | 0.7 | 0 | 0.0 | 2 | 0.7 |
College of Nursing
Special Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 343 | 73 | 416 | 5099 | 394.2 | 18 | 17.0 | 398 | 377.2 |
Transfer RN/BSN | 2 | 13 | 15 | 122 | 9.8 | 0 | 0.0 | 15 | 9.8 |
Transfer Core (Nursing) | 4 | 4 | 8 | 88 | 6.7 | 2 | 1.8 | 6 | 4.8 |
Transfer (Nursing) | 281 | 49 | 330 | 4069 | 316.7 | 15 | 14.5 | 315 | 302.2 |
GRADUATE TOTAL | 4 | 8 | 12 | 73 | 7.8 | 0 | 0.0 | 12 | 7.8 |
College of Nursing
| Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Nursing-Advanced Track | 17 | 0 | 17 | 1 | 0 | 1 |
Nursing | 398 | 18 | 380 | 0 | 0 | 0 |
None | 1 | 0 | 1 | 0 | 0 | 0 |
GRADUATE | ||||||
Critical Care of the Adult | 3 | 0 | 3 | 1 | 0 | 1 |
Nursing Education | 7 | 0 | 7 | 0 | 0 | 0 |
None | 2 | 0 | 2 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |