Mercer University
Institutional Research
ACADEMIC PROFILE - Summer 2008
FINAL
Enrollment as of the end of the day July 29, 2008
College of Continuing and Professional Studies
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
College of Continuing and Professional Studies | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
CCPS | 94 | 461 | 555 | 3941 | 336.8 | 117 | 73.1 | 438 | 263.7 |
Undergraduate Total | 83 | 389 | 472 | 3467 | 284.1 | 101 | 62.1 | 371 | 222.0 |
Graduate Total | 11 | 72 | 83 | 474 | 52.8 | 16 | 11.0 | 67 | 41.8 |
CCPS, Atlanta | 11 | 72 | 83 | 474 | 52.8 | 16 | 11.0 | 67 | 41.8 |
CCPS, Macon Center | 5 | 62 | 67 | 439 | 35.8 | 11 | 5.5 | 56 | 30.3 |
CCPS, Douglas County | 31 | 143 | 174 | 1294 | 106.0 | 37 | 23.0 | 137 | 83.0 |
CCPS, Eastman | 3 | 18 | 21 | 150 | 12.5 | 1 | 1.0 | 20 | 11.5 |
CCPS, Henry County | 40 | 144 | 184 | 1403 | 114.9 | 34 | 22.0 | 150 | 92.9 |
CCPS, Atlanta Center | 4 | 22 | 26 | 181 | 14.8 | 18 | 10.6 | 8 | 4.3 |
CCPS
Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 11 | 72 | 83 | 474 | 52.8 | 16 | 11.0 | 67 | 41.8 |
Masters Candidate | 11 | 72 | 83 | 474 | 52.8 | 16 | 11.0 | 67 | 41.8 |
CCPS
Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 11 | 72 | 83 | 474 | 52.8 | 16 | 11.0 | 67 | 41.8 |
New Graduate with Bacc. Degree | 0 | 2 | 2 | 12 | 1.3 | 1 | 0.7 | 1 | 0.7 |
Continuing Graduate | 11 | 70 | 81 | 462 | 51.4 | 15 | 10.4 | 66 | 41.1 |
CCPS
Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
GRADUATE TOTAL | 11 | 72 | 83 | 474 | 52.8 | 16 | 11.0 | 67 | 41.8 |
Master of Science | 1 | 10 | 11 | 69 | 7.7 | 5 | 3.4 | 6 | 4.4 |
MS, Community Counseling | 10 | 62 | 72 | 405 | 45.1 | 11 | 7.7 | 61 | 37.4 |
CCPS
Atlanta | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
GRADUATE | ||||||
Community Counseling | 72 | 11 | 61 | 0 | 0 | 0 |
Public Safety Leadership | 11 | 5 | 6 | 0 | 0 | 0 |
CCPS
Atlanta Center/ Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 4 | 22 | 26 | 181 | 14.8 | 18 | 10.6 | 8 | 4.3 |
Freshman (Continuing) | 0 | 12 | 12 | 72 | 6.0 | 8 | 4.0 | 4 | 2.0 |
Sophomore | 0 | 2 | 2 | 9 | 0.8 | 2 | 0.8 | 0 | 0.0 |
Junior | 2 | 3 | 5 | 42 | 3.3 | 3 | 2.5 | 2 | 0.8 |
Senior | 2 | 5 | 7 | 58 | 4.8 | 5 | 3.3 | 2 | 1.5 |
CCPS
Atlanta Center / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 4 | 22 | 26 | 181 | 14.8 | 18 | 10.6 | 8 | 4.3 |
Continuing Undergraduate | 4 | 22 | 26 | 181 | 14.8 | 18 | 10.6 | 8 | 4.3 |
CCPS
Atlanta Center / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 4 | 22 | 26 | 181 | 14.8 | 18 | 10.6 | 8 | 4.3 |
Bachelor of Arts | 0 | 12 | 12 | 69 | 5.8 | 7 | 3.5 | 5 | 2.3 |
Bachelor of Applied Science | 3 | 2 | 5 | 52 | 4.1 | 3 | 2.6 | 2 | 1.5 |
Bach. of Science, Info. Systems | 0 | 1 | 1 | 9 | 0.8 | 1 | 0.8 | 0 | 0.0 |
BS in Social Science | 1 | 7 | 8 | 51 | 4.3 | 7 | 3.8 | 1 | 0.5 |
CCPS
Atlanta Center | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Criminal Justice | 8 | 7 | 1 | 0 | 0 | 0 |
Information Systems | 1 | 1 | 0 | 0 | 0 | 0 |
Organizational Leadership | 5 | 3 | 2 | 0 | 0 | 0 |
Undeclared | 12 | 7 | 5 | 0 | 0 | 0 |
CCPS
Douglas / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 31 | 143 | 174 | 1294 | 106.0 | 37 | 23.0 | 137 | 83.0 |
New Freshman (Current Term) | 0 | 5 | 5 | 39 | 3.3 | 2 | 1.3 | 3 | 2.0 |
Freshman (Continuing) | 1 | 18 | 19 | 120 | 10.0 | 5 | 2.8 | 14 | 7.3 |
Sophomore | 2 | 23 | 25 | 162 | 13.5 | 6 | 3.0 | 19 | 10.5 |
Junior | 11 | 37 | 48 | 375 | 30.5 | 10 | 7.0 | 38 | 23.5 |
Senior | 17 | 58 | 75 | 589 | 48.0 | 13 | 8.5 | 62 | 39.5 |
Other Undergraduate (Non-degree) | 0 | 2 | 2 | 9 | 0.8 | 1 | 0.5 | 1 | 0.3 |
CCPS
Douglas / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 31 | 143 | 174 | 1294 | 106.0 | 37 | 23.0 | 137 | 83.0 |
New Undergraduate | 0 | 5 | 5 | 39 | 3.3 | 2 | 1.3 | 3 | 2.0 |
Readmitted Undergraduate | 1 | 2 | 3 | 24 | 2.0 | 2 | 1.0 | 1 | 1.0 |
Undergraduate Transfer | 1 | 14 | 15 | 102 | 8.5 | 3 | 1.8 | 12 | 6.8 |
Continuing Undergraduate | 29 | 115 | 144 | 1087 | 88.7 | 29 | 18.5 | 115 | 70.2 |
Non-Degree Undergraduate | 0 | 2 | 2 | 9 | 0.8 | 1 | 0.5 | 1 | 0.3 |
Intrauniversity Transfer | 0 | 5 | 5 | 33 | 2.8 | 0 | 0.0 | 5 | 2.8 |
CCPS
Douglas / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 31 | 143 | 174 | 1294 | 106.0 | 37 | 23.0 | 137 | 83.0 |
Bachelor of Arts | 3 | 12 | 15 | 108 | 9.0 | 3 | 1.8 | 12 | 7.3 |
Bachelor of Applied Science | 17 | 5 | 22 | 246 | 19.3 | 7 | 5.8 | 15 | 13.5 |
Bachelor of Liberal Studies | 0 | 23 | 23 | 150 | 12.5 | 6 | 3.3 | 17 | 9.3 |
Bach. of Science, Info. Systems | 0 | 8 | 8 | 51 | 4.3 | 3 | 1.8 | 5 | 2.5 |
BS in Social Science | 11 | 93 | 104 | 730 | 60.2 | 17 | 10.0 | 87 | 50.2 |
Non-Degree Undergraduate | 0 | 2 | 2 | 9 | 0.8 | 1 | 0.5 | 1 | 0.3 |
CCPS
Douglas / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 31 | 143 | 174 | 1294 | 106.0 | 37 | 23.0 | 137 | 83.0 |
CCPS
Douglas | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Communications | 0 | 0 | 0 | 1 | 0 | 1 |
Criminal Justice | 31 | 8 | 23 | 6 | 2 | 4 |
Human Services | 73 | 9 | 64 | 2 | 0 | 2 |
Information Systems | 8 | 3 | 5 | 3 | 2 | 1 |
Organizational Leadership | 20 | 5 | 15 | 0 | 0 | 0 |
Pre-Organizational Leadership | 2 | 2 | 0 | 0 | 0 | 0 |
Psychology | 0 | 0 | 0 | 7 | 2 | 5 |
Individualized Major | 23 | 6 | 17 | 0 | 0 | 0 |
None | 2 | 1 | 1 | 0 | 0 | 0 |
Undeclared | 15 | 3 | 12 | 0 | 0 | 0 |
CCPS
Eastman / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 3 | 18 | 21 | 150 | 12.5 | 1 | 1.0 | 20 | 11.5 |
Freshman (Continuing) | 0 | 2 | 2 | 12 | 1.0 | 0 | 0.0 | 2 | 1.0 |
Junior | 0 | 8 | 8 | 51 | 4.3 | 0 | 0.0 | 8 | 4.3 |
Senior | 3 | 8 | 11 | 87 | 7.3 | 1 | 1.0 | 10 | 6.3 |
CCPS
Eastman / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 3 | 18 | 21 | 150 | 12.5 | 1 | 1.0 | 20 | 11.5 |
Undergraduate Transfer | 0 | 3 | 3 | 18 | 1.5 | 0 | 0.0 | 3 | 1.5 |
Continuing Undergraduate | 3 | 15 | 18 | 132 | 11.0 | 1 | 1.0 | 17 | 10.0 |
CCPS
Eastman / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 3 | 18 | 21 | 150 | 12.5 | 1 | 1.0 | 20 | 11.5 |
BS in Social Science | 3 | 18 | 21 | 150 | 12.5 | 1 | 1.0 | 20 | 11.5 |
CCPS
Eastman | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Criminal Justice | 3 | 0 | 3 | 0 | 0 | 0 |
Human Services | 18 | 1 | 17 | 2 | 0 | 2 |
Psychology | 0 | 0 | 0 | 2 | 0 | 2 |
CCPS
Henry County / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 40 | 144 | 184 | 1403 | 114.9 | 34 | 22.0 | 150 | 92.9 |
New Freshman (Current Term) | 0 | 2 | 2 | 12 | 1.0 | 1 | 0.5 | 1 | 0.5 |
Freshman (Continuing) | 0 | 19 | 19 | 114 | 9.5 | 4 | 2.0 | 15 | 7.5 |
Sophomore | 4 | 23 | 27 | 183 | 15.3 | 1 | 0.5 | 26 | 14.8 |
Junior | 15 | 39 | 54 | 450 | 36.5 | 16 | 11.5 | 38 | 25.0 |
Senior | 21 | 61 | 82 | 644 | 52.7 | 12 | 7.5 | 70 | 45.2 |
CCPS
Henry County / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 40 | 144 | 184 | 1403 | 114.9 | 34 | 22.0 | 150 | 92.9 |
New Undergraduate | 0 | 2 | 2 | 12 | 1.0 | 1 | 0.5 | 1 | 0.5 |
Change Major | 1 | 2 | 3 | 27 | 2.0 | 2 | 1.5 | 1 | 0.5 |
Readmitted Undergraduate | 0 | 2 | 2 | 15 | 1.3 | 0 | 0.0 | 2 | 1.3 |
Undergraduate Transfer | 1 | 11 | 12 | 78 | 6.5 | 1 | 0.3 | 11 | 6.3 |
Continuing Undergraduate | 38 | 123 | 161 | 1244 | 101.9 | 29 | 19.0 | 132 | 82.9 |
Intrauniversity Transfer | 0 | 4 | 4 | 27 | 2.3 | 1 | 0.8 | 3 | 1.5 |
CCPS
Henry County / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 40 | 144 | 184 | 1403 | 114.9 | 34 | 22.0 | 150 | 92.9 |
Bachelor of Arts | 1 | 7 | 8 | 42 | 3.5 | 1 | 0.3 | 7 | 3.3 |
Bachelor of Applied Science | 27 | 9 | 36 | 393 | 31.3 | 8 | 6.8 | 28 | 24.5 |
Bachelor of Liberal Studies | 1 | 8 | 9 | 69 | 5.8 | 3 | 2.0 | 6 | 3.8 |
Bach. of Science, Info. Systems | 2 | 15 | 17 | 123 | 10.3 | 11 | 7.0 | 6 | 3.3 |
BS in Social Science | 10 | 105 | 115 | 788 | 65.2 | 11 | 6.0 | 104 | 59.2 |
CCPS
Henry County / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 40 | 144 | 184 | 1403 | 114.9 | 34 | 22.0 | 150 | 92.9 |
Not Admitted (Teacher Ed) | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
CCPS
Henry County | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Communications | 0 | 0 | 0 | 2 | 0 | 2 |
Criminal Justice | 30 | 5 | 25 | 6 | 2 | 4 |
Digital Forensics | 0 | 0 | 0 | 2 | 0 | 2 |
Human Services | 86 | 6 | 80 | 2 | 0 | 2 |
Information Systems | 17 | 11 | 6 | 0 | 0 | 0 |
Organizational Leadership | 30 | 8 | 22 | 1 | 1 | 0 |
Pre-Organizational Leadership | 6 | 0 | 6 | 0 | 0 | 0 |
Psychology | 0 | 0 | 0 | 6 | 0 | 6 |
Religious Studies | 0 | 0 | 0 | 2 | 0 | 2 |
Individualized Major | 9 | 3 | 6 | 0 | 0 | 0 |
Undeclared | 8 | 1 | 7 | 0 | 0 | 0 |
CCPS
Macon Center / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 5 | 62 | 67 | 439 | 35.8 | 11 | 5.5 | 56 | 30.3 |
Freshman (Continuing) | 0 | 11 | 11 | 66 | 5.5 | 3 | 1.5 | 8 | 4.0 |
Sophomore | 0 | 9 | 9 | 57 | 4.8 | 2 | 0.8 | 7 | 4.0 |
Junior | 3 | 14 | 17 | 126 | 9.8 | 0 | 0.0 | 17 | 9.8 |
Senior | 2 | 28 | 30 | 190 | 15.8 | 6 | 3.3 | 24 | 12.6 |
CCPS
Macon Center / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 5 | 62 | 67 | 439 | 35.8 | 11 | 5.5 | 56 | 30.3 |
New Undergraduate | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
Undergraduate Transfer | 0 | 3 | 3 | 15 | 1.3 | 2 | 0.8 | 1 | 0.5 |
Continuing Undergraduate | 5 | 57 | 62 | 412 | 33.6 | 9 | 4.8 | 53 | 28.8 |
Intrauniversity Transfer | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
CCPS
Macon Center / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
---|---|---|---|---|---|---|---|---|---|
FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
UNDERGRADUATE TOTAL | 5 | 62 | 67 | 439 | 35.8 | 11 | 5.5 | 56 | 30.3 |
Bachelor of Arts | 0 | 1 | 1 | 9 | 0.8 | 0 | 0.0 | 1 | 0.8 |
Bachelor of Liberal Studies | 1 | 7 | 8 | 55 | 4.1 | 2 | 1.0 | 6 | 3.1 |
Bach. of Science, Info. Systems | 0 | 10 | 10 | 54 | 4.5 | 7 | 3.0 | 3 | 1.5 |
BS in Social Science | 4 | 44 | 48 | 321 | 26.5 | 2 | 1.5 | 46 | 25.0 |
CCPS
Macon Center | Number of Majors | Number of Minors | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
UNDERGRADUATE | ||||||
Criminal Justice | 9 | 0 | 9 | 3 | 0 | 3 |
Human Services | 39 | 2 | 37 | 5 | 0 | 5 |
Information Systems | 10 | 7 | 3 | 0 | 0 | 0 |
Psychology | 0 | 0 | 0 | 4 | 1 | 3 |
Religious Studies | 0 | 0 | 0 | 2 | 0 | 2 |
Individualized Major | 8 | 2 | 6 | 0 | 0 | 0 |
Undeclared | 1 | 0 | 1 | 0 | 0 | 0 |
IR Home | OIE Home | MU Home |